Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3rd in AFC South
L
L
L
L
L
Indianapolis Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel JonesQB | 13 | 261 | 384 | 68.0 | 3,101 | 8.1 | 238.5 | 75 | 19 | 8 | 22 | 158 | 100.2 | |
| Philip RiversQB | 3 | 58 | 92 | 63.0 | 544 | 5.9 | 181.3 | 33 | 4 | 3 | 5 | 37 | 80.2 | |
| Riley LeonardQB | 5 | 39 | 67 | 58.2 | 415 | 6.2 | 83.0 | 66 | 2 | 3 | 2 | 17 | 67.7 | |
| Rigoberto SanchezP | 17 | 1 | 1 | 100.0 | 16 | 16.0 | 0.9 | 16 | 0 | 0 | 0 | 0 | 118.8 | |
| Anthony Richardson Sr.QB | 2 | 1 | 2 | 50.0 | 9 | 4.5 | 4.5 | 9 | 0 | 0 | 0 | 0 | 62.5 | |
| Tyler WarrenTE | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan TaylorRB | 17 | 323 | 1,585 | 4.9 | 83 | 9 | 18 | 93.2 | 1 | 1 | 84 |
| Daniel JonesQB | 13 | 45 | 164 | 3.6 | 19 | 0 | 5 | 12.6 | 3 | 0 | 19 |
| DJ GiddensRB | 9 | 26 | 96 | 3.7 | 12 | 0 | 0 | 10.7 | 0 | 0 | 5 |
| Ameer AbdullahRB | 13 | 14 | 60 | 4.3 | 14 | 0 | 1 | 4.6 | 0 | 0 | 3 |
| Ashton DulinWR | 12 | 3 | 44 | 14.7 | 22 | 1 | 0 | 3.7 | 0 | 0 | 2 |
| Riley LeonardQB | 5 | 6 | 27 | 4.5 | 11 | 0 | 2 | 5.4 | 0 | 0 | 4 |
| Tyler GoodsonRB | 11 | 9 | 24 | 2.7 | 6 | 0 | 0 | 2.2 | 0 | 0 | 0 |
| Tyler WarrenTE | 17 | 6 | 8 | 1.3 | 3 | 0 | 1 | 0.5 | 1 | 0 | 3 |
| Rodney Thomas IIS | 17 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Ulysses Bentley IVRB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Philip RiversQB | 3 | 2 | -1 | -0.5 | 0 | 0 | 0 | -0.3 | 1 | 0 | 0 |
| Anthony Richardson Sr.QB | 2 | 4 | -1 | -0.3 | 2 | 0 | 0 | -0.5 | 0 | 0 | 1 |
| Josh DownsWR | 16 | 2 | -2 | -1.0 | 3 | 0 | 0 | -0.1 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec PierceWR | 15 | 47 | 84 | 1,003 | 21.3 | 6 | 66 | 17 | 66.9 | 0 | 0 | 174 | 41 |
| Tyler WarrenTE | 17 | 76 | 112 | 817 | 10.8 | 4 | 41 | 10 | 48.1 | 0 | 0 | 474 | 42 |
| Michael Pittman Jr.WR | 17 | 80 | 111 | 784 | 9.8 | 7 | 27 | 5 | 46.1 | 0 | 0 | 259 | 47 |
| Josh DownsWR | 16 | 58 | 88 | 566 | 9.8 | 4 | 34 | 4 | 35.4 | 0 | 0 | 144 | 36 |
| Jonathan TaylorRB | 17 | 46 | 55 | 378 | 8.2 | 2 | 43 | 3 | 22.2 | 1 | 0 | 434 | 15 |
| Adonai MitchellWR | 8 | 9 | 16 | 152 | 16.9 | 0 | 75 | 1 | 19.0 | 1 | 1 | 51 | 2 |
| Mo Alie-CoxTE | 17 | 13 | 20 | 117 | 9.0 | 1 | 20 | 1 | 6.9 | 0 | 0 | 77 | 4 |
| Ashton DulinWR | 12 | 5 | 10 | 106 | 21.2 | 0 | 48 | 3 | 8.8 | 0 | 0 | 53 | 4 |
| Ameer AbdullahRB | 13 | 16 | 17 | 99 | 6.2 | 0 | 15 | 0 | 7.6 | 0 | 0 | 105 | 4 |
| Drew OgletreeTE | 15 | 4 | 6 | 27 | 6.8 | 1 | 11 | 0 | 1.8 | 0 | 0 | 9 | 2 |
| Will MalloryTE | 2 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 8.0 | 0 | 0 | 0 | 1 |
| Anthony Richardson Sr.QB | 2 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 4.5 | 0 | 0 | 7 | 1 |
| Tyler GoodsonRB | 11 | 2 | 3 | 8 | 4.0 | 0 | 8 | 0 | 0.7 | 0 | 0 | 10 | 0 |
| Anthony GouldWR | 11 | 2 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 8 | 0 |
| Riley LeonardQB | 5 | 0 | 0 | -3 | 0.0 | 0 | -3 | 0 | -0.6 | 1 | 1 | -3 | 0 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Zaire FranklinLB | 17 | 62 | 63 | 125 | 2 | 26 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick CrossS | 17 | 72 | 48 | 120 | 2.5 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Germaine PrattLB | 12 | 57 | 44 | 101 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cam BynumS | 17 | 50 | 31 | 81 | 1 | 15 | 3 | 8 | 4 | 22 | 14 | 0 | 1 | 1 | 0 | 0 |
| Mekhi BlackmonCB | 17 | 50 | 14 | 64 | 1 | 0 | 2 | 7 | 2 | 41 | 32 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 14 | 34 | 21 | 55 | 1.5 | 3 | 3 | 6 | 1 | 32 | 32 | 1 | 2 | 0 | 0 | 0 |
| Grover StewartDT | 17 | 23 | 32 | 55 | 0.5 | 0 | 5 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| DeForest BucknerDT | 10 | 30 | 17 | 47 | 4 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 16 | 27 | 18 | 45 | 8.5 | 41 | 12 | 5 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kwity PayeDE | 17 | 15 | 24 | 39 | 4 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 17 | 18 | 20 | 38 | 3.5 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 17 | 14 | 22 | 36 | 4 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samson EbukamDE | 14 | 22 | 11 | 33 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin AjiakeLB | 16 | 13 | 19 | 32 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe BachieLB | 5 | 11 | 15 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan EdwardsCB | 14 | 19 | 7 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 7 | 17 | 8 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Thomas IIS | 17 | 14 | 7 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 10 | 13 | 5 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 8 | 14 | 4 | 18 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris LammonsCB | 10 | 14 | 3 | 17 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT TuimoloauDE | 13 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 4 | 13 | 3 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 12 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew OgletreeTE | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun OlubiLB | 17 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyquan LewisDE | 13 | 5 | 6 | 11 | 3 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler GoodsonRB | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laquon TreadwellWR | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDT | 5 | 4 | 3 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson IIDT | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ameer AbdullahRB | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey WashingtonS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George OdumS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-CoxTE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ScottS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGroneLB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke RhodesLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh DownsWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durell NchamiDE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler WarrenTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Tanor BortoliniC | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonai MitchellWR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr.WR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan TaylorRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon CarliesLB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Jonathan TaylorRB | 17 | 18 | 2 | 0 | 20 | 0 | 0 | 1 | 122 | 7.2 |
| Spencer ShraderPK | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 53 | 10.6 |
| Michael BadgleyPK | 7 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 48 | 6.9 |
| Michael Pittman Jr.WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 2.6 |
| Blake GrupePK | 5 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 43 | 8.6 |
| Alec PierceWR | 15 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.4 |
| Tyler WarrenTE | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Daniel JonesQB | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 2.3 |
| Josh DownsWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Riley LeonardQB | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2.4 |
| Mo Alie-CoxTE | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Drew OgletreeTE | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Ameer AbdullahRB | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Anthony GouldWR | 11 | 25 | 647 | 25.9 | 39 | 0 | 13 | 131 | 10.1 | 21 | 0 | 7 |
| Ameer AbdullahRB | 13 | 19 | 563 | 29.6 | 81 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ashton DulinWR | 12 | 16 | 516 | 32.3 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Coleman OwenWR | 2 | 5 | 141 | 28.2 | 33 | 0 | 1 | 2 | 2.0 | 2 | 0 | 2 |
| Tyler GoodsonRB | 11 | 2 | 60 | 30.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh DownsWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 8 | 68 | 8.5 | 24 | 0 | 4 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Spencer ShraderPK | 5 | 13 | 14 | 92.9 | 52 | 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 14 | 14 | 100.0 |
| Blake GrupePK | 5 | 11 | 11 | 100.0 | 60 | 0-0 | 2-2 | 4-4 | 1-1 | 4-4 | 10 | 10 | 100.0 |
| Michael BadgleyPK | 7 | 10 | 11 | 90.9 | 53 | 0-0 | 1-1 | 3-3 | 4-4 | 2-3 | 18 | 21 | 85.7 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto SanchezP | 17 | 44 | 2,146 | 59 | 48.8 | 44.7 | 0 | 22 | 3 | 15 | 19 | 120 | 6.3 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
360 |
|
Passing Attempts
ATT
|
547 |
|
Completion Percentage
CMP%
|
65.8 |
|
Passing Yards
YDS
|
4,085 |
|
Yards Per Pass Attempt
AVG
|
7.5 |
|
Passing Yards Per Game
YDS/G
|
240.3 |
|
Longest Pass
LNG
|
75 |
|
Passing Touchdowns
TD
|
25 |
|
Interceptions
INT
|
14 |
|
Total Sacks
SACK
|
29 |
|
Sack Yards Lost
SYL
|
212 |
|
Passer Rating
RTG
|
92.6 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
442 |
|
Rushing Yards
YDS
|
2,007 |
|
Yards Per Rush Attempt
AVG
|
4.5 |
|
Long Rushing
LNG
|
83 |
|
20+ Yard Rushing Plays
BIG
|
10 |
|
Rushing Touchdowns
TD
|
27 |
|
Rushing Yards Per Game
YDS/G
|
118.1 |
|
Rushing Fumbles
FUM
|
10 |
|
Rushing Fumbles Lost
LST
|
1 |
|
Rushing 1st downs
FD
|
122 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
360 |
|
Receiving Targets
TGTS
|
530 |
|
Receiving Yards
YDS
|
4,085 |
|
Yards Per Reception
AVG
|
11.3 |
|
Receiving Touchdowns
TD
|
25 |
|
Long Reception
LNG
|
75 |
|
20+ Yard Receiving Plays
BIG
|
44 |
|
Receiving Yards Per Game
YDS/G
|
240.3 |
|
Receiving Fumbles
FUM
|
11 |
|
Receiving Fumbles Lost
LST
|
6 |
|
Receiving Yards After Catch
YAC
|
1802 |
|
Receiving First Downs
FD
|
199 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
791 |
|
Assist Tackles
AST
|
556 |
|
Total Tackles
TOT
|
1347 |
|
Total Sacks
SACK
|
39 |
|
Sack Yards
SCKYDS
|
247 |
|
Tackles For Loss
TFL
|
84 |
|
Passes Defended
PD
|
79 |
|
Interceptions
INT
|
14 |
|
Interception Yards
YDS
|
107 |
|
Long Interception
LNG
|
32 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
10 |
|
Fumbles Recovered
FR
|
7 |
|
Fumbles Touchdowns
FTD
|
0 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
27 |
|
Receiving Touchdowns
REC
|
25 |
|
Return Touchdowns
RET
|
1 |
|
Total Touchdowns
TD
|
52 |
|
Field Goals
FG
|
34 |
|
Kick Extra Points
PAT
|
42 |
|
Total Two Point Conversions
2PT
|
2 |
|
Total Points
PTS
|
466 |
|
Total Points Per Game
TP/G
|
27.4 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
67 |
|
Kick Return Yards
YDS
|
1,927 |
|
Yards Per Kick Return
AVG
|
28.8 |
|
Long Kick Return
LNG
|
81 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
22 |
|
Punt Return Yards
YDS
|
201 |
|
Yards Per Punt Return
AVG
|
9.1 |
|
Long Punt Return
LNG
|
24 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
13 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
34 |
|
Field Goal Attempts
FGA
|
36 |
|
Field Goal Percentage
FG%
|
94.4 |
|
Long Field Goal Made
LNG
|
60 |
| 1-19 | 0-0 |
| 20-29 | 8-8 |
| 30-39 | 12-12 |
| 40-49 | 7-7 |
| 50+ | 7-9 |
|
Extra Points Made
XPM
|
42 |
|
Extra Point Attempts
XPA
|
45 |
|
Extra Point Percentage
XP%
|
93.3 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
44 |
|
Punt Yards
YDS
|
2,146 |
|
Long Punt
LNG
|
59 |
|
Gross Average Punt Yards
AVG
|
48.8 |
|
Net Average Punt Yards
NET
|
46.0 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
22 |
|
Touchbacks
TB
|
3 |
|
Fair Catches
FC
|
15 |
|
Punt Returns
ATT
|
19 |
|
Punt Return Yards
YDS
|
120 |
|
Average Punt Return Yards
AVG
|
6.3 |