Indianapolis Roster
Offense
Name POS Age HT WT Exp College
Daniel Jones QB 29 6' 5" 230 lbs 8 Duke
Riley Leonard QB 23 6' 4" 213 lbs 2 Notre Dame
Anthony Richardson Sr. QB 24 6' 4" 244 lbs 4 Florida
Easton Stick QB 30 6' 1" 224 lbs 7 North Dakota State
Ulysses Bentley IV RB 25 5' 10" 200 lbs 1 Ole Miss
Anderson Castle RB None 6' 0" 220 lbs R Duke
DJ Giddens RB 22 6' 0" 212 lbs 2 Kansas State
Seth McGowan RB None 6' 1" 215 lbs R Kentucky
Lincoln Pare RB None 5' 9" 200 lbs R Texas State
Jonathan Taylor RB 27 5' 10" 226 lbs 7 Wisconsin
Deion Burks WR None 5' 9" 188 lbs R Oklahoma
Josh Downs WR 24 5' 9" 171 lbs 4 North Carolina
Ashton Dulin WR 29 6' 2" 215 lbs 8 Malone
Anthony Gould WR 25 5' 8" 174 lbs 3 Oregon State
Sahmir Hagans WR None 5' 10" 190 lbs R Duke
EJ Horton Jr. WR None 6' 1" 190 lbs R Purdue
Coleman Owen WR 25 5' 10" 181 lbs 1 Ohio
Eli Pancol WR 25 6' 3" 205 lbs 1 Duke
Alec Pierce WR 26 6' 3" 211 lbs 5 Cincinnati
Raylen Sharpe WR None 5' 9" 165 lbs R Arkansas
Laquon Treadwell WR 30 6' 2" 215 lbs 10 Ole Miss
Nick Westbrook-Ikhine WR 29 6' 2" 211 lbs 7 Indiana
Mo Alie-Cox TE 32 6' 5" 267 lbs 9 VCU
Will Mallory TE 26 6' 4" 239 lbs 4 Miami
Sean McKeon TE 28 6' 5" 255 lbs 5 Michigan
Drew Ogletree TE 27 6' 5" 260 lbs 5 Youngstown State
Carson Towt TE 25 6' 8" 250 lbs R Notre Dame
Tyler Warren TE 24 6' 6" 256 lbs 2 Penn State
Tanor Bortolini C 23 6' 4" 303 lbs 3 Wisconsin
Josh Kreutz C None 6' 2" 290 lbs R Illinois
Jimmy Morrissey C 28 6' 4" 305 lbs 3 Pittsburgh
Geno VanDeMark C None 6' 5" 326 lbs R Alabama
Jalen Farmer G None 6' 5" 318 lbs R Kentucky
Matt Goncalves G 25 6' 6" 317 lbs 3 Pittsburgh
Quenton Nelson G 30 6' 5" 330 lbs 9 Notre Dame
Josh Sills G 27 6' 6" 325 lbs 3 Oklahoma State
Dalton Tucker G 26 6' 6" 307 lbs 3 Marshall
Blake Freeland OT 25 6' 7" 302 lbs 4 BYU
Bayron Matos OT 25 6' 7" 334 lbs 1 South Florida
Bernhard Raimann OT 28 6' 6" 303 lbs 5 Central Michigan
Nolan Rucci OT None 6' 8" 307 lbs R Penn State
Luke Tenuta OT 26 6' 8" 314 lbs 4 Virginia Tech
Jalen Travis OT 24 6' 8" 339 lbs 2 Iowa State
Defense
Name POS Age HT WT Exp College
Micheal Clemons DE 28 6' 5" 263 lbs 5 Texas A&M
Arden Key DE 30 6' 5" 240 lbs 9 LSU
Laiatu Latu DE 25 6' 5" 265 lbs 3 UCLA
Durell Nchami DE 26 6' 4" 258 lbs 1 Maryland
JT Tuimoloau DE 23 6' 4" 264 lbs 2 Ohio State
Adetomiwa Adebawore DT 25 6' 2" 282 lbs 4 Northwestern
Cameron Ball DT None 6' 5" 326 lbs R Arkansas
DeForest Buckner DT 32 6' 7" 295 lbs 11 Oregon
Derrick Nnadi DT 30 6' 1" 317 lbs 9 Florida State
Tim Smith DT 23 6' 4" 306 lbs 1 Alabama
Grover Stewart DT 32 6' 4" 314 lbs 10 Albany State
Jerry Tillery DT 29 6' 6" 295 lbs 8 Notre Dame
Colby Wooden DT 25 6' 4" 273 lbs 4 Auburn
Austin Ajiake LB 25 6' 1" 223 lbs 2 UNLV
CJ Allen LB 21 6' 1" 235 lbs R Georgia
Bryce Boettcher LB None 6' 2" 232 lbs R Oregon
Jaylon Carlies LB 24 6' 3" 227 lbs 3 Missouri
Tahj Chambers LB None 6' 2" 225 lbs R Ole Miss
Caden Curry LB None 6' 3" 260 lbs R Ohio State
Akeem Davis-Gaither LB 28 6' 2" 238 lbs 7 App State
George Gumbs Jr. LB None 6' 4" 250 lbs R Florida
Mitchell Melton LB None 6' 4" 256 lbs R Virginia
Devin Veresuk LB None 6' 2" 240 lbs 1 Windsor
West Weeks LB None 6' 2" 235 lbs R LSU
Mekhi Blackmon CB 27 5' 11" 178 lbs 4 USC
Rob Carter Jr. CB 23 5' 10" 175 lbs 1 Robert Morris
Johnathan Edwards CB 24 6' 1" 201 lbs 2 Tulane
Sauce Gardner CB 25 6' 3" 190 lbs 5 Cincinnati
Jaylon Jones CB 24 6' 2" 203 lbs 4 Texas A&M
Jai'Onte' McMillan CB None 5' 10" 190 lbs R Minnesota
Cameron Mitchell CB 24 5' 11" 191 lbs 4 Northwestern
Cam Taylor-Britt CB 26 5' 11" 200 lbs 5 Nebraska
Justin Walley CB 23 5' 10" 190 lbs 2 Minnesota
Charvarius Ward CB 30 6' 1" 196 lbs 9 Middle Tennessee
Austin Brown S None 6' 1" 213 lbs R Wisconsin
Cam Bynum S 27 6' 0" 200 lbs 6 California
A.J. Haulcy S 22 6' 0" 222 lbs R LSU
Ben Nikkel S 25 6' 1" 210 lbs 1 Iowa State
Jonathan Owens S 30 5' 11" 204 lbs 8 Missouri Western
Daniel Scott S 27 6' 1" 208 lbs 4 California
Juanyeh Thomas S 25 6' 3" 217 lbs 4 Georgia Tech
Trey Washington S 23 5' 10" 205 lbs 1 Ole Miss
Hunter Wohler S 23 6' 2" 213 lbs 2 Wisconsin
Special Teams
Name POS Age HT WT Exp College
Blake Grupe PK 27 5' 7" 156 lbs 4 Notre Dame
Spencer Shrader PK 27 6' 2" 201 lbs 3 Notre Dame
Rigoberto Sanchez P 31 6' 0" 195 lbs 10 Hawai'i
Luke Rhodes LS 33 6' 2" 238 lbs 10 William & Mary