Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
0-2
L
L
L
L
L
Indianapolis Colts Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tanor Bortolini | 60 | Healthy |
| Starter | Tanor Bortolini | 60 | Healthy |
| Backup | Sedrick Van Pran-Granger | 63 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cam Bynum | 0 | Healthy |
| Starter | Cam Bynum | 0 | Healthy |
| Backup | Jonathan Owens | 38 | Healthy |
| Backup | A.J. Haulcy | 25 | Healthy |
| #3 string | Jonathan Owens | 38 | Healthy |
| #4 string | Hunter Wohler | 30 | Healthy |
| #5 string | Trey Washington | 41 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rigoberto Sanchez | 8 | Healthy |
| Starter | Rigoberto Sanchez | 8 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Anthony Gould | 6 | Healthy |
| Starter | Ashton Dulin | 16 | Questionable |
| Starter | Anthony Gould | 6 | Healthy |
| Backup | Ashton Dulin | 16 | Questionable |
| Backup | Seth McGowan | 20 | Healthy |
| #3 string | Deion Burks | 80 | Healthy |
| #3 string | Coleman Owen | 9 | Healthy |
| #4 string | DJ Giddens | 21 | Healthy |
| #4 string | Sahmir Hagans | 11 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Sauce Gardner | 1 | Healthy |
| Starter | Sauce Gardner | 1 | Healthy |
| Backup | Cameron Mitchell | 43 | Injured Reserve |
| Backup | Johnathan Edwards | 35 | Healthy |
| Backup | Kenneth Harris | 33 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jaylahn Tuimoloau | 91 | Healthy |
| Starter | Arden Key | 98 | Healthy |
| Backup | Micheal Clemons | 72 | Injured Reserve |
| Backup | Jaylahn Tuimoloau | 91 | Healthy |
| #3 string | George Gumbs Jr. | 52 | Healthy |
| #3 string | George Gumbs Jr. | 52 | Healthy |
| #4 string | Durell Nchami | 74 | Healthy |
LDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Grover Stewart | 90 | Healthy |
| Starter | Grover Stewart | 90 | Healthy |
| Backup | Colby Wooden | 50 | Healthy |
| Backup | Jerry Tillery | 94 | Healthy |
| #3 string | Tim Smith | 93 | Healthy |
| #3 string | Tim Smith | 93 | Healthy |
| #4 string | Cameron Ball | 64 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Quenton Nelson | 56 | Healthy |
| Starter | Quenton Nelson | 56 | Healthy |
| Backup | Dalton Tucker | 68 | Healthy |
| Backup | Dalton Tucker | 68 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Luke Rhodes | 46 | Healthy |
| Starter | Luke Rhodes | 46 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bernhard Raimann | 79 | Healthy |
| Starter | Bernhard Raimann | 79 | Healthy |
| #3 string | Nolan Rucci | 76 | Healthy |
MLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Akeem Davis-Gaither | 51 | Healthy |
| Starter | CJ Allen | 53 | Healthy |
| Backup | Austin Ajiake | 58 | Healthy |
| Backup | Austin Ajiake | 58 | Healthy |
| #3 string | West Weeks | 47 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Justin Walley | 27 | Healthy |
| Starter | Justin Walley | 27 | Healthy |
| Backup | Austin Brown | 31 | Healthy |
| Backup | Kapena Gushiken | 34 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rigoberto Sanchez | 8 | Healthy |
| Starter | Rigoberto Sanchez | 8 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Spencer Shrader | 3 | Healthy |
| Starter | Spencer Shrader | 3 | Healthy |
| Backup | Blake Grupe | 39 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Anthony Gould | 6 | Healthy |
| Starter | Anthony Gould | 6 | Healthy |
| Starter | Josh Downs | 2 | Healthy |
| Backup | Ashton Dulin | 16 | Questionable |
| Backup | Josh Downs | 2 | Healthy |
| #3 string | Coleman Owen | 9 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Daniel Jones | 17 | Healthy |
| Starter | Daniel Jones | 17 | Healthy |
| Backup | Anthony Richardson Sr. | 5 | Healthy |
| Backup | Anthony Richardson Sr. | 5 | Healthy |
| #3 string | Riley Leonard | 15 | Healthy |
| #3 string | Riley Leonard | 15 | Healthy |
| #4 string | Easton Stick | -- | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jonathan Taylor | 28 | Healthy |
| Starter | Jonathan Taylor | 28 | Healthy |
| Backup | DJ Giddens | 21 | Healthy |
| Backup | Seth McGowan | 20 | Healthy |
| #3 string | Seth McGowan | 20 | Healthy |
| #3 string | DJ Giddens | 21 | Healthy |
| #4 string | Ulysses Bentley IV | 37 | Healthy |
| #6 string | Anderson Castle | 42 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Charvarius Ward | 7 | Questionable |
| Starter | Charvarius Ward | 7 | Questionable |
| Backup | Cam Taylor-Britt | 29 | Healthy |
| Backup | Cam Taylor-Britt | 29 | Healthy |
| #3 string | Johnathan Edwards | 35 | Healthy |
| #4 string | Cameron Mitchell | 43 | Injured Reserve |
| #5 string | Jaylon Jones | 42 | Healthy |
| #6 string | Rob Carter Jr. | 39 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Laiatu Latu | 97 | Healthy |
| Starter | Laiatu Latu | 97 | Healthy |
| Backup | Caden Curry | 55 | Healthy |
| Backup | Arden Key | 98 | Healthy |
| #3 string | Micheal Clemons | 72 | Injured Reserve |
| #3 string | Caden Curry | 55 | Healthy |
| #4 string | Mitchell Melton | 54 | Healthy |
RDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DeForest Buckner | 99 | Healthy |
| Starter | DeForest Buckner | 99 | Healthy |
| Backup | Adetomiwa Adebawore | 95 | Healthy |
| Backup | Adetomiwa Adebawore | 95 | Healthy |
| #3 string | Jerry Tillery | 94 | Healthy |
| #4 string | Derrick Nnadi | 92 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Matt Goncalves | 71 | Healthy |
| Starter | Matt Goncalves | 71 | Healthy |
| Backup | Jalen Farmer | 62 | Healthy |
| Backup | Jalen Farmer | 62 | Healthy |
| #3 string | Josh Sills | 66 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Travis | 75 | Healthy |
| Starter | Jalen Travis | 75 | Healthy |
| Backup | Luke Tenuta | 67 | Healthy |
| Backup | Luke Tenuta | 67 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bryce Boettcher | 50 | Healthy |
| Starter | Bryce Boettcher | 50 | Healthy |
| Backup | CJ Allen | 53 | Healthy |
| Backup | Tahj Chambers | 44 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | A.J. Haulcy | 25 | Healthy |
| Starter | A.J. Haulcy | 25 | Healthy |
| Backup | Hunter Wohler | 30 | Healthy |
| Backup | Juanyeh Thomas | 33 | Healthy |
| #3 string | Daniel Scott | 32 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Warren | 84 | Healthy |
| Starter | Tyler Warren | 84 | Healthy |
| Backup | Mo Alie-Cox | 81 | Healthy |
| Backup | Mo Alie-Cox | 81 | Healthy |
| #3 string | Drew Ogletree | 85 | Healthy |
| #3 string | Drew Ogletree | 85 | Healthy |
| #4 string | Will Mallory | 86 | Injured Reserve |
| #4 string | Will Mallory | 86 | Injured Reserve |
| #5 string | Sean McKeon | 49 | Questionable |
| #5 string | Carson Towt | 45 | Injured Reserve |
| #6 string | Carson Towt | 45 | Injured Reserve |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Akeem Davis-Gaither | 51 | Healthy |
| Starter | Jaylon Carlies | 57 | Healthy |
| Backup | Tahj Chambers | 44 | Healthy |
| Backup | Jaylon Carlies | 57 | Healthy |
| #3 string | Devin Veresuk | 48 | Healthy |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Josh Downs | 2 | Healthy |
| Starter | Alec Pierce | 14 | Out |
| Backup | Laquon Treadwell | 13 | Healthy |
| Backup | Nick Westbrook-Ikhine | 12 | Healthy |
| Backup | Ashton Dulin | 16 | Questionable |
| #3 string | Laquon Treadwell | 13 | Healthy |
| #3 string | Alec Pierce | 14 | Out |
| #3 string | D.J. Montgomery | 2 | Injured Reserve |
| #3 string | Anthony Gould | 6 | Healthy |
| #4 string | Sahmir Hagans | 11 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Keenan Allen | 10 | Healthy |
| Starter | Josh Downs | 2 | Healthy |
| Starter | Josh Downs | 2 | Healthy |
| Backup | Ashton Dulin | 16 | Questionable |
| Backup | Deion Burks | 80 | Healthy |
| Backup | Laquon Treadwell | 13 | Healthy |
| #3 string | D.J. Montgomery | 2 | Injured Reserve |
| #3 string | Coleman Owen | 9 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ashton Dulin | 16 | Questionable |
| Starter | Darius Slayton | 11 | Healthy |
| Starter | Keenan Allen | 10 | Healthy |
| Backup | Deion Burks | 80 | Healthy |
| Backup | Anthony Gould | 6 | Healthy |
| #3 string | Eli Pancol | 83 | Healthy |
| #4 string | Raylen Sharpe | 8 | Healthy |