Green Bay Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Jordan LoveQB 15 291 439 66.3 3,381 7.7 225.4 59 23 6 21 169 101.2
Malik WillisQB 4 30 35 85.7 422 12.1 105.5 40 3 0 3 15 145.5
Clayton TuneQB 2 7 15 46.7 42 2.8 21.0 8 0 1 5 44 25.7
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Josh JacobsRB 15 234 929 4.0 40 3 13 61.9 3 2 55
Emanuel WilsonRB 17 125 496 4.0 15 0 3 29.2 0 0 32
Jordan LoveQB 15 47 199 4.2 25 2 0 13.3 3 0 14
Malik WillisQB 4 22 123 5.6 22 1 2 30.8 2 1 9
Chris BrooksRB 17 27 106 3.9 12 0 0 6.2 0 0 5
Matthew GoldenWR 14 10 49 4.9 9 0 0 3.5 0 0 3
Savion WilliamsWR 12 11 37 3.4 16 0 0 3.1 1 1 1
Bo MeltonCB 16 5 35 7.0 17 0 0 2.2 0 0 2
Jayden ReedWR 7 3 28 9.3 15 0 0 4.0 0 0 1
Clayton TuneQB 2 5 23 4.6 16 0 0 11.5 0 0 2
Dontayvion WicksWR 14 1 6 6.0 6 0 0 0.4 0 0 0
Christian WatsonWR 10 1 3 3.0 3 0 0 0.3 0 0 0
Tucker KraftTE 8 1 3 3.0 3 0 0 0.4 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Romeo DoubsWR 16 55 85 724 13.2 6 48 12 45.3 1 0 163 41
Christian WatsonWR 10 35 55 611 17.5 6 52 11 61.1 0 0 118 28
Tucker KraftTE 8 32 44 489 15.3 6 59 6 61.1 0 0 344 22
Matthew GoldenWR 14 29 44 361 12.4 0 46 7 25.8 0 0 101 16
Dontayvion WicksWR 14 30 46 332 11.1 2 30 3 23.7 0 0 67 21
Josh JacobsRB 15 36 44 282 7.8 1 31 4 18.8 0 0 304 8
Luke MusgraveTE 17 24 31 252 10.5 0 26 5 14.8 1 0 69 11
Jayden ReedWR 7 19 22 207 10.9 1 31 4 29.6 0 0 85 8
Bo MeltonCB 16 4 13 107 26.8 1 45 2 6.7 0 0 7 4
Emanuel WilsonRB 17 15 17 99 6.6 0 25 1 5.8 1 0 133 5
Chris BrooksRB 17 13 17 91 7.0 0 16 0 5.4 0 0 106 3
Malik HeathWR 11 6 7 86 14.3 0 37 1 7.8 0 0 29 4
Savion WilliamsWR 12 10 10 78 7.8 1 33 1 6.5 0 0 61 3
John FitzPatrickTE 15 12 15 72 6.0 1 11 0 4.8 0 0 57 4
Josh WhyleTE 8 5 6 36 7.2 1 21 1 4.5 0 0 21 2
Jakobie Keeney-JamesWR 1 2 2 15 7.5 0 8 0 15.0 0 0 0 0
Drake DabneyTE 2 1 2 3 3.0 0 3 0 1.5 0 0 0 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Quay WalkerLB 14 58 70 128 2.5 12 8 5 0 0 0 0 0 0 0 0
Edgerrin CooperLB 16 63 55 118 0.5 5 4 4 0 0 0 0 2 1 0 0
Xavier McKinneyS 16 54 53 107 1 0 0 10 2 0 0 0 1 0 0 0
Evan WilliamsS 16 48 52 100 0 0 4 5 3 0 0 0 0 1 0 0
Isaiah McDuffieLB 17 47 45 92 1 7 3 1 1 0 0 0 0 0 0 0
Javon BullardS 17 49 34 83 0 0 2 3 0 0 0 0 0 1 0 0
Keisean NixonCB 17 58 14 72 0 0 3 17 1 0 0 0 0 1 0 0
Colby WoodenDT 17 26 24 50 0 0 6 1 0 0 0 0 0 0 0 0
Rashan GaryLB 16 25 20 45 7.5 44 7 1 0 0 0 0 1 1 0 0
Micah ParsonsDE 14 19 22 41 12.5 81 12 1 0 0 0 0 2 0 0 0
Kingsley EnagbareLB 17 16 23 39 2 16 6 0 0 0 0 0 0 0 0 0
Carrington ValentineCB 17 25 6 31 0 0 0 4 0 0 0 0 0 0 0 0
Karl BrooksDE 16 8 20 28 0.5 1 1 1 0 0 0 0 0 0 0 0
Nate HobbsCB 11 14 13 27 0 0 2 2 0 0 0 0 0 0 0 0
Devonte WyattDT 10 15 12 27 4 25 6 2 0 0 0 0 0 0 0 0
Ty'Ron HopperLB 17 10 14 24 0 0 1 0 0 0 0 0 1 0 0 0
Lukas Van NessDE 9 12 7 19 1.5 9 3 0 0 0 0 0 0 0 0 0
Zayne AndersonS 14 5 10 15 0 0 0 0 0 0 0 0 0 1 0 0
Barryn SorrellDE 14 7 8 15 1.5 1 1 0 0 0 0 0 0 1 0 0
Chris BrooksRB 17 4 10 14 0 0 0 0 0 0 0 0 0 0 0 0
Warren BrinsonDT 11 6 7 13 0.5 4 0 0 0 0 0 0 0 0 0 0
Nazir StackhouseDT 13 2 10 12 0 0 0 0 0 0 0 0 0 0 0 0
Nick NiemannLB 7 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0
Jamon JohnsonLB 2 3 7 10 0 0 0 1 0 0 0 0 0 0 0 0
Kitan OladapoS 17 7 3 10 0 0 0 1 0 0 0 0 0 0 0 0
Arron MosbyDE 12 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0
Jaylin SimpsonS 1 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0
Johnathan BaldwinS 1 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0
Kamal HaddenCB 10 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0
Brenton Cox Jr.DE 4 2 3 5 1 13 1 0 0 0 0 0 1 0 0 0
Bo MeltonCB 16 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Shemar BartholomewCB 1 4 0 4 0 0 1 0 0 0 0 0 0 0 0 0
Matt OrzechLS 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Kristian WelchLB 8 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Trevon DiggsCB 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Quinton BohannaDT 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Brandon McManusPK 14 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jordon RileyDT 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan FordDT 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Christian WatsonWR 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jordan LoveQB 15 1 0 1 0 0 0 0 0 0 0 0 0 0 -6 0
Matthew GoldenWR 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Savion WilliamsWR 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Emanuel WilsonRB 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sean RhyanG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dontayvion WicksWR 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Malik HeathWR 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Zach TomOT 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Collin OliverDE 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Brandon McManusPK 14 0 0 0 0 24 32 0 104 7.4
Josh JacobsRB 15 13 1 0 14 0 0 0 84 5.6
Romeo DoubsWR 16 0 6 0 6 0 0 1 38 2.4
Christian WatsonWR 10 0 6 0 6 0 0 0 36 3.6
Tucker KraftTE 8 0 6 0 6 0 0 0 36 4.5
Emanuel WilsonRB 17 3 0 0 3 0 0 1 20 1.2
Lucas HavrisikPK 3 0 0 0 0 4 7 0 19 6.3
Malik WillisQB 4 2 0 0 2 0 0 0 12 3.0
Dontayvion WicksWR 14 0 2 0 2 0 0 0 12 0.9
Bo MeltonCB 16 0 1 0 1 0 0 0 6 0.4
Savion WilliamsWR 12 0 1 0 1 0 0 0 6 0.5
Jayden ReedWR 7 0 1 0 1 0 0 0 6 0.9
John FitzPatrickTE 15 0 1 0 1 0 0 0 6 0.4
Josh WhyleTE 8 0 1 0 1 0 0 0 6 0.8
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Savion WilliamsWR 12 28 717 25.6 36 0 0 0 0.0 0 0 0
Bo MeltonCB 16 19 467 24.6 36 0 0 0 0.0 0 0 0
Emanuel WilsonRB 17 9 233 25.9 33 0 0 0 0.0 0 0 0
Jakobie Keeney-JamesWR 1 2 47 23.5 26 0 0 0 0.0 0 0 1
Nate HobbsCB 11 2 45 22.5 23 0 0 0 0.0 0 0 0
Romeo DoubsWR 16 0 0 0.0 0 0 15 94 6.3 16 0 6
Matthew GoldenWR 14 0 0 0.0 0 0 6 28 4.7 11 0 2
Jayden ReedWR 7 0 0 0.0 0 0 2 21 10.5 20 0 0
Keisean NixonCB 17 0 0 0.0 0 0 3 3 1.0 3 0 1
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Brandon McManusPK 14 24 30 80.0 56 0-0 10-10 8-8 3-7 3-5 32 33 97.0
Lucas HavrisikPK 3 4 4 100.0 61 0-0 0-0 2-2 1-1 1-1 7 9 77.8
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Daniel WhelanP 17 49 2,533 72 51.7 43.9 0 18 8 12 21 222 10.6
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
328
Passing Attempts
ATT
489
Completion Percentage
CMP%
67.1
Passing Yards
YDS
3,845
Yards Per Pass Attempt
AVG
7.9
Passing Yards Per Game
YDS/G
226.2
Longest Pass
LNG
59
Passing Touchdowns
TD
26
Interceptions
INT
7
Total Sacks
SACK
29
Sack Yards Lost
SYL
228
Passer Rating
RTG
102.5
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
492
Rushing Yards
YDS
2,037
Yards Per Rush Attempt
AVG
4.1
Long Rushing
LNG
40
20+ Yard Rushing Plays
BIG
6
Rushing Touchdowns
TD
18
Rushing Yards Per Game
YDS/G
119.8
Rushing Fumbles
FUM
6
Rushing Fumbles Lost
LST
3
Rushing 1st downs
FD
124
Receiving Value
Games Played
GP
17
Receptions
REC
328
Receiving Targets
TGTS
460
Receiving Yards
YDS
3,845
Yards Per Reception
AVG
11.7
Receiving Touchdowns
TD
26
Long Reception
LNG
59
20+ Yard Receiving Plays
BIG
58
Receiving Yards Per Game
YDS/G
226.2
Receiving Fumbles
FUM
6
Receiving Fumbles Lost
LST
2
Receiving Yards After Catch
YAC
1665
Receiving First Downs
FD
180
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
689
Assist Tackles
AST
632
Total Tackles
TOT
1321
Total Sacks
SACK
36
Sack Yards
SCKYDS
216
Tackles For Loss
TFL
72
Passes Defended
PD
59
Interceptions
INT
7
Interception Yards
YDS
0
Long Interception
LNG
0
Interception Touchdowns
TD
0
Forced Fumbles
FF
8
Fumbles Recovered
FR
7
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
0
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
18
Receiving Touchdowns
REC
26
Return Touchdowns
RET
0
Total Touchdowns
TD
44
Field Goals
FG
28
Kick Extra Points
PAT
39
Total Two Point Conversions
2PT
2
Total Points
PTS
391
Total Points Per Game
TP/G
23.0
Returning Value
Games Played
GP
17
Kick Returns
ATT
60
Kick Return Yards
YDS
1,509
Yards Per Kick Return
AVG
25.2
Long Kick Return
LNG
36
Kick Return Touchdowns
TD
0
Punt Returns
ATT
26
Punt Return Yards
YDS
146
Yards Per Punt Return
AVG
5.6
Long Punt Return
LNG
20
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
10
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
28
Field Goal Attempts
FGA
34
Field Goal Percentage
FG%
82.4
Long Field Goal Made
LNG
61
1-19 0-0
20-29 10-10
30-39 10-10
40-49 4-8
50+ 4-6
Extra Points Made
XPM
39
Extra Point Attempts
XPA
42
Extra Point Percentage
XP%
92.9
Punting Value
Games Played
GP
17
Punts
PUNTS
49
Punt Yards
YDS
2,533
Long Punt
LNG
72
Gross Average Punt Yards
AVG
51.7
Net Average Punt Yards
NET
47.2
Punts Blocked
PBLK
0
Punts Inside 20
IN20
18
Touchbacks
TB
8
Fair Catches
FC
12
Punt Returns
ATT
21
Punt Return Yards
YDS
222
Average Punt Return Yards
AVG
10.6