Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in NFC North
L
L
L
L
L
Green Bay Packers Roster
Defense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Brenton Cox Jr. | DE | 26 | 6' 4" | 250 lbs | 4 | Florida | $1,695,000 |
| Dani Dennis-Sutton | DE | None | 6' 5" | 256 lbs | R | Penn State | None |
| Nyjalik Kelly | DE | None | 6' 5" | 263 lbs | R | UCF | None |
| Arron Mosby | DE | 27 | 6' 3" | 250 lbs | 4 | Fresno State | $1,145,000 |
| Collin Oliver | DE | 23 | 6' 2" | 240 lbs | 2 | Oklahoma State | $885,000 |
| Micah Parsons | DE | 27 | 6' 3" | 250 lbs | 6 | Penn State | $40,837,000 |
| Barryn Sorrell | DE | 23 | 6' 3" | 256 lbs | 2 | Texas | None |
| Lukas Van Ness | DE | 24 | 6' 5" | 272 lbs | 4 | Iowa | $3,121,104 |
| Dante Barnett | DT | 23 | 6' 1" | 275 lbs | 1 | Dickinson | None |
| Warren Brinson | DT | 24 | 6' 5" | 315 lbs | 2 | Georgia | None |
| Karl Brooks | DT | 26 | 6' 3" | 296 lbs | 4 | Bowling Green | $3,605,000 |
| Anthony Campbell | DT | 25 | 6' 6" | 307 lbs | 1 | Miami | None |
| Jaden Crumedy | DT | 25 | 6' 4" | 301 lbs | 3 | Mississippi State | $1,075,000 |
| Jonathan Ford | DT | 27 | 6' 5" | 338 lbs | 4 | Miami | $1,500,000 |
| Javon Hargrave | DT | 33 | 6' 2" | 307 lbs | 11 | South Carolina State | $13,000,000 |
| Chris McClellan | DT | 22 | 6' 3" | 313 lbs | R | Missouri | None |
| Jordon Riley | DT | 28 | 6' 5" | 338 lbs | 3 | Oregon | $1,145,000 |
| Nazir Stackhouse | DT | 24 | 6' 4" | 327 lbs | 2 | Georgia | $1,005,000 |
| Devonte Wyatt | DT | 28 | 6' 3" | 304 lbs | 5 | Georgia | $12,938,000 |
| Edgerrin Cooper | LB | 24 | 6' 2" | 229 lbs | 3 | Texas A&M | $1,576,720 |
| Zaire Franklin | LB | 30 | 6' 0" | 235 lbs | 9 | Syracuse | $7,005,000 |
| Ty'Ron Hopper | LB | 25 | 6' 2" | 228 lbs | 3 | Missouri | $1,311,184 |
| Isaiah McDuffie | LB | 26 | 6' 1" | 227 lbs | 6 | Boston College | $3,700,000 |
| Nick Niemann | LB | 28 | 6' 3" | 234 lbs | 6 | Iowa | $2,250,000 |
| TJ Quinn | LB | None | 6' 0" | 225 lbs | R | Louisville | None |
| Kristian Welch | LB | 28 | 6' 3" | 240 lbs | 7 | Iowa | $1,310,000 |
| Shemar Bartholomew | CB | 26 | 6' 0" | 200 lbs | 2 | Georgia Southern | $1,075,000 |
| Brandon Cisse | CB | 21 | 6' 0" | 189 lbs | R | South Carolina | $4,155,868 |
| MJ Devonshire Jr. | CB | 25 | 5' 11" | 186 lbs | 1 | Pittsburgh | None |
| Kamal Hadden | CB | 25 | 6' 1" | 192 lbs | 2 | Tennessee | None |
| Domani Jackson | CB | None | 6' 0" | 194 lbs | R | Alabama | None |
| Marlon Jones | CB | None | 6' 0" | 190 lbs | R | Vanderbilt | None |
| Keisean Nixon | CB | 29 | 5' 10" | 200 lbs | 8 | South Carolina | $5,000,000 |
| Benjamin St-Juste | CB | 28 | 6' 3" | 200 lbs | 6 | Minnesota | $5,000,000 |
| Carrington Valentine | CB | 24 | 6' 0" | 189 lbs | 4 | Kentucky | $3,605,000 |
| Jaylin Simpson | DB | 26 | 6' 0" | 180 lbs | 1 | Auburn | $1,075,000 |
| Johnathan Baldwin II | S | 23 | 6' 0" | 190 lbs | 1 | UNLV | $1,005,000 |
| Javon Bullard | S | 23 | 5' 10" | 198 lbs | 3 | Georgia | $1,404,648 |
| Murvin Kenion III | S | None | 5' 11" | 200 lbs | R | Nevada | None |
| Xavier McKinney | S | 27 | 6' 0" | 201 lbs | 7 | Alabama | $13,350,000 |
| Kitan Oladapo | S | 25 | 6' 2" | 216 lbs | 3 | Oregon State | None |
| Mark Perry | S | 25 | 6' 0" | 211 lbs | 1 | TCU | None |
| Evan Williams | S | 24 | 5' 11" | 200 lbs | 3 | Oregon | None |
Offense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Kyron Drones | QB | None | 6' 2" | 226 lbs | R | Virginia Tech | None |
| Jordan Love | QB | 27 | 6' 4" | 219 lbs | 7 | Utah State | $51,000,000 |
| Kyle McCord | QB | 23 | 6' 3" | 218 lbs | 1 | Syracuse | None |
| Tyrod Taylor | QB | 36 | 6' 1" | 217 lbs | 16 | Virginia Tech | $2,500,000 |
| Chris Brooks | RB | 26 | 6' 1" | 219 lbs | 4 | BYU | $2,170,000 |
| Josh Jacobs | RB | 28 | 5' 10" | 223 lbs | 8 | Alabama | $11,500,000 |
| MarShawn Lloyd | RB | 25 | 5' 9" | 220 lbs | 3 | USC | $1,312,138 |
| Damien Martinez | RB | 22 | 6' 0" | 217 lbs | 1 | Miami | None |
| Jaden Nixon | RB | None | 5' 10" | 199 lbs | R | UCF | None |
| Pierre Strong Jr. | RB | 27 | 5' 11" | 207 lbs | 4 | South Dakota State | $1,215,000 |
| Matthew Golden | WR | 22 | 5' 11" | 191 lbs | 2 | Texas | $1,638,879 |
| Bo Melton | WR | 27 | 5' 11" | 189 lbs | 3 | Rutgers | None |
| Skyy Moore | WR | 25 | 5' 10" | 195 lbs | 5 | Western Michigan | $2,500,000 |
| Isaiah Neyor | WR | 25 | 6' 4" | 218 lbs | 1 | Nebraska | None |
| Jayden Reed | WR | 26 | 5' 11" | 187 lbs | 4 | Michigan State | $1,729,197 |
| Brenden Rice | WR | 24 | 6' 2" | 208 lbs | 2 | USC | $1,075,000 |
| Will Sheppard | WR | 24 | 6' 3" | 196 lbs | 1 | Colorado | None |
| J. Michael Sturdivant | WR | None | 6' 3" | 207 lbs | R | Florida | None |
| Christian Watson | WR | 27 | 6' 4" | 215 lbs | 5 | North Dakota State | $5,750,000 |
| Savion Williams | WR | 24 | 6' 4" | 222 lbs | 2 | TCU | None |
| Drake Dabney | TE | 24 | 6' 5" | 246 lbs | 1 | TCU | None |
| Tucker Kraft | TE | 25 | 6' 5" | 259 lbs | 4 | South Dakota State | $3,674,000 |
| Luke Lachey | TE | 25 | 6' 6" | 250 lbs | 1 | Iowa | None |
| RJ Maryland | TE | None | 6' 3" | 236 lbs | R | SMU | None |
| Luke Musgrave | TE | 25 | 6' 6" | 253 lbs | 4 | Oregon State | $1,905,783 |
| Messiah Swinson | TE | 26 | 6' 7" | 259 lbs | 1 | Arizona State | None |
| Josh Whyle | TE | 26 | 6' 7" | 248 lbs | 4 | Cincinnati | $2,000,000 |
| Jager Burton | C | None | 6' 4" | 312 lbs | R | Kentucky | None |
| Jacob Monk | C | 25 | 6' 3" | 308 lbs | 3 | Duke | $1,075,000 |
| Aaron Banks | G | 28 | 6' 5" | 325 lbs | 6 | Notre Dame | $18,100,000 |
| Karsen Barnhart | G | 25 | 6' 4" | 306 lbs | 1 | Michigan | $885,000 |
| Dylan Barrett | G | None | 6' 5" | 326 lbs | R | Iowa State | None |
| Josh Gesky | G | None | 6' 5" | 308 lbs | R | Illinois | None |
| Donovan Jennings | G | 26 | 6' 4" | 323 lbs | 2 | South Florida | None |
| Jordan Morgan | G | 24 | 6' 5" | 311 lbs | 3 | Arizona | $2,084,600 |
| Sean Rhyan | G | 25 | 6' 5" | 321 lbs | 5 | UCLA | $14,000,000 |
| Dillon Wade | G | None | 6' 3" | 316 lbs | R | Auburn | None |
| John Williams | G | 24 | 6' 4" | 322 lbs | 2 | Cincinnati | $885,000 |
| Brant Banks | OT | 26 | 6' 7" | 306 lbs | 1 | Rice | $1,005,000 |
| Anthony Belton | OT | 25 | 6' 6" | 336 lbs | 2 | NC State | $1,204,401 |
| Dalton Cooper | OT | 25 | 6' 6" | 326 lbs | 1 | Oklahoma State | $885,000 |
| Travis Glover | OT | 25 | 6' 6" | 317 lbs | 3 | Georgia State | $1,075,000 |
| Darian Kinnard | OT | 26 | 6' 5" | 322 lbs | 4 | Kentucky | $2,750,000 |
| Zach Tom | OT | 27 | 6' 4" | 304 lbs | 5 | Wake Forest | $6,050,000 |
Special Teams
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Lucas Havrisik | PK | 26 | 6' 2" | 185 lbs | 3 | Arizona | None |
| Trey Smack | PK | None | 6' 1" | 188 lbs | R | Florida | None |
| Daniel Whelan | P | 27 | 6' 5" | 216 lbs | 4 | UC Davis | $1,650,000 |
| Matt Orzech | LS | 31 | 6' 3" | 245 lbs | 7 | Azusa Pacific | $1,315,000 |