Dallas Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Dak PrescottQB 17 404 600 67.3 4,552 7.6 267.8 86 30 10 31 208 99.5
Joe Milton IIIQB 4 15 24 62.5 183 7.6 45.8 35 1 2 0 0 65.1
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Javonte WilliamsRB 16 252 1,201 4.8 66 6 11 75.1 1 1 67
Malik DavisRB 10 52 250 4.8 43 3 2 25.0 0 0 11
Dak PrescottQB 17 53 177 3.3 14 0 2 10.4 4 1 15
Jaydon BlueRB 5 38 129 3.4 27 1 1 25.8 1 0 7
Miles SandersRB 4 20 117 5.8 49 1 1 29.3 1 1 5
KaVontae TurpinWR 15 17 89 5.2 25 1 0 5.9 1 1 3
Hunter LuepkeRB 17 16 71 4.4 9 0 0 4.2 0 0 6
Joe Milton IIIQB 4 5 50 10.0 23 1 0 12.5 1 1 1
Ryan FlournoyWR 16 4 25 6.3 12 0 0 1.6 0 0 2
Phil MafahRB 1 5 18 3.6 8 0 1 18.0 0 0 2
Brandon AubreyPK 17 1 6 6.0 6 0 0 0.4 0 0 1
CeeDee LambWR 14 1 2 2.0 2 0 0 0.1 0 0 0
Jake FergusonTE 17 1 1 1.0 1 0 0 0.1 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
George PickensWR 17 93 137 1,429 15.4 9 45 22 84.1 4 0 479 73
CeeDee LambWR 14 75 117 1,077 14.4 3 74 16 76.9 0 0 323 43
Jake FergusonTE 17 82 102 600 7.3 8 26 2 35.3 3 2 311 30
Ryan FlournoyWR 16 40 56 475 11.9 4 46 5 29.7 0 0 204 29
KaVontae TurpinWR 15 26 38 396 15.2 2 86 5 26.4 0 0 214 16
Jalen TolbertWR 13 18 34 203 11.3 1 35 2 15.6 0 0 46 12
Javonte WilliamsRB 16 35 51 137 3.9 2 14 0 8.6 1 1 206 7
Luke SchoonmakerTE 17 14 23 132 9.4 0 29 1 7.8 0 0 82 7
Hunter LuepkeRB 17 13 15 109 8.4 1 15 0 6.4 0 0 119 6
Brevyn Spann-FordTE 17 9 13 90 10.0 1 31 2 5.3 0 0 33 4
Miles SandersRB 4 8 8 30 3.8 0 9 0 7.5 0 0 44 0
Jonathan MingoWR 6 1 5 25 25.0 0 25 1 4.2 0 0 4 1
Malik DavisRB 10 2 5 16 8.0 0 10 0 1.6 0 0 6 0
Phil MafahRB 1 2 2 11 5.5 0 10 0 11.0 0 0 22 1
Jaydon BlueRB 5 1 1 5 5.0 0 5 0 1.0 0 0 10 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Shemar JamesLB 14 40 51 91 1.5 5 2 0 0 0 0 0 1 0 0 0
Kenneth Murray Jr.LB 17 38 43 81 1 1 4 2 0 0 0 0 0 1 0 0
DaRon BlandCB 12 45 28 73 0 0 3 6 1 68 68 1 0 0 0 0
Donovan WilsonS 15 39 32 71 0 0 3 5 2 21 21 0 1 0 0 0
Reddy StewardCB 17 40 23 63 1.5 7 5 3 0 0 0 0 1 0 0 0
Malik HookerS 12 28 24 52 0 0 2 1 0 0 0 0 0 0 0 0
Osa OdighizuwaDT 17 16 28 44 3.5 36 6 0 0 0 0 0 0 0 0 0
Markquese BellS 17 20 21 41 0 0 1 3 1 24 24 0 1 0 0 0
Jadeveon ClowneyDE 13 24 17 41 8.5 42 12 4 0 0 0 0 1 2 0 0
Donovan EzeiruakuDE 17 20 20 40 2 15 7 0 0 0 0 0 1 0 0 0
Sam WilliamsDE 17 23 14 37 1 9 7 2 0 0 0 0 1 1 0 2
Kenny ClarkDT 17 17 19 36 3 24 6 0 0 0 0 0 0 0 0 0
James HoustonDE 17 18 17 35 5.5 47 6 0 0 0 0 0 1 1 0 0
Shavon Revel Jr.CB 7 23 12 35 0 0 1 3 0 0 0 0 0 0 0 0
Jack SanbornLB 6 16 18 34 0 0 1 1 0 0 0 0 0 0 0 0
Marist LiufauLB 17 17 13 30 1 5 1 0 0 0 0 0 1 0 0 0
Kaiir ElamCB 10 19 10 29 0 0 0 1 0 0 0 0 0 0 0 0
DeMarvion OvershownLB 6 15 13 28 0 0 1 0 0 0 0 0 0 0 0 0
Solomon ThomasDT 16 10 17 27 0 0 3 1 0 0 0 0 0 0 0 0
Juanyeh ThomasS 7 14 12 26 0 0 0 0 0 0 0 0 0 0 0 1
Trevon DiggsCB 8 18 7 25 0 0 1 0 0 0 0 0 0 0 0 0
Logan WilsonLB 7 15 9 24 0 0 0 1 0 0 0 0 1 0 0 0
Trikweze BridgesCB 16 17 6 23 0 0 0 3 1 7 7 0 0 0 0 0
Quinnen WilliamsDT 7 9 12 21 1.5 12 3 1 1 0 0 0 0 0 0 0
Brevyn Spann-FordTE 17 9 11 20 0 0 0 0 0 0 0 0 0 0 0 0
C.J. GoodwinCB 17 10 8 18 0 0 0 0 0 0 0 0 0 0 0 0
Alijah ClarkS 11 9 9 18 0 0 0 0 0 0 0 0 1 0 0 0
Caelen CarsonCB 8 12 5 17 0 0 1 2 0 0 0 0 0 0 0 0
Dante Fowler Jr.DE 17 10 5 15 3 21 4 3 0 0 0 0 0 0 0 0
Hunter LuepkeRB 17 5 10 15 0 0 0 0 0 0 0 0 0 0 0 0
Damone ClarkLB 8 7 7 14 0 0 0 0 0 0 0 0 0 0 0 0
Marshawn KneelandDE 7 6 6 12 1 8 3 0 0 0 0 0 0 0 0 0
Malik DavisRB 10 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0
Ryan FlournoyWR 16 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
Josh ButlerCB 1 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Mazi SmithDT 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Jay ToiaDT 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Luke SchoonmakerTE 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Dak PrescottQB 17 2 0 2 0 0 0 0 0 0 0 0 0 0 -6 0
George PickensWR 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Corey BallentineCB 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Perrion WinfreyDT 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Zion ChildressCB 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Jake FergusonTE 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
KaVontae TurpinWR 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jalen BrooksWR 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Javonte WilliamsRB 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brandon AubreyPK 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Parris CampbellWR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
CeeDee LambWR 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan MingoWR 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Princeton FantTE 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Trent SiegLS 17 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Robert RochellCB 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Brandon AubreyPK 17 0 0 0 0 36 47 0 155 9.1
Javonte WilliamsRB 16 11 2 0 13 0 0 0 78 4.9
George PickensWR 17 0 9 0 9 0 0 1 56 3.3
Jake FergusonTE 17 0 8 0 8 0 0 1 50 2.9
Ryan FlournoyWR 16 0 4 0 4 0 0 0 24 1.5
CeeDee LambWR 14 0 3 0 3 0 0 0 18 1.3
KaVontae TurpinWR 15 0 2 0 2 0 0 0 12 0.8
Malik DavisRB 10 2 0 0 2 0 0 0 12 1.2
Dak PrescottQB 17 2 0 0 2 0 0 0 12 0.7
Jalen TolbertWR 13 0 1 0 1 0 0 1 8 0.6
Phil MafahRB 1 1 0 0 1 0 0 0 6 6.0
Jaydon BlueRB 5 1 0 0 1 0 0 0 6 1.2
Brevyn Spann-FordTE 17 0 1 0 1 0 0 0 6 0.4
Miles SandersRB 4 1 0 0 1 0 0 0 6 1.5
Hunter LuepkeRB 17 0 1 0 1 0 0 0 6 0.4
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
KaVontae TurpinWR 15 69 1,814 26.3 84 0 10 55 5.5 19 0 11
Jalen TolbertWR 13 5 105 21.0 30 0 0 0 0.0 0 0 1
Jaydon BlueRB 5 3 72 24.0 32 0 0 0 0.0 0 0 0
Miles SandersRB 4 3 68 22.7 24 0 0 0 0.0 0 0 0
Jalen CropperWR 3 2 38 19.0 21 0 3 27 9.0 10 0 3
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Brandon AubreyPK 17 36 42 85.7 64 0-0 10-10 5-5 10-10 11-17 47 48 97.9
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Bryan AngerP 17 41 1,994 65 48.6 42.6 0 14 0 13 26 246 9.5
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
419
Passing Attempts
ATT
624
Completion Percentage
CMP%
67.1
Passing Yards
YDS
4,717
Yards Per Pass Attempt
AVG
7.6
Passing Yards Per Game
YDS/G
277.5
Longest Pass
LNG
86
Passing Touchdowns
TD
31
Interceptions
INT
12
Total Sacks
SACK
31
Sack Yards Lost
SYL
208
Passer Rating
RTG
98.1
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
465
Rushing Yards
YDS
2,136
Yards Per Rush Attempt
AVG
4.6
Long Rushing
LNG
66
20+ Yard Rushing Plays
BIG
13
Rushing Touchdowns
TD
18
Rushing Yards Per Game
YDS/G
125.6
Rushing Fumbles
FUM
13
Rushing Fumbles Lost
LST
4
Rushing 1st downs
FD
120
Receiving Value
Games Played
GP
17
Receptions
REC
419
Receiving Targets
TGTS
607
Receiving Yards
YDS
4,735
Yards Per Reception
AVG
11.3
Receiving Touchdowns
TD
31
Long Reception
LNG
86
20+ Yard Receiving Plays
BIG
56
Receiving Yards Per Game
YDS/G
278.5
Receiving Fumbles
FUM
10
Receiving Fumbles Lost
LST
4
Receiving Yards After Catch
YAC
2103
Receiving First Downs
FD
229
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
707
Assist Tackles
AST
640
Total Tackles
TOT
1347
Total Sacks
SACK
35
Sack Yards
SCKYDS
245
Tackles For Loss
TFL
83
Passes Defended
PD
42
Interceptions
INT
6
Interception Yards
YDS
120
Long Interception
LNG
68
Interception Touchdowns
TD
1
Forced Fumbles
FF
12
Fumbles Recovered
FR
6
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
3
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
18
Receiving Touchdowns
REC
31
Return Touchdowns
RET
1
Total Touchdowns
TD
50
Field Goals
FG
36
Kick Extra Points
PAT
47
Total Two Point Conversions
2PT
3
Total Points
PTS
471
Total Points Per Game
TP/G
27.7
Returning Value
Games Played
GP
17
Kick Returns
ATT
82
Kick Return Yards
YDS
2,097
Yards Per Kick Return
AVG
25.6
Long Kick Return
LNG
84
Kick Return Touchdowns
TD
0
Punt Returns
ATT
11
Punt Return Yards
YDS
82
Yards Per Punt Return
AVG
7.5
Long Punt Return
LNG
19
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
17
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
36
Field Goal Attempts
FGA
42
Field Goal Percentage
FG%
85.7
Long Field Goal Made
LNG
64
1-19 0-0
20-29 10-10
30-39 5-5
40-49 10-10
50+ 11-17
Extra Points Made
XPM
47
Extra Point Attempts
XPA
48
Extra Point Percentage
XP%
97.9
Punting Value
Games Played
GP
17
Punts
PUNTS
41
Punt Yards
YDS
1,994
Long Punt
LNG
65
Gross Average Punt Yards
AVG
48.6
Net Average Punt Yards
NET
42.5
Punts Blocked
PBLK
0
Punts Inside 20
IN20
14
Touchbacks
TB
0
Fair Catches
FC
13
Punt Returns
ATT
26
Punt Return Yards
YDS
250
Average Punt Return Yards
AVG
9.6