Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in NFC East
L
L
W
W
L
Dallas Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Sam Howell | QB | 25 | 6' 1" | 220 lbs | 5 | North Carolina |
| Joe Milton III | QB | 26 | 6' 5" | 246 lbs | 3 | Tennessee |
| Dak Prescott | QB | 32 | 6' 2" | 238 lbs | 11 | Mississippi State |
| Israel Abanikanda | RB | 23 | 5' 11" | 215 lbs | 3 | Pittsburgh |
| Jaydon Blue | RB | 22 | 5' 9" | 196 lbs | 2 | Texas |
| Malik Davis | RB | 27 | 5' 11" | 202 lbs | 3 | Florida |
| Hunter Luepke | RB | 26 | 6' 1" | 238 lbs | 4 | North Dakota State |
| Phil Mafah | RB | 23 | 6' 0" | 234 lbs | 2 | Clemson |
| Dominic Richardson | RB | None | 6' 0" | 210 lbs | R | Tulsa |
| Javonte Williams | RB | 26 | 5' 10" | 220 lbs | 6 | North Carolina |
| Romello Brinson | WR | None | 6' 2" | 190 lbs | R | SMU |
| Camden Brown | WR | None | 6' 2" | 200 lbs | R | Georgia Southern |
| Ryan Flournoy | WR | 26 | 6' 1" | 200 lbs | 3 | Southeast Missouri State |
| Traeshon Holden | WR | 24 | 6' 3" | 205 lbs | 1 | Oregon |
| Jordan Hudson | WR | None | 6' 1" | 200 lbs | R | SMU |
| Tyler Johnson | WR | 27 | 6' 1" | 208 lbs | 6 | Minnesota |
| CeeDee Lamb | WR | 27 | 6' 2" | 200 lbs | 7 | Oklahoma |
| Jonathan Mingo | WR | 25 | 6' 2" | 220 lbs | 4 | Ole Miss |
| George Pickens | WR | 25 | 6' 3" | 200 lbs | 5 | Georgia |
| Anthony Smith | WR | None | 6' 3" | 189 lbs | R | East Carolina |
| Jaden Smith | WR | 24 | 6' 6" | 210 lbs | R | Tarleton State |
| KaVontae Turpin | WR | 29 | 5' 9" | 153 lbs | 5 | TCU |
| Marquez Valdes-Scantling | WR | 31 | 6' 4" | 206 lbs | 9 | South Florida |
| Princeton Fant | TE | 27 | 6' 2" | 235 lbs | 2 | Tennessee |
| Jake Ferguson | TE | 27 | 6' 5" | 244 lbs | 5 | Wisconsin |
| DJ Rogers | TE | None | 6' 4" | 250 lbs | R | TCU |
| Luke Schoonmaker | TE | 27 | 6' 5" | 250 lbs | 4 | Michigan |
| Brevyn Spann-Ford | TE | 26 | 6' 7" | 270 lbs | 3 | Minnesota |
| Michael Trigg | TE | None | 6' 4" | 240 lbs | R | Baylor |
| Cooper Beebe | C | 25 | 6' 4" | 335 lbs | 3 | Kansas State |
| Matt Hennessy | C | 28 | 6' 4" | 295 lbs | 7 | Temple |
| T.J. Bass | G | 27 | 6' 4" | 325 lbs | 4 | Oregon |
| Tyler Booker | G | 22 | 6' 4" | 321 lbs | 2 | Alabama |
| Trevor Keegan | G | 25 | 6' 5" | 306 lbs | 3 | Michigan |
| Nick Leverett | G | 29 | 6' 4" | 310 lbs | 5 | Rice |
| Tyler Smith | G | 25 | 6' 6" | 332 lbs | 5 | Tulsa |
| DJ Wingfield | G | None | 6' 3" | 310 lbs | R | USC |
| Ajani Cornelius | OT | 24 | 6' 4" | 310 lbs | 2 | Oregon |
| Tyler Guyton | OT | 24 | 6' 7" | 322 lbs | 3 | Oklahoma |
| Marcellus Johnson | OT | 26 | 6' 4" | 307 lbs | 1 | Missouri |
| Shiyazh Pete | OT | None | 6' 8" | 322 lbs | R | Kentucky |
| Drew Shelton | OT | None | 6' 5" | 305 lbs | R | Penn State |
| Terence Steele | OT | 29 | 6' 6" | 310 lbs | 7 | Texas Tech |
| Nate Thomas | OT | 24 | 6' 4" | 331 lbs | 3 | Louisiana |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Jonathan Bullard | DE | 32 | 6' 3" | 290 lbs | 11 | Florida |
| Donovan Ezeiruaku | DE | 22 | 6' 2" | 248 lbs | 2 | Boston College |
| James Houston | DE | 27 | 6' 1" | 241 lbs | 5 | Jackson State |
| Adedayo Odeleye | DE | 28 | 6' 5" | 283 lbs | 1 | None |
| LT Overton | DE | None | 6' 5" | 278 lbs | R | Alabama |
| Tyrus Wheat | DE | 26 | 6' 2" | 260 lbs | 4 | Mississippi State |
| Kenny Clark | DT | 30 | 6' 3" | 314 lbs | 11 | UCLA |
| Tommy Dunn Jr. | DT | None | 6' 3" | 305 lbs | R | Kansas |
| Kelvin Gilliam Jr. | DT | None | 6' 3" | 295 lbs | R | Virginia Tech |
| Otito Ogbonnia | DT | 25 | 6' 4" | 320 lbs | 5 | UCLA |
| Jay Toia | DT | 22 | 6' 2" | 342 lbs | 2 | UCLA |
| Quinnen Williams | DT | 28 | 6' 3" | 303 lbs | 8 | Alabama |
| D.J. Withers | DT | None | 6' 4" | 300 lbs | R | Kansas |
| Jaishawn Barham | LB | 22 | 6' 3" | 243 lbs | R | Michigan |
| Justin Barron | LB | 24 | 6' 4" | 235 lbs | 1 | Syracuse |
| Rashan Gary | LB | 28 | 6' 5" | 277 lbs | 8 | Michigan |
| Shemar James | LB | 21 | 6' 1" | 222 lbs | 2 | Florida |
| Isaiah Land | LB | 26 | 6' 4" | 225 lbs | 3 | Florida A&M |
| Malachi Lawrence | LB | 22 | 6' 4" | 250 lbs | R | UCF |
| Marist Liufau | LB | 25 | 6' 2" | 239 lbs | 3 | Notre Dame |
| DeMarvion Overshown | LB | 25 | 6' 2" | 220 lbs | 4 | Texas |
| Langston Patterson | LB | None | 6' 1" | 230 lbs | R | Vanderbilt |
| Curtis Robinson | LB | 28 | 6' 3" | 235 lbs | 5 | Stanford |
| Dee Winters | LB | 25 | 5' 11" | 227 lbs | 4 | TCU |
| Corey Ballentine | CB | 30 | 6' 0" | 191 lbs | 8 | Washburn |
| DaRon Bland | CB | 26 | 6' 0" | 197 lbs | 5 | Fresno State |
| Trikweze Bridges | CB | 25 | 6' 2" | 200 lbs | 2 | Florida |
| Josh Butler | CB | 29 | 6' 0" | 182 lbs | 3 | Michigan State |
| Caelen Carson | CB | 24 | 6' 0" | 195 lbs | 3 | Wake Forest |
| Zion Childress | CB | 24 | 5' 11" | 203 lbs | 1 | Kentucky |
| Cobie Durant | CB | 28 | 5' 11" | 180 lbs | 5 | South Carolina State |
| Derion Kendrick | CB | 25 | 6' 0" | 190 lbs | 5 | Georgia |
| Devin Moore | CB | None | 6' 3" | 198 lbs | R | Florida |
| Shavon Revel Jr. | CB | 25 | 6' 1" | 194 lbs | 2 | East Carolina |
| Reddy Steward | CB | 25 | 5' 11" | 178 lbs | 2 | Troy |
| Markquese Bell | S | 27 | 6' 3" | 205 lbs | 5 | Florida A&M |
| Alijah Clark | S | 22 | 6' 1" | 187 lbs | 2 | Syracuse |
| Caleb Downs | S | 21 | 6' 0" | 205 lbs | R | Ohio State |
| Malik Hooker | S | 30 | 6' 2" | 212 lbs | 10 | Ohio State |
| P.J. Locke | S | 29 | 5' 11" | 210 lbs | 7 | Texas |
| Jalen Thompson | S | 27 | 5' 11" | 190 lbs | 8 | Washington State |
| Julius Wood | S | 25 | 6' 1" | 193 lbs | 2 | East Carolina |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Brandon Aubrey | PK | 31 | 6' 3" | 218 lbs | 4 | Notre Dame |
| Bryan Anger | P | 37 | 6' 3" | 202 lbs | 15 | California |
| Trent Sieg | LS | 31 | 6' 3" | 240 lbs | 9 | Colorado State |