Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3-4
W
L
L
W
L
Dallas Cowboys Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cooper Beebe | 56 | Healthy |
| Starter | Cooper Beebe | 56 | Healthy |
| Backup | Nick Leverett | 51 | Healthy |
| Backup | T.J. Bass | 66 | Healthy |
| Backup | Matt Hennessy | 72 | Injured Reserve |
| Backup | Nick Leverett | 51 | Healthy |
| #3 string | Matt Hennessy | 72 | Injured Reserve |
FB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Hunter Luepke | 30 | Healthy |
| Starter | Hunter Luepke | 30 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Malik Hooker | 24 | Healthy |
| Starter | Malik Hooker | 24 | Healthy |
| Backup | Alijah Clark | 11 | Healthy |
| Backup | P.J. Locke | 1 | Injured Reserve |
| #3 string | Alijah Clark | 11 | Healthy |
| #3 string | Juanyeh Thomas | 43 | Healthy |
| #4 string | P.J. Locke | 1 | Injured Reserve |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bryan Anger | 5 | Healthy |
| Starter | Bryan Anger | 5 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | KaVontae Turpin | 9 | Questionable |
| Starter | KaVontae Turpin | 9 | Questionable |
| Backup | Tyler Goodson | 32 | Healthy |
| Backup | Jaydon Blue | 30 | Healthy |
| #3 string | Malik Davis | 20 | Injured Reserve |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Joey Porter Jr. | 25 | Healthy |
| Starter | Cobie Durant | 2 | Healthy |
| Backup | Shavon Revel Jr. | 28 | Healthy |
| Backup | Shavon Revel Jr. | 28 | Healthy |
| Backup | Cobie Durant | 2 | Healthy |
| #3 string | Caelen Carson | 21 | Healthy |
| #3 string | Ameer Speed | 23 | Healthy |
| #3 string | Caelen Carson | 21 | Healthy |
| #3 string | Devin Moore | 29 | Injured Reserve |
| #4 string | Derion Kendrick | 15 | Healthy |
| #5 string | Trikweze Bridges | -- | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Quinnen Williams | 92 | Healthy |
| Starter | Quinnen Williams | 92 | Healthy |
| Backup | Tyrus Wheat | 59 | Healthy |
| Backup | LT Overton | 99 | Healthy |
| #3 string | Kelvin Gilliam Jr. | 94 | Injured Reserve |
| #3 string | Elijah Garcia | 93 | Healthy |
| #3 string | Tommy Dunn Jr. | 95 | Healthy |
| #4 string | D.J. Withers | 59 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Smith | 73 | Healthy |
| Starter | Tyler Smith | 73 | Healthy |
| Backup | Nick Leverett | 51 | Healthy |
| Backup | T.J. Bass | 66 | Healthy |
| Backup | Trevor Keegan | 69 | Healthy |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DeMarvion Overshown | 0 | Healthy |
| Starter | DeMarvion Overshown | 0 | Healthy |
| Backup | Shemar James | 50 | Healthy |
| Backup | Jaishawn Barham | 55 | Healthy |
| Backup | Jaishawn Barham | 55 | Healthy |
| #3 string | Curtis Robinson | 42 | Healthy |
| #3 string | Justin Barron | 45 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trent Sieg | 44 | Healthy |
| Starter | Trent Sieg | 44 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Guyton | 60 | Healthy |
| Starter | Tyler Guyton | 60 | Healthy |
| Backup | Drew Shelton | 67 | Questionable |
| Backup | Nate Thomas | 78 | Healthy |
| #3 string | Broderick Jones | 77 | Healthy |
| #3 string | Marcellus Johnson | 79 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Caleb Downs | 13 | Healthy |
| Starter | Caleb Downs | 13 | Healthy |
| Backup | Reddy Steward | 27 | Healthy |
| Backup | Reddy Steward | 27 | Healthy |
| Backup | Derion Kendrick | 15 | Healthy |
| #3 string | Zion Childress | -- | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Otito Ogbonnia | 91 | Healthy |
| Starter | Otito Ogbonnia | 91 | Healthy |
| Backup | Jonathan Bullard | 90 | Injured Reserve |
| Backup | Jay Toia | -- | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bryan Anger | 5 | Healthy |
| Starter | Bryan Anger | 5 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brandon Aubrey | 17 | Healthy |
| Starter | Brandon Aubrey | 17 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | KaVontae Turpin | 9 | Questionable |
| Starter | KaVontae Turpin | 9 | Questionable |
| Backup | Jonathan Mingo | 18 | Healthy |
| #3 string | Caleb Downs | 13 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dak Prescott | 4 | Healthy |
| Starter | Dak Prescott | 4 | Healthy |
| Backup | Joe Milton | 14 | Healthy |
| Backup | Sam Howell | 16 | Healthy |
| #3 string | Sam Howell | 16 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Javonte Williams | 33 | Healthy |
| Starter | Javonte Williams | 33 | Healthy |
| Backup | Malik Davis | 20 | Injured Reserve |
| Backup | Tyler Goodson | 32 | Healthy |
| #3 string | Israel Abanikanda | 25 | Healthy |
| #3 string | Emari Demercado | 31 | Healthy |
| #3 string | Jaydon Blue | 30 | Healthy |
| #4 string | Phil Mafah | -- | Healthy |
| #4 string | Malik Davis | 20 | Injured Reserve |
| #5 string | Israel Abanikanda | 25 | Healthy |
| #6 string | Dominic Richardson | 43 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DaRon Bland | 26 | Healthy |
| Starter | DaRon Bland | 26 | Healthy |
| Backup | Devin Moore | 29 | Injured Reserve |
| Backup | Ameer Speed | 23 | Healthy |
| #3 string | Shavon Revel Jr. | 28 | Healthy |
| #3 string | Devin Moore | 29 | Injured Reserve |
| #3 string | Josh Butler | 31 | Healthy |
| #3 string | Caelen Carson | 21 | Healthy |
| #4 string | Ameer Speed | 23 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kenny Clark | 97 | Healthy |
| Starter | Kenny Clark | 97 | Healthy |
| Backup | Jonathan Bullard | 90 | Injured Reserve |
| Backup | Elijah Garcia | 93 | Healthy |
| #3 string | Kelvin Gilliam Jr. | 94 | Injured Reserve |
| #3 string | Kelvin Gilliam Jr. | 94 | Injured Reserve |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Booker | 52 | Healthy |
| Starter | Tyler Booker | 52 | Healthy |
| Backup | T.J. Bass | 66 | Healthy |
| Backup | Ajani Cornelius | 65 | Healthy |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dee Winters | 53 | Questionable |
| Starter | Dee Winters | 53 | Questionable |
| Backup | Shemar James | 50 | Healthy |
| Backup | Shemar James | 50 | Healthy |
| Backup | Jaishawn Barham | 55 | Healthy |
| #3 string | Curtis Robinson | 42 | Healthy |
| #3 string | Justin Barron | 45 | Healthy |
| #4 string | Langston Patterson | 47 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Terence Steele | 78 | Healthy |
| Starter | Terence Steele | 78 | Healthy |
| Backup | Broderick Jones | 77 | Healthy |
| Backup | Drew Shelton | 67 | Questionable |
| #3 string | Drew Shelton | 67 | Questionable |
| #3 string | Ajani Cornelius | 65 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Donovan Ezeiruaku | 6 | Healthy |
| Starter | Donovan Ezeiruaku | 6 | Healthy |
| Backup | Malachi Lawrence | 57 | Healthy |
| Backup | Malachi Lawrence | 57 | Healthy |
| #3 string | Sam Williams | 54 | Healthy |
| #3 string | Tyrus Wheat | 59 | Healthy |
| #4 string | Marist Liufau | 35 | Injured Reserve |
| #4 string | Isaiah Land | 58 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Caleb Downs | 13 | Healthy |
| Starter | Jalen Thompson | 34 | Injured Reserve |
| Backup | Markquese Bell | 14 | Healthy |
| Backup | Markquese Bell | 14 | Healthy |
| #3 string | Alijah Clark | 11 | Healthy |
| #3 string | Jalen Thompson | 34 | Injured Reserve |
| #3 string | Julius Wood | 25 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jake Ferguson | 87 | Healthy |
| Starter | Jake Ferguson | 87 | Healthy |
| Backup | Brevyn Spann-Ford | 89 | Healthy |
| Backup | Luke Schoonmaker | 86 | Healthy |
| #3 string | Brevyn Spann-Ford | 89 | Healthy |
| #3 string | Luke Schoonmaker | 86 | Healthy |
| #4 string | Princeton Fant | 85 | Injured Reserve |
| #4 string | Princeton Fant | 85 | Injured Reserve |
| #5 string | Michael Trigg | 46 | Healthy |
| #5 string | DJ Rogers | 49 | Questionable |
| #6 string | DJ Rogers | 49 | Questionable |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rashan Gary | 7 | Healthy |
| Starter | Rashan Gary | 7 | Healthy |
| Backup | Von Miller | 40 | Healthy |
| Backup | James Houston | 41 | Healthy |
| #3 string | LT Overton | 99 | Healthy |
| #3 string | James Houston | 41 | Healthy |
| #4 string | Marist Liufau | 35 | Injured Reserve |
| #5 string | Adedayo Odeleye | 96 | Healthy |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | CeeDee Lamb | 88 | Healthy |
| Starter | CeeDee Lamb | 88 | Healthy |
| Backup | KaVontae Turpin | 9 | Questionable |
| Backup | KaVontae Turpin | 9 | Questionable |
| #3 string | Tyler Johnson | -- | Healthy |
| #5 string | Jaden Smith | 17 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | George Pickens | 3 | Healthy |
| Starter | George Pickens | 3 | Healthy |
| Backup | Marquez Valdes-Scantling | 83 | Healthy |
| Backup | Jonathan Mingo | 18 | Healthy |
| #3 string | Anthony Smith | 83 | Healthy |
| #4 string | Jordan Hudson | 18 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ryan Flournoy | 19 | Healthy |
| Starter | Ryan Flournoy | 19 | Healthy |
| Backup | Jonathan Mingo | 18 | Healthy |
| Backup | Camden Brown | 80 | Healthy |
| #4 string | Camden Brown | 80 | Healthy |