Carolina Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Bryce YoungQB 16 304 478 63.6 3,011 6.3 188.2 54 23 11 27 202 87.8
Andy DaltonQB 4 25 37 67.6 293 7.9 73.3 33 1 1 8 54 89.1
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Rico DowdleRB 17 236 1,076 4.6 53 5 6 63.3 1 1 51
Chuba HubbardRB 15 134 511 3.8 14 0 1 34.1 1 1 31
Bryce YoungQB 16 54 216 4.0 24 2 2 13.5 3 2 16
Trevor EtienneRB 17 20 94 4.7 22 1 0 5.5 0 0 6
Jimmy Horn Jr.WR 13 8 69 8.6 25 1 0 5.3 0 0 3
David MooreWR 4 1 12 12.0 12 0 0 3.0 0 0 1
Mitchell EvansTE 17 1 1 1.0 1 0 0 0.1 0 0 1
Xavier LegetteWR 15 1 0 0.0 0 0 0 0.0 0 0 0
DeeJay DallasRB 3 1 0 0.0 0 0 0 0.0 0 0 0
Andy DaltonQB 4 5 -2 -0.4 1 0 0 -0.5 1 1 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Tetairoa McMillanWR 17 70 122 1,014 14.5 7 43 17 59.6 1 1 269 55
Jalen CokerWR 11 33 43 394 11.9 3 34 6 35.8 1 1 102 22
Xavier LegetteWR 15 35 64 363 10.4 3 36 7 24.2 1 0 75 18
Rico DowdleRB 17 39 50 297 7.6 1 36 3 17.5 1 0 350 14
Tommy TrembleTE 17 27 37 249 9.2 2 54 1 14.6 0 0 164 10
Chuba HubbardRB 15 30 39 223 7.4 3 35 3 14.9 0 0 291 12
Ja'Tavion SandersTE 13 29 34 190 6.6 1 18 0 14.6 0 0 86 8
Mitchell EvansTE 17 19 25 171 9.0 2 25 2 10.1 0 0 108 9
Brycen TremayneWR 16 14 18 160 11.4 0 26 3 10.0 1 0 58 7
Jimmy Horn Jr.WR 13 11 15 108 9.8 0 34 1 8.3 0 0 71 4
Hunter RenfrowWR 6 15 26 89 5.9 2 15 0 14.8 0 0 24 8
James MitchellTE 5 3 3 28 9.3 0 11 0 5.6 0 0 21 2
Trevor EtienneRB 17 3 3 13 4.3 0 7 0 0.8 0 0 11 1
David MooreWR 4 1 1 5 5.0 0 5 0 1.3 0 0 0 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Christian RozeboomLB 15 59 63 122 2 9 7 3 1 20 20 0 1 0 0 0
Nick ScottS 17 64 47 111 0 0 0 3 1 0 0 0 0 1 0 0
Tre'von MoehrigS 16 65 38 103 3 21 14 2 1 36 36 0 0 0 0 0
Derrick BrownDT 17 33 40 73 5 33 5 7 0 0 0 0 1 0 0 0
Mike JacksonCB 17 54 14 68 0 0 4 19 4 102 54 1 1 0 0 0
A'Shawn RobinsonDT 17 21 44 65 2.5 28 3 3 0 0 0 0 0 1 0 0
Trevin WallaceLB 12 36 25 61 2 12 5 4 0 0 0 0 0 0 0 0
Chau Smith-WadeCB 16 43 13 56 0 0 1 2 1 11 11 1 0 0 0 0
Lathan RansomS 16 21 30 51 1 8 2 2 1 5 5 0 1 0 0 0
Nic ScourtonLB 17 20 27 47 5 32 7 1 0 0 0 0 1 0 0 0
DJ WonnumLB 16 19 23 42 3 13 4 3 1 0 0 0 0 1 0 0
Jaycee HornCB 16 26 11 37 0 0 1 8 5 46 22 0 0 0 0 0
Tershawn WhartonDT 9 11 25 36 2 8 2 1 0 0 0 0 0 0 0 0
Claudin CherelusLB 14 14 18 32 0 0 0 1 0 0 0 0 0 0 0 0
Bobby Brown IIIDT 17 13 18 31 0.5 3 3 1 0 0 0 0 0 0 0 0
Princely UmanmielenLB 16 13 11 24 1.5 13 2 0 0 0 0 0 1 1 0 0
Krys BarnesLB 7 6 17 23 0.5 1 1 0 0 0 0 0 0 0 0 0
Bam Martin-ScottLB 17 7 14 21 0 0 1 0 0 0 0 0 1 0 0 0
Thomas IncoomLB 17 9 8 17 0 0 0 0 0 0 0 0 0 0 0 0
Brycen TremayneWR 16 5 10 15 0 0 0 0 0 0 0 0 0 0 0 0
Corey ThorntonCB 12 8 6 14 0 0 0 3 0 0 0 0 1 0 0 0
LaBryan RayDE 13 7 6 13 0 0 0 0 0 0 0 0 0 0 0 0
Akayleb EvansCB 16 6 6 12 0 0 0 0 0 0 0 0 0 0 0 0
Trevis GipsonLB 9 5 7 12 1 4 1 0 0 0 0 0 0 0 0 0
Maema NjongmetaLB 15 4 6 10 0 0 0 0 0 0 0 0 1 0 0 0
Cam JacksonDT 9 2 7 9 0 0 0 0 0 0 0 0 0 0 0 1
Patrick Jones IILB 4 6 3 9 1 7 2 1 0 0 0 0 0 0 0 0
Demani RichardsonS 13 3 4 7 0 0 0 0 0 0 0 0 0 1 0 0
Ja'Tavion SandersTE 13 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
DeeJay DallasRB 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Boogie BashamLB 3 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0
Robert RochellCB 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Rico DowdleRB 17 3 0 3 0 0 0 0 0 0 0 0 0 0 -10 0
Tetairoa McMillanWR 17 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ryan FitzgeraldPK 17 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
DJ JohnsonLB 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah SimmonsS 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jaden CrumedyDT 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Tommy TrembleTE 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Robert HuntG 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam MartinP 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy DaltonQB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Ikem EkwonuOT 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chuba HubbardRB 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Trevian ThomasS 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Taylor MotonOT 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dalevon CampbellWR 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brady ChristensenG 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Ryan FitzgeraldPK 17 0 0 0 0 24 27 0 99 5.8
Rico DowdleRB 17 6 1 0 7 0 0 0 42 2.5
Tetairoa McMillanWR 17 0 7 0 7 0 0 0 42 2.5
Chuba HubbardRB 15 1 3 0 4 0 0 0 24 1.6
Jalen CokerWR 11 0 3 0 3 0 0 1 20 1.8
Xavier LegetteWR 15 0 3 0 3 0 0 0 18 1.2
Mitchell EvansTE 17 0 2 0 2 0 0 0 12 0.7
Bryce YoungQB 16 2 0 0 2 0 0 0 12 0.8
Tommy TrembleTE 17 0 2 0 2 0 0 0 12 0.7
Hunter RenfrowWR 6 0 2 0 2 0 0 0 12 2.0
Ja'Tavion SandersTE 13 0 1 0 1 0 0 0 6 0.5
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Trevor EtienneRB 17 31 733 23.6 45 0 20 163 8.1 16 0 6
Chuba HubbardRB 15 9 233 25.9 27 0 0 0 0.0 0 0 0
Rico DowdleRB 17 8 197 24.6 30 0 0 0 0.0 0 0 0
DeeJay DallasRB 3 6 141 23.5 28 0 0 0 0.0 0 0 4
David MooreWR 4 0 0 0.0 0 0 1 0 0.0 0 0 1
Hunter RenfrowWR 6 0 0 0.0 0 0 2 13 6.5 13 0 2
Brycen TremayneWR 16 0 0 0.0 0 0 1 0 0.0 0 0 0
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Ryan FitzgeraldPK 17 24 29 82.8 57 0-0 6-6 8-9 8-9 2-5 27 30 90.0
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Sam MartinP 17 56 2,642 68 47.2 40.5 0 27 3 16 24 313 13.0
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
329
Passing Attempts
ATT
515
Completion Percentage
CMP%
63.9
Passing Yards
YDS
3,304
Yards Per Pass Attempt
AVG
6.4
Passing Yards Per Game
YDS/G
194.4
Longest Pass
LNG
54
Passing Touchdowns
TD
24
Interceptions
INT
12
Total Sacks
SACK
35
Sack Yards Lost
SYL
256
Passer Rating
RTG
87.9
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
461
Rushing Yards
YDS
1,977
Yards Per Rush Attempt
AVG
4.3
Long Rushing
LNG
53
20+ Yard Rushing Plays
BIG
9
Rushing Touchdowns
TD
9
Rushing Yards Per Game
YDS/G
116.3
Rushing Fumbles
FUM
9
Rushing Fumbles Lost
LST
3
Rushing 1st downs
FD
109
Receiving Value
Games Played
GP
17
Receptions
REC
329
Receiving Targets
TGTS
480
Receiving Yards
YDS
3,304
Yards Per Reception
AVG
10.0
Receiving Touchdowns
TD
24
Long Reception
LNG
43
20+ Yard Receiving Plays
BIG
43
Receiving Yards Per Game
YDS/G
194.4
Receiving Fumbles
FUM
8
Receiving Fumbles Lost
LST
5
Receiving Yards After Catch
YAC
1630
Receiving First Downs
FD
170
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
674
Assist Tackles
AST
613
Total Tackles
TOT
1287
Total Sacks
SACK
30
Sack Yards
SCKYDS
190
Tackles For Loss
TFL
65
Passes Defended
PD
64
Interceptions
INT
15
Interception Yards
YDS
220
Long Interception
LNG
65
Interception Touchdowns
TD
2
Forced Fumbles
FF
9
Fumbles Recovered
FR
6
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
1
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
9
Receiving Touchdowns
REC
24
Return Touchdowns
RET
2
Total Touchdowns
TD
33
Field Goals
FG
24
Kick Extra Points
PAT
27
Total Two Point Conversions
2PT
1
Total Points
PTS
311
Total Points Per Game
TP/G
18.3
Returning Value
Games Played
GP
17
Kick Returns
ATT
54
Kick Return Yards
YDS
1,304
Yards Per Kick Return
AVG
24.1
Long Kick Return
LNG
45
Kick Return Touchdowns
TD
0
Punt Returns
ATT
24
Punt Return Yards
YDS
176
Yards Per Punt Return
AVG
7.3
Long Punt Return
LNG
16
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
14
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
24
Field Goal Attempts
FGA
29
Field Goal Percentage
FG%
82.8
Long Field Goal Made
LNG
57
1-19 0-0
20-29 6-6
30-39 8-9
40-49 8-9
50+ 2-5
Extra Points Made
XPM
27
Extra Point Attempts
XPA
30
Extra Point Percentage
XP%
90.0
Punting Value
Games Played
GP
17
Punts
PUNTS
56
Punt Yards
YDS
2,642
Long Punt
LNG
68
Gross Average Punt Yards
AVG
47.2
Net Average Punt Yards
NET
41.6
Punts Blocked
PBLK
0
Punts Inside 20
IN20
27
Touchbacks
TB
3
Fair Catches
FC
16
Punt Returns
ATT
24
Punt Return Yards
YDS
313
Average Punt Return Yards
AVG
13.0