Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3-3
L
W
W
L
W
Carolina Panthers Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Luke Fortner | 77 | Healthy |
| Starter | Luke Fortner | 77 | Healthy |
| Backup | Sam Hecht | 75 | Healthy |
| Backup | Sam Hecht | 75 | Healthy |
| #3 string | Nick Samac | 62 | Injured Reserve |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nick Scott | 21 | Healthy |
| Starter | Nick Scott | 21 | Healthy |
| Backup | Lathan Ransom | 22 | Healthy |
| Backup | Lathan Ransom | 22 | Healthy |
| #3 string | Demani Richardson | 36 | Healthy |
| #3 string | Isaiah Simmons | 27 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Sam Martin | 6 | Healthy |
| Starter | Sam Martin | 6 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trevor Etienne | 23 | Healthy |
| Starter | Jimmy Horn Jr. | -- | Healthy |
| Starter | Trevor Etienne | 23 | Healthy |
| Backup | David Moore | 83 | Healthy |
| Backup | Chuba Hubbard | 30 | Healthy |
| #3 string | David Moore | 83 | Healthy |
| #3 string | John Metchie III | 13 | Healthy |
| #4 string | Anthony Tyus III | 34 | Healthy |
| #4 string | Chuba Hubbard | 30 | Healthy |
| #5 string | Xavier Legette | 17 | Injured Reserve |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mike Jackson | 2 | Injured Reserve |
| Starter | Akayleb Evans | 29 | Out |
| Backup | Akayleb Evans | 29 | Out |
| Backup | Mike Jackson | 2 | Injured Reserve |
| #3 string | Will Lee III | 24 | Healthy |
| #4 string | Mike Reid | 42 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Derrick Brown | 95 | Healthy |
| Starter | Derrick Brown | 95 | Healthy |
| Backup | Aaron Hall | 94 | Healthy |
| Backup | Aaron Hall | 94 | Healthy |
| #3 string | Tywone Malone Jr. | 64 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Damien Lewis | 68 | Out |
| Starter | Damien Lewis | 68 | Out |
| Backup | Corey Bullock | 67 | Healthy |
| #3 string | Torricelli Simpkins III | 65 | Out |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Devin Lloyd | 55 | Healthy |
| Starter | Devin Lloyd | 55 | Healthy |
| Backup | Tyrel Dodson | 33 | Healthy |
| Backup | Claudin Cherelus | 53 | Questionable |
| #3 string | Bam Martin-Scott | 54 | Healthy |
| #3 string | Jackson Kuwatch | 46 | Healthy |
| #3 string | Jackson Kuwatch | 46 | Healthy |
| #4 string | Maema Njongmeta | 45 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | JJ Jansen | 44 | Healthy |
| Starter | JJ Jansen | 44 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Rasheed Walker | 63 | Healthy |
| Starter | Ikem Ekwonu | 79 | Out |
| Backup | Stone Forsythe | 73 | Healthy |
| Backup | Monroe Freeling | 57 | Healthy |
| #3 string | Rasheed Walker | 63 | Healthy |
| #3 string | Albert Reese IV | 76 | Healthy |
| #3 string | Ikem Ekwonu | 79 | Out |
| #4 string | Brady Christensen | 70 | Injured Reserve |
| #4 string | Stone Forsythe | 73 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chau Smith-Wade | 26 | Healthy |
| Starter | Chau Smith-Wade | 26 | Healthy |
| Backup | Jaycee Horn | 8 | Injured Reserve |
| Backup | Corey Thornton | 31 | Healthy |
| #3 string | Jaylon Guilbeau | 41 | Healthy |
| #4 string | Cam Miller | 42 | Healthy |
| #5 string | DeVonta Smith | 43 | Questionable |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bobby Brown III | 97 | Questionable |
| Starter | Lee Hunter | 92 | Healthy |
| Backup | Lee Hunter | 92 | Healthy |
| Backup | Cam Jackson | 99 | Injured Reserve |
| #3 string | Cam Jackson | 99 | Injured Reserve |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Sam Martin | 6 | Healthy |
| Starter | Sam Martin | 6 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ryan Fitzgerald | 10 | Healthy |
| Starter | Ryan Fitzgerald | 10 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trevor Etienne | 23 | Healthy |
| Starter | Trevor Etienne | 23 | Healthy |
| Starter | Jimmy Horn Jr. | -- | Healthy |
| Backup | David Moore | 83 | Healthy |
| Backup | David Moore | 83 | Healthy |
| #3 string | Jalen Coker | 18 | Healthy |
| #3 string | Brycen Tremayne | 87 | Healthy |
| #4 string | John Metchie III | 13 | Healthy |
| #5 string | Chuba Hubbard | 30 | Healthy |
| #6 string | Xavier Legette | 17 | Injured Reserve |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bryce Young | 9 | Healthy |
| Starter | Bryce Young | 9 | Healthy |
| Backup | Kenny Pickett | 12 | Healthy |
| Backup | Kenny Pickett | 12 | Healthy |
| #3 string | Haynes King | 16 | Healthy |
| #4 string | Haynes King | 16 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chuba Hubbard | 30 | Healthy |
| Starter | Chuba Hubbard | 30 | Healthy |
| Backup | Trevor Etienne | 23 | Healthy |
| Backup | Jonathon Brooks | 25 | Injured Reserve |
| #3 string | Anthony Tyus III | 34 | Healthy |
| #3 string | Trevor Etienne | 23 | Healthy |
| #4 string | AJ Dillon | 28 | Healthy |
| #4 string | AJ Dillon | 28 | Healthy |
| #5 string | Jonathon Brooks | 25 | Injured Reserve |
| #5 string | Anthony Tyus III | 34 | Healthy |
| #6 string | Miles Davis | 37 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Will Lee III | 24 | Healthy |
| Starter | Jaycee Horn | 8 | Injured Reserve |
| Starter | Jaycee Horn | 8 | Injured Reserve |
| Backup | Robert Rochell | 38 | Healthy |
| Backup | Robert Rochell | 38 | Healthy |
| #3 string | Tyrek Funderburk | -- | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tershawn Wharton | 98 | Healthy |
| Starter | Tershawn Wharton | 98 | Healthy |
| Backup | Bobby Brown III | 97 | Questionable |
| #3 string | Jared Harrison-Hunte | 98 | Healthy |
| #3 string | TeRah Edwards | 93 | Healthy |
| #4 string | Parker Petersen | 69 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Robert Hunt | 50 | Healthy |
| Starter | Robert Hunt | 50 | Healthy |
| Backup | Corey Bullock | 67 | Healthy |
| Backup | Chandler Zavala | -- | Healthy |
| #3 string | Brady Christensen | 70 | Injured Reserve |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bobby Okereke | 58 | Healthy |
| Starter | Trevin Wallace | 49 | Healthy |
| Backup | Bam Martin-Scott | 54 | Healthy |
| Backup | Maema Njongmeta | 45 | Healthy |
| Backup | Jackson Kuwatch | 46 | Healthy |
| #3 string | Claudin Cherelus | 53 | Questionable |
| #3 string | Isaiah Simmons | 27 | Healthy |
| #3 string | Isaiah Simmons | 27 | Healthy |
| #5 string | Mapalo Mwansa | 58 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Taylor Moton | 72 | Injured Reserve |
| Starter | Monroe Freeling | 57 | Healthy |
| Backup | Monroe Freeling | 57 | Healthy |
| Backup | Stone Forsythe | 73 | Healthy |
| #3 string | Taylor Moton | 72 | Injured Reserve |
| #3 string | Albert Reese IV | 76 | Healthy |
| #4 string | Albert Reese IV | 76 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jaelan Phillips | 5 | Out |
| Starter | Jaelan Phillips | 5 | Out |
| Backup | Princely Umanmielen | 3 | Healthy |
| Backup | Princely Umanmielen | 3 | Healthy |
| #3 string | Thomas Incoom | 48 | Injured Reserve |
| #3 string | Thomas Incoom | 48 | Injured Reserve |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tre'von Moehrig | 7 | Healthy |
| Starter | Tre'von Moehrig | 7 | Healthy |
| Backup | Zakee Wheatley | 38 | Healthy |
| Backup | Zakee Wheatley | 38 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tommy Tremble | 82 | Healthy |
| Starter | Tommy Tremble | 82 | Healthy |
| Backup | Darren Waller | 88 | Healthy |
| Backup | Ja'Tavion Sanders | 0 | Healthy |
| #3 string | Mitchell Evans | 84 | Healthy |
| #3 string | Mitchell Evans | 84 | Healthy |
| #4 string | Feleipe Franks | 81 | Healthy |
| #4 string | Feleipe Franks | 81 | Healthy |
| #5 string | James Mitchell | -- | Healthy |
| #5 string | Ja'Tavion Sanders | 0 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Patrick Jones II | 91 | Healthy |
| Starter | Nic Scourton | 11 | Injured Reserve |
| Backup | Trevis Gipson | 52 | Healthy |
| Backup | Patrick Jones II | 91 | Healthy |
| #3 string | Trevis Gipson | 52 | Healthy |
| #3 string | Nick Hampton | 39 | Healthy |
| #4 string | Jeremiah Moon | 56 | Healthy |
| #4 string | Nic Scourton | 11 | Injured Reserve |
| #4 string | Thomas Incoom | 48 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tetairoa McMillan | 4 | Healthy |
| Starter | Tetairoa McMillan | 4 | Healthy |
| Backup | John Metchie III | 13 | Healthy |
| Backup | Chris Brazzell II | 19 | Injured Reserve |
| Backup | Brycen Tremayne | 87 | Healthy |
| #3 string | Brycen Tremayne | 87 | Healthy |
| #3 string | Chris Brazzell II | 19 | Injured Reserve |
| #3 string | Xavier Legette | 17 | Injured Reserve |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Coker | 18 | Healthy |
| Starter | Jalen Coker | 18 | Healthy |
| Backup | John Metchie III | 13 | Healthy |
| Backup | Jimmy Horn Jr. | -- | Healthy |
| Backup | Jimmy Horn Jr. | -- | Healthy |
| Backup | David Moore | 83 | Healthy |
| #3 string | David Moore | 83 | Healthy |
| #3 string | Chris Brazzell II | 19 | Injured Reserve |
| #4 string | Ja'seem Reed | 86 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brycen Tremayne | 87 | Healthy |
| Starter | Xavier Legette | 17 | Injured Reserve |
| Backup | David Moore | 83 | Healthy |
| Backup | Chris Brazzell II | 19 | Injured Reserve |
| Backup | Ja'seem Reed | 86 | Healthy |
| Backup | Xavier Legette | 17 | Injured Reserve |
| Backup | John Metchie III | 13 | Healthy |