Carolina Roster
Offense
Name POS Age HT WT Exp College
Will Grier QB 31 6' 1" 220 lbs 6 West Virginia
Haynes King QB None 6' 3" 215 lbs R Georgia Tech
Kenny Pickett QB 28 6' 3" 220 lbs 5 Pittsburgh
Bryce Young QB 24 5' 10" 204 lbs 4 Alabama
Jonathon Brooks RB 22 6' 0" 207 lbs 3 Texas
Miles Davis RB None 5' 11" 215 lbs R Utah State
AJ Dillon RB 28 6' 0" 247 lbs 7 Boston College
Trevor Etienne RB 21 5' 8" 198 lbs 2 Georgia
Chuba Hubbard RB 26 6' 1" 210 lbs 6 Oklahoma State
Anthony Tyus III RB 23 6' 1" 226 lbs 1 Ohio
Chris Brazzell II WR 22 6' 5" 200 lbs R Tennessee
Dan Chisena WR 29 6' 3" 202 lbs 5 Penn State
Jalen Coker WR 24 6' 3" 213 lbs 3 Holy Cross
Jimmy Horn Jr. WR 23 5' 8" 174 lbs 2 Colorado
Xavier Legette WR 25 6' 3" 227 lbs 3 South Carolina
Tetairoa McMillan WR 23 6' 5" 212 lbs 2 Arizona
Malick Meiga WR None 6' 4" 200 lbs R Coastal Carolina
John Metchie III WR 25 5' 11" 187 lbs 4 Alabama
David Moore WR 31 6' 0" 220 lbs 8 East Central
Kobe Prentice WR None 5' 11" 190 lbs R Baylor
Ja'seem Reed WR 23 6' 2" 195 lbs 1 San Diego
Ainias Smith WR 25 5' 9" 176 lbs 2 Texas A&M
Brycen Tremayne WR 26 6' 4" 212 lbs 2 Stanford
Mitchell Evans TE 23 6' 5" 258 lbs 2 Notre Dame
Feleipe Franks TE 28 6' 6" 228 lbs 4 Arkansas
James Mitchell TE 26 6' 4" 249 lbs 4 Virginia Tech
Ja'Tavion Sanders TE 23 6' 4" 252 lbs 3 Texas
Tommy Tremble TE 26 6' 4" 250 lbs 6 Notre Dame
Luke Fortner C 28 6' 6" 300 lbs 5 Kentucky
Sam Hecht C None 6' 4" 300 lbs R Kansas State
Nick Samac C 24 6' 4" 314 lbs 3 Michigan State
Ja'Tyre Carter G 27 6' 3" 311 lbs 3 Southern
Saahdiq Charles G 26 6' 4" 321 lbs 5 LSU
Joshua Gray G 26 6' 5" 299 lbs 1 Oregon State
Robert Hunt G 29 6' 6" 323 lbs 7 Louisiana
Damien Lewis G 29 6' 2" 327 lbs 7 LSU
Chandler Zavala G 27 6' 3" 322 lbs 4 NC State
Ikem Ekwonu OT 25 6' 4" 320 lbs 5 NC State
Stone Forsythe OT 28 6' 8" 307 lbs 6 Florida
Monroe Freeling OT 21 6' 7" 315 lbs R Georgia
Isaia Glass OT None 6' 4" 305 lbs R Vanderbilt
Taylor Moton OT 31 6' 5" 325 lbs 10 Western Michigan
Albert Reese IV OT None 6' 7" 330 lbs R Mississippi State
Rasheed Walker OT 26 6' 6" 325 lbs 5 Penn State
Defense
Name POS Age HT WT Exp College
Jared Harrison-Hunte DE 25 6' 4" 294 lbs 2 SMU
LaBryan Ray DE 28 6' 4" 290 lbs 4 Alabama
Derrick Brown DT 28 6' 5" 320 lbs 7 Auburn
Bobby Brown III DT 25 6' 4" 332 lbs 6 Texas A&M
Aaron Hall DT None 6' 4" 290 lbs R Duke
Lee Hunter DT 23 6' 4" 325 lbs R Texas Tech
Cam Jackson DT 23 6' 6" 328 lbs 2 Florida
Tywone Malone Jr. DT None 6' 4" 309 lbs R Ohio State
Parker Petersen DT None 6' 4" 315 lbs R Wisconsin
Tershawn Wharton DT 27 6' 1" 280 lbs 7 Missouri S&T
Jared Bartlett LB 25 6' 2" 237 lbs 1 Cincinnati
Claudin Cherelus LB 27 6' 2" 230 lbs 4 Alcorn State
Trevis Gipson LB 28 6' 4" 255 lbs 7 Tulsa
Nick Hampton LB 26 6' 3" 235 lbs 4 App State
Thomas Incoom LB 27 6' 2" 265 lbs 4 Central Michigan
Patrick Jones II LB 27 6' 4" 264 lbs 6 Pittsburgh
Jackson Kuwatch LB None 6' 4" 235 lbs R Miami (OH)
Devin Lloyd LB 27 6' 3" 235 lbs 5 Utah
Bam Martin-Scott LB 25 6' 2" 231 lbs 2 South Carolina
Mapalo Mwansa LB 22 6' 2" 230 lbs 1 None
Maema Njongmeta LB 25 6' 0" 230 lbs 3 Wisconsin
Jaelan Phillips LB 27 6' 5" 266 lbs 6 Miami
Nic Scourton LB 21 6' 2" 257 lbs 2 Texas A&M
Isaiah Smith LB None 6' 4" 248 lbs R SMU
Princely Umanmielen LB 24 6' 4" 244 lbs 2 Ole Miss
Trevin Wallace LB 23 6' 1" 244 lbs 3 Kentucky
Akayleb Evans CB 26 6' 2" 198 lbs 5 Missouri
Tyrek Funderburk CB 25 6' 0" 185 lbs 2 App State
Jaylon Guilbeau CB None 6' 0" 183 lbs R Texas
Jaycee Horn CB 26 6' 1" 200 lbs 6 South Carolina
Mike Jackson CB 29 6' 1" 210 lbs 6 Miami
Will Lee III CB None 6' 1" 189 lbs R Texas A&M
Cam Miller CB None 6' 0" 192 lbs R Rutgers
Michael Reid CB 24 6' 2" 200 lbs 1 South Dakota
Robert Rochell CB 28 6' 2" 195 lbs 6 Central Arkansas
DeVonta Smith CB None 5' 11" 196 lbs R Notre Dame
Chau Smith-Wade CB 23 5' 11" 176 lbs 3 Washington State
Corey Thornton CB 25 6' 1" 195 lbs 2 Louisville
Tre'von Moehrig S 26 6' 2" 202 lbs 6 TCU
Lathan Ransom S 23 6' 0" 206 lbs 2 Ohio State
Demani Richardson S 25 6' 1" 215 lbs 3 Texas A&M
Nick Scott S 31 5' 11" 200 lbs 8 Penn State
Isaiah Simmons S 27 6' 4" 238 lbs 6 Clemson
Zakee Wheatley S None 6' 2" 200 lbs R Penn State
Special Teams
Name POS Age HT WT Exp College
Ryan Fitzgerald PK 25 5' 11" 193 lbs 2 Florida State
Sam Martin P 36 6' 1" 205 lbs 14 App State
JJ Jansen LS 40 6' 2" 235 lbs 19 Notre Dame
Injured Reserve Or Out
Name POS Age HT WT Exp College
Bryce Pierre TE 25 6' 5" 255 lbs 1 UCLA