Arizona Cardinals
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC South
W
W
W
W
W
Atlanta Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr.QB | 9 | 166 | 276 | 60.1 | 1,982 | 7.2 | 220.2 | 69 | 9 | 3 | 13 | 101 | 88.5 | |
| Kirk CousinsQB | 10 | 166 | 269 | 61.7 | 1,721 | 6.4 | 172.1 | 49 | 10 | 5 | 13 | 79 | 84.8 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan RobinsonRB | 17 | 287 | 1,478 | 5.2 | 93 | 8 | 7 | 86.9 | 3 | 2 | 63 |
| Tyler AllgeierRB | 17 | 143 | 514 | 3.6 | 21 | 1 | 8 | 30.2 | 0 | 0 | 36 |
| Michael Penix Jr.QB | 9 | 21 | 70 | 3.3 | 15 | 0 | 1 | 7.8 | 1 | 0 | 5 |
| Nathan CarterRB | 7 | 9 | 60 | 6.7 | 12 | 0 | 0 | 8.6 | 1 | 1 | 3 |
| Kirk CousinsQB | 10 | 14 | 7 | 0.5 | 6 | 0 | 1 | 0.7 | 1 | 1 | 4 |
| Deven ThompkinsWR | 7 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Feleipe FranksTE | 17 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 2 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr.TE | 17 | 88 | 118 | 928 | 10.5 | 5 | 36 | 12 | 54.6 | 0 | 0 | 400 | 51 |
| Drake LondonWR | 12 | 68 | 112 | 919 | 13.5 | 7 | 43 | 13 | 76.6 | 1 | 1 | 229 | 46 |
| Bijan RobinsonRB | 17 | 79 | 103 | 820 | 10.4 | 4 | 69 | 10 | 48.2 | 1 | 1 | 857 | 34 |
| Darnell MooneyWR | 15 | 32 | 72 | 443 | 13.8 | 1 | 49 | 5 | 29.5 | 2 | 0 | 73 | 25 |
| David Sills VWR | 17 | 18 | 36 | 191 | 10.6 | 2 | 21 | 3 | 11.2 | 0 | 0 | 56 | 9 |
| Tyler AllgeierRB | 17 | 14 | 16 | 96 | 6.9 | 0 | 31 | 2 | 5.6 | 0 | 0 | 120 | 3 |
| Casey WashingtonWR | 7 | 6 | 14 | 94 | 15.7 | 0 | 25 | 1 | 13.4 | 0 | 0 | 12 | 6 |
| Ray-Ray McCloud IIIWR | 4 | 6 | 14 | 64 | 10.7 | 0 | 24 | 1 | 16.0 | 0 | 0 | 46 | 4 |
| Charlie WoernerTE | 17 | 8 | 9 | 48 | 6.0 | 0 | 18 | 0 | 2.8 | 0 | 0 | 35 | 2 |
| Dylan DrummondWR | 9 | 7 | 11 | 42 | 6.0 | 0 | 15 | 0 | 4.7 | 0 | 0 | 14 | 2 |
| KhaDarel HodgeWR | 12 | 3 | 10 | 31 | 10.3 | 0 | 16 | 0 | 2.6 | 0 | 0 | 9 | 2 |
| Deven ThompkinsWR | 7 | 3 | 3 | 27 | 9.0 | 0 | 19 | 0 | 3.9 | 0 | 0 | 20 | 1 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Kaden EllissLB | 17 | 59 | 48 | 107 | 3.5 | 21 | 10 | 6 | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 0 |
| Jessie Bates IIIS | 17 | 57 | 41 | 98 | 0 | 0 | 1 | 6 | 3 | 54 | 34 | 1 | 1 | 0 | 0 | 0 |
| Xavier WattsS | 17 | 59 | 37 | 96 | 0 | 0 | 0 | 11 | 5 | 32 | 32 | 0 | 0 | 1 | 0 | 0 |
| Divine DeabloLB | 13 | 38 | 35 | 73 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Terrell Jr.CB | 15 | 49 | 19 | 68 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dee AlfordCB | 16 | 55 | 12 | 67 | 2 | 23 | 6 | 13 | 3 | 59 | 59 | 0 | 1 | 1 | 0 | 0 |
| David OnyemataDT | 17 | 29 | 33 | 62 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 12 | 40 | 11 | 51 | 0 | 0 | 2 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jalon WalkerLB | 15 | 24 | 12 | 36 | 5.5 | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Arnold EbiketieLB | 17 | 17 | 19 | 36 | 2 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 15 | 13 | 22 | 35 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCale LondonDE | 13 | 17 | 13 | 30 | 5 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Harrison Jr.LB | 10 | 20 | 9 | 29 | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon DorlusDT | 15 | 15 | 12 | 27 | 8.5 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr.S | 6 | 15 | 11 | 26 | 1.5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Pearce Jr.LB | 17 | 17 | 9 | 26 | 10.5 | 95 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ruke OrhorhoroDT | 17 | 12 | 13 | 25 | 3.5 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 7 | 9 | 13 | 22 | 4.5 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kentavius StreetDT | 7 | 11 | 10 | 21 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr.CB | 17 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 15 | 6 | 13 | 19 | 3.5 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam RobertsDT | 5 | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe FranksTE | 17 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsS | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natrone BrooksCB | 17 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobee BryantCB | 7 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemDE | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler AllgeierRB | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaDT | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDE | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie WoernerTE | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan FullerS | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris LindstromG | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sills VWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah WilkinsonOT | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts Sr.TE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew BergeronG | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younghoe KooPK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammie RobinsonS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris BlairWR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McCulloughLS | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley PinionP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray McCloud IIIWR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsOT | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan QuitorianoTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan NeuzilC | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Zane GonzalezPK | 9 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 74 | 8.2 |
| Bijan RobinsonRB | 17 | 7 | 4 | 0 | 11 | 0 | 0 | 1 | 68 | 4.0 |
| Tyler AllgeierRB | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
| Parker RomoPK | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 45 | 6.4 |
| Drake LondonWR | 12 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 3.7 |
| Kyle Pitts Sr.TE | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| David Sills VWR | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Younghoe KooPK | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8.0 |
| Kirk CousinsQB | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Michael Penix Jr.QB | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Darnell MooneyWR | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Jamal AgnewWR | 11 | 30 | 741 | 24.7 | 45 | 0 | 15 | 114 | 7.6 | 17 | 0 | 8 |
| Natrone BrooksCB | 17 | 15 | 288 | 19.2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Deven ThompkinsWR | 7 | 12 | 281 | 23.4 | 47 | 0 | 6 | 54 | 9.0 | 15 | 0 | 2 |
| Dylan DrummondWR | 9 | 4 | 110 | 27.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ray-Ray McCloud IIIWR | 4 | 4 | 91 | 22.8 | 30 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 |
| Dee AlfordCB | 16 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Ford Jr.CB | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan CarterRB | 7 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Zane GonzalezPK | 9 | 19 | 22 | 86.4 | 56 | 0-0 | 1-1 | 3-4 | 8-8 | 7-9 | 17 | 18 | 94.4 |
| Parker RomoPK | 7 | 11 | 14 | 78.6 | 54 | 0-0 | 2-2 | 7-8 | 1-2 | 1-2 | 12 | 13 | 92.3 |
| Younghoe KooPK | 1 | 2 | 3 | 66.7 | 41 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 2 | 100.0 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley PinionP | 17 | 64 | 2,889 | 69 | 45.1 | 40.6 | 0 | 34 | 3 | 17 | 30 | 231 | 7.7 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
332 |
|
Passing Attempts
ATT
|
545 |
|
Completion Percentage
CMP%
|
60.9 |
|
Passing Yards
YDS
|
3,703 |
|
Yards Per Pass Attempt
AVG
|
6.8 |
|
Passing Yards Per Game
YDS/G
|
217.8 |
|
Longest Pass
LNG
|
69 |
|
Passing Touchdowns
TD
|
19 |
|
Interceptions
INT
|
8 |
|
Total Sacks
SACK
|
26 |
|
Sack Yards Lost
SYL
|
180 |
|
Passer Rating
RTG
|
86.7 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
477 |
|
Rushing Yards
YDS
|
2,138 |
|
Yards Per Rush Attempt
AVG
|
4.5 |
|
Long Rushing
LNG
|
93 |
|
20+ Yard Rushing Plays
BIG
|
9 |
|
Rushing Touchdowns
TD
|
17 |
|
Rushing Yards Per Game
YDS/G
|
125.8 |
|
Rushing Fumbles
FUM
|
9 |
|
Rushing Fumbles Lost
LST
|
3 |
|
Rushing 1st downs
FD
|
113 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
332 |
|
Receiving Targets
TGTS
|
519 |
|
Receiving Yards
YDS
|
3,703 |
|
Yards Per Reception
AVG
|
11.2 |
|
Receiving Touchdowns
TD
|
19 |
|
Long Reception
LNG
|
69 |
|
20+ Yard Receiving Plays
BIG
|
47 |
|
Receiving Yards Per Game
YDS/G
|
217.8 |
|
Receiving Fumbles
FUM
|
9 |
|
Receiving Fumbles Lost
LST
|
4 |
|
Receiving Yards After Catch
YAC
|
1871 |
|
Receiving First Downs
FD
|
185 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
727 |
|
Assist Tackles
AST
|
519 |
|
Total Tackles
TOT
|
1246 |
|
Total Sacks
SACK
|
57 |
|
Sack Yards
SCKYDS
|
366 |
|
Tackles For Loss
TFL
|
95 |
|
Passes Defended
PD
|
87 |
|
Interceptions
INT
|
16 |
|
Interception Yards
YDS
|
173 |
|
Long Interception
LNG
|
66 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
12 |
|
Fumbles Recovered
FR
|
7 |
|
Fumbles Touchdowns
FTD
|
0 |
|
Kicks Blocked
KB
|
1 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
17 |
|
Receiving Touchdowns
REC
|
19 |
|
Return Touchdowns
RET
|
1 |
|
Total Touchdowns
TD
|
36 |
|
Field Goals
FG
|
32 |
|
Kick Extra Points
PAT
|
31 |
|
Total Two Point Conversions
2PT
|
2 |
|
Total Points
PTS
|
353 |
|
Total Points Per Game
TP/G
|
20.8 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
67 |
|
Kick Return Yards
YDS
|
1,531 |
|
Yards Per Kick Return
AVG
|
22.9 |
|
Long Kick Return
LNG
|
47 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
24 |
|
Punt Return Yards
YDS
|
168 |
|
Yards Per Punt Return
AVG
|
7.0 |
|
Long Punt Return
LNG
|
17 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
16 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
32 |
|
Field Goal Attempts
FGA
|
39 |
|
Field Goal Percentage
FG%
|
82.1 |
|
Long Field Goal Made
LNG
|
56 |
| 1-19 | 0-0 |
| 20-29 | 3-3 |
| 30-39 | 11-13 |
| 40-49 | 10-12 |
| 50+ | 8-11 |
|
Extra Points Made
XPM
|
31 |
|
Extra Point Attempts
XPA
|
33 |
|
Extra Point Percentage
XP%
|
93.9 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
64 |
|
Punt Yards
YDS
|
2,889 |
|
Long Punt
LNG
|
69 |
|
Gross Average Punt Yards
AVG
|
45.1 |
|
Net Average Punt Yards
NET
|
41.5 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
34 |
|
Touchbacks
TB
|
3 |
|
Fair Catches
FC
|
17 |
|
Punt Returns
ATT
|
30 |
|
Punt Return Yards
YDS
|
231 |
|
Average Punt Return Yards
AVG
|
7.7 |