Arizona Cardinals
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC South
W
W
W
W
W
Atlanta Falcons Roster
Defense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Keshawn Banks | DE | 26 | 6' 3" | 251 lbs | 2 | San Diego State | None |
| Samson Ebukam | DE | 31 | 6' 3" | 245 lbs | 10 | Eastern Washington | $2,765,000 |
| Zach Harrison | DE | 24 | 6' 5" | 270 lbs | 4 | Ohio State | $1,509,333 |
| LaCale London | DE | 28 | 6' 3" | 297 lbs | 3 | Western Illinois | $2,750,000 |
| Cameron Thomas | DE | 26 | 6' 4" | 265 lbs | 5 | San Diego State | $3,095,000 |
| Carlos Allen Jr. | DT | None | 6' 1" | 295 lbs | R | Houston | None |
| Ross Blacklock | DT | 27 | 6' 4" | 305 lbs | 4 | TCU | None |
| Brandon Dorlus | DT | 25 | 6' 3" | 295 lbs | 3 | Oregon | None |
| Da'Shawn Hand | DT | 30 | 6' 3" | 302 lbs | 9 | Alabama | $3,000,000 |
| Devonnsha Maxwell | DT | 27 | 6' 2" | 297 lbs | 3 | Chattanooga | None |
| Maason Smith | DT | 23 | 6' 5" | 306 lbs | 3 | LSU | $1,523,964 |
| Anterio Thompson | DT | None | 6' 4" | 310 lbs | R | Washington | None |
| Chris Williams | DT | 28 | 6' 2" | 298 lbs | 5 | Wagner | $2,000,000 |
| Troy Andersen | LB | 27 | 6' 4" | 245 lbs | 5 | Montana State | $1,537,305 |
| JD Bertrand | LB | 26 | 6' 1" | 230 lbs | 3 | Notre Dame | None |
| Kendal Daniels | LB | None | 6' 5" | 242 lbs | R | Oklahoma | None |
| Divine Deablo | LB | 27 | 6' 3" | 223 lbs | 6 | Virginia Tech | $6,000,000 |
| Christian Harris | LB | 25 | 6' 2" | 232 lbs | 5 | Alabama | $2,750,000 |
| DeAngelo Malone | LB | 26 | 6' 3" | 235 lbs | 5 | Western Kentucky | None |
| Azeez Ojulari | LB | 26 | 6' 3" | 240 lbs | 6 | Georgia | $1,402,500 |
| James Pearce Jr. | LB | 22 | 6' 5" | 243 lbs | 2 | Tennessee | $1,602,672 |
| Harold Perkins Jr. | LB | None | 6' 0" | 223 lbs | R | LSU | None |
| Daveren Rayner | LB | None | 6' 2" | 217 lbs | R | Kentucky | None |
| Channing Tindall | LB | 26 | 6' 2" | 236 lbs | 5 | Georgia | $1,215,000 |
| Bralen Trice | LB | 25 | 6' 4" | 274 lbs | 3 | Washington | $1,334,066 |
| Malik Verdon | LB | 23 | 6' 4" | 218 lbs | 1 | Iowa State | None |
| Jalon Walker | LB | 22 | 6' 2" | 245 lbs | 2 | Georgia | $1,774,653 |
| Billy Bowman Jr. | CB | 23 | 5' 10" | 194 lbs | 2 | Oklahoma | $1,005,000 |
| Natrone Brooks | CB | 26 | 5' 11" | 175 lbs | 3 | Southern Miss | None |
| Cobee Bryant | CB | 24 | 6' 0" | 180 lbs | 2 | Kansas | $1,005,000 |
| Malcolm DeWalt IV | CB | None | 6' 2" | 190 lbs | R | Akron | None |
| Mike Ford Jr. | CB | 30 | 6' 0" | 199 lbs | 9 | Southeast Missouri State | $1,905,000 |
| Darren Hall | CB | 26 | 6' 0" | 190 lbs | 5 | San Diego State | $1,215,000 |
| C.J. Henderson | CB | 27 | 6' 1" | 205 lbs | 6 | Florida | $1,215,000 |
| Darnay Holmes | CB | 28 | 5' 9" | 198 lbs | 7 | UCLA | $1,215,000 |
| Mike Hughes | CB | 29 | 5' 10" | 190 lbs | 9 | UCF | $4,000,000 |
| Clark Phillips III | CB | 24 | 5' 9" | 185 lbs | 4 | Utah | $3,605,000 |
| Avieon Terrell | CB | 21 | 5' 11" | 180 lbs | R | Clemson | $4,842,380 |
| A.J. Terrell Jr. | CB | 27 | 6' 1" | 200 lbs | 7 | Clemson | $15,000,000 |
| A.J. Woods | CB | 25 | 5' 11" | 195 lbs | 1 | Pittsburgh | $1,075,000 |
| Jessie Bates III | S | 29 | 6' 1" | 210 lbs | 9 | Wake Forest | $14,020,000 |
| Sydney Brown | S | 26 | 5' 10" | 211 lbs | 4 | Illinois | $1,533,969 |
| DeMarcco Hellams | S | 26 | 6' 1" | 203 lbs | 4 | Alabama | $1,145,000 |
| Jammie Robinson | S | 25 | 5' 11" | 195 lbs | 4 | Florida State | $1,145,000 |
| Xavier Watts | S | 24 | 6' 0" | 203 lbs | 2 | Notre Dame | None |
Offense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | QB | 26 | 6' 3" | 220 lbs | 3 | Washington | $2,875,240 |
| Trevor Siemian | QB | 34 | 6' 3" | 220 lbs | 9 | Northwestern | $1,300,000 |
| Jack Strand | QB | None | 6' 5" | 240 lbs | R | Minnesota State Moorhead | None |
| Tua Tagovailoa | QB | 28 | 6' 1" | 225 lbs | 7 | Alabama | $1,215,000 |
| Nathan Carter | RB | 24 | 5' 10" | 202 lbs | 2 | Michigan State | None |
| Tyler Goodson | RB | 25 | 5' 9" | 197 lbs | 4 | Iowa | $1,145,000 |
| Cash Jones | RB | None | 5' 11" | 195 lbs | R | Georgia | None |
| Bijan Robinson | RB | 24 | 5' 11" | 215 lbs | 4 | Texas | $3,744,346 |
| Brian Robinson Jr. | RB | 27 | 6' 1" | 225 lbs | 5 | Alabama | $2,500,000 |
| Vinny Anthony II | WR | None | 6' 0" | 190 lbs | R | Wisconsin | None |
| Chris Blair | WR | 28 | 6' 2" | 215 lbs | 2 | Alcorn State | None |
| Zachariah Branch | WR | 22 | 5' 10" | 180 lbs | R | Georgia | None |
| Le'Meke Brockington | WR | None | 6' 0" | 195 lbs | R | Minnesota | None |
| Jahan Dotson | WR | 26 | 5' 11" | 184 lbs | 5 | Penn State | $8,000,000 |
| Dylan Drummond | WR | 26 | 6' 0" | 190 lbs | 2 | Eastern Michigan | $1,005,000 |
| Drake London | WR | 24 | 6' 4" | 215 lbs | 5 | USC | $16,817,000 |
| Keelan Marion | WR | None | 6' 0" | 195 lbs | R | Miami | None |
| Juice Wells Jr. | WR | 25 | 6' 1" | 207 lbs | R | Ole Miss | None |
| Olamide Zaccheaus | WR | 28 | 5' 8" | 194 lbs | 8 | Virginia | $2,555,000 |
| Austin Hooper | TE | 31 | 6' 4" | 254 lbs | 11 | Stanford | $3,250,000 |
| Kyle Pitts Sr. | TE | 25 | 6' 6" | 250 lbs | 5 | Florida | $15,045,000 |
| Joshua Simon | TE | 25 | 6' 4" | 240 lbs | 1 | South Carolina | None |
| Jack Velling | TE | None | 6' 5" | 245 lbs | R | Michigan State | None |
| Charlie Woerner | TE | 28 | 6' 5" | 250 lbs | 7 | Georgia | $4,750,000 |
| James Brockermeyer | C | None | 6' 3" | 295 lbs | R | Miami | None |
| Ryan Neuzil | C | 28 | 6' 3" | 305 lbs | 5 | App State | $4,475,000 |
| Matthew Bergeron | G | 26 | 6' 5" | 315 lbs | 4 | Syracuse | $3,855,000 |
| Kam Dewberry | G | None | 6' 4" | 332 lbs | R | Alabama | None |
| Kyle Hinton | G | 28 | 6' 2" | 315 lbs | 4 | Washburn | $2,750,000 |
| Corey Levin | G | 31 | 6' 4" | 307 lbs | 8 | Chattanooga | $1,485,000 |
| Chris Lindstrom | G | 29 | 6' 4" | 310 lbs | 8 | Boston College | $16,000,000 |
| Layden Robinson | G | 25 | 6' 3" | 311 lbs | 3 | Texas A&M | $1,075,000 |
| Andrew Stueber | G | 27 | 6' 7" | 320 lbs | 2 | Michigan | $1,075,000 |
| Michael Jerrell | OT | 26 | 6' 5" | 309 lbs | 3 | Findlay | $1,075,000 |
| Riley Mahlman | OT | None | 6' 8" | 320 lbs | R | Wisconsin | None |
| Jake Matthews | OT | 34 | 6' 5" | 310 lbs | 13 | Texas A&M | $15,500,000 |
| Wanya Morris | OT | 25 | 6' 6" | 307 lbs | 4 | Oklahoma | $1,482,048 |
| Jack Nelson | OT | 24 | 6' 7" | 314 lbs | 2 | Wisconsin | None |
| Ethan Onianwa | OT | None | 6' 7" | 331 lbs | R | Ohio State | None |
| Jawaan Taylor | OT | 28 | 6' 5" | 312 lbs | 8 | Florida | $5,000,000 |
| Brandon Walton | OT | 28 | 6' 5" | 300 lbs | 3 | Florida Atlantic | None |
Special Teams
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Nick Folk | PK | 41 | 6' 1" | 225 lbs | 19 | Arizona | $4,510,000 |
| Jake Bailey | P | 29 | 6' 2" | 212 lbs | 8 | Stanford | $3,555,000 |
| Matthew Hayball | P | 29 | 6' 0" | 189 lbs | 3 | Vanderbilt | None |
| Philip Florenzo | LS | None | 6' 2" | 240 lbs | R | Clemson | None |
| Liam McCullough | LS | 29 | 6' 2" | 245 lbs | 5 | Ohio State | $1,215,000 |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Storm Norton | OT | 32 | 6' 7" | 310 lbs | 7 | Toledo | $1,400,000 |