Arizona Cardinals
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
1st in NFC South
W
W
W
W
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/04/26 | vs New Orleans | Atlanta | -4.5 | NO 20.0, ATL 17.0 | NO 17, ATL 19 | L | W | W |
| 12/29/25 | vs Los Angeles | Los Angeles | -7.5 | LAR 31.0, ATL 17.0 | LAR 24, ATL 27 | L | L | L |
| 12/21/25 | @ Arizona | Atlanta | -3.0 | ATL 17.0, ARI 20.0 | ATL 26, ARI 19 | L | L | W |
| 12/11/25 | @ Tampa Bay | Tampa Bay | -5.5 | ATL 16.0, TB 20.0 | ATL 29, TB 28 | L | W | L |
| 12/07/25 | vs Seattle | Seattle | -7.0 | SEA 20.0, ATL 21.0 | SEA 37, ATL 9 | L | L | L |
| 11/30/25 | @ New York | Atlanta | -3.0 | ATL 17.0, NYJ 20.0 | ATL 24, NYJ 27 | W | W | L |
| 11/23/25 | @ New Orleans | New Orleans | -1.5 | ATL 17.0, NO 20.0 | ATL 24, NO 10 | L | L | W |
| 11/16/25 | vs Carolina | Atlanta | -4.5 | CAR 20.0, ATL 17.0 | CAR 30, ATL 27 | W | W | L |
| 11/09/25 | @ Indianapolis | Indianapolis | -6.0 | ATL 17.0, IND 18.0 | ATL 25, IND 31 | W | T | L |
| 11/02/25 | @ New England | New England | -4.5 | ATL 10.0, NE 31.0 | ATL 23, NE 24 | W | L | L |
| 10/26/25 | vs Miami | Atlanta | -7.0 | MIA 24.0, ATL 31.0 | MIA 34, ATL 10 | L | L | L |
| 10/19/25 | @ San Francisco | San Francisco | -1.5 | ATL 19.0, SF 9.0 | ATL 10, SF 20 | L | L | W |
| 10/13/25 | vs Buffalo | Buffalo | -3.5 | BUF 38.0, ATL 16.0 | BUF 14, ATL 24 | L | L | L |
| 09/28/25 | vs Washington | Atlanta | -2.5 | WSH 17.15, ATL 14.91 | WSH 27, ATL 34 | L | L | L |
| 09/21/25 | @ Carolina | Atlanta | -5.5 | ATL 14.71, CAR 12.27 | ATL 0, CAR 30 | L | W | W |
| 09/14/25 | @ Minnesota | Minnesota | -3.5 | ATL 13.9, MIN 21.26 | ATL 22, MIN 6 | L | L | W |
| 09/07/25 | vs Tampa Bay | Tampa Bay | -1.0 | TB 20.1, ATL 22.12 | TB 23, ATL 20 | L | L | W |
General
Passing Yards
207.2 (19th)
Rushing Yards
125.8 (8th)
Points For
20.8 (24th)
Points Against