Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
53-29 • 2nd in Atlantic Division
T
T
W
W
W
New York Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 19 | 19 | 36.9 | 28.4 | 0.6 | 2.6 | 3.2 | 6.1 | 1.2 | 0.0 | 2.7 | 2.1 | 2.3 | |
| OG AnunobyF | 17 | 17 | 34.5 | 20.1 | 0.9 | 5.4 | 6.3 | 1.6 | 1.5 | 1.1 | 0.6 | 2.6 | 2.8 | |
| Karl-Anthony TownsC | 19 | 19 | 30.4 | 15.9 | 2.5 | 8.1 | 10.6 | 4.9 | 1.3 | 1.3 | 2.6 | 4.1 | 1.9 | |
| Mikal BridgesG | 19 | 19 | 32.0 | 13.5 | 0.4 | 2.8 | 3.2 | 2.7 | 1.0 | 0.3 | 0.9 | 1.9 | 3.1 | |
| Josh HartG | 19 | 19 | 32.3 | 10.4 | 1.2 | 7.8 | 8.9 | 4.6 | 1.7 | 0.2 | 1.9 | 2.7 | 2.4 | |
| Landry ShametG | 19 | 0 | 16.3 | 6.0 | 0.3 | 0.8 | 1.1 | 0.7 | 0.2 | 0.1 | 0.4 | 1.7 | 1.8 | |
| Miles McBrideG | 19 | 2 | 17.6 | 5.6 | 0.5 | 0.7 | 1.2 | 1.2 | 0.4 | 0.2 | 0.5 | 1.8 | 2.3 | |
| Jordan ClarksonG | 18 | 0 | 10.8 | 4.9 | 1.0 | 0.7 | 1.7 | 0.6 | 0.2 | 0.1 | 0.9 | 1.4 | 0.7 | |
| Mitchell RobinsonC | 18 | 0 | 13.9 | 4.8 | 2.6 | 2.9 | 5.5 | 0.4 | 0.4 | 0.6 | 0.4 | 1.5 | 0.9 | |
| Jose AlvaradoG | 18 | 0 | 9.4 | 4.2 | 0.1 | 1.3 | 1.4 | 1.2 | 0.6 | 0.1 | 0.6 | 1.2 | 2.1 | |
| Tyler KolekG | 8 | 0 | 6.6 | 3.5 | 0.1 | 0.6 | 0.8 | 1.5 | 0.0 | 0.1 | 0.4 | 0.4 | 4.0 | |
| Pacome DadietF | 7 | 0 | 5.7 | 2.9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.0 | 0.3 | 0.1 | 1.5 | |
| Jeremy SochanF | 8 | 0 | 3.3 | 2.5 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 2.0 | |
| Ariel HukportiC | 10 | 0 | 7.6 | 1.7 | 1.4 | 1.8 | 3.2 | 0.3 | 0.2 | 0.7 | 0.5 | 1.8 | 0.6 | |
| Mohamed DiawaraF | 6 | 0 | 7.2 | 1.2 | 0.2 | 1.3 | 1.5 | 1.0 | 0.2 | 0.0 | 0.5 | 0.5 | 2.0 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 10.1 | 21.7 | 46.5 | 2.4 | 6.5 | 36.3 | 5.8 | 6.8 | 84.6 | 7.7 | 15.2 | 50.9 | 1.305 | 0.52 |
| OG AnunobyF | 6.5 | 11.6 | 56.1 | 2.6 | 5.3 | 48.9 | 4.5 | 5.2 | 85.4 | 3.9 | 6.4 | 62.0 | 1.727 | 0.67 |
| Karl-Anthony TownsC | 5.4 | 9.8 | 55.1 | 1.4 | 3.0 | 45.6 | 3.7 | 4.1 | 90.9 | 4.1 | 6.8 | 59.2 | 1.615 | 0.62 |
| Mikal BridgesG | 5.5 | 9.9 | 55.9 | 1.2 | 3.3 | 36.5 | 1.2 | 1.3 | 92.0 | 4.3 | 6.6 | 65.6 | 1.362 | 0.62 |
| Josh HartG | 3.9 | 9.2 | 43.1 | 1.5 | 4.5 | 32.6 | 1.1 | 1.7 | 60.6 | 2.5 | 4.6 | 53.4 | 1.138 | 0.51 |
| Landry ShametG | 2.1 | 4.5 | 45.3 | 1.5 | 3.2 | 47.5 | 0.4 | 0.5 | 77.8 | 0.5 | 1.3 | 40.0 | 1.326 | 0.62 |
| Miles McBrideG | 1.8 | 5.5 | 33.3 | 1.6 | 4.2 | 37.5 | 0.4 | 0.4 | 87.5 | 0.3 | 1.3 | 20.0 | 1.019 | 0.48 |
| Jordan ClarksonG | 1.9 | 4.3 | 45.5 | 0.2 | 1.1 | 21.1 | 0.8 | 1.1 | 78.9 | 1.7 | 3.2 | 53.4 | 1.156 | 0.48 |
| Mitchell RobinsonC | 1.9 | 2.9 | 67.3 | 0.0 | 0.0 | 0.0 | 0.9 | 3.2 | 29.3 | 1.9 | 2.9 | 67.3 | 1.673 | 0.67 |
| Jose AlvaradoG | 1.6 | 3.7 | 43.3 | 0.7 | 1.9 | 35.3 | 0.3 | 0.3 | 83.3 | 0.9 | 1.8 | 51.5 | 1.119 | 0.52 |
| Tyler KolekG | 1.4 | 3.1 | 44.0 | 0.5 | 1.1 | 44.4 | 0.3 | 0.3 | 100.0 | 0.9 | 2.0 | 43.8 | 1.120 | 0.52 |
| Pacome DadietF | 1.1 | 2.3 | 50.0 | 0.4 | 1.1 | 37.5 | 0.1 | 0.3 | 50.0 | 0.7 | 1.1 | 62.5 | 1.250 | 0.59 |
| Jeremy SochanF | 0.9 | 1.1 | 77.8 | 0.1 | 0.3 | 50.0 | 0.6 | 1.0 | 62.5 | 0.8 | 0.9 | 85.7 | 2.222 | 0.83 |
| Ariel HukportiC | 0.5 | 1.1 | 45.5 | 0.0 | 0.1 | 0.0 | 0.7 | 1.5 | 46.7 | 0.5 | 1.0 | 50.0 | 1.545 | 0.45 |
| Mohamed DiawaraF | 0.5 | 2.2 | 23.1 | 0.2 | 1.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 28.6 | 0.538 | 0.27 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
19 |
|
Points Per Game
PTS
|
115.8 |
|
Offensive Rebounds Per Game
OR
|
10.7 |
|
Defensive Rebounds Per Game
DR
|
34.4 |
|
Rebounds Per Game
REB
|
45.1 |
|
Assists Per Game
AST
|
25.2 |
|
Steals Per Game
STL
|
8.6 |
|
Blocks Per Game
BLK
|
4.3 |
|
Turnovers Per Game
TO
|
12.1 |
|
Fouls Per Game
PF
|
21.9 |
|
Assist To Turnover Ratio
AST/TO
|
2.1 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
41.7 |
|
Average Field Goals Attempted
FGA
|
85.3 |
|
Field Goal Percentage
FG%
|
48.9 |
|
Average 3-Point Field Goals Made
3PM
|
13.2 |
|
Average 3-Point Field Goals Attempted
3PA
|
33.7 |
|
3-Point Field Goal Percentage
3P%
|
39.1 |
|
Average Free Throws Made
FTM
|
19.2 |
|
Average Free Throws Attempted
FTA
|
25.3 |
|
Free Throw Percentage
FT%
|
75.9 |
|
2-Point Field Goals Made per Game
2PM
|
28.6 |
|
2-Point Field Goals Attempted per Game
2PA
|
51.6 |
|
2-Point Field Goal Percentage
2P%
|
55.4 |
|
Scoring Efficiency
SC-EFF
|
1.358 |
|
Shooting Efficiency
SH-EFF
|
0.57 |