Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
32-50 • 3rd in Central Division
L
L
W
W
L
Milwaukee Stats
Player Stats
| player | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 36 | 36 | 28.9 | 27.6 | 2.7 | 7.1 | 9.8 | 5.4 | 0.9 | 0.7 | 3.2 | 2.4 | 1.7 | |
| Kevin Porter Jr.G | 38 | 36 | 33.2 | 17.4 | 0.9 | 4.3 | 5.2 | 7.4 | 2.2 | 0.5 | 2.9 | 2.3 | 2.5 | |
| Ryan RollinsG | 74 | 67 | 32.1 | 17.3 | 0.7 | 3.8 | 4.6 | 5.6 | 1.5 | 0.4 | 2.7 | 2.6 | 2.1 | |
| Cormac RyanG | 11 | 2 | 24.6 | 14.3 | 0.7 | 1.8 | 2.5 | 1.7 | 1.0 | 0.3 | 1.5 | 2.5 | 1.1 | |
| Bobby PortisF | 67 | 9 | 24.2 | 13.7 | 1.3 | 5.1 | 6.4 | 1.6 | 0.6 | 0.2 | 1.0 | 1.6 | 1.6 | |
| Kyle KuzmaF | 69 | 43 | 26.2 | 13.0 | 0.8 | 3.7 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 1.9 | 1.5 | |
| Myles TurnerC | 71 | 71 | 26.9 | 11.9 | 1.1 | 4.3 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 2.6 | 1.2 | |
| Ousmane DiengF | 30 | 20 | 26.8 | 11.0 | 0.7 | 3.9 | 4.6 | 3.6 | 0.8 | 0.3 | 2.2 | 1.9 | 1.6 | |
| Cam ThomasG | 18 | 0 | 16.6 | 10.7 | 0.1 | 1.4 | 1.6 | 1.9 | 0.3 | 0.1 | 1.4 | 0.7 | 1.3 | |
| AJ GreenG | 78 | 68 | 29.1 | 10.4 | 0.4 | 2.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 2.3 | 2.0 | |
| Taurean PrinceF | 26 | 7 | 23.5 | 9.2 | 0.2 | 3.0 | 3.1 | 1.8 | 0.6 | 0.2 | 1.2 | 1.8 | 1.5 | |
| Gary Trent Jr.G | 65 | 21 | 21.2 | 8.1 | 0.1 | 0.9 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 1.3 | 1.9 | |
| Cole AnthonyG | 35 | 0 | 15.1 | 6.7 | 0.5 | 2.0 | 2.5 | 3.5 | 0.6 | 0.3 | 1.9 | 2.1 | 1.9 | |
| Pete NanceF | 47 | 6 | 15.7 | 5.4 | 0.6 | 2.1 | 2.7 | 1.0 | 0.3 | 0.3 | 0.6 | 1.3 | 1.8 | |
| Jericho SimsC | 67 | 19 | 19.7 | 5.0 | 2.2 | 3.3 | 5.5 | 1.6 | 0.3 | 0.3 | 1.1 | 2.2 | 1.4 | |
| Alex AntetokounmpoF | 6 | 0 | 3.5 | 3.2 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 1.0 | |
| Mark SearsG | 7 | 0 | 3.7 | 3.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 0.6 | 0.5 | |
| Gary HarrisG | 48 | 2 | 13.8 | 2.7 | 0.3 | 0.9 | 1.3 | 1.1 | 0.6 | 0.2 | 0.4 | 1.1 | 2.7 | |
| Amir CoffeyG | 30 | 2 | 8.8 | 2.4 | 0.2 | 0.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 | 2.8 | |
| Andre Jackson Jr.G | 48 | 1 | 8.5 | 2.4 | 0.5 | 1.0 | 1.5 | 0.9 | 0.4 | 0.1 | 0.6 | 0.9 | 1.4 | |
| Thanasis AntetokounmpoF | 34 | 0 | 4.4 | 1.4 | 0.4 | 0.5 | 0.9 | 0.4 | 0.4 | 0.2 | 0.3 | 0.5 | 1.5 |
Shooting Stats
| player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 10.4 | 16.6 | 62.4 | 0.4 | 1.3 | 33.3 | 6.4 | 9.9 | 65.0 | 9.9 | 15.4 | 64.7 | 1.661 | 0.64 |
| Kevin Porter Jr.G | 6.3 | 13.5 | 46.5 | 1.2 | 3.8 | 32.2 | 3.6 | 4.1 | 87.8 | 5.1 | 9.8 | 52.0 | 1.286 | 0.51 |
| Ryan RollinsG | 6.6 | 13.9 | 47.2 | 2.5 | 6.1 | 40.6 | 1.7 | 2.1 | 79.6 | 4.1 | 7.8 | 52.3 | 1.244 | 0.56 |
| Cormac RyanG | 4.8 | 9.3 | 52.0 | 2.5 | 5.4 | 45.8 | 2.2 | 2.4 | 92.3 | 2.4 | 3.9 | 60.5 | 1.539 | 0.65 |
| Bobby PortisF | 5.5 | 11.2 | 48.8 | 2.0 | 4.4 | 45.6 | 0.7 | 1.0 | 70.6 | 3.4 | 6.8 | 50.9 | 1.220 | 0.58 |
| Kyle KuzmaF | 4.9 | 10.0 | 49.2 | 1.2 | 3.5 | 34.7 | 2.0 | 2.7 | 72.6 | 3.7 | 6.5 | 56.9 | 1.300 | 0.55 |
| Myles TurnerC | 4.0 | 9.1 | 44.0 | 2.1 | 5.4 | 38.3 | 1.8 | 2.5 | 74.0 | 1.9 | 3.7 | 52.3 | 1.310 | 0.55 |
| Ousmane DiengF | 4.3 | 10.2 | 42.3 | 1.5 | 4.5 | 33.1 | 0.9 | 1.3 | 66.7 | 2.8 | 5.7 | 49.7 | 1.078 | 0.50 |
| Cam ThomasG | 3.7 | 8.5 | 43.1 | 0.8 | 2.8 | 27.5 | 2.6 | 3.4 | 75.4 | 2.9 | 5.7 | 51.0 | 1.255 | 0.48 |
| AJ GreenG | 3.4 | 7.9 | 42.4 | 3.0 | 7.1 | 41.9 | 0.7 | 0.8 | 85.5 | 0.4 | 0.8 | 46.9 | 1.309 | 0.61 |
| Taurean PrinceF | 3.3 | 7.3 | 45.0 | 2.3 | 5.4 | 43.6 | 0.2 | 0.2 | 100.0 | 1.0 | 2.0 | 49.0 | 1.251 | 0.61 |
| Gary Trent Jr.G | 2.8 | 7.3 | 38.7 | 1.9 | 5.3 | 36.0 | 0.6 | 0.8 | 76.9 | 0.9 | 2.0 | 45.8 | 1.118 | 0.52 |
| Cole AnthonyG | 2.8 | 6.6 | 42.4 | 0.6 | 2.1 | 30.6 | 0.5 | 0.7 | 61.5 | 2.2 | 4.5 | 47.8 | 1.013 | 0.47 |
| Pete NanceF | 2.1 | 4.1 | 51.5 | 1.1 | 2.5 | 42.0 | 0.1 | 0.2 | 36.4 | 1.1 | 1.6 | 66.7 | 1.309 | 0.64 |
| Jericho SimsC | 2.2 | 2.8 | 78.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 62.0 | 2.2 | 2.8 | 78.4 | 1.805 | 0.78 |
| Alex AntetokounmpoF | 0.5 | 1.3 | 37.5 | 0.3 | 1.2 | 28.6 | 1.8 | 2.5 | 73.3 | 0.2 | 0.2 | 100.0 | 2.375 | 0.50 |
| Mark SearsG | 0.9 | 1.9 | 46.2 | 0.6 | 1.1 | 50.0 | 0.9 | 1.1 | 75.0 | 0.3 | 0.7 | 40.0 | 1.692 | 0.62 |
| Gary HarrisG | 1.0 | 2.2 | 44.2 | 0.6 | 1.4 | 41.2 | 0.2 | 0.2 | 88.9 | 0.4 | 0.8 | 50.0 | 1.231 | 0.58 |
| Amir CoffeyG | 0.9 | 1.8 | 47.3 | 0.2 | 0.8 | 28.0 | 0.4 | 0.5 | 86.7 | 0.6 | 1.0 | 63.3 | 1.309 | 0.54 |
| Andre Jackson Jr.G | 0.8 | 2.5 | 32.8 | 0.3 | 1.3 | 25.0 | 0.4 | 0.7 | 62.5 | 0.5 | 1.2 | 40.7 | 0.950 | 0.39 |
| Thanasis AntetokounmpoF | 0.4 | 0.9 | 46.9 | 0.0 | 0.1 | 0.0 | 0.5 | 0.9 | 56.7 | 0.4 | 0.8 | 53.6 | 1.469 | 0.47 |
Team statistics
| Player Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Points Per Game
PTS
|
110.6 |
|
Offensive Rebounds Per Game
OR
|
8.9 |
|
Defensive Rebounds Per Game
DR
|
31.8 |
|
Rebounds Per Game
REB
|
40.7 |
|
Assists Per Game
AST
|
25.8 |
|
Steals Per Game
STL
|
7.4 |
|
Blocks Per Game
BLK
|
4.0 |
|
Turnovers Per Game
TO
|
14.5 |
|
Fouls Per Game
PF
|
19.7 |
|
Assist To Turnover Ratio
AST/TO
|
1.8 |
| Shooting Stats | Value |
|---|---|
|
Average Field Goals Made
FGM
|
40.8 |
|
Average Field Goals Attempted
FGA
|
85.5 |
|
Field Goal Percentage
FG%
|
47.7 |
|
Average 3-Point Field Goals Made
3PM
|
15.1 |
|
Average 3-Point Field Goals Attempted
3PA
|
39.1 |
|
3-Point Field Goal Percentage
3P%
|
38.7 |
|
Average Free Throws Made
FTM
|
13.9 |
|
Average Free Throws Attempted
FTA
|
19.1 |
|
Free Throw Percentage
FT%
|
73.0 |
|
2-Point Field Goals Made per Game
2PM
|
25.7 |
|
2-Point Field Goals Attempted per Game
2PA
|
46.4 |
|
2-Point Field Goal Percentage
2P%
|
55.3 |
|
Scoring Efficiency
SC-EFF
|
1.294 |
|
Shooting Efficiency
SH-EFF
|
0.57 |