Memphis Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Ty JeromeG 15 15 22.6 19.7 0.7 2.1 2.8 5.7 1.1 0.3 1.8 2.1 3.1
Ja MorantG 20 20 28.5 19.5 0.4 2.9 3.3 8.1 1.0 0.3 3.6 2.0 2.3
Jaren Jackson Jr.F 45 45 30.7 19.2 0.9 4.8 5.8 1.9 1.0 1.5 2.2 3.8 0.9
Dariq WhiteheadF 6 2 30.5 16.3 0.3 3.7 4.0 1.5 0.7 0.0 1.7 2.2 0.9
Santi AldamaF 43 11 27.9 14.0 1.6 5.1 6.7 2.9 0.9 0.7 1.3 1.6 2.3
Zach EdeyC 11 11 25.8 13.6 3.9 7.2 11.1 1.1 0.6 1.9 2.4 3.4 0.5
Cedric CowardF 62 47 25.8 13.6 1.3 4.5 5.9 2.8 0.6 0.4 1.7 2.0 1.6
Jaylen WellsF 69 69 26.4 12.5 0.9 2.3 3.2 1.6 0.9 0.1 1.1 2.1 1.5
GG JacksonF 55 28 21.4 12.5 0.9 3.4 4.3 1.5 0.6 0.8 1.5 1.4 1.0
Rayan RupertG 16 8 30.9 12.2 1.6 4.8 6.4 2.1 1.6 0.4 1.7 4.0 1.3
Scotty Pippen Jr.G 10 6 21.2 11.4 0.8 1.4 2.2 4.7 1.9 0.4 2.7 3.1 1.7
Jock LandaleC 45 25 23.6 11.3 3.1 3.4 6.5 1.7 0.6 0.5 1.0 2.3 1.6
Cam SpencerG 72 20 23.8 11.1 0.6 2.0 2.5 5.6 0.7 0.2 1.3 1.4 4.3
Tyler BurtonF 12 0 25.6 10.8 0.7 3.5 4.2 1.0 0.9 0.3 0.9 2.6 1.1
Taylor HendricksF 26 11 24.1 10.6 1.4 3.3 4.7 1.2 1.4 0.8 1.2 2.3 1.0
Lucas WilliamsonG 7 2 32.0 10.4 1.6 3.9 5.4 2.6 1.6 0.1 1.4 3.7 1.8
Adama BalG 8 1 30.1 10.4 0.8 2.4 3.1 2.4 1.1 0.1 0.8 3.4 3.2
Olivier-Maxence ProsperF 53 24 18.6 10.0 1.1 2.4 3.5 1.0 0.8 0.2 0.9 1.6 1.1
Toby OkaniF 6 4 36.2 10.0 1.5 2.0 3.5 1.0 0.7 0.5 0.5 3.3 2.0
Walter Clayton Jr.G 24 6 25.0 9.7 0.4 1.7 2.1 5.7 0.8 0.3 2.5 1.7 2.3
Javon SmallG 41 12 20.2 9.7 0.9 2.2 3.1 3.7 0.8 0.2 1.4 1.6 2.7
Kyle AndersonF 4 3 22.3 9.3 0.8 2.8 3.5 0.8 1.5 1.0 1.8 3.0 0.4
Kentavious Caldwell-PopeG 51 14 21.3 8.4 0.4 2.1 2.5 2.7 0.8 0.2 1.2 1.1 2.3
DeJon JarreauG 11 0 21.0 8.0 1.1 3.5 4.6 3.3 0.9 0.7 2.4 2.5 1.4
Vince Williams Jr.G 34 12 21.6 8.0 1.0 3.0 4.0 4.4 0.8 0.4 1.9 2.1 2.4
Lawson LoveringC 2 1 24.5 7.0 3.0 4.5 7.5 1.5 1.5 0.5 1.0 3.5 1.5
Jahmai MashackG 31 7 21.7 6.2 0.7 1.9 2.6 2.2 1.2 0.5 1.6 2.2 1.4
Brandon ClarkeF 2 2 10.0 4.0 2.0 1.0 3.0 0.5 1.0 0.0 0.0 2.5 INF
Charles BasseyC 2 0 15.5 3.5 3.5 4.0 7.5 1.0 0.5 0.5 0.5 2.5 2.0
Taj GibsonF 10 1 9.7 3.4 1.1 1.6 2.7 0.6 0.2 0.1 0.1 1.4 6.0
John KoncharG 30 1 14.5 3.2 0.7 2.4 3.1 1.3 1.0 0.4 0.5 1.0 2.9
Christian KolokoC 11 2 17.7 2.6 1.7 2.3 4.0 0.9 0.9 1.2 0.6 1.8 1.4
PJ HallC 7 0 3.9 1.9 0.4 0.9 1.3 0.3 0.0 0.3 0.1 0.4 2.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Ty JeromeG 6.8 14.3 47.4 2.8 6.7 42.0 3.3 3.7 87.5 4.0 7.7 52.2 1.372 0.57
Ja MorantG 6.6 16.1 41.0 1.0 4.3 23.5 5.3 5.9 89.7 5.6 11.9 47.3 1.208 0.44
Jaren Jackson Jr.F 7.1 14.9 47.5 1.8 4.9 35.9 3.3 4.2 79.7 5.3 10.0 53.1 1.290 0.53
Dariq WhiteheadF 6.2 15.5 39.8 3.2 10.0 31.7 0.8 1.2 71.4 3.0 5.5 54.5 1.054 0.50
Santi AldamaF 5.3 11.1 47.9 1.6 4.7 35.0 1.8 2.7 66.7 3.7 6.4 57.2 1.265 0.55
Zach EdeyC 5.6 8.9 63.3 0.1 0.5 20.0 2.3 2.9 78.1 5.5 8.5 65.6 1.531 0.64
Cedric CowardF 4.9 10.5 47.1 1.5 4.4 33.8 2.3 2.7 84.3 3.4 6.0 56.8 1.301 0.54
Jaylen WellsF 4.4 10.1 43.1 1.9 5.3 35.3 1.9 2.5 78.4 2.5 4.8 51.7 1.239 0.52
GG JacksonF 4.6 9.3 49.6 1.2 3.5 33.2 2.0 2.7 74.2 3.5 5.8 59.5 1.335 0.56
Rayan RupertG 4.4 10.4 42.2 1.4 4.1 33.8 2.1 2.5 82.5 3.0 6.3 47.5 1.175 0.49
Scotty Pippen Jr.G 4.3 9.6 44.8 1.0 3.2 31.3 1.8 2.3 78.3 3.3 6.4 51.6 1.188 0.50
Jock LandaleC 4.4 8.6 51.4 1.1 2.9 38.0 1.3 2.0 67.4 3.4 5.8 58.1 1.308 0.58
Cam SpencerG 3.7 7.7 47.3 2.0 4.5 44.9 1.8 1.9 94.0 1.6 3.2 50.6 1.435 0.60
Tyler BurtonF 3.5 9.3 37.5 1.8 5.5 33.3 1.9 2.3 85.2 1.7 3.8 43.5 1.152 0.47
Taylor HendricksF 4.0 8.7 46.3 1.5 4.4 34.2 1.0 1.5 65.0 2.5 4.3 58.4 1.211 0.55
Lucas WilliamsonG 3.6 10.7 33.3 2.1 7.6 28.3 1.1 1.1 100.0 1.4 3.1 45.5 0.973 0.43
Adama BalG 3.5 8.5 41.2 2.3 5.5 40.9 1.1 1.3 90.0 1.3 3.0 41.7 1.221 0.54
Olivier-Maxence ProsperF 3.6 6.6 54.9 1.1 2.8 40.5 1.6 2.2 75.4 2.5 3.8 65.3 1.514 0.63
Toby OkaniF 4.2 11.7 35.7 1.5 5.2 29.0 0.2 1.3 12.5 2.7 6.5 41.0 0.857 0.42
Walter Clayton Jr.G 3.1 8.5 36.6 1.3 4.2 30.7 2.1 2.5 86.4 1.8 4.3 42.3 1.132 0.44
Javon SmallG 3.3 7.0 46.5 1.5 3.5 42.3 1.7 2.0 82.9 1.8 3.6 50.7 1.375 0.57
Kyle AndersonF 3.8 4.8 78.9 0.3 0.3 100.0 1.5 2.0 75.0 3.5 4.5 77.8 1.947 0.82
Kentavious Caldwell-PopeG 2.9 7.2 41.0 1.1 3.4 31.6 1.4 1.6 91.3 1.9 3.8 49.5 1.169 0.48
DeJon JarreauG 3.0 7.5 39.8 0.4 2.7 13.3 1.6 2.1 78.3 2.6 4.8 54.7 1.060 0.42
Vince Williams Jr.G 2.7 7.8 35.2 1.4 4.7 30.8 1.1 1.4 80.4 1.3 3.1 41.9 1.030 0.45
Lawson LoveringC 3.0 5.0 60.0 0.0 0.0 0.0 1.0 2.5 40.0 3.0 5.0 60.0 1.400 0.60
Jahmai MashackG 2.5 6.3 39.5 0.6 2.4 25.3 0.6 1.1 54.3 1.9 3.9 48.3 0.985 0.44
Brandon ClarkeF 1.5 4.5 33.3 0.0 0.0 0.0 1.0 2.0 50.0 1.5 4.5 33.3 0.889 0.33
Charles BasseyC 1.5 4.0 37.5 0.0 0.0 0.0 0.5 1.5 33.3 1.5 4.0 37.5 0.875 0.38
Taj GibsonF 1.2 2.6 46.2 0.3 0.6 50.0 0.7 0.8 87.5 0.9 2.0 45.0 1.308 0.52
John KoncharG 1.2 2.4 52.1 0.4 1.3 33.3 0.3 0.4 61.5 0.8 1.1 75.0 1.338 0.61
Christian KolokoC 1.3 3.2 40.0 0.0 0.1 0.0 0.1 0.4 25.0 1.3 3.1 41.2 0.829 0.40
PJ HallC 0.7 1.3 55.6 0.1 0.4 33.3 0.3 0.4 66.7 0.6 0.9 66.7 1.444 0.61
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
114.7
Offensive Rebounds Per Game
OR
11.2
Defensive Rebounds Per Game
DR
31.0
Rebounds Per Game
REB
42.1
Assists Per Game
AST
27.8
Steals Per Game
STL
8.8
Blocks Per Game
BLK
4.8
Turnovers Per Game
TO
14.6
Fouls Per Game
PF
20.5
Assist To Turnover Ratio
AST/TO
1.9
Shooting Stats Value
Average Field Goals Made
FGM
41.3
Average Field Goals Attempted
FGA
90.6
Field Goal Percentage
FG%
45.6
Average 3-Point Field Goals Made
3PM
13.9
Average 3-Point Field Goals Attempted
3PA
39.5
3-Point Field Goal Percentage
3P%
35.3
Average Free Throws Made
FTM
18.0
Average Free Throws Attempted
FTA
22.8
Free Throw Percentage
FT%
79.3
2-Point Field Goals Made per Game
2PM
27.4
2-Point Field Goals Attempted per Game
2PA
51.1
2-Point Field Goal Percentage
2P%
53.6
Scoring Efficiency
SC-EFF
1.265
Shooting Efficiency
SH-EFF
0.53