Boston Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Jaylen BrownG 7 7 35.6 25.7 1.6 4.1 5.7 3.3 0.9 1.1 3.6 3.0 0.9
Jayson TatumF 6 6 36.3 23.3 1.0 9.7 10.7 6.8 1.2 0.0 2.8 1.8 2.4
Payton PritchardG 7 0 33.0 14.6 1.3 2.4 3.7 5.1 0.4 0.0 0.7 0.7 7.2
Derrick WhiteG 7 7 35.9 11.1 1.4 1.9 3.3 3.1 0.9 1.4 1.6 1.7 2.0
Neemias QuetaC 7 6 21.7 9.3 1.7 6.9 8.6 0.6 0.1 0.9 0.9 4.1 0.7
Sam HauserF 7 6 23.4 7.7 1.3 3.0 4.3 0.9 0.1 0.1 0.3 1.4 3.0
Nikola VucevicC 6 0 19.0 6.2 0.8 3.5 4.3 2.3 0.2 0.5 1.3 2.5 1.8
Luka GarzaC 7 1 8.4 4.4 1.0 0.7 1.7 0.9 0.0 0.1 0.1 2.0 6.0
Baylor ScheiermanG 7 1 14.1 4.3 1.0 1.9 2.9 0.6 0.9 0.1 0.3 1.1 2.0
Ron Harper Jr.G 6 1 4.2 1.8 0.2 0.5 0.7 0.2 0.5 0.0 0.0 0.2 INF
Jordan WalshG 7 0 12.7 1.7 0.9 1.7 2.6 1.0 0.6 0.3 0.0 0.7 INF
Max ShulgaG 2 0 2.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Dalano BantonF 2 0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Amari WilliamsF 1 0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Hugo GonzalezG 4 0 4.8 0.0 0.3 0.8 1.0 0.5 0.0 0.3 0.3 1.0 2.0
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Jaylen BrownG 9.3 20.4 45.5 2.4 6.0 40.5 4.7 6.6 71.7 6.9 14.4 47.5 1.259 0.51
Jayson TatumF 8.0 16.8 47.5 3.2 8.7 36.5 4.2 5.3 78.1 4.8 8.2 59.2 1.386 0.57
Payton PritchardG 5.6 13.1 42.4 2.4 7.9 30.9 1.0 1.1 87.5 3.1 5.3 59.5 1.109 0.52
Derrick WhiteG 3.7 11.6 32.1 2.1 7.9 27.3 1.6 1.9 84.6 1.6 3.7 42.3 0.963 0.41
Neemias QuetaC 3.6 4.9 73.5 0.0 0.0 0.0 2.1 2.7 78.9 3.6 4.9 73.5 1.912 0.74
Sam HauserF 2.7 6.6 41.3 2.3 5.4 42.1 0.0 0.0 0.0 0.4 1.1 37.5 1.174 0.59
Nikola VucevicC 2.3 6.2 37.8 1.2 4.0 29.2 0.3 0.7 50.0 1.2 2.2 53.8 1.000 0.47
Luka GarzaC 1.4 2.9 50.0 0.6 1.9 30.8 1.0 1.1 87.5 0.9 1.0 85.7 1.550 0.60
Baylor ScheiermanG 1.6 3.7 42.3 1.1 3.0 38.1 0.0 0.0 0.0 0.4 0.7 60.0 1.154 0.58
Ron Harper Jr.G 0.7 1.5 44.4 0.5 1.0 50.0 0.0 0.0 0.0 0.2 0.5 33.3 1.222 0.61
Jordan WalshG 0.6 2.7 21.1 0.3 1.7 16.7 0.3 0.9 33.3 0.3 1.0 28.6 0.632 0.26
Max ShulgaG 0.5 1.0 50.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.500 0.75
Dalano BantonF 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0 2.000 1.00
Amari WilliamsF 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 1.0 0.0 1.000 0.00
Hugo GonzalezG 0.0 0.8 0.0 0.0 0.8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.000 0.00
Team statistics
Player Stats Value
Games Played
GP
7
Points Per Game
PTS
106.6
Offensive Rebounds Per Game
OR
12.1
Defensive Rebounds Per Game
DR
34.7
Rebounds Per Game
REB
46.9
Assists Per Game
AST
23.7
Steals Per Game
STL
5.4
Blocks Per Game
BLK
4.7
Turnovers Per Game
TO
11.1
Fouls Per Game
PF
19.4
Assist To Turnover Ratio
AST/TO
2.1
Shooting Stats Value
Average Field Goals Made
FGM
38.1
Average Field Goals Attempted
FGA
87.9
Field Goal Percentage
FG%
43.4
Average 3-Point Field Goals Made
3PM
15.6
Average 3-Point Field Goals Attempted
3PA
46.1
3-Point Field Goal Percentage
3P%
33.7
Average Free Throws Made
FTM
14.7
Average Free Throws Attempted
FTA
20.0
Free Throw Percentage
FT%
73.6
2-Point Field Goals Made per Game
2PM
22.6
2-Point Field Goals Attempted per Game
2PA
41.7
2-Point Field Goal Percentage
2P%
54.1
Scoring Efficiency
SC-EFF
1.213
Shooting Efficiency
SH-EFF
0.52