Tennessee Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Cam WardQB 17 323 540 59.8 3,169 5.9 186.4 47 15 7 55 410 80.2
Brandon AllenQB 1 17 30 56.7 72 2.4 72.0 21 0 1 1 7 47.9
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Tony PollardRB 17 242 1,082 4.5 65 6 5 63.6 3 2 48
Tyjae SpearsRB 13 72 283 3.9 41 2 2 21.8 0 0 16
Cam WardQB 17 39 159 4.1 20 1 2 9.4 2 0 15
Julius ChestnutRB 17 11 40 3.6 27 1 0 2.4 0 0 4
Chimere DikeWR 17 11 18 1.6 9 0 0 1.1 0 0 0
Kalel MullingsRB 9 3 7 2.3 4 0 0 0.8 0 0 2
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Chig OkonkwoTE 17 56 79 560 10.0 2 43 6 32.9 0 0 342 24
Elic AyomanorWR 16 41 89 515 12.6 4 39 8 32.2 0 0 115 30
Chimere DikeWR 17 48 74 423 8.8 4 38 6 24.9 0 0 220 20
Gunnar HelmTE 16 44 55 357 8.1 2 34 2 22.3 0 0 159 17
Van JeffersonWR 16 29 52 350 12.1 1 43 6 21.9 0 0 83 17
Calvin RidleyWR 7 17 36 303 17.8 0 47 7 43.3 0 0 84 13
Tyjae SpearsRB 13 45 50 264 5.9 0 34 3 20.3 0 0 361 10
Tony PollardRB 17 33 41 206 6.2 0 29 1 12.1 1 1 203 11
Tyler LockettWR 7 10 21 70 7.0 0 16 0 10.0 0 0 28 3
James Proche IIWR 9 6 12 65 10.8 0 23 1 7.2 0 0 2 2
Mason KinseyWR 10 2 4 48 24.0 0 34 1 4.8 0 0 3 2
Xavier RestrepoWR 2 3 7 41 13.7 0 15 0 20.5 0 0 9 3
David Martin-RobinsonTE 17 4 6 30 7.5 1 14 0 1.8 0 0 16 3
Bryce OliverWR 3 1 1 8 8.0 0 8 0 2.7 0 0 2 0
Jeffery SimmonsDT 15 1 1 1 1.0 1 1 0 0.1 0 0 0 1
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Cedric GrayLB 16 97 67 164 1 7 7 4 0 0 0 0 0 1 0 0
Amani HookerS 16 58 23 81 1 8 3 8 0 0 0 0 0 0 0 0
Cody BartonLB 17 37 44 81 1 11 4 11 3 25 24 1 0 0 0 0
Jeffery SimmonsDT 15 39 28 67 11 79 17 3 0 0 0 0 3 0 0 0
Darrell Baker Jr.CB 17 39 16 55 0 0 0 7 0 0 0 0 0 0 0 0
Sebastian Joseph-DayDT 17 22 19 41 2 19 6 0 0 0 0 0 0 1 0 0
Xavier WoodsS 11 23 16 39 1 0 0 3 2 51 35 0 0 0 0 0
T'Vondre SweatDT 12 16 18 34 2 10 4 1 0 0 0 0 0 0 0 0
Jalyn Armour-DavisCB 11 18 16 34 0 0 1 2 0 0 0 0 0 0 0 0
Kevin Winston Jr.S 10 21 13 34 1 10 4 2 0 0 0 0 0 0 0 0
Roger McCrearyCB 8 21 12 33 1 9 1 2 1 0 0 0 0 0 0 0
Jihad WardLB 17 15 16 31 5 36 4 4 0 0 0 0 0 0 0 0
Quandre DiggsS 9 17 13 30 0 0 0 1 0 0 0 0 0 0 0 0
Marcus HarrisCB 14 18 10 28 0 0 1 5 0 0 0 0 1 0 0 0
Dre'Mont JonesDE 9 13 13 26 4.5 27 5 0 0 0 0 0 0 1 0 0
James Williams Sr.LB 16 22 4 26 1 11 3 0 0 0 0 0 0 0 0 1
L'Jarius SneedCB 7 18 8 26 0 0 0 3 0 0 0 0 0 0 0 0
James LynchDT 17 14 11 25 0.5 3 1 1 0 0 0 0 0 0 0 0
Jaylen HarrellLB 17 14 11 25 4.5 30 5 0 0 0 0 0 1 0 0 0
Kendell BrooksS 11 11 11 22 0 0 0 0 0 0 0 0 0 0 0 0
Arden KeyDE 12 9 13 22 4 26 6 0 0 0 0 0 0 0 0 1
Jarvis Brownlee Jr.CB 2 11 6 17 0 0 2 1 0 0 0 0 0 0 0 0
Julius ChestnutRB 17 10 7 17 0 0 0 0 0 0 0 0 0 0 0 0
Micah RobinsonCB 9 8 6 14 0 0 1 2 0 0 0 0 0 0 0 0
Oluwafemi OladejoLB 6 5 8 13 0 0 2 0 0 0 0 0 0 0 0 0
Truman JonesDE 9 4 7 11 1.5 16 2 1 0 0 0 0 0 0 0 0
Shy TuttleDT 10 6 5 11 0 0 1 0 0 0 0 0 0 0 0 0
David Martin-RobinsonTE 17 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0
Kemon HallCB 4 9 0 9 0 0 2 0 0 0 0 0 1 0 0 0
Dorian MausiLB 17 5 4 9 0 0 0 0 0 0 0 0 0 1 0 0
Sanoussi KaneS 2 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0
Jerrick Reed IIS 3 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
C.J. RavenellDE 14 1 5 6 0 0 0 0 0 0 0 0 1 0 0 0
Mason KinseyWR 10 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Joey SlyePK 16 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Erick Hallett IIS 1 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Womack IIICB 5 2 2 4 0 0 0 1 0 0 0 0 0 0 0 0
Kaiir ElamCB 4 3 1 4 0 0 1 1 0 0 0 0 0 2 0 0
Johnny HekkerP 17 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Kalel MullingsRB 9 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Mike BrownS 9 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Joe BachieLB 10 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Kyzir WhiteLB 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Ali GayeDE 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bryce OliverWR 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyjae SpearsRB 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gunnar HelmTE 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin ZeitlerG 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Moore Jr.OT 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Elic AyomanorWR 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chig OkonkwoTE 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jordan MimsRB 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Joey SlyePK 16 0 0 0 0 28 26 0 110 6.9
Tony PollardRB 17 5 0 0 5 0 0 0 30 1.8
Chimere DikeWR 17 0 4 0 4 0 0 0 24 1.4
Elic AyomanorWR 16 0 4 0 4 0 0 0 24 1.5
Cam WardQB 17 2 0 0 2 0 0 0 12 0.7
Tyjae SpearsRB 13 2 0 0 2 0 0 0 12 0.9
Gunnar HelmTE 16 0 2 0 2 0 0 0 12 0.8
Chig OkonkwoTE 17 0 2 0 2 0 0 0 12 0.7
Jeffery SimmonsDT 15 0 1 0 1 0 0 0 6 0.4
David Martin-RobinsonTE 17 0 1 0 1 0 0 0 6 0.4
Van JeffersonWR 16 0 1 0 1 0 0 0 6 0.4
Matthew WrightPK 1 0 0 0 0 1 1 0 4 4.0
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Chimere DikeWR 17 62 1,588 25.6 71 0 23 398 17.3 90 2 25
Julius ChestnutRB 17 3 81 27.0 32 0 0 0 0.0 0 0 0
Mason KinseyWR 10 0 0 0.0 0 0 1 1 1.0 1 0 0
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Joey SlyePK 16 28 35 80.0 58 0-0 6-6 6-6 7-9 9-14 26 27 96.3
Matthew WrightPK 1 1 1 100.0 46 0-0 0-0 0-0 1-1 0-0 1 1 100.0
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Johnny HekkerP 17 78 3,653 65 46.8 40.3 0 22 7 21 38 366 9.6
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
340
Passing Attempts
ATT
570
Completion Percentage
CMP%
59.6
Passing Yards
YDS
3,241
Yards Per Pass Attempt
AVG
5.7
Passing Yards Per Game
YDS/G
190.6
Longest Pass
LNG
47
Passing Touchdowns
TD
15
Interceptions
INT
8
Total Sacks
SACK
56
Sack Yards Lost
SYL
417
Passer Rating
RTG
78.4
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
378
Rushing Yards
YDS
1,589
Yards Per Rush Attempt
AVG
4.2
Long Rushing
LNG
65
20+ Yard Rushing Plays
BIG
10
Rushing Touchdowns
TD
9
Rushing Yards Per Game
YDS/G
93.5
Rushing Fumbles
FUM
10
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
85
Receiving Value
Games Played
GP
17
Receptions
REC
340
Receiving Targets
TGTS
530
Receiving Yards
YDS
3,241
Yards Per Reception
AVG
9.5
Receiving Touchdowns
TD
15
Long Reception
LNG
47
20+ Yard Receiving Plays
BIG
41
Receiving Yards Per Game
YDS/G
190.6
Receiving Fumbles
FUM
10
Receiving Fumbles Lost
LST
8
Receiving Yards After Catch
YAC
1627
Receiving First Downs
FD
156
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
716
Assist Tackles
AST
490
Total Tackles
TOT
1206
Total Sacks
SACK
42
Sack Yards
SCKYDS
302
Tackles For Loss
TFL
83
Passes Defended
PD
63
Interceptions
INT
6
Interception Yards
YDS
76
Long Interception
LNG
35
Interception Touchdowns
TD
1
Forced Fumbles
FF
7
Fumbles Recovered
FR
8
Fumbles Touchdowns
FTD
1
Kicks Blocked
KB
2
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
9
Receiving Touchdowns
REC
15
Return Touchdowns
RET
4
Total Touchdowns
TD
27
Field Goals
FG
29
Kick Extra Points
PAT
27
Total Two Point Conversions
2PT
0
Total Points
PTS
284
Total Points Per Game
TP/G
16.7
Returning Value
Games Played
GP
17
Kick Returns
ATT
65
Kick Return Yards
YDS
1,669
Yards Per Kick Return
AVG
25.7
Long Kick Return
LNG
71
Kick Return Touchdowns
TD
0
Punt Returns
ATT
24
Punt Return Yards
YDS
399
Yards Per Punt Return
AVG
16.6
Long Punt Return
LNG
90
Punt Return Touchdowns
TD
2
Punt Return Fair Catches
FC
25
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
29
Field Goal Attempts
FGA
36
Field Goal Percentage
FG%
80.6
Long Field Goal Made
LNG
58
1-19 0-0
20-29 6-6
30-39 6-6
40-49 8-10
50+ 9-14
Extra Points Made
XPM
27
Extra Point Attempts
XPA
28
Extra Point Percentage
XP%
96.4
Punting Value
Games Played
GP
17
Punts
PUNTS
78
Punt Yards
YDS
3,653
Long Punt
LNG
65
Gross Average Punt Yards
AVG
46.8
Net Average Punt Yards
NET
42.1
Punts Blocked
PBLK
0
Punts Inside 20
IN20
22
Touchbacks
TB
7
Fair Catches
FC
21
Punt Returns
ATT
38
Punt Return Yards
YDS
366
Average Punt Return Yards
AVG
9.6