Tennessee Titans Roster
Defense
Name POS Age HT WT Exp College Salary
David Ebuka Agoha DE 25 6' 4" 252 lbs 1 None None
Earnest Brown IV DE 27 6' 5" 270 lbs 3 Northwestern $1,145,000
Keldric Faulk DE 21 6' 5" 274 lbs R Auburn $9,748,056
John Franklin-Myers DE 29 6' 4" 288 lbs 9 Stephen F. Austin $23,000,000
Malik Herring DE 28 6' 3" 275 lbs 6 Georgia $1,215,000
Jalyn Holmes DE 30 6' 5" 283 lbs 7 Ohio State $1,300,000
Jermaine Johnson II DE 27 6' 5" 254 lbs 5 Florida State $13,411,000
Truman Jones DE 26 6' 3" 255 lbs 2 Harvard $1,005,000
Jacob Martin DE 30 6' 2" 242 lbs 9 Temple $4,500,000
Oluwafemi Oladejo DE 22 6' 3" 259 lbs 2 UCLA $1,222,505
Jordan Elliott DT 28 6' 4" 303 lbs 7 Missouri $3,750,000
Timmy Horne DT 28 6' 4" 323 lbs 4 Kansas State $1,075,000
Cam Horsley DT 24 6' 3" 312 lbs 1 Boston College $1,005,000
Jackie Marshall DT None 6' 2" 293 lbs R Baylor None
Jeffery Simmons DT 28 6' 4" 305 lbs 8 Mississippi State $20,673,000
Solomon Thomas DT 30 6' 2" 285 lbs 10 Stanford $2,500,000
Shad Banks Jr. LB None 5' 11" 230 lbs R UTSA None
Cody Barton LB 29 6' 2" 237 lbs 8 Utah $6,510,000
Sean Brown LB None 5' 11" 221 lbs R NC State None
Mohamoud Diabate LB 25 6' 4" 225 lbs 4 Utah $1,363,000
Cedric Gray LB 23 6' 2" 234 lbs 3 North Carolina $1,075,000
Jaylen Harrell LB 24 6' 4" 247 lbs 3 Michigan $1,075,000
Anthony Hill Jr. LB 21 6' 2" 238 lbs R Texas None
Dorian Mausi LB 24 6' 1" 234 lbs 2 Auburn $1,005,000
Mani Powell LB None 6' 0" 231 lbs R Purdue None
James Williams Sr. LB 23 6' 4" 232 lbs 3 Miami $1,075,000
Keydrain Calligan CB 24 6' 0" 200 lbs 1 SE Louisiana None
Cor'Dale Flott CB 24 6' 2" 175 lbs 5 LSU $17,500,000
Marcus Harris CB 25 5' 11" 188 lbs 2 California None
Jeadyn Lukus CB None 6' 2" 205 lbs R Clemson None
Latrell McCutchin Sr. CB None 6' 2" 191 lbs R Houston None
Jalen McMurray CB None 5' 11" 184 lbs R Tennessee None
Micah Robinson CB 24 5' 11" 183 lbs 2 Tulane $1,005,000
Alontae Taylor CB 27 6' 1" 199 lbs 5 Tennessee $22,000,000
Joshua Williams CB 26 6' 3" 193 lbs 5 Fayetteville State $2,500,000
Tony Adams S 27 5' 11" 203 lbs 5 Illinois $2,140,000
Kendell Brooks S 26 6' 0" 206 lbs 2 Michigan State $1,075,000
Bishop Fitzgerald S None 5' 11" 201 lbs R USC None
Erick Hallett II S 26 5' 11" 200 lbs 2 Pittsburgh $1,005,000
Amani Hooker S 28 5' 11" 210 lbs 8 Iowa $9,110,000
Sanoussi Kane S 24 5' 11" 210 lbs 3 Purdue $1,075,000
Jerrick Reed II S 25 5' 9" 197 lbs 4 New Mexico $1,145,000
Kevin Winston Jr. S 22 6' 2" 213 lbs 2 Penn State $1,131,176
Offense
Name POS Age HT WT Exp College Salary
Hendon Hooker QB 28 6' 3" 220 lbs 3 Tennessee $1,145,000
Will Levis QB 27 6' 4" 229 lbs 4 Kentucky $2,051,205
Mitchell Trubisky QB 31 6' 3" 222 lbs 10 North Carolina $5,250,000
Cam Ward QB 24 6' 2" 219 lbs 2 Miami $3,059,982
Michael Carter RB 27 5' 8" 201 lbs 5 North Carolina $1,215,000
Julius Chestnut RB 25 5' 11" 228 lbs 5 Sacred Heart $1,402,500
Kalel Mullings RB 23 6' 2" 226 lbs 2 Michigan $1,005,000
Tony Pollard RB 29 6' 0" 209 lbs 8 Memphis $7,250,000
Nicholas Singleton RB None 6' 0" 219 lbs R Penn State None
Tyjae Spears RB 25 5' 11" 195 lbs 4 Tulane $3,674,000
Elic Ayomanor WR 23 6' 2" 206 lbs 2 Stanford None
Hank Beatty WR None 5' 10" 179 lbs R Illinois None
Chimere Dike WR 23 6' 1" 196 lbs 2 Florida $1,005,000
Courtney Jackson WR 25 5' 11" 183 lbs 1 Arkansas State None
Mason Kinsey WR 27 5' 11" 200 lbs 4 Berry $1,145,000
Lance McCutcheon WR 27 6' 3" 202 lbs 2 Montana State $1,005,000
Tyren Montgomery WR None 5' 11" 204 lbs R John Carroll None
Bryce Oliver WR 26 6' 1" 214 lbs 3 Youngstown State None
K.J. Osborn WR 29 5' 11" 203 lbs 6 Miami $1,215,000
Xavier Restrepo WR 24 5' 10" 202 lbs 1 Miami $1,005,000
Calvin Ridley WR 31 6' 1" 190 lbs 8 Alabama $21,750,000
Wan'Dale Robinson WR 25 5' 8" 185 lbs 5 Kentucky $20,300,000
Carnell Tate WR 21 6' 2" 192 lbs R Ohio State $34,534,028
Daniel Bellinger TE 25 6' 6" 255 lbs 5 San Diego State $9,500,000
Kylen Granson TE 28 6' 3" 242 lbs 6 SMU $1,402,500
Gunnar Helm TE 23 6' 5" 241 lbs 2 Texas None
Jaren Kanak TE None 6' 2" 234 lbs R Oklahoma None
David Martin-Robinson TE 26 6' 3" 247 lbs 3 Temple $1,075,000
Joel Wilson TE 26 6' 4" 245 lbs 1 Central Michigan None
Pat Coogan C None 6' 5" 310 lbs R Indiana None
Andre James C 29 6' 4" 300 lbs 8 UCLA $1,300,000
Austin Schlottmann C 30 6' 6" 300 lbs 8 TCU $3,500,000
Fernando Carmona G None 6' 5" 316 lbs R Arkansas None
Garrett Dellinger G 24 6' 5" 320 lbs 1 LSU None
Drew Moss G 23 6' 3" 303 lbs 2 Colorado State $1,005,000
Peter Skoronski G 24 6' 4" 313 lbs 4 Northwestern $3,432,726
Jackson Slater G 23 6' 3" 311 lbs 2 Sacramento State None
Cordell Volson G 27 6' 6" 315 lbs 5 North Dakota State $3,215,000
Brandon Crenshaw-Dickson OT 25 6' 7" 316 lbs 2 Florida $1,005,000
Austin Deculus OT 27 6' 5" 321 lbs 4 LSU $1,200,000
Ryan Hayes OT 26 6' 6" 303 lbs 1 Michigan $1,005,000
JC Latham OT 23 6' 6" 342 lbs 3 Alabama $3,162,744
Rasheed Miller OT None 6' 7" 301 lbs R Louisville None
Dan Moore Jr. OT 27 6' 5" 315 lbs 6 Texas A&M $20,000,000
Aamil Wagner OT None 6' 6" 306 lbs R Notre Dame None
Special Teams
Name POS Age HT WT Exp College Salary
Joey Slye PK 30 5' 11" 213 lbs 8 Virginia Tech $2,000,000
Tommy Townsend P 29 6' 1" 191 lbs 7 Florida $2,600,000
Morgan Cox LS 40 6' 4" 233 lbs 17 Tennessee None