Tennessee Roster
Offense
Name POS Age HT WT Exp College
Hendon Hooker QB 28 6' 3" 220 lbs 3 Tennessee
Will Levis QB 26 6' 4" 229 lbs 4 Kentucky
Mitchell Trubisky QB 31 6' 3" 222 lbs 10 North Carolina
Cam Ward QB 24 6' 2" 219 lbs 2 Miami
Michael Carter RB 27 5' 8" 201 lbs 5 North Carolina
Julius Chestnut RB 25 5' 11" 228 lbs 5 Sacred Heart
Kalel Mullings RB 23 6' 2" 226 lbs 2 Michigan
Tony Pollard RB 29 6' 0" 209 lbs 8 Memphis
Nicholas Singleton RB None 6' 0" 224 lbs R Penn State
Tyjae Spears RB 24 5' 11" 195 lbs 4 Tulane
Elic Ayomanor WR 23 6' 2" 206 lbs 2 Stanford
Hank Beatty WR None 5' 11" 185 lbs R Illinois
Chimere Dike WR 23 6' 1" 196 lbs 2 Florida
Courtney Jackson WR 25 5' 11" 189 lbs 1 Arkansas State
Mason Kinsey WR 27 5' 11" 200 lbs 4 Berry
Lance McCutcheon WR 27 6' 3" 202 lbs 2 Montana State
Tyren Montgomery WR None 6' 1" 190 lbs R John Carroll
Bryce Oliver WR 26 6' 1" 214 lbs 3 Youngstown State
K.J. Osborn WR 28 5' 11" 203 lbs 6 Miami
Xavier Restrepo WR 24 5' 10" 202 lbs 1 Miami
Calvin Ridley WR 31 6' 1" 190 lbs 8 Alabama
Wan'Dale Robinson WR 25 5' 8" 185 lbs 5 Kentucky
Carnell Tate WR 21 6' 3" 195 lbs R Ohio State
Daniel Bellinger TE 25 6' 6" 255 lbs 5 San Diego State
Kylen Granson TE 28 6' 3" 242 lbs 6 SMU
Gunnar Helm TE 23 6' 5" 241 lbs 2 Texas
Jaren Kanak TE None 6' 2" 233 lbs R Oklahoma
David Martin-Robinson TE 26 6' 3" 247 lbs 3 Temple
Joel Wilson TE 25 6' 4" 245 lbs 1 Central Michigan
Pat Coogan C None 6' 5" 310 lbs R Indiana
Trey Hill C 26 6' 4" 319 lbs 4 Georgia
Austin Schlottmann C 30 6' 6" 300 lbs 8 TCU
Fernando Carmona G None 6' 5" 325 lbs R Arkansas
Garrett Dellinger G 24 6' 5" 320 lbs 1 LSU
Drew Moss G 23 6' 3" 303 lbs 2 Colorado State
Peter Skoronski G 24 6' 4" 313 lbs 4 Northwestern
Jackson Slater G 23 6' 3" 311 lbs 2 Sacramento State
Cordell Volson G 27 6' 6" 315 lbs 5 North Dakota State
Brandon Crenshaw-Dickson OT 25 6' 7" 316 lbs 2 Florida
Austin Deculus OT 27 6' 5" 321 lbs 4 LSU
Ryan Hayes OT 26 6' 6" 303 lbs 1 Michigan
JC Latham OT 23 6' 6" 342 lbs 3 Alabama
Rasheed Miller OT None 6' 7" 310 lbs R Louisville
Dan Moore Jr. OT 27 6' 5" 315 lbs 6 Texas A&M
Aamil Wagner OT None 6' 6" 296 lbs R Notre Dame
Defense
Name POS Age HT WT Exp College
David Ebuka Agoha DE 25 6' 4" 252 lbs 1 None
Earnest Brown IV DE 27 6' 5" 270 lbs 3 Northwestern
Keldric Faulk DE 21 6' 6" 285 lbs R Auburn
John Franklin-Myers DE 29 6' 4" 288 lbs 9 Stephen F. Austin
Malik Herring DE 28 6' 3" 275 lbs 6 Georgia
Jermaine Johnson II DE 27 6' 5" 254 lbs 5 Florida State
Truman Jones DE 26 6' 3" 255 lbs 2 Harvard
Jacob Martin DE 30 6' 2" 242 lbs 9 Temple
C.J. Ravenell DE 25 6' 5" 300 lbs 2 Missouri Western
Jordan Elliott DT 28 6' 4" 303 lbs 7 Missouri
Timmy Horne DT 28 6' 4" 323 lbs 4 Kansas State
Cam Horsley DT 24 6' 3" 312 lbs 1 Boston College
Jackie Marshall DT None 6' 3" 306 lbs R Baylor
Jeffery Simmons DT 28 6' 4" 305 lbs 8 Mississippi State
Solomon Thomas DT 30 6' 2" 285 lbs 10 Stanford
Shad Banks Jr. LB None 6' 1" 230 lbs R UTSA
Cody Barton LB 29 6' 2" 237 lbs 8 Utah
Sean Brown LB None 6' 0" 216 lbs R NC State
Mohamoud Diabate LB 25 6' 4" 225 lbs 4 Utah
Cedric Gray LB 23 6' 2" 234 lbs 3 North Carolina
Jaylen Harrell LB 24 6' 4" 247 lbs 3 Michigan
Anthony Hill Jr. LB 21 6' 3" 238 lbs R Texas
Dorian Mausi LB 24 6' 1" 234 lbs 2 Auburn
Oluwafemi Oladejo LB 22 6' 3" 259 lbs 2 UCLA
Mani Powell LB None 6' 2" 230 lbs R Purdue
James Williams Sr. LB 23 6' 4" 232 lbs 3 Miami
Keydrain Calligan CB 24 6' 0" 200 lbs 1 SE Louisiana
Cor'Dale Flott CB 24 6' 2" 175 lbs 5 LSU
Marcus Harris CB 25 5' 11" 188 lbs 2 California
Latrell McCutchin Sr. CB None 6' 1" 185 lbs R Houston
Jalen McMurray CB None 6' 0" 187 lbs R Tennessee
Micah Robinson CB 24 5' 11" 183 lbs 2 Tulane
Alontae Taylor CB 27 6' 1" 199 lbs 5 Tennessee
Joshua Williams CB 26 6' 3" 193 lbs 5 Fayetteville State
Tony Adams S 27 5' 11" 203 lbs 5 Illinois
Kendell Brooks S 26 6' 0" 206 lbs 2 Michigan State
Bishop Fitzgerald S None 5' 11" 205 lbs R USC
Erick Hallett II S 26 5' 11" 200 lbs 2 Pittsburgh
Amani Hooker S 27 5' 11" 210 lbs 8 Iowa
Sanoussi Kane S 24 5' 11" 210 lbs 3 Purdue
Jerrick Reed II S 25 5' 9" 197 lbs 4 New Mexico
Kevin Winston Jr. S 22 6' 2" 213 lbs 2 Penn State
Special Teams
Name POS Age HT WT Exp College
Joey Slye PK 30 5' 11" 213 lbs 8 Virginia Tech
Tommy Townsend P 29 6' 1" 191 lbs 7 Florida
Morgan Cox LS 40 6' 4" 233 lbs 17 Tennessee