Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Washington Commanders
No teams found.
1-6
L
W
L
L
L
Tennessee Titans Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Austin Schlottmann | 51 | Healthy |
| Starter | Austin Schlottmann | 51 | Healthy |
| Backup | Pat Coogan | 79 | Healthy |
| Backup | Pat Coogan | 79 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kevin Winston Jr. | 23 | Healthy |
| Starter | Kevin Winston Jr. | 23 | Healthy |
| Backup | Tony Adams | 29 | Healthy |
| Backup | Tony Adams | 29 | Healthy |
| #3 string | Erick Hallett II | 41 | Healthy |
| #3 string | Terrell Burgess | 38 | Healthy |
| #3 string | Erick Hallett II | 41 | Healthy |
| #4 string | Jerrick Reed II | 33 | Healthy |
| #6 string | Bishop Fitzgerald | 34 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tommy Townsend | 3 | Questionable |
| Starter | Tommy Townsend | 3 | Questionable |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chimere Dike | 17 | Healthy |
| Starter | Chimere Dike | 17 | Healthy |
| Backup | Julius Chestnut | 36 | Healthy |
| Backup | Julius Chestnut | 36 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cor'Dale Flott | 18 | Healthy |
| Starter | Cor'Dale Flott | 18 | Healthy |
| Backup | Micah Robinson | 21 | Healthy |
| Backup | Keydrain Calligan | 29 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | John Franklin-Myers | 91 | Questionable |
| Starter | John Franklin-Myers | 91 | Questionable |
| Backup | Keldric Faulk | 15 | Healthy |
| Backup | Keldric Faulk | 15 | Healthy |
| #3 string | Oluwafemi Oladejo | 7 | Healthy |
| #3 string | Oluwafemi Oladejo | 7 | Healthy |
| #4 string | Tanoh Kpassagnon | 58 | Injured Reserve |
| #4 string | Jaylen Harrell | 92 | Injured Reserve |
LDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jeffery Simmons | 98 | Healthy |
| Starter | Jeffery Simmons | 98 | Healthy |
| Backup | Jackie Marshall | 96 | Healthy |
| Backup | Nazir Stackhouse | 93 | Healthy |
| #3 string | Jackie Marshall | 96 | Healthy |
| #3 string | Cam Horsley | 93 | Healthy |
| #4 string | Timmy Horne | 94 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Peter Skoronski | 77 | Healthy |
| Starter | Peter Skoronski | 77 | Healthy |
| Backup | Fernando Carmona | 66 | Injured Reserve |
| Backup | Atonio Mafi | 70 | Healthy |
| Backup | Fernando Carmona | 66 | Injured Reserve |
| #3 string | Drew Moss | 67 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Morgan Cox | 46 | Healthy |
| Starter | Morgan Cox | 46 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dan Moore Jr. | 75 | Healthy |
| Starter | Dan Moore Jr. | 75 | Healthy |
| Backup | James Hudson III | 59 | Healthy |
| #4 string | Rasheed Miller | 62 | Healthy |
MLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cody Barton | 50 | Healthy |
| Starter | Anthony Hill Jr. | 53 | Healthy |
| Backup | Cody Barton | 50 | Healthy |
| Backup | Anthony Hill Jr. | 53 | Healthy |
| #3 string | Dorian Mausi | 54 | Injured Reserve |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marcus Harris | 96 | Healthy |
| Starter | Marcus Harris | 96 | Healthy |
| Backup | Isaiah Oliver | 28 | Healthy |
| Backup | Jalen McMurray | 16 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tommy Townsend | 3 | Questionable |
| Starter | Tommy Townsend | 3 | Questionable |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Joey Slye | 6 | Healthy |
| Starter | Joey Slye | 6 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Chimere Dike | 17 | Healthy |
| Starter | Chimere Dike | 17 | Healthy |
| Backup | Mason Kinsey | 12 | Healthy |
| Backup | Micah Robinson | 21 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cam Ward | 1 | Healthy |
| Starter | Cam Ward | 1 | Healthy |
| Backup | Mitchell Trubisky | 10 | Healthy |
| Backup | Mitchell Trubisky | 10 | Healthy |
| #3 string | Will Levis | -- | Healthy |
| #4 string | Hendon Hooker | 16 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tony Pollard | 20 | Healthy |
| Starter | Tony Pollard | 20 | Healthy |
| Backup | Tyjae Spears | 2 | Questionable |
| Backup | Tyjae Spears | 2 | Questionable |
| #3 string | Nicholas Singleton | 32 | Healthy |
| #3 string | Julius Chestnut | 36 | Healthy |
| #4 string | Michael Carter | 35 | Healthy |
| #4 string | Nicholas Singleton | 32 | Healthy |
| #5 string | Kalel Mullings | 31 | Healthy |
| #5 string | Michael Carter | 35 | Healthy |
| #6 string | Kalel Mullings | 31 | Healthy |
| #6 string | Julius Chestnut | 36 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Joshua Williams | 25 | Healthy |
| Starter | Alontae Taylor | 24 | Healthy |
| Backup | Jaylon Jones | 36 | Healthy |
| Backup | Joshua Williams | 25 | Healthy |
| #3 string | Micah Robinson | 21 | Healthy |
| #3 string | Alontae Taylor | 24 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jermaine Johnson II | 11 | Healthy |
| Starter | Jermaine Johnson II | 11 | Healthy |
| Backup | Jacob Martin | 57 | Healthy |
| Backup | Jacob Martin | 57 | Healthy |
| #3 string | Jalyn Holmes | 97 | Healthy |
| #3 string | Truman Jones | 56 | Healthy |
| #4 string | Truman Jones | 56 | Healthy |
| #4 string | Jaylen Harrell | 92 | Injured Reserve |
| #5 string | Malik Herring | 90 | Healthy |
RDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jordan Elliott | 95 | Healthy |
| Starter | Solomon Thomas | 90 | Healthy |
| Starter | Jordan Elliott | 95 | Healthy |
| Backup | Timmy Horne | 94 | Healthy |
| Backup | Solomon Thomas | 90 | Healthy |
| #3 string | Earnest Brown IV | 99 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Atonio Mafi | 70 | Healthy |
| Backup | Garrett Dellinger | 71 | Healthy |
| Backup | Jackson Slater | 64 | Injured Reserve |
| #3 string | Fernando Carmona | 66 | Injured Reserve |
| #4 string | Jackson Slater | 64 | Injured Reserve |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | JC Latham | 55 | Healthy |
| Starter | JC Latham | 55 | Healthy |
| Backup | Brandon Crenshaw-Dickson | 78 | Healthy |
| Backup | Brandon Crenshaw-Dickson | 78 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cody Barton | 50 | Healthy |
| Starter | James Williams Sr. | 52 | Healthy |
| Starter | James Williams Sr. | 52 | Healthy |
| Backup | Dorian Mausi | 54 | Injured Reserve |
| Backup | Mohamoud Diabate | 44 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Amani Hooker | 37 | Healthy |
| Starter | Amani Hooker | 37 | Healthy |
| Backup | Erick Hallett II | 41 | Healthy |
| Backup | Kendell Brooks | 30 | Injured Reserve |
| Backup | Kendell Brooks | 30 | Injured Reserve |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Gunnar Helm | 84 | Healthy |
| Starter | Gunnar Helm | 84 | Healthy |
| Backup | Daniel Bellinger | 82 | Healthy |
| Backup | Daniel Bellinger | 82 | Healthy |
| #3 string | Kylen Granson | 86 | Healthy |
| #3 string | David Martin-Robinson | 88 | Healthy |
| #4 string | Kylen Granson | 86 | Healthy |
| #4 string | Jaren Kanak | 81 | Injured Reserve |
| #5 string | Jaren Kanak | 81 | Injured Reserve |
| #5 string | David Martin-Robinson | 88 | Healthy |
| #6 string | Joel Wilson | 83 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cedric Gray | 33 | Healthy |
| Starter | Cedric Gray | 33 | Healthy |
| Backup | Mohamoud Diabate | 44 | Healthy |
| Backup | Mohamoud Diabate | 44 | Healthy |
| Backup | Owen Pappoe | 40 | Healthy |
| Backup | James Williams Sr. | 52 | Healthy |
| #3 string | Milo Eifler | 45 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Carnell Tate | 14 | Questionable |
| Starter | Carnell Tate | 14 | Questionable |
| Backup | Chimere Dike | 17 | Healthy |
| Backup | Elic Ayomanor | 5 | Healthy |
| Backup | Calvin Ridley | 0 | Questionable |
| Backup | Elic Ayomanor | 5 | Healthy |
| #3 string | Mason Kinsey | 12 | Healthy |
| #4 string | Lance McCutcheon | 89 | Healthy |
| #5 string | Hank Beatty | 13 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Wan'Dale Robinson | 4 | Healthy |
| Starter | Wan'Dale Robinson | 4 | Healthy |
| Backup | Chimere Dike | 17 | Healthy |
| Backup | Chimere Dike | 17 | Healthy |
| Backup | Elic Ayomanor | 5 | Healthy |
| #3 string | K.J. Osborn | 85 | Healthy |
| #4 string | Courtney Jackson | 39 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Elic Ayomanor | 5 | Healthy |
| Starter | Calvin Ridley | 0 | Questionable |
| Starter | Calvin Ridley | 0 | Questionable |
| Backup | K.J. Osborn | 85 | Healthy |
| #3 string | Xavier Restrepo | 87 | Healthy |
| #4 string | Tyren Montgomery | 19 | Healthy |