Pittsburgh Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Aaron RodgersQB 16 327 498 65.7 3,322 6.7 207.6 80 24 7 29 180 94.8
Mason RudolphQB 5 38 52 73.1 310 6.0 62.0 28 2 2 2 12 84.6
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Jaylen WarrenRB 16 211 958 4.5 45 6 6 59.9 1 0 52
Kenneth GainwellRB 17 114 537 4.7 55 2 5 31.6 1 0 34
Jonnu SmithTE 17 9 70 7.8 20 1 1 4.1 0 0 3
Kaleb JohnsonRB 10 28 69 2.5 9 0 0 6.9 0 0 2
Aaron RodgersQB 16 21 61 2.9 20 1 1 3.8 1 0 4
Connor HeywardFB 17 15 43 2.9 29 1 2 2.5 0 0 11
DK MetcalfWR 15 2 12 6.0 6 0 1 0.8 0 0 1
Mason RudolphQB 5 7 6 0.9 3 0 0 1.2 0 0 2
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
DK MetcalfWR 15 59 99 850 14.4 6 80 15 56.7 0 0 414 37
Pat FreiermuthTE 17 41 54 486 11.9 4 68 6 28.6 0 0 255 21
Kenneth GainwellRB 17 73 85 486 6.7 3 45 3 28.6 1 1 528 23
Calvin Austin IIIWR 14 31 55 372 12.0 3 31 5 26.6 0 0 128 15
Darnell WashingtonTE 16 31 43 364 11.7 1 36 3 22.8 2 1 229 16
Jaylen WarrenRB 16 40 45 333 8.3 2 65 2 20.8 0 0 429 13
Jonnu SmithTE 17 38 54 222 5.8 2 21 1 13.1 1 0 179 10
Roman WilsonWR 13 12 20 166 13.8 2 45 3 12.8 1 1 66 7
Adam ThielenWR 5 11 17 117 10.6 0 28 1 23.4 0 0 34 4
Marquez Valdes-ScantlingWR 5 10 21 80 8.0 1 19 0 16.0 1 0 24 5
Ben SkowronekWR 17 4 6 69 17.3 1 22 2 4.1 0 0 23 4
Scotty MillerWR 13 9 14 62 6.9 0 15 0 4.8 0 0 31 4
Connor HeywardFB 17 3 4 21 7.0 1 12 0 1.2 0 0 5 1
Kaleb JohnsonRB 10 1 2 9 9.0 0 9 0 0.9 0 0 14 0
Spencer AndersonG 17 1 1 4 4.0 0 4 0 0.2 0 0 4 0
Aaron RodgersQB 16 1 1 -9 -9.0 0 -9 0 -0.6 0 0 0 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Payton WilsonLB 17 74 52 126 2 19 6 2 1 17 17 0 0 1 0 0
Patrick QueenLB 17 56 64 120 1 8 8 4 0 0 0 0 1 1 0 0
Jalen RamseyCB 17 53 35 88 3 23 4 8 1 2 2 0 0 0 0 0
Cameron HeywardDT 17 38 40 78 3.5 16 9 6 0 0 0 0 1 0 0 0
T.J. WattLB 14 23 32 55 7 41 10 8 2 13 13 0 3 2 0 0
Joey Porter Jr.CB 14 35 17 52 1 0 0 14 1 0 0 0 0 0 0 0
Keeanu BentonDT 17 25 26 51 5.5 41 6 1 0 0 0 0 1 0 0 0
Chuck ClarkS 15 31 20 51 0 0 2 3 0 0 0 0 1 0 0 0
Alex HighsmithLB 13 36 14 50 9.5 44 15 3 0 0 0 0 1 0 0 0
Brandin EcholsCB 16 34 14 48 1 8 3 6 2 0 0 0 1 1 0 0
Kyle DuggerS 9 22 20 42 1 5 2 5 2 73 73 1 0 0 0 0
Malik HarrisonLB 11 25 16 41 0 0 2 0 0 0 0 0 0 0 0 0
DeShon ElliottS 5 20 18 38 1 8 1 2 1 -4 -4 0 1 0 0 0
Juan ThornhillS 9 23 15 38 0 0 1 1 0 0 0 0 0 0 0 0
Cole HolcombLB 14 24 13 37 0 0 0 0 0 0 0 0 1 0 0 0
Darius SlayCB 10 28 8 36 0 0 1 3 0 0 0 0 0 1 0 0
Jack SawyerLB 17 16 18 34 1 9 3 4 2 31 27 0 0 0 0 0
Nick HerbigLB 15 21 9 30 7.5 59 13 3 1 41 41 0 3 1 1 0
James PierreCB 14 14 16 30 0 0 1 11 1 9 9 0 0 1 1 0
Yahya BlackDE 17 10 18 28 0 0 0 1 0 0 0 0 2 1 0 0
Derrick HarmonDT 12 11 16 27 3 9 1 1 0 0 0 0 0 1 0 0
Ben SkowronekWR 17 11 10 21 0 0 0 0 0 0 0 0 0 1 0 0
Carson BruenerLB 17 7 12 19 0 0 0 0 0 0 0 0 0 0 0 0
Jabrill PeppersS 14 7 9 16 0 0 0 0 0 0 0 0 0 1 0 0
Asante Samuel Jr.CB 6 6 4 10 0 0 0 1 1 0 0 0 0 0 0 0
Esezi OtomewoDE 12 5 4 9 1 1 1 0 0 0 0 0 0 0 0 0
Connor HeywardFB 17 3 6 9 0 0 0 0 0 0 0 0 0 0 0 0
Daniel EkualeDT 7 4 2 6 0 0 0 1 0 0 0 0 0 0 0 0
Miles KillebrewS 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
DK MetcalfWR 15 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Kenneth GainwellRB 17 3 1 4 0 0 0 0 0 0 0 0 1 0 0 0
Jeremiah MoonLB 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DeMarvin LealLB 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Sebastian CastroS 8 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Logan LeeDT 7 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Chris BoswellPK 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Christian KuntzLS 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Zach FrazierC 17 1 0 1 0 0 0 0 0 0 0 0 0 0 -16 0
Lew NicholsRB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Spencer AndersonG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Trey SermonRB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Roman WilsonWR 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Chris BoswellPK 17 0 0 0 0 27 42 0 123 7.2
Jaylen WarrenRB 16 6 2 0 8 0 0 0 48 3.0
Kenneth GainwellRB 17 5 3 0 8 0 0 0 48 2.8
DK MetcalfWR 15 1 6 0 7 0 0 0 42 2.8
Pat FreiermuthTE 17 0 4 0 4 0 0 0 24 1.4
Jonnu SmithTE 17 1 2 0 3 0 0 0 18 1.1
Connor HeywardFB 17 2 1 0 3 0 0 0 18 1.1
Calvin Austin IIIWR 14 0 3 0 3 0 0 0 18 1.3
Roman WilsonWR 13 0 2 0 2 0 0 0 12 0.9
Darnell WashingtonTE 16 0 1 0 1 0 0 1 8 0.5
Marquez Valdes-ScantlingWR 5 0 1 0 1 0 0 0 6 1.2
Ben SkowronekWR 17 0 1 0 1 0 0 0 6 0.4
Aaron RodgersQB 16 1 0 0 1 0 0 0 6 0.4
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Kenneth GainwellRB 17 26 633 24.3 36 0 0 0 0.0 0 0 0
Ke'Shawn WilliamsWR 8 18 425 23.6 37 0 11 112 10.2 17 0 4
Jaylen WarrenRB 16 8 205 25.6 31 0 0 0 0.0 0 0 0
Kaleb JohnsonRB 10 8 190 23.8 29 0 0 0 0.0 0 0 0
Trey SermonRB 4 2 51 25.5 26 0 0 0 0.0 0 0 0
D'Shawn JamisonCB 3 1 20 20.0 20 0 0 0 0.0 0 0 0
Scotty MillerWR 13 0 0 0.0 0 0 2 34 17.0 25 0 2
Calvin Austin IIIWR 14 0 0 0.0 0 0 15 101 6.7 12 0 4
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Chris BoswellPK 17 27 32 84.4 60 0-0 6-6 2-4 10-11 9-11 42 43 97.7
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Corliss WaitmanP 17 62 2,823 67 45.5 41.7 0 26 3 22 25 175 7.0
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
365
Passing Attempts
ATT
550
Completion Percentage
CMP%
66.4
Passing Yards
YDS
3,632
Yards Per Pass Attempt
AVG
6.6
Passing Yards Per Game
YDS/G
213.6
Longest Pass
LNG
80
Passing Touchdowns
TD
26
Interceptions
INT
9
Total Sacks
SACK
31
Sack Yards Lost
SYL
192
Passer Rating
RTG
93.8
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
407
Rushing Yards
YDS
1,756
Yards Per Rush Attempt
AVG
4.3
Long Rushing
LNG
55
20+ Yard Rushing Plays
BIG
11
Rushing Touchdowns
TD
16
Rushing Yards Per Game
YDS/G
103.3
Rushing Fumbles
FUM
11
Rushing Fumbles Lost
LST
0
Rushing 1st downs
FD
109
Receiving Value
Games Played
GP
17
Receptions
REC
365
Receiving Targets
TGTS
521
Receiving Yards
YDS
3,632
Yards Per Reception
AVG
10.0
Receiving Touchdowns
TD
26
Long Reception
LNG
80
20+ Yard Receiving Plays
BIG
41
Receiving Yards Per Game
YDS/G
213.6
Receiving Fumbles
FUM
10
Receiving Fumbles Lost
LST
5
Receiving Yards After Catch
YAC
2363
Receiving First Downs
FD
160
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
760
Assist Tackles
AST
596
Total Tackles
TOT
1356
Total Sacks
SACK
48
Sack Yards
SCKYDS
291
Tackles For Loss
TFL
89
Passes Defended
PD
91
Interceptions
INT
15
Interception Yards
YDS
182
Long Interception
LNG
73
Interception Touchdowns
TD
1
Forced Fumbles
FF
17
Fumbles Recovered
FR
12
Fumbles Touchdowns
FTD
4
Kicks Blocked
KB
0
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
16
Receiving Touchdowns
REC
26
Return Touchdowns
RET
3
Total Touchdowns
TD
44
Field Goals
FG
27
Kick Extra Points
PAT
42
Total Two Point Conversions
2PT
1
Total Points
PTS
397
Total Points Per Game
TP/G
23.4
Returning Value
Games Played
GP
17
Kick Returns
ATT
63
Kick Return Yards
YDS
1,524
Yards Per Kick Return
AVG
24.2
Long Kick Return
LNG
37
Kick Return Touchdowns
TD
0
Punt Returns
ATT
28
Punt Return Yards
YDS
247
Yards Per Punt Return
AVG
8.8
Long Punt Return
LNG
25
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
10
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
27
Field Goal Attempts
FGA
32
Field Goal Percentage
FG%
84.4
Long Field Goal Made
LNG
60
1-19 0-0
20-29 6-6
30-39 2-4
40-49 10-11
50+ 9-11
Extra Points Made
XPM
42
Extra Point Attempts
XPA
43
Extra Point Percentage
XP%
97.7
Punting Value
Games Played
GP
17
Punts
PUNTS
62
Punt Yards
YDS
2,823
Long Punt
LNG
67
Gross Average Punt Yards
AVG
45.5
Net Average Punt Yards
NET
42.7
Punts Blocked
PBLK
0
Punts Inside 20
IN20
26
Touchbacks
TB
3
Fair Catches
FC
22
Punt Returns
ATT
25
Punt Return Yards
YDS
175
Average Punt Return Yards
AVG
7.0