Pittsburgh Roster
Offense
Name POS Age HT WT Exp College
Drew Allar QB 22 6' 5" 235 lbs R Penn State
Will Howard QB 24 6' 4" 236 lbs 2 Ohio State
Aaron Rodgers QB 42 6' 2" 223 lbs 22 California
Mason Rudolph QB 30 6' 5" 235 lbs 9 Oklahoma State
Rico Dowdle RB 27 5' 11" 215 lbs 7 South Carolina
Eli Heidenreich RB None 6' 0" 206 lbs R Navy
Travis Homer RB 27 5' 10" 202 lbs 8 Miami
Max Hurleman RB 24 5' 11" 200 lbs 1 Notre Dame
Kaleb Johnson RB 22 6' 1" 224 lbs 2 Iowa
Lew Nichols RB 24 5' 10" 220 lbs 1 Central Michigan
Jaylen Warren RB 27 5' 8" 215 lbs 5 Oklahoma State
Germie Bernard WR 22 6' 1" 204 lbs R Alabama
Cole Burgess WR 26 6' 1" 192 lbs 1 Cortland
DK Metcalf WR 28 6' 4" 229 lbs 8 Ole Miss
A.T. Perry WR 26 6' 5" 205 lbs 2 Wake Forest
Michael Pittman Jr. WR 28 6' 4" 223 lbs 7 USC
Ben Skowronek WR 28 6' 3" 224 lbs 6 Notre Dame
Brandon Smith WR 27 6' 2" 220 lbs 1 Iowa
Kaden Wetjen WR None 5' 9" 196 lbs R Iowa
Roman Wilson WR 24 5' 10" 186 lbs 3 Michigan
Jaheim Bell TE 24 6' 2" 241 lbs 2 Florida State
Pat Freiermuth TE 27 6' 5" 258 lbs 6 Penn State
JJ Galbreath TE 24 6' 4" 240 lbs 1 South Dakota
Lake McRee TE None 6' 4" 250 lbs R USC
Riley Nowakowski TE None 6' 2" 243 lbs R Indiana
Robert Tonyan TE 32 6' 5" 240 lbs 7 Indiana State
Darnell Washington TE 24 6' 7" 264 lbs 4 Georgia
Greg Crippen C None 6' 4" 309 lbs R Michigan
Zach Frazier C 24 6' 3" 310 lbs 3 West Virginia
Brock Hoffman C 26 6' 4" 302 lbs 5 Virginia Tech
Ryan McCollum C 28 6' 5" 300 lbs 4 Texas A&M
Spencer Anderson G 26 6' 5" 305 lbs 4 Maryland
Gennings Dunker G 23 6' 5" 315 lbs R Iowa
Steven Jones G 25 6' 5" 340 lbs 1 Oregon
Mason McCormick G 26 6' 5" 315 lbs 3 South Dakota State
Doug Nester G 25 6' 6" 306 lbs 1 West Virginia
Aiden Williams G 25 6' 5" 314 lbs 1 Minnesota Duluth
Dylan Cook OT 28 6' 6" 305 lbs 3 Montana
Jack Driscoll OT 29 6' 5" 312 lbs 6 Auburn
Troy Fautanu OT 25 6' 4" 317 lbs 3 Washington
Max Iheanachor OT 22 6' 6" 330 lbs R Arizona State
Broderick Jones OT 25 6' 5" 311 lbs 4 Georgia
Lorenzo Thompson OT 25 6' 6" 305 lbs 1 Rhode Island
Defense
Name POS Age HT WT Exp College
Yahya Black DE 24 6' 5" 336 lbs 2 Iowa
Anthony Goodlow DE 25 6' 5" 283 lbs 1 Oklahoma State
Esezi Otomewo DE 27 6' 5" 282 lbs 4 Minnesota
Gabriel Rubio DE None 6' 5" 322 lbs R Notre Dame
Kyler Baugh DT 24 6' 2" 305 lbs 1 Minnesota
Keeanu Benton DT 24 6' 4" 309 lbs 4 Wisconsin
Derrick Harmon DT 22 6' 4" 313 lbs 2 Oregon
Cameron Heyward DT 37 6' 5" 295 lbs 16 Ohio State
Kevin Jobity Jr. DT None 6' 4" 300 lbs R Syracuse
Sebastian Joseph-Day DT 31 6' 4" 310 lbs 8 Rutgers
Logan Lee DT 25 6' 5" 286 lbs 3 Iowa
Dean Lowry DT 32 6' 6" 296 lbs 10 Northwestern
Carson Bruener LB 25 6' 1" 227 lbs 2 Washington
Daylan Carnell LB None 6' 2" 225 lbs R Missouri
Jamin Davis LB 27 6' 4" 234 lbs 5 Kentucky
Malik Harrison LB 28 6' 3" 247 lbs 7 Ohio State
KJ Henry LB 27 6' 4" 255 lbs 3 Clemson
Nick Herbig LB 24 6' 2" 240 lbs 4 Wisconsin
Alex Highsmith LB 28 6' 4" 242 lbs 7 Charlotte
Cole Holcomb LB 29 6' 1" 240 lbs 8 North Carolina
Patrick Queen LB 26 6' 0" 232 lbs 7 LSU
Jack Sawyer LB 24 6' 4" 260 lbs 2 Ohio State
T.J. Watt LB 31 6' 4" 252 lbs 10 Wisconsin
Julius Welschof LB 29 6' 6" 265 lbs 1 Charlotte
Payton Wilson LB 26 6' 4" 242 lbs 3 NC State
Devan Boykin CB None 5' 10" 195 lbs R Indiana
Jamel Dean CB 29 6' 1" 206 lbs 8 Auburn
Brandin Echols CB 28 5' 10" 179 lbs 6 Kentucky
Daylen Everette CB 22 6' 1" 190 lbs R Georgia
D'Shawn Jamison CB 27 5' 9" 186 lbs 2 Texas
Donte Kent CB 24 5' 10" 189 lbs 2 Central Michigan
Tamon Lynum CB None 6' 2" 185 lbs R Pittsburgh
Joey Porter Jr. CB 25 6' 2" 193 lbs 4 Penn State
Jalen Ramsey CB 31 6' 1" 211 lbs 11 Florida State
Asante Samuel Jr. CB 26 5' 10" 180 lbs 6 Florida State
Doneiko Slaughter CB 24 6' 0" 190 lbs 1 Arkansas
Jaquan Brisker S 27 6' 1" 204 lbs 5 Penn State
Sebastian Castro S 25 5' 11" 203 lbs 2 Iowa
DeShon Elliott S 29 6' 0" 210 lbs 9 Texas
Jack Henderson S 24 6' 2" 215 lbs 1 Minnesota
Darnell Savage S 28 5' 11" 198 lbs 8 Maryland
Robert Spears-Jennings S None 6' 0" 213 lbs R Oklahoma
Special Teams
Name POS Age HT WT Exp College
Chris Boswell PK 35 6' 2" 185 lbs 12 Rice
Laith Marjan PK None 6' 2" 210 lbs R Kansas
Cameron Johnston P 34 5' 11" 194 lbs 9 Ohio State
Aidan Laros P None 6' 2" 218 lbs R Kentucky
Cal Adomitis LS 27 6' 2" 238 lbs 5 Pittsburgh
Christian Kuntz LS 32 6' 1" 228 lbs 6 Duquesne
Injured Reserve Or Out
Name POS Age HT WT Exp College
Daequan Hardy CB 24 5' 9" 178 lbs 1 Penn State