Pittsburgh Steelers Roster
Defense
Name POS Age HT WT Exp College Salary
Yahya Black DE 24 6' 5" 336 lbs 2 Iowa None
Anthony Goodlow DE 25 6' 5" 283 lbs 1 Oklahoma State None
Gabriel Rubio DE None 6' 5" 321 lbs R Notre Dame None
Kyler Baugh DT 24 6' 2" 305 lbs 1 Minnesota None
Keeanu Benton DT 24 6' 4" 309 lbs 4 Wisconsin $1,749,972
Derrick Harmon DT 22 6' 4" 313 lbs 2 Oregon $1,656,982
Cameron Heyward DT 37 6' 5" 295 lbs 16 Ohio State $14,250,000
Kevin Jobity Jr. DT None 6' 4" 300 lbs R Syracuse None
Sebastian Joseph-Day DT 31 6' 4" 310 lbs 8 Rutgers $6,000,000
Logan Lee DT 26 6' 5" 286 lbs 3 Iowa $1,075,000
Dean Lowry DT 32 6' 6" 296 lbs 11 Northwestern None
Esezi Otomewo DT 27 6' 5" 282 lbs 4 Minnesota $1,750,000
Carson Bruener LB 25 6' 1" 227 lbs 2 Washington None
Jamin Davis LB 27 6' 4" 234 lbs 5 Kentucky $1,215,000
Malik Harrison LB 28 6' 3" 247 lbs 7 Ohio State $4,750,000
Nick Herbig LB 24 6' 2" 240 lbs 4 Wisconsin $21,000,000
Alex Highsmith LB 28 6' 4" 242 lbs 7 Charlotte $14,500,000
Cole Holcomb LB 29 6' 1" 240 lbs 8 North Carolina $2,300,000
Patrick Queen LB 26 6' 0" 232 lbs 7 LSU $13,330,000
Jack Sawyer LB 24 6' 4" 260 lbs 2 Ohio State None
T.J. Watt LB 31 6' 4" 252 lbs 10 Wisconsin $32,000,000
Julius Welschof LB 29 6' 6" 265 lbs 1 Charlotte $1,075,000
Payton Wilson LB 26 6' 4" 242 lbs 3 NC State None
Jacoby Windmon LB 24 6' 2" 250 lbs 2 Michigan State $1,005,000
Devan Boykin CB None 5' 10" 195 lbs R Indiana None
Jamel Dean CB 29 6' 1" 206 lbs 8 Auburn $13,500,000
Brandin Echols CB 28 5' 10" 179 lbs 6 Kentucky $3,000,000
Daylen Everette CB 22 6' 1" 196 lbs R Georgia None
Ahmari Harvey CB None 6' 0" 195 lbs R Georgia Tech None
D'Shawn Jamison CB 27 5' 9" 186 lbs 2 Texas None
Donte Kent CB 24 5' 10" 189 lbs 2 Central Michigan $1,005,000
Tamon Lynum CB None 6' 2" 185 lbs R Pittsburgh None
Daryl Porter Jr. CB 24 5' 10" 185 lbs 1 Miami None
Joey Porter Jr. CB 25 6' 2" 193 lbs 4 Penn State $3,924,000
Jalen Ramsey CB 31 6' 1" 211 lbs 11 Florida State $21,000,000
Asante Samuel Jr. CB 26 5' 10" 180 lbs 6 Florida State $4,000,000
Doneiko Slaughter CB 24 6' 0" 190 lbs 1 Arkansas None
Jaquan Brisker S 27 6' 1" 204 lbs 5 Penn State $5,500,000
Sebastian Castro S 25 5' 11" 203 lbs 2 Iowa $1,005,000
DeShon Elliott S 29 6' 0" 210 lbs 9 Texas $4,080,000
Jack Henderson S 24 6' 2" 215 lbs 1 Minnesota None
Darnell Savage S 28 5' 11" 198 lbs 8 Maryland $1,487,500
Robert Spears-Jennings S None 6' 1" 205 lbs R Oklahoma None
Offense
Name POS Age HT WT Exp College Salary
Drew Allar QB 22 6' 5" 228 lbs R Penn State None
Will Howard QB 24 6' 4" 236 lbs 2 Ohio State $1,005,000
Aaron Rodgers QB 42 6' 2" 223 lbs 22 California $22,500,000
Mason Rudolph QB 30 6' 5" 235 lbs 9 Oklahoma State $3,000,000
Rico Dowdle RB 28 5' 11" 215 lbs 7 South Carolina $6,250,000
Eli Heidenreich RB None 6' 0" 198 lbs R Navy None
Travis Homer RB 27 5' 10" 202 lbs 8 Miami $1,300,000
Max Hurleman RB 24 5' 11" 200 lbs 1 Notre Dame None
Kaleb Johnson RB 22 6' 1" 224 lbs 2 Iowa None
Lew Nichols RB 24 5' 10" 220 lbs 1 Central Michigan None
Jaylen Warren RB 27 5' 8" 215 lbs 5 Oklahoma State $5,050,000
Riley Nowakowski FB None 6' 2" 250 lbs R Indiana None
Germie Bernard WR 22 6' 1" 206 lbs R Alabama None
Cole Burgess WR 26 6' 1" 192 lbs 1 Cortland None
Joaquin Davis WR 23 6' 4" 195 lbs 1 North Carolina Central None
DK Metcalf WR 28 6' 4" 229 lbs 8 Ole Miss $25,000,000
A.T. Perry WR 26 6' 5" 205 lbs 2 Wake Forest None
Michael Pittman Jr. WR 28 6' 4" 223 lbs 7 USC $24,000,000
Ben Skowronek WR 29 6' 3" 224 lbs 6 Notre Dame $2,225,000
Brandon Smith WR 27 6' 2" 220 lbs 1 Iowa None
Levi Wentz WR None 6' 2" 205 lbs R Kansas None
Kaden Wetjen WR None 5' 9" 196 lbs R Iowa None
Roman Wilson WR 25 5' 10" 186 lbs 3 Michigan $1,317,288
Jaheim Bell TE 25 6' 2" 241 lbs 2 Florida State $1,005,000
Pat Freiermuth TE 27 6' 5" 258 lbs 6 Penn State $9,100,000
JJ Galbreath TE 24 6' 4" 240 lbs 1 South Dakota None
Lake McRee TE None 6' 4" 243 lbs R USC None
Robert Tonyan TE 32 6' 5" 240 lbs 8 Indiana State $1,300,000
Darnell Washington TE 24 6' 7" 264 lbs 4 Georgia $3,674,000
Greg Crippen C None 6' 4" 309 lbs R Michigan None
Zach Frazier C 24 6' 3" 310 lbs 3 West Virginia $1,480,838
Brock Hoffman C 27 6' 4" 302 lbs 5 Virginia Tech $2,500,000
Ryan McCollum C 28 6' 5" 300 lbs 4 Texas A&M $1,332,500
Spencer Anderson G 26 6' 5" 305 lbs 4 Maryland $1,145,000
Gennings Dunker G 23 6' 5" 319 lbs R Iowa None
Steven Jones G 25 6' 5" 340 lbs 1 Oregon None
Mason McCormick G 26 6' 5" 315 lbs 3 South Dakota State None
Doug Nester G 25 6' 6" 306 lbs 1 West Virginia $885,000
Dylan Cook OT 28 6' 6" 305 lbs 3 Montana $1,075,000
Jack Driscoll OT 29 6' 5" 312 lbs 6 Auburn $1,402,500
Troy Fautanu OT 25 6' 4" 317 lbs 3 Washington $2,163,664
Max Iheanachor OT 22 6' 6" 321 lbs R Arizona State $12,394,008
Broderick Jones OT 25 6' 5" 311 lbs 4 Georgia $3,071,230
Lorenzo Thompson OT 26 6' 6" 305 lbs 1 Rhode Island $885,000
Special Teams
Name POS Age HT WT Exp College Salary
Chris Boswell PK 35 6' 2" 185 lbs 12 Rice $3,120,000
Laith Marjan PK None 6' 2" 210 lbs R Kansas None
Cameron Johnston P 34 5' 11" 194 lbs 9 Ohio State $2,500,000
Christian Kuntz LS 32 6' 1" 228 lbs 6 Duquesne $1,215,000
Injured Reserve Or Out
Name POS Age HT WT Exp College Salary
Daequan Hardy CB 25 5' 9" 178 lbs 1 Penn State $1,005,000