New York Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Justin FieldsQB 9 128 204 62.7 1,259 6.2 139.9 42 7 1 27 192 89.5
Tyrod TaylorQB 6 80 134 59.7 779 5.8 129.8 52 5 5 14 82 72.9
Brady CookQB 5 88 153 57.5 739 4.8 147.8 26 2 7 19 125 55.4
Breece HallRB 16 1 1 100.0 4 4.0 0.3 4 1 0 0 0 122.9
Austin McNamaraP 17 1 1 100.0 3 3.0 0.2 3 0 0 0 0 79.2
Isaiah WilliamsWR 15 0 1 0.0 0 0.0 0.0 0 0 0 0 0 39.6
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Breece HallRB 16 243 1,065 4.4 59 8 4 66.6 2 2 57
Justin FieldsQB 9 71 383 5.4 43 2 4 42.6 2 2 26
Isaiah DavisRB 16 43 236 5.5 50 2 1 14.8 0 0 7
Tyrod TaylorQB 6 27 143 5.3 15 0 1 23.8 0 0 10
Braelon AllenRB 4 18 76 4.2 15 0 1 19.0 1 1 4
Khalil HerbertRB 7 16 52 3.3 7 0 0 7.4 0 0 2
Brady CookQB 5 13 49 3.8 12 0 0 9.8 1 0 4
Kene NwangwuRB 12 13 49 3.8 16 0 0 4.1 0 0 2
Isaiah WilliamsWR 15 3 34 11.3 25 1 0 2.3 0 0 1
Arian SmithWR 16 4 13 3.3 13 0 0 0.8 0 0 1
Andrew BeckFB 17 1 5 5.0 5 0 0 0.3 0 0 1
Adonai MitchellWR 8 1 -4 -4.0 -4 0 0 -0.5 0 0 0
John Metchie IIIWR 9 3 -5 -1.7 4 0 0 -0.6 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Garrett WilsonWR 7 36 59 395 11.0 4 33 4 56.4 1 0 100 18
Mason TaylorTE 13 44 65 369 8.4 1 27 2 28.4 0 0 133 23
Breece HallRB 16 36 48 350 9.7 1 42 4 21.9 0 0 321 13
Adonai MitchellWR 8 24 58 301 12.5 2 52 5 37.6 0 0 29 13
John Metchie IIIWR 9 29 44 256 8.8 2 22 1 28.4 0 0 128 13
Tyler JohnsonWR 12 12 18 197 16.4 1 35 5 16.4 0 0 64 8
Isaiah WilliamsWR 15 26 36 193 7.4 0 25 1 12.9 0 0 119 10
Isaiah DavisRB 16 21 28 186 8.9 0 26 2 11.6 0 0 189 8
Jeremy RuckertTE 17 23 29 179 7.8 1 24 1 10.5 0 0 99 8
Josh ReynoldsWR 5 11 21 101 9.2 0 13 0 20.2 0 0 14 4
Allen LazardWR 10 10 18 70 7.0 1 10 0 7.0 0 0 33 4
Stone SmarttTE 15 7 9 52 7.4 0 17 0 3.5 0 0 27 3
Arian SmithWR 16 7 16 52 7.4 0 23 1 3.3 0 0 33 4
Andrew BeckFB 17 6 9 45 7.5 2 17 0 2.6 0 0 20 4
Braelon AllenRB 4 2 3 17 8.5 0 12 0 4.3 0 0 9 1
Quentin SkinnerWR 1 1 1 10 10.0 0 10 0 10.0 0 0 6 1
Khalil HerbertRB 7 1 4 4 4.0 0 4 0 0.6 0 0 9 0
Jelani WoodsTE 4 1 3 4 4.0 0 4 0 1.0 0 0 1 0
Malachi MooreS 17 1 1 3 3.0 0 3 0 0.2 0 0 0 1
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Jamien SherwoodLB 17 71 83 154 2 19 8 8 0 0 0 0 0 0 0 0
Malachi MooreS 17 56 45 101 0 0 3 3 0 0 0 0 1 1 0 0
Quincy WilliamsLB 13 45 38 83 3.5 29 8 7 0 0 0 0 0 0 0 0
Brandon StephensCB 16 47 26 73 0 0 4 9 0 0 0 0 1 0 0 0
Harrison PhillipsDT 17 22 38 60 0.5 4 5 2 0 0 0 0 1 0 0 0
Isaiah OliverS 14 29 26 55 0 0 0 3 0 0 0 0 0 0 0 0
Tony AdamsS 12 31 18 49 1 8 3 5 0 0 0 0 0 0 0 0
Kiko MauigoaLB 12 16 29 45 0 0 0 0 0 0 0 0 0 0 0 0
Jermaine Johnson IIDE 14 22 21 43 3 23 5 2 0 0 0 0 0 0 0 0
Andre CiscoS 8 26 15 41 0 0 1 1 0 0 0 0 0 1 0 0
Jowon BriggsDT 17 19 19 38 4 31 8 0 0 0 0 0 1 0 0 0
Jarvis Brownlee Jr.CB 7 24 12 36 0 0 1 2 0 0 0 0 1 0 0 0
Quinnen WilliamsDT 8 17 15 32 1 4 7 0 0 0 0 0 3 0 0 0
Mykal WalkerLB 14 9 22 31 0 0 1 1 0 0 0 0 0 0 0 0
Will McDonald IVDE 15 19 11 30 8 51 10 0 0 0 0 0 0 0 0 1
Qwan'tez StiggersCB 15 17 10 27 0 0 1 3 0 0 0 0 0 2 0 0
Marcelino McCrary-BallLB 5 11 12 23 0 0 1 0 0 0 0 0 1 0 0 0
Micheal ClemonsDE 16 9 13 22 1 4 3 2 0 0 0 0 0 0 0 0
Azareye'h ThomasCB 12 13 9 22 0 0 2 7 0 0 0 0 0 0 0 0
Sauce GardnerCB 7 15 5 20 0 0 0 6 0 0 0 0 0 0 0 0
Keidron SmithS 3 7 8 15 0 0 0 0 0 0 0 0 0 0 0 0
Braiden McGregorDE 12 7 8 15 1 1 1 1 0 0 0 0 0 0 0 0
Michael Carter IICB 5 9 5 14 0 0 1 2 0 0 0 0 0 0 0 0
Dean ClarkS 12 10 4 14 0 0 0 0 0 0 0 0 0 0 0 0
Ja'Sir TaylorCB 8 6 7 13 0 0 0 1 0 0 0 0 0 0 0 0
Jay TufeleDT 12 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0
Eric WattsDE 4 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0
Tyler BaronDE 6 5 4 9 0 0 1 0 0 0 0 0 0 0 0 0
Jordan ClarkCB 6 7 2 9 0 0 0 0 0 0 0 0 0 0 0 0
Khalen SaundersDT 7 5 4 9 1 1 1 0 0 0 0 0 0 0 0 0
Tre BrownCB 5 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah DavisRB 16 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0
Andrew BeckFB 17 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Womack IIICB 1 4 3 7 0 0 0 1 0 0 0 0 0 0 0 0
Payton PageDT 4 5 1 6 0 0 1 0 0 0 0 0 0 0 0 0
Kobe KingLB 9 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0
Cam JonesLB 10 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0
Stone SmarttTE 15 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Leonard Taylor IIIDT 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0
Arian SmithWR 16 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Khalil HerbertRB 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jarius MonroeS 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Adonai MitchellWR 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ja'Markis WestonLB 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark RobinsonLB 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Armand MembouOT 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Thomas HennessyLS 17 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy RuckertTE 17 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Josh ReynoldsWR 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Xavier GipsonWR 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jackson SirmonLB 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kingsley JonathanDE 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Garrett WilsonWR 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Nick FolkPK 16 0 0 0 0 28 22 0 106 6.6
Breece HallRB 16 4 1 0 5 0 0 0 30 1.9
Justin FieldsQB 9 4 0 0 4 0 0 2 28 3.1
Garrett WilsonWR 7 0 4 0 4 0 0 0 24 3.4
Adonai MitchellWR 8 0 2 0 2 0 0 0 12 1.5
Andrew BeckFB 17 0 2 0 2 0 0 0 12 0.7
John Metchie IIIWR 9 0 2 0 2 0 0 0 12 1.3
Isaiah DavisRB 16 1 0 0 1 0 0 1 8 0.5
Mason TaylorTE 13 0 1 0 1 0 0 1 8 0.6
Tyler JohnsonWR 12 0 1 0 1 0 0 0 6 0.5
Tyrod TaylorQB 6 1 0 0 1 0 0 0 6 1.0
Jeremy RuckertTE 17 0 1 0 1 0 0 0 6 0.4
Allen LazardWR 10 0 1 0 1 0 0 0 6 0.6
Braelon AllenRB 4 1 0 0 1 0 0 0 6 1.5
Josh ReynoldsWR 5 0 0 0 0 0 0 1 2 0.4
Quentin SkinnerWR 1 0 0 0 0 0 0 1 2 2.0
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Isaiah WilliamsWR 15 28 837 29.9 83 0 28 396 14.1 78 2 12
Kene NwangwuRB 12 18 604 33.6 99 1 0 0 0.0 0 0 0
Isaiah DavisRB 16 11 323 29.4 41 0 0 0 0.0 0 0 0
Xavier GipsonWR 1 5 142 28.4 40 0 2 19 9.5 19 0 2
Avery WilliamsCB 1 5 133 26.6 29 0 4 41 10.3 17 0 0
Braelon AllenRB 4 4 100 25.0 31 0 0 0 0.0 0 0 0
Arian SmithWR 16 2 49 24.5 31 0 0 0 0.0 0 0 0
Khalil HerbertRB 7 1 22 22.0 22 0 0 0 0.0 0 0 0
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Nick FolkPK 16 28 29 96.6 58 0-0 5-5 9-9 7-7 7-8 22 22 100.0
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Austin McNamaraP 17 71 3,317 72 46.7 43.2 0 32 6 25 21 133 6.3
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
298
Passing Attempts
ATT
494
Completion Percentage
CMP%
60.3
Passing Yards
YDS
2,784
Yards Per Pass Attempt
AVG
5.6
Passing Yards Per Game
YDS/G
163.8
Longest Pass
LNG
52
Passing Touchdowns
TD
15
Interceptions
INT
13
Total Sacks
SACK
60
Sack Yards Lost
SYL
399
Passer Rating
RTG
75.0
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
456
Rushing Yards
YDS
2,096
Yards Per Rush Attempt
AVG
4.6
Long Rushing
LNG
59
20+ Yard Rushing Plays
BIG
13
Rushing Touchdowns
TD
11
Rushing Yards Per Game
YDS/G
123.3
Rushing Fumbles
FUM
13
Rushing Fumbles Lost
LST
4
Rushing 1st downs
FD
115
Receiving Value
Games Played
GP
17
Receptions
REC
298
Receiving Targets
TGTS
472
Receiving Yards
YDS
2,784
Yards Per Reception
AVG
9.3
Receiving Touchdowns
TD
15
Long Reception
LNG
52
20+ Yard Receiving Plays
BIG
26
Receiving Yards Per Game
YDS/G
163.8
Receiving Fumbles
FUM
6
Receiving Fumbles Lost
LST
3
Receiving Yards After Catch
YAC
1334
Receiving First Downs
FD
136
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
686
Assist Tackles
AST
612
Total Tackles
TOT
1298
Total Sacks
SACK
26
Sack Yards
SCKYDS
175
Tackles For Loss
TFL
77
Passes Defended
PD
67
Interceptions
INT
0
Interception Yards
YDS
0
Long Interception
LNG
0
Interception Touchdowns
TD
0
Forced Fumbles
FF
9
Fumbles Recovered
FR
4
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
1
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
11
Receiving Touchdowns
REC
15
Return Touchdowns
RET
3
Total Touchdowns
TD
30
Field Goals
FG
28
Kick Extra Points
PAT
22
Total Two Point Conversions
2PT
6
Total Points
PTS
300
Total Points Per Game
TP/G
17.6
Returning Value
Games Played
GP
17
Kick Returns
ATT
74
Kick Return Yards
YDS
2,210
Yards Per Kick Return
AVG
29.9
Long Kick Return
LNG
99
Kick Return Touchdowns
TD
1
Punt Returns
ATT
34
Punt Return Yards
YDS
456
Yards Per Punt Return
AVG
13.4
Long Punt Return
LNG
78
Punt Return Touchdowns
TD
2
Punt Return Fair Catches
FC
14
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
28
Field Goal Attempts
FGA
29
Field Goal Percentage
FG%
96.6
Long Field Goal Made
LNG
58
1-19 0-0
20-29 5-5
30-39 9-9
40-49 7-7
50+ 7-8
Extra Points Made
XPM
22
Extra Point Attempts
XPA
22
Extra Point Percentage
XP%
100.0
Punting Value
Games Played
GP
17
Punts
PUNTS
71
Punt Yards
YDS
3,317
Long Punt
LNG
72
Gross Average Punt Yards
AVG
46.7
Net Average Punt Yards
NET
44.8
Punts Blocked
PBLK
0
Punts Inside 20
IN20
32
Touchbacks
TB
6
Fair Catches
FC
25
Punt Returns
ATT
21
Punt Return Yards
YDS
133
Average Punt Return Yards
AVG
6.3