Miami Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Tua TagovailoaQB 14 260 384 67.7 2,660 6.9 190.0 47 20 15 30 195 88.5
Quinn EwersQB 4 55 83 66.3 622 7.5 155.5 63 3 3 8 59 85.5
Zach WilsonQB 4 6 11 54.5 32 2.9 8.0 11 0 0 0 0 60.0
Jaylen WaddleWR 16 1 1 100.0 8 8.0 0.5 8 0 0 0 0 100.0
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
De'Von AchaneRB 16 238 1,350 5.7 59 13 8 84.4 1 0 56
Jaylen WrightRB 10 70 288 4.1 32 1 2 28.8 2 1 17
Ollie Gordon IIRB 17 70 199 2.8 20 1 3 11.7 0 0 21
Malik WashingtonWR 17 17 110 6.5 18 0 1 6.5 1 1 5
Tua TagovailoaQB 14 20 43 2.2 8 0 0 3.1 6 0 1
Jaylen WaddleWR 16 2 28 14.0 21 1 0 1.8 0 0 1
Quinn EwersQB 4 8 19 2.4 9 0 0 4.8 2 0 1
Alec IngoldFB 17 2 9 4.5 6 0 0 0.5 0 0 1
Darren WallerTE 9 1 4 4.0 4 0 0 0.4 0 0 1
Zach WilsonQB 4 3 1 0.3 3 0 0 0.3 0 0 0
Greg DulcichTE 10 1 -7 -7.0 -7 0 0 -0.7 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Jaylen WaddleWR 16 64 100 910 14.2 6 46 14 56.9 1 0 228 48
De'Von AchaneRB 16 67 85 488 7.3 4 29 4 30.5 0 0 552 23
Greg DulcichTE 10 26 33 335 12.9 1 29 7 33.5 1 1 199 14
Malik WashingtonWR 17 46 65 317 6.9 3 28 2 18.6 0 0 253 16
Darren WallerTE 9 24 34 283 11.8 6 34 5 31.4 0 0 73 19
Tyreek HillWR 4 21 29 265 12.6 1 47 4 66.3 0 0 57 17
Julian HillTE 14 15 20 140 9.3 0 20 1 10.0 0 0 111 6
Theo Wease Jr.WR 3 6 10 139 23.2 1 63 2 46.3 0 0 63 6
Tanner ConnerTE 9 9 15 91 10.1 0 28 1 10.1 0 0 39 3
Nick Westbrook-IkhineWR 15 11 20 89 8.1 0 18 0 5.9 0 0 28 8
Dee EskridgeWR 13 4 7 62 15.5 0 40 1 4.8 0 0 9 3
Alec IngoldFB 17 8 11 52 6.5 0 22 1 3.1 0 0 45 4
Jaylen WrightRB 10 5 9 44 8.8 0 18 0 4.4 0 0 60 2
Cedrick Wilson Jr.WR 10 5 9 44 8.8 0 16 0 4.4 0 0 25 3
Tahj WashingtonWR 6 3 5 37 12.3 0 19 0 6.2 1 1 8 1
Ollie Gordon IIRB 17 7 9 32 4.6 1 20 1 1.9 0 0 57 1
Quinn EwersQB 4 1 1 -6 -6.0 0 -6 0 -1.5 0 0 0 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Jordyn BrooksLB 17 99 84 183 3.5 25 13 3 0 0 0 0 1 1 0 0
Tyrel DodsonLB 16 72 57 129 5 40 10 3 1 0 0 0 1 1 0 0
Minkah FitzpatrickS 14 59 23 82 1 9 4 6 1 7 7 0 1 2 0 0
Jack JonesCB 17 49 28 77 0 0 4 6 1 7 7 0 2 0 0 0
Ashtyn DavisS 15 43 22 65 0 0 3 4 1 21 21 0 1 0 0 0
Rasul DouglasCB 15 37 25 62 1 2 2 13 2 43 38 0 1 0 0 0
Dante Trader Jr.S 17 29 26 55 0 0 0 1 0 0 0 0 1 1 0 0
Ifeatu MelifonwuS 16 31 22 53 1 13 1 1 1 0 0 0 0 0 0 0
Zach SielerDT 17 29 18 47 5.5 29 10 1 0 0 0 0 0 1 0 1
Bradley ChubbLB 17 24 23 47 8.5 59 8 0 0 0 0 0 2 1 0 0
K.J. BrittLB 17 12 23 35 0 0 0 0 0 0 0 0 0 0 0 0
Jordan PhillipsDT 17 8 26 34 0 0 1 0 0 0 0 0 0 0 0 0
Kenneth GrantDT 17 15 18 33 2 3 2 1 0 0 0 0 0 0 0 0
Jaelan PhillipsLB 9 15 10 25 3 22 3 0 0 0 0 0 0 1 0 0
Jason Marshall Jr.CB 12 14 9 23 0 0 1 4 1 24 24 0 0 0 0 0
Cameron GoodeLB 17 8 14 22 0 0 0 1 0 0 0 0 0 0 0 0
Chop RobinsonLB 15 10 11 21 4 16 4 1 0 0 0 0 1 0 0 0
Willie Gay Jr.LB 17 10 10 20 2 5 3 2 0 0 0 0 0 0 0 0
Zeek BiggersDT 9 6 14 20 1.5 10 1 0 0 0 0 0 0 0 0 1
Matthew JudonDE 13 9 10 19 0 0 1 1 0 0 0 0 0 0 0 0
Benito JonesDT 14 6 9 15 1 10 2 1 0 0 0 0 0 0 0 0
Ethan BonnerCB 14 7 8 15 0 0 1 2 1 0 0 0 0 1 0 0
JuJu BrentsCB 7 10 4 14 0 0 0 1 0 0 0 0 0 1 0 0
Matthew ButlerDT 12 7 5 12 0 0 0 0 0 0 0 0 0 0 0 0
Quinton BellLB 7 0 8 8 0 0 0 0 0 0 0 0 0 1 0 0
Nick Westbrook-IkhineWR 15 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0
Joe CardonaLS 17 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0
Jordan ColbertS 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Elijah CampbellS 10 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen WaddleWR 16 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Riley PattersonPK 17 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah JohnsonCB 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
De'Von AchaneRB 16 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Jackson WoodardLB 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Tanner ConnerTE 9 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Julian HillTE 14 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Storm DuckCB 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Ollie Gordon IIRB 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Greg DulcichTE 10 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Dee EskridgeWR 13 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Caleb JohnsonLB 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Malik WashingtonWR 17 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cornell ArmstrongCB 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Cole StrangeG 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahj WashingtonWR 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Green IIICB 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hayden RucciTE 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jake BaileyP 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kendall SheffieldCB 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron BrewerC 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jonah SavaiinaeaG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Riley PattersonPK 17 0 0 0 0 27 34 0 115 6.8
De'Von AchaneRB 16 8 4 0 12 0 0 0 72 4.5
Darren WallerTE 9 0 6 0 6 0 0 0 36 4.0
Jaylen WaddleWR 16 0 6 0 6 0 0 0 36 2.3
Ollie Gordon IIRB 17 3 1 0 4 0 0 0 24 1.4
Malik WashingtonWR 17 1 3 0 4 0 0 0 24 1.4
Jaylen WrightRB 10 2 0 0 2 0 0 0 12 1.2
Greg DulcichTE 10 0 1 0 1 0 0 0 6 0.6
Tyreek HillWR 4 0 1 0 1 0 0 0 6 1.5
Theo Wease Jr.WR 3 0 1 0 1 0 0 0 6 2.0
Julian HillTE 14 0 0 0 0 0 0 1 2 0.1
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Malik WashingtonWR 17 36 965 26.8 47 0 20 260 13.0 74 1 11
Dee EskridgeWR 13 28 726 25.9 54 0 0 0 0.0 0 0 0
Ollie Gordon IIRB 17 1 25 25.0 25 0 0 0 0.0 0 0 0
Tyreek HillWR 4 0 0 0.0 0 0 1 19 19.0 19 0 0
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Riley PattersonPK 17 27 29 93.1 54 0-0 5-5 8-9 11-11 3-4 34 35 97.1
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Jake BaileyP 17 63 3,005 64 47.7 42.6 0 21 3 19 25 259 10.4
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
322
Passing Attempts
ATT
479
Completion Percentage
CMP%
67.2
Passing Yards
YDS
3,322
Yards Per Pass Attempt
AVG
6.9
Passing Yards Per Game
YDS/G
195.4
Longest Pass
LNG
63
Passing Touchdowns
TD
23
Interceptions
INT
18
Total Sacks
SACK
38
Sack Yards Lost
SYL
254
Passer Rating
RTG
87.3
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
432
Rushing Yards
YDS
2,044
Yards Per Rush Attempt
AVG
4.7
Long Rushing
LNG
59
20+ Yard Rushing Plays
BIG
16
Rushing Touchdowns
TD
14
Rushing Yards Per Game
YDS/G
120.2
Rushing Fumbles
FUM
16
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
104
Receiving Value
Games Played
GP
17
Receptions
REC
322
Receiving Targets
TGTS
474
Receiving Yards
YDS
3,322
Yards Per Reception
AVG
10.3
Receiving Touchdowns
TD
23
Long Reception
LNG
63
20+ Yard Receiving Plays
BIG
43
Receiving Yards Per Game
YDS/G
195.4
Receiving Fumbles
FUM
5
Receiving Fumbles Lost
LST
3
Receiving Yards After Catch
YAC
1848
Receiving First Downs
FD
174
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
727
Assist Tackles
AST
578
Total Tackles
TOT
1305
Total Sacks
SACK
39
Sack Yards
SCKYDS
242
Tackles For Loss
TFL
74
Passes Defended
PD
53
Interceptions
INT
9
Interception Yards
YDS
102
Long Interception
LNG
45
Interception Touchdowns
TD
0
Forced Fumbles
FF
12
Fumbles Recovered
FR
11
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
2
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
14
Receiving Touchdowns
REC
23
Return Touchdowns
RET
1
Total Touchdowns
TD
38
Field Goals
FG
27
Kick Extra Points
PAT
34
Total Two Point Conversions
2PT
1
Total Points
PTS
347
Total Points Per Game
TP/G
20.4
Returning Value
Games Played
GP
17
Kick Returns
ATT
65
Kick Return Yards
YDS
1,716
Yards Per Kick Return
AVG
26.4
Long Kick Return
LNG
54
Kick Return Touchdowns
TD
0
Punt Returns
ATT
21
Punt Return Yards
YDS
279
Yards Per Punt Return
AVG
13.3
Long Punt Return
LNG
74
Punt Return Touchdowns
TD
1
Punt Return Fair Catches
FC
13
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
27
Field Goal Attempts
FGA
29
Field Goal Percentage
FG%
93.1
Long Field Goal Made
LNG
54
1-19 0-0
20-29 5-5
30-39 8-9
40-49 11-11
50+ 3-4
Extra Points Made
XPM
34
Extra Point Attempts
XPA
35
Extra Point Percentage
XP%
97.1
Punting Value
Games Played
GP
17
Punts
PUNTS
63
Punt Yards
YDS
3,005
Long Punt
LNG
64
Gross Average Punt Yards
AVG
47.7
Net Average Punt Yards
NET
43.6
Punts Blocked
PBLK
0
Punts Inside 20
IN20
21
Touchbacks
TB
3
Fair Catches
FC
20
Punt Returns
ATT
25
Punt Return Yards
YDS
259
Average Punt Return Yards
AVG
10.4