Miami Roster
Offense
Name POS Age HT WT Exp College
Quinn Ewers QB 23 6' 2" 209 lbs 2 Texas
Mark Gronowski QB None 6' 2" 235 lbs R Iowa
Cam Miller QB 24 6' 1" 211 lbs 1 North Dakota State
Malik Willis QB 27 6' 1" 225 lbs 5 Liberty
De'Von Achane RB 24 5' 9" 191 lbs 4 Texas A&M
Donovan Edwards RB 23 6' 1" 212 lbs 1 Michigan
Ollie Gordon II RB 22 6' 2" 225 lbs 2 Oklahoma State
Anthony Hankerson RB None 5' 8" 206 lbs R Oregon State
Carlos Washington Jr. RB 27 5' 11" 210 lbs 1 SE Louisiana
Jaylen Wright RB 23 5' 10" 208 lbs 3 Tennessee
DJ Herman FB None 6' 2" 235 lbs R San Diego State
Tutu Atwell WR 26 5' 9" 165 lbs 6 Louisville
Chris Bell WR 22 6' 2" 220 lbs R Louisville
Kevin Coleman Jr. WR None 5' 11" 180 lbs R Missouri
Caleb Douglas WR 22 6' 4" 210 lbs R Texas Tech
AJ Henning WR 24 5' 10" 192 lbs 1 Northwestern
Terrace Marshall Jr. WR 26 6' 2" 200 lbs 5 LSU
Donaven McCulley WR None 6' 5" 215 lbs R Michigan
Jalen Reagor WR 27 5' 11" 197 lbs 7 TCU
Jalen Tolbert WR 27 6' 1" 195 lbs 5 South Alabama
Malik Washington WR 25 5' 8" 195 lbs 3 Virginia
Tahj Washington WR 25 5' 10" 174 lbs 3 USC
Theo Wease Jr. WR 24 6' 2" 210 lbs 1 Missouri
Greg Dulcich TE 26 6' 4" 245 lbs 5 UCLA
Will Kacmarek TE 23 6' 6" 258 lbs R Ohio State
Ben Sims TE 26 6' 5" 250 lbs 4 Baylor
Seydou Traore TE None 6' 4" 235 lbs R Mississippi State
Cole Turner TE 26 6' 6" 240 lbs 3 Nevada
Jim Bonifas C None 6' 5" 320 lbs R Iowa State
Aaron Brewer C 28 6' 1" 295 lbs 7 Texas State
Andrew Meyer C 26 6' 3" 295 lbs 3 UTEP
DJ Campbell G None 6' 3" 321 lbs R Texas
Josh Priebe G 24 6' 5" 306 lbs 1 Michigan
Jamaree Salyer G 25 6' 4" 325 lbs 5 Georgia
Jonah Savaiinaea G 22 6' 5" 326 lbs 2 Arizona
Kion Smith G 27 6' 5" 300 lbs 4 Fayetteville State
Kevin Cline OT None 6' 7" 320 lbs R Boston College
Marques Cox OT 26 6' 5" 312 lbs 1 Kentucky
Charlie Heck OT 29 6' 8" 311 lbs 7 North Carolina
Austin Jackson OT 26 6' 5" 310 lbs 7 USC
Patrick Paul OT 24 6' 7" 326 lbs 3 Houston
Kadyn Proctor OT 21 6' 7" 366 lbs R Alabama
Carter Warren OT 27 6' 5" 311 lbs 3 Pittsburgh
Defense
Name POS Age HT WT Exp College
Robert Beal Jr. DE 26 6' 4" 250 lbs 4 Georgia
Seth Coleman DE 25 6' 3" 246 lbs 1 Illinois
Max Llewellyn DE None 6' 5" 263 lbs R Iowa
Rodney McGraw DE None 6' 6" 265 lbs R Western Michigan
Mason Reiger DE None 6' 5" 250 lbs R Wisconsin
Zeek Biggers DT 22 6' 6" 319 lbs 2 Georgia Tech
Matthew Butler DT 27 6' 3" 305 lbs 4 Tennessee
Keith Cooper Jr. DT 23 6' 5" 280 lbs 1 Houston
James Ester DT 24 6' 3" 289 lbs 1 Northern Illinois
Kenneth Grant DT 22 6' 3" 335 lbs 2 Michigan
Alex Huntley DT 24 6' 4" 298 lbs 1 South Carolina
Rene Konga DT None 6' 4" 300 lbs R Louisville
Jordan Phillips DT 21 6' 3" 305 lbs 2 Maryland
Kahlil Saunders DT None 6' 5" 293 lbs R Kentucky
Zach Sieler DT 30 6' 6" 300 lbs 9 Ferris State
Jordyn Brooks LB 28 6' 0" 240 lbs 7 Texas Tech
Tyrel Dodson LB 27 6' 0" 237 lbs 7 Texas A&M
Willie Gay Jr. LB 28 6' 1" 246 lbs 7 Mississippi State
Cameron Goode LB 28 6' 3" 245 lbs 4 California
Ronnie Harrison Jr. LB 29 6' 2" 207 lbs 9 Alabama
Kyle Louis LB None 6' 1" 220 lbs R Pittsburgh
Trey Moore LB None 6' 3" 249 lbs R Texas
David Ojabo LB 26 6' 4" 252 lbs 5 Michigan
Chop Robinson LB 23 6' 3" 254 lbs 3 Penn State
Jacob Rodriguez LB 23 6' 1" 230 lbs R Texas Tech
Joshua Uche LB 27 6' 3" 226 lbs 7 Michigan
Jackson Woodard LB 23 6' 2" 230 lbs 1 UNLV
Alex Austin CB 25 6' 1" 191 lbs 4 Oregon State
Darrell Baker Jr. CB 28 6' 1" 190 lbs 4 Georgia Southern
Miles Battle CB 26 6' 3" 197 lbs 1 Utah
Ethan Bonner CB 26 6' 1" 190 lbs 3 Stanford
JuJu Brents CB 26 6' 3" 198 lbs 4 Kansas State
Storm Duck CB 25 6' 0" 195 lbs 3 Louisville
A.J. Green III CB 28 6' 2" 198 lbs 4 Oklahoma State
Chris Johnson CB 21 6' 0" 185 lbs R San Diego State
Jason Marshall Jr. CB 23 6' 0" 204 lbs 2 Florida
Ethan Robinson CB 23 6' 0" 195 lbs 1 Minnesota
Marco Wilson CB 27 5' 11" 191 lbs 6 Florida
Zayne Anderson S 29 6' 2" 206 lbs 4 BYU
Omar Brown S 25 6' 1" 205 lbs 1 Nebraska
Lonnie Johnson Jr. S 30 6' 2" 221 lbs 8 Kentucky
Louis Moore S None 5' 11" 200 lbs R Indiana
Michael Taaffe S None 6' 0" 189 lbs R Texas
Dante Trader Jr. S 23 5' 11" 202 lbs 2 Maryland
Special Teams
Name POS Age HT WT Exp College
Zane Gonzalez PK 31 6' 0" 202 lbs 9 Arizona State
Riley Patterson PK 26 6' 0" 190 lbs 6 Memphis
Bradley Pinion P 32 6' 5" 265 lbs 12 Clemson
Tucker Addington LS 28 6' 2" 230 lbs 2 Sam Houston