Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4th in AFC West
W
W
L
L
L
Las Vegas Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Jacob Clark | QB | None | 6' 5" | 220 lbs | R | Missouri State |
| Kirk Cousins | QB | 37 | 6' 3" | 209 lbs | 15 | Michigan State |
| Fernando Mendoza | QB | 22 | 6' 5" | 225 lbs | R | Indiana |
| Aidan O'Connell | QB | 27 | 6' 3" | 206 lbs | 4 | Purdue |
| Chris Collier | RB | 26 | 5' 10" | 203 lbs | 2 | Lock Haven University |
| Roman Hemby | RB | None | 6' 0" | 208 lbs | R | Indiana |
| Ashton Jeanty | RB | 22 | 5' 8" | 208 lbs | 2 | Boise State |
| Dylan Laube | RB | 26 | 5' 9" | 204 lbs | 3 | New Hampshire |
| Mike Washington Jr. | RB | None | 6' 2" | 223 lbs | R | Arkansas |
| Connor Heyward | FB | 27 | 6' 0" | 230 lbs | 5 | Michigan State |
| Jack Bech | WR | 23 | 6' 1" | 214 lbs | 2 | TCU |
| Malik Benson | WR | None | 6' 1" | 195 lbs | R | Oregon |
| Jonathan Brady | WR | None | 5' 10" | 180 lbs | R | Indiana |
| Phillip Dorsett II | WR | 33 | 5' 10" | 185 lbs | 9 | Miami |
| Shedrick Jackson | WR | 26 | 6' 1" | 198 lbs | 1 | Auburn |
| Jalen Nailor | WR | 27 | 6' 0" | 190 lbs | 5 | Michigan State |
| Chase Roberts | WR | None | 6' 4" | 210 lbs | R | BYU |
| Corey Rucker | WR | None | 6' 0" | 213 lbs | R | Arkansas State |
| Dont'e Thornton Jr. | WR | 23 | 6' 5" | 205 lbs | 2 | Tennessee |
| Tre Tucker | WR | 25 | 5' 8" | 182 lbs | 4 | Cincinnati |
| E.J. Williams Jr. | WR | None | 6' 4" | 203 lbs | R | Indiana |
| Dareke Young | WR | 27 | 6' 2" | 224 lbs | 5 | Lenoir Rhyne |
| Brock Bowers | TE | 23 | 6' 4" | 235 lbs | 3 | Georgia |
| Patrick Gurd | TE | None | 6' 4" | 250 lbs | R | Cincinnati |
| Michael Mayer | TE | 24 | 6' 4" | 256 lbs | 4 | Notre Dame |
| Albert Okwuegbunam Jr. | TE | 28 | 6' 5" | 258 lbs | 6 | Missouri |
| Carter Runyon | TE | 24 | 6' 4" | 243 lbs | 2 | Towson |
| Ian Thomas | TE | 30 | 6' 3" | 253 lbs | 9 | Indiana |
| Tyler Linderbaum | C | 26 | 6' 2" | 305 lbs | 5 | Iowa |
| Jordan Meredith | C | 28 | 6' 2" | 301 lbs | 4 | Western Kentucky |
| Will Putnam | C | 25 | 6' 4" | 301 lbs | 2 | Clemson |
| Trey Zuhn III | C | 23 | 6' 6" | 319 lbs | R | Texas A&M |
| Spencer Burford | G | 25 | 6' 4" | 300 lbs | 5 | UTSA |
| Atonio Mafi | G | 25 | 6' 3" | 330 lbs | 2 | UCLA |
| Justin Pickett | G | None | 6' 7" | 317 lbs | R | Duke |
| Jackson Powers-Johnson | G | 23 | 6' 3" | 325 lbs | 3 | Oregon |
| Caleb Rogers | G | 24 | 6' 4" | 312 lbs | 2 | Texas Tech |
| DJ Glaze | OT | 23 | 6' 4" | 331 lbs | 3 | Maryland |
| Charles Grant | OT | 24 | 6' 4" | 304 lbs | 2 | William & Mary |
| Niklas Henning | OT | None | 6' 6" | 287 lbs | R | None |
| Isaiah Jatta | OT | None | 6' 6" | 315 lbs | R | BYU |
| Kolton Miller | OT | 30 | 6' 8" | 326 lbs | 9 | UCLA |
| Kamar Missouri | OT | None | 6' 5" | 310 lbs | R | UTSA |
| Dalton Wagner | OT | 27 | 6' 8" | 318 lbs | 2 | Arkansas |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Keyron Crawford | DE | 22 | 6' 4" | 255 lbs | R | Auburn |
| Maxx Crosby | DE | 28 | 6' 5" | 255 lbs | 8 | Eastern Michigan |
| Jahfari Harvey | DE | 25 | 6' 2" | 255 lbs | 1 | SMU |
| Malcolm Koonce | DE | 28 | 6' 3" | 243 lbs | 6 | Buffalo |
| Kwity Paye | DE | 27 | 6' 3" | 265 lbs | 6 | Michigan |
| Cian Slone | DE | None | 6' 4" | 250 lbs | R | NC State |
| Thomas Booker IV | DT | 26 | 6' 3" | 301 lbs | 4 | Stanford |
| Adam Butler | DT | 32 | 6' 4" | 301 lbs | 9 | Vanderbilt |
| Brandon Cleveland | DT | None | 6' 4" | 315 lbs | R | NC State |
| Tonka Hemingway | DT | 24 | 6' 2" | 284 lbs | 2 | South Carolina |
| Benito Jones | DT | 28 | 6' 1" | 335 lbs | 5 | Ole Miss |
| Jonah Laulu | DT | 25 | 6' 5" | 289 lbs | 3 | Oklahoma |
| Treven Ma'ae | DT | 25 | 6' 3" | 291 lbs | 1 | Baylor |
| JJ Pegues | DT | 24 | 6' 2" | 325 lbs | 2 | Ole Miss |
| Gary Smith III | DT | None | 6' 2" | 340 lbs | R | UCLA |
| Laki Tasi | DT | 22 | 6' 6" | 373 lbs | 1 | None |
| Nakobe Dean | LB | 25 | 5' 11" | 230 lbs | 5 | Georgia |
| Tommy Eichenberg | LB | 25 | 6' 2" | 234 lbs | 3 | Ohio State |
| Brennan Jackson | LB | 25 | 6' 4" | 263 lbs | 3 | Washington State |
| Cody Lindenberg | LB | 24 | 6' 2" | 236 lbs | 2 | Minnesota |
| Cameron McGrone | LB | 25 | 6' 1" | 236 lbs | 3 | Michigan |
| Segun Olubi | LB | 26 | 6' 2" | 220 lbs | 4 | San Diego State |
| Xavian Sorey Jr. | LB | None | 6' 3" | 231 lbs | R | Arkansas |
| Chris Thomas | LB | None | 6' 3" | 230 lbs | R | Maine |
| Quay Walker | LB | 26 | 6' 4" | 240 lbs | 5 | Georgia |
| Chigozie Anusiem | CB | 25 | 6' 1" | 200 lbs | 2 | Colorado State |
| Taron Johnson | CB | 29 | 5' 11" | 192 lbs | 9 | Weber State |
| Hezekiah Masses | CB | None | 6' 1" | 185 lbs | R | California |
| Jermod McCoy | CB | None | 6' 0" | 193 lbs | R | Tennessee |
| Caleb Offord | CB | None | 6' 2" | 198 lbs | R | Kennesaw State |
| Darien Porter | CB | 25 | 6' 2" | 195 lbs | 2 | Iowa State |
| Decamerion Richardson | CB | 25 | 6' 2" | 192 lbs | 3 | Mississippi State |
| Eric Stokes | CB | 27 | 6' 1" | 193 lbs | 6 | Georgia |
| Greedy Vance | CB | 24 | 5' 9" | 177 lbs | 2 | USC |
| Jeremy Chinn | S | 28 | 6' 3" | 220 lbs | 7 | Southern Illinois |
| Dalton Johnson | S | None | 5' 11" | 198 lbs | R | Arizona |
| Devin Lafayette | S | None | 6' 2" | 210 lbs | R | Troy |
| Tristin McCollum | S | 27 | 6' 3" | 195 lbs | 3 | Sam Houston |
| Devyn Perkins | S | None | 5' 10" | 195 lbs | R | Utah Tech |
| Isaiah Pola-Mao | S | 26 | 6' 3" | 204 lbs | 5 | USC |
| Treydan Stukes | S | 24 | 6' 2" | 195 lbs | R | Arizona |
| Tanner Wall | S | None | 6' 1" | 205 lbs | R | BYU |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Matt Gay | PK | 32 | 6' 0" | 232 lbs | 7 | Utah |
| Kansei Matsuzawa | PK | None | 6' 2" | 200 lbs | R | Hawai'i |
| AJ Cole | P | 30 | 6' 4" | 220 lbs | 8 | NC State |
| Tyler Duzansky | LS | None | 6' 4" | 222 lbs | R | Penn State |
| Alex Ward | LS | 27 | 6' 4" | 240 lbs | 4 | UCF |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Justin Shorter | WR | 26 | 6' 4" | 227 lbs | 4 | Florida |