Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3-4
L
L
L
L
W
Las Vegas Raiders Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tyler Linderbaum | 65 | Healthy |
| Starter | Tyler Linderbaum | 65 | Healthy |
| Backup | Jordan Meredith | 67 | Healthy |
| Backup | Trey Zuhn III | 66 | Healthy |
| #3 string | Will Putnam | 67 | Healthy |
FB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Connor Heyward | 34 | Healthy |
| Starter | Connor Heyward | 34 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Isaiah Pola-Mao | 20 | Healthy |
| Starter | Treydan Stukes | 31 | Healthy |
| Backup | Tristin McCollum | 27 | Healthy |
| Backup | Isaiah Pola-Mao | 20 | Healthy |
| #3 string | Tristin McCollum | 27 | Healthy |
| #3 string | Tanner Wall | 41 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | AJ Cole | 6 | Healthy |
| Starter | AJ Cole | 6 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dylan Laube | 23 | Healthy |
| Starter | Dylan Laube | 23 | Healthy |
| Backup | Dareke Young | 81 | Healthy |
| Backup | Dareke Young | 81 | Healthy |
| #3 string | Deven Thompkins | 83 | Healthy |
| #3 string | Tre Tucker | 1 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Eric Stokes | 5 | Healthy |
| Starter | Eric Stokes | 5 | Healthy |
| Backup | Jermod McCoy | 28 | Healthy |
| Backup | Chigozie Anusiem | 29 | Injured Reserve |
| #3 string | Hezekiah Masses | 35 | Healthy |
| #3 string | Darrell Luter Jr. | 25 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Thomas Booker IV | 99 | Healthy |
| Starter | Jonah Laulu | 96 | Healthy |
| Backup | Thomas Booker IV | 99 | Healthy |
| Backup | Brandon Cleveland | 90 | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Spencer Burford | 70 | Healthy |
| Starter | Spencer Burford | 70 | Healthy |
| Backup | Bryce Cabeldue | 77 | Healthy |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nakobe Dean | 17 | Healthy |
| Starter | Nakobe Dean | 17 | Healthy |
| Backup | Segun Olubi | 50 | Healthy |
| Backup | Tommy Eichenberg | 44 | Healthy |
| #3 string | Segun Olubi | 50 | Healthy |
| #3 string | Cameron McGrone | 57 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Alex Ward | 47 | Healthy |
| Starter | Alex Ward | 47 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kolton Miller | 74 | Healthy |
| Starter | Kolton Miller | 74 | Healthy |
| Backup | Charles Grant | 60 | Healthy |
| Backup | Charles Grant | 60 | Healthy |
| #4 string | Niklas Henning | 73 | Healthy |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Taron Johnson | 3 | Healthy |
| Starter | Taron Johnson | 3 | Healthy |
| Backup | Treydan Stukes | 31 | Healthy |
| #3 string | Greedy Vance | 22 | Healthy |
| #4 string | Devyn Perkins | 49 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Adam Butler | 69 | Healthy |
| Starter | Adam Butler | 69 | Healthy |
| Backup | JJ Pegues | 92 | Healthy |
| #3 string | Tim Keenan III | -- | Healthy |
| #3 string | JJ Pegues | 92 | Healthy |
| #4 string | Gary Smith III | 77 | Healthy |
| #5 string | Laki Tasi | 68 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | AJ Cole | 6 | Healthy |
| Starter | AJ Cole | 6 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Matt Gay | 14 | Healthy |
| Starter | Matt Gay | 14 | Healthy |
| Backup | Kansei Matsuzawa | 38 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tre Tucker | 1 | Healthy |
| Starter | Malik Benson | 19 | Healthy |
| Backup | Dylan Laube | 23 | Healthy |
| #3 string | Deven Thompkins | 83 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kirk Cousins | 8 | Healthy |
| Starter | Kirk Cousins | 8 | Healthy |
| Backup | Fernando Mendoza | 15 | Healthy |
| Backup | Fernando Mendoza | 15 | Healthy |
| #3 string | Aidan O'Connell | 12 | Healthy |
| #3 string | Aidan O'Connell | 12 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ashton Jeanty | 2 | Healthy |
| Starter | Ashton Jeanty | 2 | Healthy |
| Backup | Mike Washington Jr. | 4 | Healthy |
| Backup | Mike Washington Jr. | 4 | Healthy |
| #3 string | Dylan Laube | 23 | Healthy |
| #3 string | Dylan Laube | 23 | Healthy |
| #4 string | Chris Collier | 33 | Injured Reserve |
| #4 string | Chris Collier | 33 | Injured Reserve |
| #4 string | Roman Hemby | 37 | Healthy |
| #5 string | Roman Hemby | 37 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Darien Porter | 26 | Healthy |
| Starter | Darien Porter | 26 | Healthy |
| Backup | Jermod McCoy | 28 | Healthy |
| Backup | Hezekiah Masses | 35 | Healthy |
| #3 string | Decamerion Richardson | 25 | Healthy |
| #3 string | Chigozie Anusiem | 29 | Injured Reserve |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tonka Hemingway | 97 | Healthy |
| Starter | Jonah Laulu | 96 | Healthy |
| Backup | Folorunso Fatukasi | 94 | Questionable |
| Backup | Tonka Hemingway | 97 | Healthy |
| #3 string | Treven Ma'ae | 68 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jackson Powers-Johnson | 58 | Healthy |
| Starter | Caleb Rogers | 76 | Healthy |
| Backup | Trey Zuhn III | 66 | Healthy |
| Backup | Jackson Powers-Johnson | 58 | Healthy |
| #3 string | Justin Pickett | 77 | Injured Reserve |
| #3 string | Caleb Rogers | 76 | Healthy |
| #4 string | Justin Pickett | 77 | Injured Reserve |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Quay Walker | 7 | Questionable |
| Starter | Quay Walker | 7 | Questionable |
| Backup | Cody Lindenberg | 55 | Healthy |
| Backup | Tommy Eichenberg | 44 | Healthy |
| #3 string | Cody Lindenberg | 55 | Healthy |
| #4 string | Xavian Sorey Jr. | 53 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DJ Glaze | 71 | Questionable |
| Starter | DJ Glaze | 71 | Questionable |
| Backup | Trey Zuhn III | 66 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kwity Paye | 95 | Healthy |
| Starter | Kwity Paye | 95 | Healthy |
| Backup | Malcolm Koonce | 51 | Healthy |
| Backup | Patrick Johnson | 93 | Questionable |
| #3 string | Cian Slone | 48 | Healthy |
| #3 string | Jahfari Harvey | -- | Healthy |
| #4 string | Cian Slone | 48 | Healthy |
| #4 string | Keyron Crawford | 42 | Injured Reserve |
| #5 string | Brennan Jackson | 54 | Injured Reserve |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jeremy Chinn | 11 | Healthy |
| Starter | Jeremy Chinn | 11 | Healthy |
| Backup | Dalton Johnson | 43 | Healthy |
| Backup | Dalton Johnson | 43 | Healthy |
| #3 string | Devin Lafayette | 40 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brock Bowers | 89 | Questionable |
| Starter | Brock Bowers | 89 | Questionable |
| Backup | Michael Mayer | 87 | Healthy |
| Backup | Michael Mayer | 87 | Healthy |
| #3 string | Ian Thomas | 80 | Questionable |
| #3 string | Ian Thomas | 80 | Questionable |
| #4 string | Carter Runyon | 84 | Injured Reserve |
| #4 string | Carter Runyon | 84 | Injured Reserve |
| #4 string | Chris Myarick | 41 | Healthy |
| #5 string | Albert Okwuegbunam Jr. | 85 | Healthy |
| #6 string | Patrick Gurd | 45 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Maxx Crosby | 98 | Healthy |
| Starter | Maxx Crosby | 98 | Healthy |
| Backup | Keyron Crawford | 42 | Injured Reserve |
| Backup | Malcolm Koonce | 51 | Healthy |
| #3 string | Brennan Jackson | 54 | Injured Reserve |
| #3 string | Brennan Jackson | 54 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tre Tucker | 1 | Healthy |
| Starter | Tre Tucker | 1 | Healthy |
| Backup | Malik Benson | 19 | Healthy |
| Backup | Dont'e Thornton Jr. | 10 | Healthy |
| Backup | Dareke Young | 81 | Healthy |
| #3 string | Dont'e Thornton Jr. | 10 | Healthy |
| #3 string | Justin Shorter | 88 | Questionable |
| #3 string | Jack Bech | 18 | Injured Reserve |
| #3 string | Shedrick Jackson | -- | Healthy |
| #5 string | Justin Shorter | 88 | Questionable |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Nailor | 9 | Healthy |
| Starter | Jalen Nailor | 9 | Healthy |
| Backup | Dareke Young | 81 | Healthy |
| Backup | Malik Benson | 19 | Healthy |
| Backup | Malik Benson | 19 | Healthy |
| #3 string | Jack Bech | 18 | Injured Reserve |
| #3 string | Justin Shorter | 88 | Questionable |
| #4 string | E.J. Williams Jr. | -- | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cody White | 82 | Healthy |
| Starter | Jack Bech | 18 | Injured Reserve |
| Backup | Dont'e Thornton Jr. | 10 | Healthy |
| Backup | Jack Bech | 18 | Injured Reserve |
| Backup | Dareke Young | 81 | Healthy |
| Backup | Deven Thompkins | 83 | Healthy |
| #3 string | Brandon Johnson | 89 | Healthy |