Houston Roster
Offense
Name POS Age HT WT Exp College
Graham Mertz QB 25 6' 2" 216 lbs 2 Florida
Davis Mills QB 27 6' 4" 225 lbs 6 Stanford
C.J. Stroud QB 24 6' 3" 218 lbs 4 Ohio State
British Brooks RB 26 5' 11" 225 lbs 3 North Carolina
Evan Hull RB 25 5' 10" 209 lbs 3 Northwestern
Jawhar Jordan RB 26 5' 10" 185 lbs 1 Louisville
Woody Marks RB 25 5' 10" 208 lbs 2 USC
David Montgomery RB 29 5' 11" 230 lbs 8 Iowa State
Josh Pitsenberger RB None 6' 0" 215 lbs R Yale
Noah Whittington RB None 5' 8" 203 lbs R Oregon
Lewis Bond WR None 5' 11" 190 lbs R Boston College
Nico Collins WR 27 6' 4" 222 lbs 6 Michigan
Tank Dell WR 26 5' 10" 165 lbs 4 Houston
Jayden Higgins WR 23 6' 4" 215 lbs 2 Iowa State
Xavier Hutchinson WR 26 6' 3" 210 lbs 4 Iowa State
Jha'Quan Jackson WR 26 5' 9" 188 lbs 2 Tulane
Josh Kelly WR 24 6' 1" 192 lbs 1 Texas Tech
Jaylin Noel WR 23 5' 11" 201 lbs 2 Iowa State
Treyvohn Saunders WR None 5' 10" 180 lbs R Colgate
Daniel Sobkowicz WR None 6' 3" 205 lbs R Illinois State
Justin Watson WR 30 6' 2" 215 lbs 9 Pennsylvania
Jared Wayne WR 25 6' 3" 210 lbs 1 Pittsburgh
Louis Hansen TE None 6' 5" 240 lbs R UConn
Brevin Jordan TE 25 6' 3" 245 lbs 6 Miami
Marlin Klein TE 23 6' 6" 250 lbs R Michigan
Foster Moreau TE 29 6' 4" 250 lbs 8 LSU
Layne Pryor TE 23 6' 2" 250 lbs 1 Northern Iowa
Dalton Schultz TE 29 6' 5" 242 lbs 9 Stanford
Cade Stover TE 25 6' 4" 251 lbs 3 Ohio State
Jake Andrews C 26 6' 3" 308 lbs 4 Troy
Eli Cox C 25 6' 4" 309 lbs 1 Kentucky
Evan Brown G 29 6' 3" 320 lbs 8 SMU
Sam Hagen G None 6' 6" 320 lbs R South Dakota State
Ed Ingram G 27 6' 3" 307 lbs 5 LSU
Febechi Nwaiwu G None 6' 4" 326 lbs R Oklahoma
Jarrett Patterson G 26 6' 4" 310 lbs 4 Notre Dame
Keylan Rutledge G 22 6' 4" 320 lbs R Georgia Tech
Wyatt Teller G 31 6' 4" 315 lbs 9 Virginia Tech
Trent Brown OT 33 6' 8" 380 lbs 12 Florida
Aireontae Ersery OT 24 6' 6" 330 lbs 2 Minnesota
Blake Fisher OT 23 6' 6" 312 lbs 3 Notre Dame
Derrick Graham OT None 6' 4" 314 lbs R Troy
Jarrett Kingston OT 26 6' 4" 308 lbs 3 USC
James Neal III OT None 6' 6" 325 lbs R Iowa State
Braden Smith OT 30 6' 6" 312 lbs 9 Auburn
Defense
Name POS Age HT WT Exp College
Will Anderson Jr. DE 24 6' 4" 243 lbs 4 Alabama
Solomon Byrd DE 26 6' 3" 250 lbs 1 USC
Ali Gaye DE 27 6' 6" 265 lbs 3 LSU
Logan Hall DE 26 6' 6" 283 lbs 5 Houston
Sabastian Harsh DE None 6' 3" 251 lbs R NC State
Dylan Horton DE 25 6' 4" 275 lbs 4 TCU
Danielle Hunter DE 31 6' 5" 263 lbs 12 LSU
Dominique Robinson DE 27 6' 5" 275 lbs 5 Miami (OH)
Dominic Bailey DT None 6' 3" 292 lbs R Tennessee
Kyonte Hamilton DT 23 6' 4" 304 lbs 2 Rutgers
Naquan Jones DT 28 6' 3" 313 lbs 6 Michigan State
Kayden McDonald DT 21 6' 3" 326 lbs R Ohio State
Sheldon Rankins DT 32 6' 2" 305 lbs 11 Louisville
Junior Tafuna DT 25 6' 3" 305 lbs 1 Utah
Tommy Togiai DT 26 6' 2" 296 lbs 5 Ohio State
Azeez Al-Shaair LB 28 6' 2" 228 lbs 8 Florida Atlantic
Aiden Fisher LB None 6' 1" 233 lbs R Indiana
Jake Hansen LB 27 6' 1" 230 lbs 5 Illinois
Jamal Hill LB 25 6' 0" 227 lbs 3 Oregon
Jake Hummel LB 27 6' 1" 229 lbs 5 Iowa State
Marte Mapu LB 26 6' 3" 230 lbs 4 Sacramento State
K.C. Ossai LB 23 6' 1" 240 lbs 1 Louisiana
E.J. Speed LB 31 6' 4" 227 lbs 8 Tarleton State
Henry To'oTo'o LB 25 6' 2" 228 lbs 4 Alabama
Wade Woodaz LB None 6' 3" 235 lbs R Clemson
Brandon Codrington CB 25 5' 9" 185 lbs 3 North Carolina Central
Stephen Hall CB None 6' 0" 202 lbs R Missouri
Alijah Huzzie CB 25 5' 10" 195 lbs 1 North Carolina
Ja'Marcus Ingram CB 28 6' 2" 190 lbs 3 Buffalo
Kamari Lassiter CB 23 6' 0" 180 lbs 3 Georgia
Jaylin Smith CB 22 5' 11" 190 lbs 2 USC
Tremon Smith CB 29 5' 11" 190 lbs 9 Central Arkansas
Derek Stingley Jr. CB 24 6' 1" 195 lbs 5 LSU
Collin Wright CB None 6' 0" 195 lbs R Stanford
Reed Blankenship S 27 6' 1" 203 lbs 5 Middle Tennessee
Calen Bullock S 23 6' 3" 190 lbs 3 USC
Kaevon Merriweather S 26 6' 0" 212 lbs 4 Iowa
Jalen Pitre S 27 6' 0" 200 lbs 5 Baylor
Kamari Ramsey S None 6' 0" 205 lbs R USC
Jaylen Reed S 23 6' 0" 212 lbs 2 Penn State
M.J. Stewart S 30 5' 11" 205 lbs 9 North Carolina
Special Teams
Name POS Age HT WT Exp College
Ka'imi Fairbairn PK 32 6' 0" 183 lbs 11 UCLA
Kai Kroeger P 23 6' 3" 213 lbs 2 South Carolina
Jack Stonehouse P None 6' 1" 215 lbs R Syracuse
Austin Brinkman LS 23 6' 4" 241 lbs 2 West Virginia
Injured Reserve Or Out
Name POS Age HT WT Exp College
Xavier Thomas LB 26 6' 2" 250 lbs 3 Clemson
Ajani Carter CB 25 6' 2" 200 lbs 2 Houston