Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
0-2
L
L
L
L
W
Houston Texans Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Keylan Rutledge | 66 | Healthy |
| Starter | Evan Brown | 63 | Healthy |
| Backup | Jake Andrews | 60 | Healthy |
| Backup | Jake Andrews | 60 | Healthy |
| #3 string | Keylan Rutledge | 66 | Healthy |
| #4 string | Eli Cox | -- | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Calen Bullock | 2 | Healthy |
| Starter | Calen Bullock | 2 | Healthy |
| Backup | George Odum | 36 | Healthy |
| #3 string | Kaevon Merriweather | -- | Healthy |
| #3 string | M.J. Stewart | 29 | Out |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kai Kroeger | 38 | Healthy |
| Starter | Kai Kroeger | 38 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jaylin Noel | 13 | Healthy |
| Starter | Jaylin Noel | 13 | Healthy |
| Backup | Woody Marks | 4 | Healthy |
| Backup | Tremon Smith | 11 | Healthy |
| #3 string | Woody Marks | 4 | Healthy |
| #3 string | Tremon Smith | 11 | Healthy |
| #4 string | Brandon Codrington | -- | Healthy |
| #4 string | Xavier Hutchinson | 19 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Derek Stingley Jr. | 24 | Healthy |
| Starter | Derek Stingley Jr. | 24 | Healthy |
| Backup | Tremon Smith | 11 | Healthy |
| Backup | Jaylin Smith | 22 | Healthy |
| #3 string | Collin Wright | 37 | Healthy |
| #3 string | Stephen Hall | 41 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Will Anderson Jr. | 51 | Healthy |
| Starter | Will Anderson Jr. | 51 | Healthy |
| Backup | Dominique Robinson | 94 | Healthy |
| Backup | Dylan Horton | 92 | Injured Reserve |
| #3 string | Sabastian Harsh | 54 | Healthy |
| #3 string | Ali Gaye | 95 | Injured Reserve |
| #4 string | Solomon Byrd | 50 | Injured Reserve |
| #4 string | Dylan Horton | 92 | Injured Reserve |
LDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Tommy Togiai | 72 | Healthy |
| Starter | Tommy Togiai | 72 | Healthy |
| Backup | Logan Hall | 96 | Healthy |
| Backup | Logan Hall | 96 | Healthy |
| #3 string | Jaden Crumedy | 63 | Healthy |
| #3 string | Kyonte Hamilton | 58 | Healthy |
| #3 string | Kayden McDonald | 93 | Injured Reserve |
| #4 string | Junior Tafuna | -- | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Wyatt Teller | 75 | Healthy |
| Starter | Keylan Rutledge | 66 | Healthy |
| Backup | Wyatt Teller | 75 | Healthy |
| Backup | Evan Brown | 63 | Healthy |
| #3 string | Evan Brown | 63 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Austin Brinkman | 40 | Healthy |
| Starter | Austin Brinkman | 40 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Aireontae Ersery | 79 | Healthy |
| Starter | Aireontae Ersery | 79 | Healthy |
| Backup | Nate Thomas | 78 | Healthy |
| Backup | Blake Fisher | 57 | Healthy |
| #3 string | James Neal III | 70 | Healthy |
MLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Azeez Al-Shaair | 0 | Healthy |
| Starter | Azeez Al-Shaair | 0 | Healthy |
| Backup | Wade Woodaz | 30 | Healthy |
| Backup | Jake Hansen | 35 | Healthy |
| #3 string | K.C. Ossai | 52 | Injured Reserve |
| #3 string | Aiden Fisher | 59 | Healthy |
| #4 string | Jake Hummel | 33 | Out |
| #5 string | K.C. Ossai | 52 | Injured Reserve |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jalen Pitre | 5 | Healthy |
| Starter | Jalen Pitre | 5 | Healthy |
| Backup | Alijah Huzzie | 28 | Healthy |
| #3 string | Brandon Codrington | -- | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kai Kroeger | 38 | Healthy |
| Starter | Kai Kroeger | 38 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ka'imi Fairbairn | 15 | Healthy |
| Starter | Ka'imi Fairbairn | 15 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jaylin Noel | 13 | Healthy |
| Starter | Jaylin Noel | 13 | Healthy |
| Backup | Tremon Smith | 11 | Healthy |
| Backup | Brandon Codrington | -- | Healthy |
| #3 string | Tank Dell | 1 | Injured Reserve |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | C.J. Stroud | 7 | Healthy |
| Starter | C.J. Stroud | 7 | Healthy |
| Backup | Davis Mills | 10 | Healthy |
| Backup | Davis Mills | 10 | Healthy |
| #3 string | Graham Mertz | 18 | Injured Reserve |
| #3 string | Graham Mertz | 18 | Injured Reserve |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | David Montgomery | 32 | Healthy |
| Starter | David Montgomery | 32 | Healthy |
| Backup | Woody Marks | 4 | Healthy |
| Backup | Woody Marks | 4 | Healthy |
| #3 string | Jawhar Jordan | 25 | Healthy |
| #3 string | British Brooks | 44 | Healthy |
| #4 string | British Brooks | 44 | Healthy |
| #5 string | Noah Whittington | 26 | Healthy |
| #6 string | Evan Hull | 43 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Kamari Lassiter | 3 | Healthy |
| Starter | Kamari Lassiter | 3 | Healthy |
| Backup | Jaylin Smith | 22 | Healthy |
| Backup | Tremon Smith | 11 | Healthy |
| #3 string | Ja'Marcus Ingram | 20 | Injured Reserve |
| #4 string | Collin Wright | 37 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Danielle Hunter | 55 | Healthy |
| Starter | Danielle Hunter | 55 | Healthy |
| Backup | Dominique Robinson | 94 | Healthy |
| Backup | Jadeveon Clowney | 90 | Out |
| #3 string | Ali Gaye | 95 | Injured Reserve |
| #3 string | Sabastian Harsh | 54 | Healthy |
| #4 string | Solomon Byrd | 50 | Injured Reserve |
RDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Sheldon Rankins | 98 | Healthy |
| Starter | Sheldon Rankins | 98 | Healthy |
| Backup | Kayden McDonald | 93 | Injured Reserve |
| Backup | Mario Edwards Jr. | 97 | Healthy |
| #3 string | Jaden Crumedy | 63 | Healthy |
| #3 string | Naquan Jones | -- | Questionable |
| #4 string | Dominic Bailey | 96 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ed Ingram | 69 | Out |
| Starter | Ed Ingram | 69 | Out |
| Backup | Febechi Nwaiwu | 64 | Healthy |
| Backup | Febechi Nwaiwu | 64 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trent Brown | 77 | Healthy |
| Starter | Braden Smith | 71 | Injured Reserve |
| Backup | Trent Brown | 77 | Healthy |
| Backup | Blake Fisher | 57 | Healthy |
| #3 string | Braden Smith | 71 | Injured Reserve |
| #3 string | Sam Hagen | 76 | Injured Reserve |
| #4 string | Sam Hagen | 76 | Injured Reserve |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | E.J. Speed | 45 | Out |
| Starter | Jake Hummel | 33 | Out |
| Backup | Wade Woodaz | 30 | Healthy |
| Backup | Jamal Hill | 56 | Healthy |
| #3 string | E.J. Speed | 45 | Out |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Reed Blankenship | 6 | Healthy |
| Starter | Reed Blankenship | 6 | Healthy |
| Backup | Kamari Ramsey | 27 | Healthy |
| Backup | M.J. Stewart | 29 | Out |
| #3 string | Kamari Ramsey | 27 | Healthy |
| #3 string | George Odum | 36 | Healthy |
| #3 string | Ja'Marcus Ingram | 20 | Injured Reserve |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dalton Schultz | 86 | Healthy |
| Starter | Dalton Schultz | 86 | Healthy |
| Backup | Foster Moreau | 87 | Healthy |
| Backup | Foster Moreau | 87 | Healthy |
| #3 string | Marlin Klein | 83 | Healthy |
| #3 string | Brevin Jordan | 9 | Healthy |
| #4 string | Cade Stover | 8 | Healthy |
| #4 string | Marlin Klein | 83 | Healthy |
| #5 string | Brevin Jordan | 9 | Healthy |
| #5 string | Cade Stover | 8 | Healthy |
| #6 string | Layne Pryor | 49 | Questionable |
| #7 string | Louis Hansen | 47 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Henry To'oTo'o | 39 | Injured Reserve |
| Starter | Aiden Fisher | 59 | Healthy |
| Backup | Jamal Hill | 56 | Healthy |
| #3 string | Jake Hansen | 35 | Healthy |
| #3 string | Henry To'oTo'o | 39 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nico Collins | 12 | Out |
| Starter | Nico Collins | 12 | Out |
| Backup | Jaylin Noel | 13 | Healthy |
| Backup | Xavier Hutchinson | 19 | Healthy |
| #3 string | Justin Watson | 84 | Healthy |
| #3 string | Tank Dell | 1 | Injured Reserve |
| #3 string | Jayden Higgins | 81 | Injured Reserve |
| #4 string | Treyvhon Saunders | 14 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Xavier Hutchinson | 19 | Healthy |
| Starter | Kayshon Boutte | 14 | Healthy |
| Starter | Jayden Higgins | 81 | Injured Reserve |
| Backup | Tank Dell | 1 | Injured Reserve |
| Backup | Jared Wayne | 17 | Healthy |
| #3 string | Josh Kelly | 85 | Healthy |
| #3 string | Jayden Higgins | 81 | Injured Reserve |
| #4 string | Daniel Sobkowicz | 17 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Xavier Hutchinson | 19 | Healthy |
| Starter | Jaylin Noel | 13 | Healthy |
| Starter | Kayshon Boutte | 14 | Healthy |
| Backup | Tank Dell | 1 | Injured Reserve |
| Backup | Lewis Bond | 82 | Healthy |
| Backup | Lewis Bond | 82 | Healthy |
| #3 string | Jared Wayne | 17 | Healthy |