Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4th in AFC North
W
W
W
W
L
Cleveland Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shedeur SandersQB | 8 | 120 | 212 | 56.6 | 1,400 | 6.6 | 175.0 | 66 | 7 | 10 | 23 | 164 | 68.1 | |
| Dillon GabrielQB | 10 | 110 | 185 | 59.5 | 937 | 5.1 | 93.7 | 26 | 7 | 2 | 19 | 127 | 80.8 | |
| Joe FlaccoQB | 4 | 93 | 160 | 58.1 | 815 | 5.1 | 203.8 | 35 | 2 | 6 | 9 | 54 | 60.3 | |
| Corey BojorquezP | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon JudkinsRB | 14 | 230 | 827 | 3.6 | 46 | 4 | 7 | 59.1 | 0 | 0 | 50 |
| Dylan SampsonRB | 15 | 65 | 175 | 2.7 | 26 | 1 | 0 | 11.7 | 0 | 0 | 12 |
| Shedeur SandersQB | 8 | 21 | 169 | 8.0 | 16 | 0 | 1 | 21.1 | 0 | 0 | 7 |
| Malachi CorleyWR | 13 | 13 | 127 | 9.8 | 31 | 1 | 0 | 9.8 | 0 | 0 | 6 |
| Raheim SandersRB | 4 | 27 | 92 | 3.4 | 14 | 0 | 1 | 23.0 | 0 | 0 | 7 |
| Dillon GabrielQB | 10 | 14 | 86 | 6.1 | 19 | 0 | 0 | 8.6 | 0 | 0 | 4 |
| Jerome FordRB | 13 | 24 | 73 | 3.0 | 12 | 0 | 0 | 5.6 | 0 | 0 | 5 |
| Trayveon WilliamsRB | 4 | 7 | 37 | 5.3 | 11 | 0 | 0 | 9.3 | 0 | 0 | 3 |
| Isaiah BondWR | 16 | 5 | 29 | 5.8 | 9 | 0 | 0 | 1.8 | 0 | 0 | 1 |
| Harold Fannin Jr.TE | 16 | 7 | 13 | 1.9 | 4 | 0 | 1 | 0.8 | 1 | 1 | 2 |
| Joe FlaccoQB | 4 | 6 | 13 | 2.2 | 8 | 0 | 0 | 3.3 | 0 | 0 | 2 |
| Jerry JeudyWR | 17 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 1 |
| Gage LarvadainWR | 13 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.2 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Fannin Jr.TE | 16 | 72 | 107 | 731 | 10.2 | 6 | 35 | 8 | 45.7 | 0 | 0 | 352 | 32 |
| Jerry JeudyWR | 17 | 50 | 106 | 602 | 12.0 | 2 | 60 | 6 | 35.4 | 1 | 1 | 166 | 31 |
| Isaiah BondWR | 16 | 18 | 44 | 338 | 18.8 | 0 | 52 | 6 | 21.1 | 0 | 0 | 79 | 12 |
| David NjokuTE | 12 | 33 | 48 | 293 | 8.9 | 4 | 23 | 2 | 24.4 | 0 | 0 | 160 | 11 |
| Dylan SampsonRB | 15 | 33 | 40 | 271 | 8.2 | 2 | 66 | 2 | 18.1 | 1 | 1 | 318 | 8 |
| Cedric TillmanWR | 13 | 21 | 39 | 270 | 12.9 | 2 | 42 | 6 | 20.8 | 0 | 0 | 62 | 13 |
| Quinshon JudkinsRB | 14 | 26 | 36 | 171 | 6.6 | 0 | 58 | 1 | 12.2 | 0 | 0 | 194 | 7 |
| Jamari ThrashWR | 9 | 10 | 15 | 107 | 10.7 | 0 | 23 | 3 | 11.9 | 0 | 0 | 39 | 5 |
| Jerome FordRB | 13 | 26 | 32 | 103 | 4.0 | 0 | 17 | 0 | 7.9 | 0 | 0 | 154 | 4 |
| Malachi CorleyWR | 13 | 11 | 14 | 79 | 7.2 | 0 | 19 | 0 | 6.1 | 0 | 0 | 68 | 4 |
| Gage LarvadainWR | 13 | 7 | 14 | 71 | 10.1 | 0 | 14 | 0 | 5.5 | 0 | 0 | 28 | 3 |
| Trayveon WilliamsRB | 4 | 7 | 8 | 55 | 7.9 | 0 | 26 | 1 | 13.8 | 0 | 0 | 82 | 2 |
| Brenden BatesTE | 6 | 2 | 3 | 25 | 12.5 | 0 | 19 | 0 | 4.2 | 0 | 0 | 10 | 1 |
| Raheim SandersRB | 4 | 3 | 4 | 21 | 7.0 | 0 | 10 | 0 | 5.3 | 0 | 0 | 14 | 0 |
| Sal CannellaTE | 2 | 2 | 5 | 11 | 5.5 | 0 | 6 | 0 | 5.5 | 0 | 0 | 5 | 1 |
| Blake WhiteheartTE | 17 | 2 | 6 | 4 | 2.0 | 0 | 4 | 0 | 0.2 | 1 | 0 | 1 | 0 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Carson SchwesingerLB | 16 | 67 | 89 | 156 | 2.5 | 25 | 11 | 3 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 17 | 63 | 62 | 125 | 2 | 17 | 7 | 8 | 3 | 164 | 97 | 2 | 2 | 1 | 0 | 0 |
| Ronnie HickmanS | 17 | 51 | 52 | 103 | 0 | 0 | 1 | 7 | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitS | 17 | 48 | 41 | 89 | 3 | 18 | 4 | 4 | 1 | 25 | 25 | 0 | 2 | 2 | 0 | 0 |
| Myles GarrettDE | 17 | 43 | 17 | 60 | 23 | 165 | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tyson CampbellCB | 12 | 32 | 21 | 53 | 0 | 0 | 1 | 12 | 1 | 34 | 34 | 1 | 1 | 0 | 0 | 0 |
| Mohamoud DiabateLB | 17 | 22 | 27 | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason GrahamDT | 17 | 28 | 21 | 49 | 0.5 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles HardenCB | 16 | 28 | 20 | 48 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsS | 17 | 19 | 26 | 45 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | 1 | 1 | 0 | 0 |
| Jerome BakerLB | 17 | 11 | 29 | 40 | 1.5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Denzel WardCB | 15 | 29 | 10 | 39 | 0 | 0 | 2 | 9 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 14 | 21 | 16 | 37 | 5.5 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shelby HarrisDT | 17 | 15 | 17 | 32 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah McGuireDE | 17 | 17 | 13 | 30 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron ThomasDE | 17 | 7 | 21 | 28 | 2.5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 12 | 15 | 10 | 25 | 6.5 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Newsome IICB | 5 | 18 | 5 | 23 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillonS | 17 | 6 | 9 | 15 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin HuntingtonDE | 13 | 7 | 8 | 15 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr.DT | 9 | 4 | 7 | 11 | 1.5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake WhiteheartTE | 17 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-ArnoldLB | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo RossCB | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaLB | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam WebbCB | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher EdmondsS | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex SunaharaLS | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam KamaraDT | 4 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom JonesCB | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry JeudyWR | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke WyplerC | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi CorleyWR | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan SampsonRB | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre SzmytPK | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teven JenkinsG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric TillmanWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Fannin Jr.TE | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| KT LevestonOT | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon GabrielQB | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden BatesTE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shedeur SandersQB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maurice Hurst IIDT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah BondWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden DavisWR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinOT | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome FordRB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Andre SzmytPK | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 97 | 5.7 |
| Quinshon JudkinsRB | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 44 | 3.1 |
| Harold Fannin Jr.TE | 16 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
| David NjokuTE | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 2.0 |
| Cedric TillmanWR | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Jerry JeudyWR | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Dylan SampsonRB | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Shedeur SandersQB | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Raheim SandersRB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Malachi CorleyWR | 13 | 21 | 492 | 23.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan SampsonRB | 15 | 15 | 360 | 24.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jerome FordRB | 13 | 13 | 294 | 22.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DeAndre CarterWR | 4 | 11 | 274 | 24.9 | 32 | 0 | 6 | 56 | 9.3 | 15 | 0 | 5 |
| Trayveon WilliamsRB | 4 | 6 | 139 | 23.2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaden DavisWR | 2 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Isaiah BondWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 9 | 0 | 1 |
| Gage LarvadainWR | 13 | 0 | 0 | 0.0 | 0 | 0 | 24 | 167 | 7.0 | 44 | 0 | 21 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Andre SzmytPK | 17 | 24 | 27 | 88.9 | 55 | 0-0 | 4-4 | 10-11 | 5-6 | 5-6 | 25 | 26 | 96.2 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey BojorquezP | 17 | 91 | 4,165 | 67 | 45.8 | 36.8 | 2 | 23 | 11 | 17 | 41 | 522 | 12.7 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
323 |
|
Passing Attempts
ATT
|
558 |
|
Completion Percentage
CMP%
|
57.9 |
|
Passing Yards
YDS
|
3,141 |
|
Yards Per Pass Attempt
AVG
|
5.6 |
|
Passing Yards Per Game
YDS/G
|
184.8 |
|
Longest Pass
LNG
|
66 |
|
Passing Touchdowns
TD
|
16 |
|
Interceptions
INT
|
18 |
|
Total Sacks
SACK
|
51 |
|
Sack Yards Lost
SYL
|
345 |
|
Passer Rating
RTG
|
69.9 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
421 |
|
Rushing Yards
YDS
|
1,649 |
|
Yards Per Rush Attempt
AVG
|
3.9 |
|
Long Rushing
LNG
|
46 |
|
20+ Yard Rushing Plays
BIG
|
6 |
|
Rushing Touchdowns
TD
|
10 |
|
Rushing Yards Per Game
YDS/G
|
97.0 |
|
Rushing Fumbles
FUM
|
6 |
|
Rushing Fumbles Lost
LST
|
0 |
|
Rushing 1st downs
FD
|
100 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
323 |
|
Receiving Targets
TGTS
|
522 |
|
Receiving Yards
YDS
|
3,152 |
|
Yards Per Reception
AVG
|
9.7 |
|
Receiving Touchdowns
TD
|
16 |
|
Long Reception
LNG
|
66 |
|
20+ Yard Receiving Plays
BIG
|
35 |
|
Receiving Yards Per Game
YDS/G
|
185.4 |
|
Receiving Fumbles
FUM
|
7 |
|
Receiving Fumbles Lost
LST
|
5 |
|
Receiving Yards After Catch
YAC
|
1732 |
|
Receiving First Downs
FD
|
134 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
667 |
|
Assist Tackles
AST
|
664 |
|
Total Tackles
TOT
|
1331 |
|
Total Sacks
SACK
|
53 |
|
Sack Yards
SCKYDS
|
377 |
|
Tackles For Loss
TFL
|
117 |
|
Passes Defended
PD
|
65 |
|
Interceptions
INT
|
11 |
|
Interception Yards
YDS
|
292 |
|
Long Interception
LNG
|
97 |
|
Interception Touchdowns
TD
|
3 |
|
Forced Fumbles
FF
|
15 |
|
Fumbles Recovered
FR
|
7 |
|
Fumbles Touchdowns
FTD
|
2 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
10 |
|
Receiving Touchdowns
REC
|
16 |
|
Return Touchdowns
RET
|
4 |
|
Total Touchdowns
TD
|
27 |
|
Field Goals
FG
|
24 |
|
Kick Extra Points
PAT
|
25 |
|
Total Two Point Conversions
2PT
|
1 |
|
Total Points
PTS
|
279 |
|
Total Points Per Game
TP/G
|
16.4 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
67 |
|
Kick Return Yards
YDS
|
1,587 |
|
Yards Per Kick Return
AVG
|
23.7 |
|
Long Kick Return
LNG
|
34 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
32 |
|
Punt Return Yards
YDS
|
233 |
|
Yards Per Punt Return
AVG
|
7.3 |
|
Long Punt Return
LNG
|
44 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
27 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
24 |
|
Field Goal Attempts
FGA
|
27 |
|
Field Goal Percentage
FG%
|
88.9 |
|
Long Field Goal Made
LNG
|
55 |
| 1-19 | 0-0 |
| 20-29 | 4-4 |
| 30-39 | 10-11 |
| 40-49 | 5-6 |
| 50+ | 5-6 |
|
Extra Points Made
XPM
|
25 |
|
Extra Point Attempts
XPA
|
26 |
|
Extra Point Percentage
XP%
|
96.2 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
92 |
|
Punt Yards
YDS
|
4,165 |
|
Long Punt
LNG
|
67 |
|
Gross Average Punt Yards
AVG
|
45.3 |
|
Net Average Punt Yards
NET
|
38.8 |
|
Punts Blocked
PBLK
|
2 |
|
Punts Inside 20
IN20
|
23 |
|
Touchbacks
TB
|
11 |
|
Fair Catches
FC
|
17 |
|
Punt Returns
ATT
|
41 |
|
Punt Return Yards
YDS
|
522 |
|
Average Punt Return Yards
AVG
|
12.7 |