Cleveland Browns Roster
Defense
Name POS Age HT WT Exp College Salary
Logan Fano DE None 6' 5" 249 lbs R Utah None
Adin Huntington DE 24 6' 1" 281 lbs 2 Tulane $1,005,000
Isaiah McGuire DE 24 6' 4" 268 lbs 4 Missouri $3,605,000
Julian Okwara DE 28 6' 4" 250 lbs 6 Notre Dame $1,215,000
Tyreak Sapp DE None 6' 3" 274 lbs R Florida None
Khordae Sydnor DE None 6' 4" 266 lbs R Vanderbilt None
Jared Verse DE 25 6' 4" 260 lbs 3 Florida State $2,170,850
Alex Wright DE 25 6' 5" 267 lbs 5 UAB $8,400,000
Elijah Chatman DT 25 6' 0" 278 lbs 2 SMU $1,075,000
Maliek Collins DT 31 6' 2" 310 lbs 11 Nebraska $10,000,000
Kalia Davis DT 27 6' 2" 310 lbs 5 UCF $2,000,000
Mason Graham DT 22 6' 4" 315 lbs 2 Michigan $2,697,918
Mike Hall Jr. DT 23 6' 3" 300 lbs 3 Ohio State $1,437,712
Sam Kamara DT 28 6' 0" 272 lbs 4 Stony Brook $1,215,000
Reid Carrico LB None 6' 2" 230 lbs R West Virginia None
Justin Jefferson LB None 6' 1" 227 lbs R Alabama None
Easton Mascarenas-Arnold LB 23 5' 11" 227 lbs 2 USC $1,005,000
Winston Reid LB 26 6' 0" 225 lbs 3 Weber State None
Carson Schwesinger LB 23 6' 3" 242 lbs 2 UCLA $1,376,382
Edefuan Ulofoshio LB 26 6' 1" 240 lbs 2 Washington None
Nathaniel Watson LB 25 6' 0" 233 lbs 3 Mississippi State $1,075,000
Benton Whitley LB 27 6' 4" 255 lbs 4 Holy Cross $1,145,000
Quincy Williams LB 29 5' 11" 230 lbs 8 Murray State $6,500,000
Tre Avery CB 29 5' 11" 185 lbs 4 Rutgers $1,215,000
Myles Bryant CB 28 5' 9" 192 lbs 7 Washington $1,402,500
Tyson Campbell CB 26 6' 1" 195 lbs 6 Georgia $14,116,000
Michael Coats Jr. CB None 5' 10" 185 lbs R West Virginia None
Nate Evans CB None 6' 0" 190 lbs R Delaware None
Myles Harden CB 24 5' 11" 195 lbs 3 South Dakota $1,075,000
Tyron Herring CB 25 6' 1" 201 lbs 1 Delaware None
Dom Jones CB 25 6' 2" 192 lbs 2 Colorado State $1,005,000
D'Angelo Ross CB 32 5' 9" 190 lbs 5 New Mexico $1,215,000
Denzel Ward CB 29 5' 11" 190 lbs 9 Ohio State $20,000,000
Grant Delpit S 27 6' 3" 208 lbs 7 LSU $12,000,000
Christopher Edmonds S 24 6' 2" 210 lbs 2 Arizona State None
Ronnie Hickman S 24 6' 1" 209 lbs 4 Ohio State $5,767,000
Donovan McMillon S 24 6' 2" 203 lbs 2 Pittsburgh $1,005,000
Emmanuel McNeil-Warren S 22 6' 2" 202 lbs R Toledo $3,417,868
Daniel Thomas S 28 5' 10" 215 lbs 7 Auburn $1,500,000
Zion Washington S None 6' 1" 212 lbs R Boise State None
Offense
Name POS Age HT WT Exp College Salary
Dillon Gabriel QB 25 5' 11" 205 lbs 2 Oregon $1,123,015
Taylen Green QB None 6' 6" 224 lbs R Arkansas None
Shedeur Sanders QB 24 6' 2" 212 lbs 2 Colorado $1,005,000
Deshaun Watson QB 30 6' 3" 223 lbs 10 Clemson $46,000,000
Davon Booth RB None 5' 10" 205 lbs R Mississippi State None
T.J. Harden RB None 6' 2" 220 lbs R SMU None
Quinshon Judkins RB 22 5' 11" 221 lbs 2 Ohio State $1,358,278
Ahmani Marshall RB 24 6' 1" 225 lbs 1 App State None
Dylan Sampson RB 21 5' 8" 200 lbs 2 Tennessee None
Raheim Sanders RB 24 6' 0" 230 lbs 2 South Carolina $1,005,000
Michael Burton FB 34 6' 0" 247 lbs 11 Rutgers None
Aaron Anderson WR None 5' 8" 188 lbs R LSU None
Isaiah Bond WR 22 5' 11" 180 lbs 2 Texas $1,005,000
Denzel Boston WR 22 6' 4" 209 lbs R Washington $6,352,704
KC Concepcion WR 21 5' 11" 190 lbs R Texas A&M None
Malachi Corley WR 24 5' 11" 215 lbs 3 Western Kentucky $1,347,132
Luke Floriea WR 24 5' 8" 180 lbs 1 Kent State None
Jerry Jeudy WR 27 6' 1" 195 lbs 7 Alabama $13,487,000
Gage Larvadain WR 23 5' 8" 171 lbs 2 South Carolina $1,005,000
Jamari Thrash WR 25 6' 0" 190 lbs 3 Louisville None
Cedric Tillman WR 26 6' 3" 215 lbs 4 Tennessee $3,605,000
Tylan Wallace WR 27 5' 11" 200 lbs 6 Oklahoma State $1,402,500
Kole Wilson WR None 5' 9" 171 lbs R Baylor None
Brenden Bates TE 26 6' 5" 255 lbs 3 Kentucky $1,075,000
Harold Fannin Jr. TE 21 6' 4" 241 lbs 2 Bowling Green $1,146,495
Joe Royer TE None 6' 5" 250 lbs R Cincinnati None
Carsen Ryan TE None 6' 4" 250 lbs R BYU None
Jack Stoll TE 28 6' 4" 245 lbs 6 Nebraska $1,315,000
Blake Whiteheart TE 26 6' 4" 250 lbs 4 Wake Forest $1,145,000
Parker Brailsford C None 6' 2" 290 lbs R Alabama None
Kingsley Eguakun C 25 6' 3" 305 lbs 2 Florida None
Elgton Jenkins C 30 6' 5" 311 lbs 8 Mississippi State $12,000,000
Luke Wypler C 25 6' 3" 303 lbs 4 Ohio State $1,145,000
Kendrick Green G 27 6' 4" 315 lbs 5 Illinois $1,215,000
Teven Jenkins G 28 6' 6" 321 lbs 6 Oklahoma State 0
Zion Johnson G 26 6' 3" 316 lbs 5 Boston College $18,825,000
Zak Zinter G 25 6' 6" 310 lbs 3 Michigan None
Austin Barber OT 23 6' 6" 314 lbs R Florida None
Jeremiah Byers OT 25 6' 4" 320 lbs 1 Miami $1,005,000
Jack Conley OT 25 6' 7" 333 lbs 1 Boston College $885,000
Spencer Fano OT 21 6' 6" 302 lbs R Utah $20,803,784
Tytus Howard OT 30 6' 5" 322 lbs 8 Alabama State $18,000,000
Dawand Jones OT 24 6' 8" 374 lbs 4 Ohio State $3,605,000
KT Leveston OT 26 6' 4" 335 lbs 3 Kansas State $1,005,000
Izavion Miller OT None 6' 5" 305 lbs R Auburn None
Tyre Phillips OT 29 6' 5" 330 lbs 4 Mississippi State $1,215,000
Special Teams
Name POS Age HT WT Exp College Salary
Andre Szmyt PK 27 6' 0" 200 lbs 2 Syracuse None
Corey Bojorquez P 29 6' 0" 217 lbs 9 New Mexico $2,000,000
Nik Constantinou P 26 6' 3" 225 lbs R Texas A&M None
Wes Pahl P None 6' 5" 205 lbs R Oklahoma State None
Rex Sunahara LS 29 6' 6" 242 lbs 3 West Virginia None
Injured Reserve Or Out
Name POS Age HT WT Exp College Salary
Jeremiah Owusu-Koramoah LB 26 6' 2" 221 lbs 6 Notre Dame $12,500,000