Cleveland Roster
Offense
Name POS Age HT WT Exp College
Dillon Gabriel QB 25 5' 11" 205 lbs 2 Oregon
Taylen Green QB None 6' 6" 224 lbs R Arkansas
Shedeur Sanders QB 24 6' 2" 212 lbs 2 Colorado
Deshaun Watson QB 30 6' 3" 223 lbs 10 Clemson
Davon Booth RB None 5' 10" 205 lbs R Mississippi State
T.J. Harden RB None 6' 2" 220 lbs R SMU
Quinshon Judkins RB 22 5' 11" 221 lbs 2 Ohio State
Ahmani Marshall RB 24 6' 1" 225 lbs 1 App State
Dylan Sampson RB 21 5' 8" 200 lbs 2 Tennessee
Raheim Sanders RB 24 6' 0" 230 lbs 2 South Carolina
Michael Burton FB 34 6' 0" 247 lbs 11 Rutgers
Aaron Anderson WR None 5' 8" 188 lbs R LSU
Isaiah Bond WR 22 5' 11" 180 lbs 2 Texas
Denzel Boston WR 22 6' 4" 209 lbs R Washington
KC Concepcion WR 21 5' 11" 190 lbs R Texas A&M
Malachi Corley WR 24 5' 11" 215 lbs 3 Western Kentucky
Luke Floriea WR 24 5' 8" 180 lbs 1 Kent State
Jerry Jeudy WR 27 6' 1" 195 lbs 7 Alabama
Gage Larvadain WR 23 5' 8" 171 lbs 2 South Carolina
Jamari Thrash WR 25 6' 0" 190 lbs 3 Louisville
Cedric Tillman WR 26 6' 3" 215 lbs 4 Tennessee
Tylan Wallace WR 27 5' 11" 200 lbs 6 Oklahoma State
Kole Wilson WR None 5' 9" 171 lbs R Baylor
Brenden Bates TE 26 6' 5" 255 lbs 3 Kentucky
Harold Fannin Jr. TE 21 6' 4" 241 lbs 2 Bowling Green
Joe Royer TE None 6' 5" 250 lbs R Cincinnati
Carsen Ryan TE None 6' 4" 250 lbs R BYU
Jack Stoll TE 28 6' 4" 245 lbs 6 Nebraska
Blake Whiteheart TE 26 6' 4" 250 lbs 4 Wake Forest
Parker Brailsford C None 6' 2" 290 lbs R Alabama
Kingsley Eguakun C 25 6' 3" 305 lbs 2 Florida
Elgton Jenkins C 30 6' 5" 311 lbs 8 Mississippi State
Luke Wypler C 25 6' 3" 303 lbs 4 Ohio State
Kendrick Green G 27 6' 4" 315 lbs 5 Illinois
Teven Jenkins G 28 6' 6" 321 lbs 6 Oklahoma State
Zion Johnson G 26 6' 3" 316 lbs 5 Boston College
Zak Zinter G 25 6' 6" 310 lbs 3 Michigan
Austin Barber OT 23 6' 6" 314 lbs R Florida
Jeremiah Byers OT 25 6' 4" 320 lbs 1 Miami
Jack Conley OT 24 6' 7" 333 lbs 1 Boston College
Spencer Fano OT 21 6' 6" 302 lbs R Utah
Tytus Howard OT 30 6' 5" 322 lbs 8 Alabama State
Dawand Jones OT 24 6' 8" 374 lbs 4 Ohio State
KT Leveston OT 26 6' 4" 335 lbs 3 Kansas State
Izavion Miller OT None 6' 5" 305 lbs R Auburn
Tyre Phillips OT 29 6' 5" 330 lbs 4 Mississippi State
Defense
Name POS Age HT WT Exp College
Logan Fano DE None 6' 5" 249 lbs R Utah
Adin Huntington DE 24 6' 1" 281 lbs 2 Tulane
Isaiah McGuire DE 24 6' 4" 268 lbs 4 Missouri
Julian Okwara DE 28 6' 4" 250 lbs 6 Notre Dame
Tyreak Sapp DE None 6' 3" 274 lbs R Florida
Khordae Sydnor DE None 6' 4" 266 lbs R Vanderbilt
Jared Verse DE 25 6' 4" 260 lbs 3 Florida State
Alex Wright DE 25 6' 5" 267 lbs 5 UAB
Elijah Chatman DT 25 6' 0" 278 lbs 2 SMU
Maliek Collins DT 31 6' 2" 310 lbs 11 Nebraska
Kalia Davis DT 27 6' 2" 310 lbs 5 UCF
Mason Graham DT 22 6' 4" 315 lbs 2 Michigan
Mike Hall Jr. DT 22 6' 3" 300 lbs 3 Ohio State
Sam Kamara DT 28 6' 0" 272 lbs 4 Stony Brook
Reid Carrico LB None 6' 2" 230 lbs R West Virginia
Justin Jefferson LB None 6' 1" 227 lbs R Alabama
Easton Mascarenas-Arnold LB 23 5' 11" 227 lbs 2 USC
Winston Reid LB 26 6' 0" 225 lbs 3 Weber State
Carson Schwesinger LB 23 6' 3" 242 lbs 2 UCLA
Edefuan Ulofoshio LB 26 6' 1" 240 lbs 2 Washington
Nathaniel Watson LB 25 6' 0" 233 lbs 3 Mississippi State
Benton Whitley LB 27 6' 4" 255 lbs 4 Holy Cross
Quincy Williams LB 29 5' 11" 230 lbs 8 Murray State
Tre Avery CB 29 5' 11" 185 lbs 4 Rutgers
Myles Bryant CB 28 5' 9" 192 lbs 7 Washington
Tyson Campbell CB 26 6' 1" 195 lbs 6 Georgia
Michael Coats Jr. CB None 5' 10" 185 lbs R West Virginia
Nate Evans CB None 6' 0" 190 lbs R Delaware
Myles Harden CB 24 5' 11" 195 lbs 3 South Dakota
Tyron Herring CB 25 6' 1" 201 lbs 1 Delaware
Dom Jones CB 25 6' 2" 192 lbs 2 Colorado State
D'Angelo Ross CB 32 5' 9" 190 lbs 5 New Mexico
Denzel Ward CB 29 5' 11" 190 lbs 9 Ohio State
Grant Delpit S 27 6' 3" 208 lbs 7 LSU
Christopher Edmonds S 24 6' 2" 210 lbs 2 Arizona State
Ronnie Hickman S 24 6' 1" 209 lbs 4 Ohio State
Donovan McMillon S 23 6' 2" 203 lbs 2 Pittsburgh
Emmanuel McNeil-Warren S 22 6' 2" 202 lbs R Toledo
Daniel Thomas S 27 5' 10" 215 lbs 7 Auburn
Zion Washington S None 6' 1" 212 lbs R Boise State
Special Teams
Name POS Age HT WT Exp College
Andre Szmyt PK 27 6' 0" 200 lbs 2 Syracuse
Corey Bojorquez P 29 6' 0" 217 lbs 9 New Mexico
Nik Constantinou P 26 6' 3" 225 lbs R Texas A&M
Wes Pahl P None 6' 5" 205 lbs R Oklahoma State
Rex Sunahara LS 29 6' 6" 242 lbs 3 West Virginia
Injured Reserve Or Out
Name POS Age HT WT Exp College
Jeremiah Owusu-Koramoah LB 26 6' 2" 221 lbs 6 Notre Dame