Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3rd in AFC North
L
L
W
W
W
Cincinnati Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 29 | 6' 4" | 215 lbs | 7 | LSU |
| Sean Clifford | QB | 27 | 6' 2" | 212 lbs | 2 | Penn State |
| Joe Flacco | QB | 41 | 6' 6" | 245 lbs | 19 | Delaware |
| Josh Johnson | QB | 40 | 6' 3" | 219 lbs | 12 | San Diego |
| Gary Brightwell | RB | 28 | 6' 1" | 218 lbs | 4 | Arizona |
| Tahj Brooks | RB | 24 | 5' 9" | 220 lbs | 2 | Texas Tech |
| Chase Brown | RB | 26 | 5' 10" | 210 lbs | 4 | Illinois |
| Kentrel Bullock | RB | None | 5' 10" | 205 lbs | R | South Alabama |
| Jamal Haynes | RB | None | 5' 9" | 190 lbs | R | Georgia Tech |
| Kendall Milton | RB | 24 | 6' 1" | 230 lbs | 1 | Georgia |
| Samaje Perine | RB | 30 | 5' 11" | 240 lbs | 10 | Oklahoma |
| Ja'Marr Chase | WR | 26 | 6' 0" | 205 lbs | 6 | LSU |
| Tee Higgins | WR | 27 | 6' 4" | 220 lbs | 7 | Clemson |
| Andrei Iosivas | WR | 26 | 6' 3" | 210 lbs | 4 | Princeton |
| Xavier Johnson | WR | 27 | 6' 1" | 210 lbs | 1 | Ohio State |
| Charlie Jones | WR | 27 | 6' 0" | 190 lbs | 4 | Purdue |
| Dohnte Meyers | WR | None | 5' 11" | 186 lbs | 1 | Delta State |
| Jordan Moore | WR | 24 | 6' 0" | 191 lbs | 1 | Duke |
| Kendric Pryor | WR | 28 | 5' 11" | 189 lbs | 2 | Wisconsin |
| Noah Thomas | WR | None | 6' 5" | 205 lbs | R | Georgia |
| Mitchell Tinsley | WR | 26 | 6' 1" | 205 lbs | 3 | Penn State |
| Ke'Shawn Williams | WR | 24 | 5' 9" | 189 lbs | 2 | Indiana |
| Colbie Young | WR | None | 6' 3" | 215 lbs | R | Georgia |
| Erick All Jr. | TE | 25 | 6' 5" | 255 lbs | 3 | Iowa |
| Jack Endries | TE | None | 6' 4" | 240 lbs | R | Texas |
| Mike Gesicki | TE | 30 | 6' 6" | 245 lbs | 9 | Penn State |
| Cam Grandy | TE | 26 | 6' 5" | 253 lbs | 3 | Illinois State |
| Tanner Hudson | TE | 31 | 6' 5" | 241 lbs | 7 | Southern Arkansas |
| Josh Kattus | TE | None | 6' 4" | 247 lbs | R | Kentucky |
| Drew Sample | TE | 30 | 6' 5" | 260 lbs | 8 | Washington |
| Jacob Bayer | C | 23 | 6' 3" | 310 lbs | 1 | Arkansas State |
| Ted Karras | C | 33 | 6' 4" | 310 lbs | 11 | Illinois |
| Connor Lew | C | None | 6' 3" | 300 lbs | R | Auburn |
| Liam Brown | G | None | 6' 5" | 317 lbs | R | Montana |
| Dylan Fairchild | G | 23 | 6' 5" | 318 lbs | 2 | Georgia |
| Dalton Risner | G | 30 | 6' 5" | 312 lbs | 8 | Kansas State |
| Jalen Rivers | G | 23 | 6' 5" | 319 lbs | 2 | Miami |
| Orlando Brown Jr. | OT | 30 | 6' 8" | 350 lbs | 9 | Oklahoma |
| Andrew Coker | OT | 25 | 6' 7" | 315 lbs | 1 | TCU |
| Cody Ford | OT | 29 | 6' 3" | 345 lbs | 8 | Oklahoma |
| Javon Foster | OT | 26 | 6' 5" | 319 lbs | 2 | Missouri |
| Christian Jones | OT | None | 6' 8" | 330 lbs | R | San Diego State |
| Amarius Mims | OT | 23 | 6' 8" | 350 lbs | 3 | Georgia |
| Brian Parker II | OT | None | 6' 5" | 300 lbs | R | Duke |
| Corey Robinson II | OT | None | 6' 5" | 307 lbs | R | Arkansas |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Isaiah Foskey | DE | 25 | 6' 5" | 280 lbs | 4 | Notre Dame |
| Cashius Howell | DE | 23 | 6' 2" | 248 lbs | R | Texas A&M |
| Cedric Johnson | DE | 23 | 6' 3" | 264 lbs | 3 | Ole Miss |
| Boye Mafe | DE | 27 | 6' 4" | 265 lbs | 5 | Minnesota |
| Myles Murphy | DE | 24 | 6' 5" | 275 lbs | 4 | Clemson |
| Shemar Stewart | DE | 22 | 6' 5" | 267 lbs | 2 | Texas A&M |
| Jonathan Allen | DT | 31 | 6' 3" | 300 lbs | 10 | Alabama |
| Howard Cross III | DT | 24 | 6' 1" | 285 lbs | 2 | Notre Dame |
| B.J. Hill | DT | 31 | 6' 3" | 311 lbs | 9 | NC State |
| McKinnley Jackson | DT | 24 | 6' 2" | 330 lbs | 3 | Texas A&M |
| Jordan Jefferson | DT | 24 | 6' 4" | 317 lbs | 3 | LSU |
| Kris Jenkins Jr. | DT | 24 | 6' 3" | 310 lbs | 3 | Michigan |
| Dexter Lawrence II | DT | 28 | 6' 4" | 342 lbs | 8 | Clemson |
| Landon Robinson | DT | None | 6' 0" | 287 lbs | R | Navy |
| T.J. Slaton Jr. | DT | 28 | 6' 5" | 340 lbs | 6 | Florida |
| Liam Anderson | LB | 26 | 6' 3" | 230 lbs | 1 | Holy Cross |
| Swayze Bozeman | LB | 27 | 6' 1" | 224 lbs | 2 | Southern Miss |
| Oren Burks | LB | 31 | 6' 3" | 233 lbs | 9 | Vanderbilt |
| Barrett Carter | LB | 23 | 6' 0" | 231 lbs | 2 | Clemson |
| Jack Dingle | LB | None | 6' 4" | 240 lbs | R | Cincinnati |
| Eric Gentry | LB | None | 6' 6" | 225 lbs | R | USC |
| Joe Giles-Harris | LB | 29 | 6' 2" | 234 lbs | 3 | Duke |
| Shaka Heyward | LB | 26 | 6' 3" | 238 lbs | 3 | Duke |
| Demetrius Knight Jr. | LB | 25 | 6' 2" | 240 lbs | 2 | South Carolina |
| Antwaun Powell-Ryland | LB | 24 | 6' 3" | 252 lbs | 1 | Virginia Tech |
| Jalen Davis | CB | 30 | 5' 10" | 186 lbs | 6 | Utah State |
| Tacario Davis | CB | 21 | 6' 4" | 200 lbs | R | Washington |
| Dax Hill | CB | 25 | 6' 0" | 195 lbs | 5 | Michigan |
| DJ Ivey | CB | 26 | 6' 1" | 192 lbs | 4 | Miami |
| Jalen Kimber | CB | 25 | 6' 0" | 190 lbs | 1 | Penn State |
| Bralyn Lux | CB | 25 | 5' 10" | 180 lbs | 1 | Texas Tech |
| Josh Newton | CB | 25 | 5' 11" | 190 lbs | 3 | TCU |
| Ja'Sir Taylor | CB | 27 | 5' 10" | 185 lbs | 5 | Wake Forest |
| DJ Turner II | CB | 25 | 5' 11" | 185 lbs | 4 | Michigan |
| Ceyair Wright | CB | None | 6' 0" | 190 lbs | R | Nebraska |
| Daijahn Anthony | S | 25 | 6' 0" | 200 lbs | 3 | Ole Miss |
| Jordan Battle | S | 25 | 6' 1" | 215 lbs | 4 | Alabama |
| Bryan Cook | S | 26 | 6' 1" | 210 lbs | 5 | Cincinnati |
| Kyle Dugger | S | 30 | 6' 2" | 216 lbs | 7 | Lenoir Rhyne |
| PJ Jules | S | 25 | 6' 0" | 203 lbs | 2 | Southern Illinois |
| Isaiah Nwokobia | S | None | 6' 1" | 205 lbs | R | SMU |
| Russ Yeast | S | 27 | 5' 10" | 195 lbs | 3 | Kansas State |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Evan McPherson | PK | 26 | 5' 11" | 185 lbs | 6 | Florida |
| Ryan Rehkow | P | 27 | 6' 4" | 235 lbs | 3 | BYU |
| William Wagner | LS | 25 | 6' 2" | 240 lbs | 2 | Michigan |