Chicago Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Caleb WilliamsQB 17 330 568 58.1 3,942 6.9 231.9 65 27 7 24 165 90.1
Tyson BagentQB 3 3 4 75.0 47 11.8 15.7 22 0 0 0 0 113.5
DJ MooreWR 17 1 1 100.0 2 2.0 0.1 2 1 0 0 0 118.8
Cole KmetTE 16 0 1 0.0 0 0.0 0.0 0 0 0 0 0 39.6
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
D'Andre SwiftRB 16 223 1,087 4.9 25 5 9 67.9 2 2 62
Kyle MonangaiRB 17 169 783 4.6 39 3 5 46.1 0 0 40
Caleb WilliamsQB 17 77 388 5.0 29 2 3 22.8 7 0 28
DJ MooreWR 17 15 79 5.3 17 0 1 4.6 0 0 5
Luther Burden IIIWR 15 6 37 6.2 15 0 0 2.5 0 0 3
Brittain BrownRB 3 5 37 7.4 22 1 1 12.3 0 0 2
Olamide ZaccheausWR 16 4 25 6.3 12 0 0 1.6 0 0 1
Roschon JohnsonRB 7 2 17 8.5 11 0 0 2.4 0 0 1
Tyson BagentQB 3 2 7 3.5 7 0 0 2.3 1 0 0
Colston LovelandTE 16 1 -2 -2.0 -2 0 0 -0.1 0 0 0
Travis HomerRB 10 1 -2 -2.0 -2 0 0 -0.2 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Colston LovelandTE 16 58 82 713 12.3 6 58 10 44.6 0 0 250 35
DJ MooreWR 17 50 85 682 13.6 6 46 12 40.1 1 1 222 32
Rome OdunzeWR 12 44 90 661 15.0 6 37 13 55.1 0 0 214 37
Luther Burden IIIWR 15 47 60 652 13.9 2 65 11 43.5 0 0 334 27
Cole KmetTE 16 30 48 347 11.6 2 31 5 21.7 0 0 149 17
Olamide ZaccheausWR 16 39 65 313 8.0 2 27 1 19.6 0 0 138 15
D'Andre SwiftRB 16 34 48 299 8.8 1 55 3 18.7 0 0 357 12
Kyle MonangaiRB 17 18 30 164 9.1 0 34 2 9.6 0 0 162 7
Jahdae WalkerWR 9 6 10 87 14.5 2 25 1 9.7 0 0 8 4
Devin DuvernayWR 17 2 5 26 13.0 0 24 1 1.5 0 0 0 1
Durham SmytheTE 17 4 6 25 6.3 0 11 0 1.5 0 0 15 1
Caleb WilliamsQB 17 2 2 22 11.0 1 20 1 1.3 0 0 25 2
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Tremaine EdmundsLB 13 61 51 112 1 10 3 9 4 10 10 0 0 1 0 0
Kevin ByardS 17 61 32 93 0 0 4 8 7 91 35 0 0 0 0 0
Jaquan BriskerS 17 52 41 93 1 9 1 8 1 32 32 0 0 0 0 0
Nahshon WrightCB 17 54 26 80 0 0 3 11 5 118 74 1 2 3 0 0
T.J. EdwardsLB 10 33 34 67 0.5 0 2 5 1 34 34 1 0 0 0 0
Noah SewellLB 13 33 26 59 0 0 3 0 0 0 0 0 1 0 0 0
Montez SweatDE 17 36 17 53 10 56 13 5 0 0 0 0 3 1 0 0
C.J. Gardner-JohnsonS 10 35 16 51 3 24 5 4 2 60 32 0 1 0 0 0
Tyrique StevensonCB 13 36 13 49 0 0 1 10 1 3 3 0 2 2 0 0
Gervon Dexter Sr.DT 17 21 23 44 6 30 6 0 0 0 0 0 0 2 0 0
D'Marco JacksonLB 16 18 25 43 1 8 2 3 1 0 0 0 0 0 0 0
Grady JarrettDE 14 14 25 39 1.5 7 1 3 0 0 0 0 0 0 0 0
Austin BookerDE 10 19 16 35 4.5 31 5 3 0 0 0 0 1 0 0 0
Andrew BillingsDT 17 19 12 31 1 5 6 0 0 0 0 0 0 0 0 0
Nick McCloudCB 15 18 9 27 0 0 0 2 0 0 0 0 0 0 0 0
Daniel HardyDE 17 7 15 22 0 0 0 0 0 0 0 0 0 0 0 0
Dayo OdeyingboDE 8 9 12 21 1 2 2 1 0 0 0 0 0 0 0 0
Dominique RobinsonDE 12 12 7 19 1.5 13 3 0 0 0 0 0 0 0 0 0
Elijah HicksS 17 9 10 19 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan OwensS 17 9 10 19 0 0 0 0 0 0 0 0 0 0 0 0
Amen OgbongbemigaLB 8 5 12 17 0 0 0 1 0 0 0 0 0 0 0 0
Jaylon JohnsonCB 7 15 2 17 0 0 0 2 1 0 0 0 0 0 0 0
Jaylon JonesCB 15 9 7 16 0 0 0 0 0 0 0 0 1 0 0 0
Chris WilliamsDT 14 6 8 14 1 0 1 0 0 0 0 0 0 0 0 0
Joe Tryon-ShoyinkaLB 8 5 8 13 0 0 1 0 0 0 0 0 0 0 0 0
Carl JonesLB 9 3 8 11 0 0 0 0 0 0 0 0 0 0 0 0
Travis HomerRB 10 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0
Josh BlackwellCB 15 3 6 9 0 0 0 0 0 0 0 0 0 0 0 1
Kyler GordonCB 3 5 2 7 1 4 1 0 0 0 0 0 0 1 0 0
Roschon JohnsonRB 7 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Ruben Hyppolite IILB 7 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0
Shemar TurnerDT 5 6 0 6 0 0 2 0 0 0 0 0 0 0 0 0
Tanoh KpassagnonDE 4 4 1 5 1 6 1 0 0 0 0 0 0 0 0 0
Jonathan FordDT 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Scott DalyLS 17 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Nikola KalinicTE 2 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0
Jahdae WalkerWR 9 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Reeves-MaybinLB 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jonah JacksonG 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dallis FlowersCB 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DJ MooreWR 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Devin DuvernayWR 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Caleb WilliamsQB 17 1 0 1 0 0 0 0 0 0 0 0 0 0 -37 0
Colston LovelandTE 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Durham SmytheTE 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cole KmetTE 16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tory TaylorP 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brittain BrownRB 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Cairo SantosPK 15 0 0 0 0 25 39 0 114 7.6
D'Andre SwiftRB 16 9 1 0 10 0 0 0 60 3.8
DJ MooreWR 17 1 6 0 7 0 0 0 42 2.5
Rome OdunzeWR 12 0 6 0 6 0 0 0 36 3.0
Colston LovelandTE 16 0 6 0 6 0 0 0 36 2.3
Kyle MonangaiRB 17 5 0 0 5 0 0 2 34 2.0
Jake MoodyPK 2 0 0 0 0 8 3 0 27 13.5
Caleb WilliamsQB 17 3 1 0 4 0 0 0 24 1.4
Cole KmetTE 16 0 2 0 2 0 0 1 14 0.9
Luther Burden IIIWR 15 0 2 0 2 0 0 0 12 0.8
Jahdae WalkerWR 9 0 2 0 2 0 0 0 12 1.3
Olamide ZaccheausWR 16 0 2 0 2 0 0 0 12 0.8
Brittain BrownRB 3 1 0 0 1 0 0 0 6 2.0
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Devin DuvernayWR 17 40 1,069 26.7 56 0 21 231 11.0 22 0 16
Josh BlackwellCB 15 18 455 25.3 34 0 0 0 0.0 0 0 0
Luther Burden IIIWR 15 8 223 27.9 44 0 0 0 0.0 0 0 0
Brittain BrownRB 3 1 23 23.0 23 0 0 0 0.0 0 0 0
Roschon JohnsonRB 7 1 22 22.0 22 0 0 0 0.0 0 0 0
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Cairo SantosPK 15 25 30 83.3 54 0-0 3-3 8-9 10-12 4-6 39 39 100.0
Jake MoodyPK 2 8 9 88.9 48 0-0 2-2 3-3 3-4 0-0 3 3 100.0
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Tory TaylorP 17 60 2,870 69 47.8 40.4 0 21 7 9 26 306 11.8
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
334
Passing Attempts
ATT
574
Completion Percentage
CMP%
58.2
Passing Yards
YDS
3,991
Yards Per Pass Attempt
AVG
7.0
Passing Yards Per Game
YDS/G
234.8
Longest Pass
LNG
65
Passing Touchdowns
TD
28
Interceptions
INT
7
Total Sacks
SACK
24
Sack Yards Lost
SYL
165
Passer Rating
RTG
90.7
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
505
Rushing Yards
YDS
2,456
Yards Per Rush Attempt
AVG
4.9
Long Rushing
LNG
39
20+ Yard Rushing Plays
BIG
11
Rushing Touchdowns
TD
19
Rushing Yards Per Game
YDS/G
144.5
Rushing Fumbles
FUM
11
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
142
Receiving Value
Games Played
GP
17
Receptions
REC
334
Receiving Targets
TGTS
532
Receiving Yards
YDS
3,991
Yards Per Reception
AVG
11.9
Receiving Touchdowns
TD
28
Long Reception
LNG
65
20+ Yard Receiving Plays
BIG
60
Receiving Yards Per Game
YDS/G
234.8
Receiving Fumbles
FUM
2
Receiving Fumbles Lost
LST
2
Receiving Yards After Catch
YAC
1874
Receiving First Downs
FD
190
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
702
Assist Tackles
AST
573
Total Tackles
TOT
1275
Total Sacks
SACK
35
Sack Yards
SCKYDS
204
Tackles For Loss
TFL
66
Passes Defended
PD
75
Interceptions
INT
23
Interception Yards
YDS
348
Long Interception
LNG
74
Interception Touchdowns
TD
2
Forced Fumbles
FF
12
Fumbles Recovered
FR
10
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
1
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
19
Receiving Touchdowns
REC
28
Return Touchdowns
RET
2
Total Touchdowns
TD
47
Field Goals
FG
33
Kick Extra Points
PAT
42
Total Two Point Conversions
2PT
3
Total Points
PTS
441
Total Points Per Game
TP/G
25.9
Returning Value
Games Played
GP
17
Kick Returns
ATT
68
Kick Return Yards
YDS
1,792
Yards Per Kick Return
AVG
26.4
Long Kick Return
LNG
56
Kick Return Touchdowns
TD
0
Punt Returns
ATT
21
Punt Return Yards
YDS
231
Yards Per Punt Return
AVG
11.0
Long Punt Return
LNG
22
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
16
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
33
Field Goal Attempts
FGA
39
Field Goal Percentage
FG%
84.6
Long Field Goal Made
LNG
54
1-19 0-0
20-29 5-5
30-39 11-12
40-49 13-16
50+ 4-6
Extra Points Made
XPM
42
Extra Point Attempts
XPA
42
Extra Point Percentage
XP%
100.0
Punting Value
Games Played
GP
17
Punts
PUNTS
60
Punt Yards
YDS
2,870
Long Punt
LNG
69
Gross Average Punt Yards
AVG
47.8
Net Average Punt Yards
NET
42.7
Punts Blocked
PBLK
0
Punts Inside 20
IN20
21
Touchbacks
TB
7
Fair Catches
FC
9
Punt Returns
ATT
26
Punt Return Yards
YDS
307
Average Punt Return Yards
AVG
11.8