Chicago Roster
Offense
Name POS Age HT WT Exp College
Tyson Bagent QB 26 6' 3" 212 lbs 4 Shepherd
Case Keenum QB 38 6' 1" 220 lbs 14 Houston
Miller Moss QB None 6' 2" 210 lbs R Louisville
Caleb Williams QB 24 6' 1" 226 lbs 3 USC
Salvon Ahmed RB 27 5' 11" 196 lbs 5 Washington
Coleman Bennett RB None 6' 0" 210 lbs R Kennesaw State
Brittain Brown RB 28 6' 1" 205 lbs 3 UCLA
Roschon Johnson RB 25 6' 0" 227 lbs 4 Texas
Kyle Monangai RB 24 5' 8" 207 lbs 2 Rutgers
D'Andre Swift RB 27 5' 8" 204 lbs 7 Georgia
Maurice Alexander WR 29 5' 10" 173 lbs 1 Florida International
Luther Burden III WR 22 6' 0" 210 lbs 2 Missouri
Kyron Hudson WR None 6' 1" 215 lbs R Penn State
Omari Kelly WR None 6' 0" 188 lbs R Michigan State
Scotty Miller WR 28 5' 9" 174 lbs 8 Bowling Green
Rome Odunze WR 24 6' 3" 214 lbs 3 Washington
Kalif Raymond WR 31 5' 9" 160 lbs 10 Holy Cross
JP Richardson WR 24 5' 11" 192 lbs 1 TCU
Zavion Thomas WR 22 5' 10" 192 lbs R LSU
Jahdae Walker WR 23 6' 3" 206 lbs 2 Texas A&M
Stephen Carlson TE 29 6' 4" 248 lbs 4 Princeton
Qadir Ismail TE 26 6' 6" 232 lbs 1 Samford
Nikola Kalinic TE 29 6' 4" 245 lbs 2 None
Cole Kmet TE 27 6' 6" 257 lbs 7 Notre Dame
Hayden Large TE None 6' 4" 250 lbs R Iowa
Colston Loveland TE 22 6' 6" 241 lbs 2 Michigan
Sam Roush TE 22 6' 5" 260 lbs R Stanford
Garrett Bradbury C 30 6' 3" 305 lbs 8 NC State
Logan Jones C 24 6' 3" 302 lbs R Iowa
Jaren Kump C None 6' 6" 315 lbs R Utah
Caden Barnett G None 6' 5" 320 lbs R Wyoming
Kyle Hergel G 26 6' 2" 315 lbs 2 Boston College
Jonah Jackson G 29 6' 3" 319 lbs 7 Ohio State
Jordan McFadden G 26 6' 2" 306 lbs 4 Clemson
Joe Thuney G 33 6' 5" 301 lbs 11 NC State
Kiran Amegadjie OT 24 6' 5" 326 lbs 3 Yale
Theo Benedet OT 24 6' 7" 304 lbs 2 British Columbia
Braxton Jones OT 27 6' 5" 303 lbs 5 Southern Utah
Mason Murphy OT None 6' 5" 319 lbs R Auburn
Luke Newman OT 24 6' 3" 308 lbs 2 Michigan State
Ozzy Trapilo OT 24 6' 8" 312 lbs 2 Boston College
Jedrick Wills Jr. OT 27 6' 4" 312 lbs 6 Alabama
Darnell Wright OT 24 6' 5" 325 lbs 4 Tennessee
Defense
Name POS Age HT WT Exp College
Austin Booker DE 23 6' 6" 245 lbs 3 Kansas
Jonathan Garvin DE 26 6' 4" 257 lbs 4 Miami
Daniel Hardy DE 27 6' 2" 255 lbs 4 Montana State
Grady Jarrett DE 33 6' 1" 294 lbs 12 Clemson
Jamree Kromah DE 25 6' 3" 268 lbs 1 James Madison
Jeremiah Martin DE 25 6' 4" 267 lbs 1 Washington
Dayo Odeyingbo DE 26 6' 5" 282 lbs 6 Vanderbilt
Montez Sweat DE 29 6' 6" 270 lbs 8 Mississippi State
Gervon Dexter Sr. DT 25 6' 6" 326 lbs 4 Florida
Neville Gallimore DT 29 6' 2" 307 lbs 7 Oklahoma
Jayden Loving DT None 6' 2" 317 lbs R Wake Forest
James Lynch DT 27 6' 4" 289 lbs 7 Baylor
Kentavius Street DT 30 6' 2" 287 lbs 8 NC State
Shemar Turner DT 23 6' 3" 293 lbs 2 Texas A&M
Jordan van den Berg DT None 6' 3" 300 lbs R Georgia Tech
Devin Bush LB 27 5' 11" 234 lbs 8 Michigan
T.J. Edwards LB 29 6' 0" 228 lbs 8 Wisconsin
Keyshaun Elliott LB None 6' 2" 235 lbs R Arizona State
Dominique Hampton LB 25 6' 3" 220 lbs 2 Washington
Ruben Hyppolite II LB 24 6' 0" 236 lbs 2 Maryland
D'Marco Jackson LB 27 6' 1" 233 lbs 5 App State
Wayne Matthews III LB None 6' 2" 230 lbs R Michigan State
Jon Rhattigan LB 27 6' 0" 236 lbs 6 Army
Jack Sanborn LB 25 6' 2" 234 lbs 5 Wisconsin
Nephi Sewell LB 27 6' 0" 228 lbs 3 Utah
Noah Sewell LB 24 6' 1" 246 lbs 4 Oregon
Josh Blackwell CB 27 5' 11" 179 lbs 5 Duke
KC Eziomume CB None 6' 1" 198 lbs R Tulane
Dallis Flowers CB 29 6' 1" 196 lbs 4 Pittsburg State
Kyler Gordon CB 26 5' 11" 200 lbs 5 Washington
Jaylon Johnson CB 27 6' 0" 195 lbs 7 Utah
Jaylon Jones CB 28 5' 11" 190 lbs 5 Ole Miss
Cam Lewis CB 29 5' 9" 183 lbs 7 Buffalo
Dontae Manning CB 24 5' 10" 190 lbs 1 Oregon
Malik Muhammad CB None 6' 0" 188 lbs R Texas
Terell Smith CB 26 6' 0" 204 lbs 4 Minnesota
Tyrique Stevenson CB 26 6' 0" 212 lbs 4 Miami
Coby Bryant S 27 6' 1" 193 lbs 5 Cincinnati
Elijah Hicks S 26 5' 11" 204 lbs 5 California
Anthony Johnson Jr. S 26 6' 0" 205 lbs 3 Iowa State
Gervarrius Owens S 26 6' 0" 200 lbs 2 Houston
Dillon Thieneman S 21 6' 0" 205 lbs R Oregon
Skyler Thomas S None 6' 2" 212 lbs R Oregon State
Special Teams
Name POS Age HT WT Exp College
Gabriel Plascencia PK None 6' 0" 230 lbs R San Diego State
Cairo Santos PK 34 5' 8" 173 lbs 13 Tulane
Tory Taylor P 28 6' 4" 225 lbs 3 Iowa
Luke Elkin LS 23 6' 1" 235 lbs 1 Iowa
Beau Gardner LS None 6' 5" 250 lbs R Georgia