Arizona Cardinals
Atlanta Falcons
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in AFC North
L
L
W
W
L
Baltimore Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 13 | 192 | 302 | 63.6 | 2,549 | 8.4 | 196.1 | 64 | 21 | 7 | 36 | 239 | 103.8 | |
| Tyler HuntleyQB | 5 | 52 | 67 | 77.6 | 426 | 6.4 | 85.2 | 36 | 2 | 0 | 8 | 38 | 103.1 | |
| Cooper RushQB | 4 | 34 | 52 | 65.4 | 303 | 5.8 | 75.8 | 56 | 0 | 4 | 1 | 16 | 48.8 | |
| Derrick HenryRB | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick HenryRB | 17 | 307 | 1,595 | 5.2 | 59 | 17 | 16 | 93.8 | 4 | 3 | 79 |
| Lamar JacksonQB | 13 | 67 | 349 | 5.2 | 19 | 0 | 2 | 26.8 | 2 | 0 | 24 |
| Keaton MitchellRB | 13 | 59 | 341 | 5.8 | 55 | 4 | 1 | 26.2 | 1 | 0 | 16 |
| Tyler HuntleyQB | 5 | 24 | 151 | 6.3 | 29 | 2 | 0 | 30.2 | 0 | 0 | 11 |
| Justice HillRB | 10 | 18 | 93 | 5.2 | 71 | 1 | 2 | 9.3 | 1 | 0 | 4 |
| Zay FlowersWR | 17 | 10 | 62 | 6.2 | 18 | 0 | 1 | 3.6 | 0 | 0 | 3 |
| Mark AndrewsTE | 17 | 10 | 48 | 4.8 | 35 | 1 | 1 | 2.8 | 0 | 0 | 7 |
| Rasheen AliRB | 15 | 7 | 24 | 3.4 | 9 | 0 | 0 | 1.6 | 0 | 0 | 1 |
| Patrick RicardFB | 11 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.3 | 0 | 0 | 1 |
| Cooper RushQB | 4 | 4 | -4 | -1.0 | 0 | 0 | 0 | -1.0 | 1 | 1 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zay FlowersWR | 17 | 86 | 118 | 1,211 | 14.1 | 5 | 64 | 19 | 71.2 | 3 | 3 | 458 | 48 |
| Mark AndrewsTE | 17 | 48 | 70 | 422 | 8.8 | 5 | 27 | 3 | 24.8 | 1 | 0 | 101 | 24 |
| DeAndre HopkinsWR | 17 | 22 | 39 | 330 | 15.0 | 2 | 41 | 5 | 19.4 | 0 | 0 | 65 | 15 |
| Isaiah LikelyTE | 14 | 27 | 37 | 307 | 11.4 | 1 | 43 | 4 | 21.9 | 2 | 1 | 117 | 11 |
| Rashod BatemanWR | 13 | 19 | 38 | 224 | 11.8 | 2 | 36 | 3 | 17.2 | 0 | 0 | 39 | 12 |
| Justice HillRB | 10 | 21 | 27 | 169 | 8.0 | 1 | 37 | 1 | 16.9 | 0 | 0 | 184 | 6 |
| Derrick HenryRB | 17 | 15 | 21 | 150 | 10.0 | 0 | 44 | 1 | 8.8 | 0 | 0 | 135 | 4 |
| Charlie KolarTE | 17 | 10 | 15 | 142 | 14.2 | 2 | 23 | 2 | 8.4 | 0 | 0 | 52 | 9 |
| Devontez WalkerWR | 12 | 6 | 8 | 136 | 22.7 | 3 | 38 | 4 | 11.3 | 0 | 0 | 23 | 5 |
| Rasheen AliRB | 15 | 9 | 11 | 68 | 7.6 | 1 | 30 | 1 | 4.5 | 0 | 0 | 83 | 2 |
| Keaton MitchellRB | 13 | 9 | 12 | 63 | 7.0 | 0 | 17 | 0 | 4.8 | 0 | 0 | 85 | 2 |
| Tylan WallaceWR | 14 | 4 | 8 | 45 | 11.3 | 1 | 15 | 0 | 3.2 | 0 | 0 | 17 | 3 |
| Patrick RicardFB | 11 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0.7 | 0 | 0 | 2 | 0 |
| Zaire Mitchell-PadenTE | 6 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Roquan SmithLB | 15 | 76 | 54 | 130 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle HamiltonS | 16 | 59 | 46 | 105 | 1 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Teddye BuchananLB | 14 | 49 | 44 | 93 | 0.5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malaki StarksS | 17 | 49 | 35 | 84 | 0 | 0 | 1 | 4 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nate WigginsCB | 17 | 57 | 19 | 76 | 0 | 0 | 2 | 14 | 3 | 84 | 61 | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanS | 12 | 39 | 29 | 68 | 0 | 0 | 1 | 6 | 0 | 84 | 0 | 1 | 1 | 2 | 0 | 0 |
| Marlon HumphreyCB | 15 | 53 | 15 | 68 | 1 | 7 | 3 | 13 | 4 | 54 | 27 | 0 | 2 | 1 | 0 | 0 |
| Trenton SimpsonLB | 17 | 34 | 32 | 66 | 2.5 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 16 | 20 | 27 | 47 | 5 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chidobe AwuzieCB | 14 | 29 | 14 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike GreenLB | 17 | 17 | 24 | 41 | 3.5 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John JenkinsDT | 17 | 16 | 23 | 39 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T.J. TampaCB | 17 | 21 | 8 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavius RobinsonLB | 10 | 15 | 13 | 28 | 4.5 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keyon MartinCB | 13 | 21 | 2 | 23 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyLB | 15 | 12 | 8 | 20 | 2 | 15 | 4 | 4 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 15 | 7 | 12 | 19 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake HummelLB | 17 | 9 | 9 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dre'Mont JonesDE | 9 | 6 | 11 | 17 | 2.5 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David OjaboLB | 14 | 7 | 9 | 16 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ OkoyeDT | 13 | 7 | 8 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre JacksonS | 12 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Odafe OwehLB | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheen AliRB | 15 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IVLB | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie KolarTE | 17 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan WallaceWR | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 2 | 5 | 2 | 7 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius WashingtonS | 4 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh TupouDT | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Lowery IIIS | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler MartinLB | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr.DT | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontez WalkerWR | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aeneas PeeblesDT | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler LoopPK | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar JacksonQB | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark AndrewsTE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay FlowersWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl JonesLB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick RicardFB | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie StanleyOT | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph NoteboomOT | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick HenryRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashod BatemanWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan StoutP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 5 | 0 | 1 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanoussi KaneS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Jones Jr.OT | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler LinderbaumC | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Tyler LoopPK | 17 | 0 | 0 | 0 | 0 | 30 | 44 | 0 | 134 | 7.9 |
| Derrick HenryRB | 17 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 96 | 5.6 |
| Mark AndrewsTE | 17 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 | 2.1 |
| Zay FlowersWR | 17 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 | 2.1 |
| Justice HillRB | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 1.8 |
| Devontez WalkerWR | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.5 |
| Rashod BatemanWR | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 1.1 |
| Charlie KolarTE | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| DeAndre HopkinsWR | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Lamar JacksonQB | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Isaiah LikelyTE | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Rasheen AliRB | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Keaton MitchellRB | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Tylan WallaceWR | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Rasheen AliRB | 15 | 30 | 763 | 25.4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keaton MitchellRB | 13 | 22 | 591 | 26.9 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LaJohntay WesterWR | 17 | 10 | 246 | 24.6 | 32 | 0 | 16 | 198 | 12.4 | 35 | 0 | 8 |
| Justice HillRB | 10 | 7 | 188 | 26.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tylan WallaceWR | 14 | 5 | 123 | 24.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Tyler LoopPK | 17 | 30 | 34 | 88.2 | 52 | 0-0 | 10-10 | 11-11 | 8-9 | 1-4 | 44 | 46 | 95.7 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan StoutP | 17 | 53 | 2,657 | 74 | 50.1 | 44.9 | 0 | 24 | 6 | 6 | 23 | 159 | 6.9 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
278 |
|
Passing Attempts
ATT
|
422 |
|
Completion Percentage
CMP%
|
65.9 |
|
Passing Yards
YDS
|
3,278 |
|
Yards Per Pass Attempt
AVG
|
7.8 |
|
Passing Yards Per Game
YDS/G
|
192.8 |
|
Longest Pass
LNG
|
64 |
|
Passing Touchdowns
TD
|
23 |
|
Interceptions
INT
|
11 |
|
Total Sacks
SACK
|
45 |
|
Sack Yards Lost
SYL
|
293 |
|
Passer Rating
RTG
|
96.7 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
507 |
|
Rushing Yards
YDS
|
2,662 |
|
Yards Per Rush Attempt
AVG
|
5.3 |
|
Long Rushing
LNG
|
71 |
|
20+ Yard Rushing Plays
BIG
|
25 |
|
Rushing Touchdowns
TD
|
23 |
|
Rushing Yards Per Game
YDS/G
|
156.6 |
|
Rushing Fumbles
FUM
|
25 |
|
Rushing Fumbles Lost
LST
|
3 |
|
Rushing 1st downs
FD
|
146 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
278 |
|
Receiving Targets
TGTS
|
408 |
|
Receiving Yards
YDS
|
3,278 |
|
Yards Per Reception
AVG
|
11.8 |
|
Receiving Touchdowns
TD
|
23 |
|
Long Reception
LNG
|
64 |
|
20+ Yard Receiving Plays
BIG
|
43 |
|
Receiving Yards Per Game
YDS/G
|
192.8 |
|
Receiving Fumbles
FUM
|
11 |
|
Receiving Fumbles Lost
LST
|
7 |
|
Receiving Yards After Catch
YAC
|
1361 |
|
Receiving First Downs
FD
|
141 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
756 |
|
Assist Tackles
AST
|
552 |
|
Total Tackles
TOT
|
1308 |
|
Total Sacks
SACK
|
30 |
|
Sack Yards
SCKYDS
|
189 |
|
Tackles For Loss
TFL
|
66 |
|
Passes Defended
PD
|
73 |
|
Interceptions
INT
|
11 |
|
Interception Yards
YDS
|
242 |
|
Long Interception
LNG
|
116 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
14 |
|
Fumbles Recovered
FR
|
9 |
|
Fumbles Touchdowns
FTD
|
2 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
23 |
|
Receiving Touchdowns
REC
|
23 |
|
Return Touchdowns
RET
|
2 |
|
Total Touchdowns
TD
|
47 |
|
Field Goals
FG
|
30 |
|
Kick Extra Points
PAT
|
44 |
|
Total Two Point Conversions
2PT
|
1 |
|
Total Points
PTS
|
424 |
|
Total Points Per Game
TP/G
|
24.9 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
74 |
|
Kick Return Yards
YDS
|
1,911 |
|
Yards Per Kick Return
AVG
|
25.8 |
|
Long Kick Return
LNG
|
43 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
16 |
|
Punt Return Yards
YDS
|
198 |
|
Yards Per Punt Return
AVG
|
12.4 |
|
Long Punt Return
LNG
|
35 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
8 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
30 |
|
Field Goal Attempts
FGA
|
34 |
|
Field Goal Percentage
FG%
|
88.2 |
|
Long Field Goal Made
LNG
|
52 |
| 1-19 | 0-0 |
| 20-29 | 10-10 |
| 30-39 | 11-11 |
| 40-49 | 8-9 |
| 50+ | 1-4 |
|
Extra Points Made
XPM
|
44 |
|
Extra Point Attempts
XPA
|
46 |
|
Extra Point Percentage
XP%
|
95.7 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
53 |
|
Punt Yards
YDS
|
2,657 |
|
Long Punt
LNG
|
74 |
|
Gross Average Punt Yards
AVG
|
50.1 |
|
Net Average Punt Yards
NET
|
47.1 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
24 |
|
Touchbacks
TB
|
6 |
|
Fair Catches
FC
|
6 |
|
Punt Returns
ATT
|
23 |
|
Punt Return Yards
YDS
|
159 |
|
Average Punt Return Yards
AVG
|
6.9 |