Arizona Cardinals
Atlanta Falcons
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in AFC North
L
L
W
W
L
Baltimore Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Joe Fagnano | QB | None | 6' 4" | 225 lbs | R | UConn |
| Tyler Huntley | QB | 28 | 6' 1" | 204 lbs | 7 | Utah |
| Lamar Jackson | QB | 29 | 6' 2" | 205 lbs | 9 | Louisville |
| Diego Pavia | QB | 24 | 6' 0" | 207 lbs | R | Vanderbilt |
| Skylar Thompson | QB | 29 | 6' 2" | 219 lbs | 5 | Kansas State |
| Rasheen Ali | RB | 25 | 5' 11" | 210 lbs | 3 | Marshall |
| Derrick Henry | RB | 32 | 6' 2" | 252 lbs | 11 | Alabama |
| Justice Hill | RB | 28 | 5' 10" | 205 lbs | 8 | Oklahoma State |
| Dontae McMillan | RB | None | 5' 10" | 203 lbs | R | Eastern Michigan |
| Adam Randall | RB | None | 6' 2" | 230 lbs | R | Clemson |
| Elijah Tau-Tolliver | RB | None | 6' 1" | 211 lbs | R | Michigan State |
| Lucas Scott | FB | 22 | 6' 3" | 290 lbs | 1 | Army |
| Rashod Bateman | WR | 26 | 6' 1" | 193 lbs | 6 | Minnesota |
| Cortez Braham Jr. | WR | None | 6' 2" | 197 lbs | R | Memphis |
| Zay Flowers | WR | 25 | 5' 9" | 183 lbs | 4 | Boston College |
| Xavier Guillory | WR | 24 | 6' 2" | 203 lbs | 1 | Arizona State |
| Cornelius Johnson | WR | 25 | 6' 3" | 208 lbs | 1 | Michigan |
| Ja'Kobi Lane | WR | 21 | 6' 4" | 200 lbs | R | USC |
| Elijah Sarratt | WR | None | 6' 2" | 209 lbs | R | Indiana |
| Octavian Smith Jr. | WR | None | 6' 0" | 182 lbs | R | Maryland |
| Dayton Wade | WR | 25 | 5' 9" | 184 lbs | 2 | Ole Miss |
| Devontez Walker | WR | 24 | 6' 1" | 198 lbs | 3 | North Carolina |
| LaJohntay Wester | WR | 24 | 5' 9" | 170 lbs | 2 | Colorado |
| Mark Andrews | TE | 30 | 6' 5" | 250 lbs | 9 | Oklahoma |
| Josh Cuevas | TE | None | 6' 3" | 256 lbs | R | Alabama |
| Matthew Hibner | TE | None | 6' 5" | 252 lbs | R | SMU |
| Ty Pezza | TE | None | 6' 4" | 225 lbs | R | Brown |
| Durham Smythe | TE | 30 | 6' 5" | 248 lbs | 9 | Notre Dame |
| Corey Bullock | C | 24 | 6' 3" | 320 lbs | 2 | Maryland |
| Nick Dawkins | C | None | 6' 4" | 295 lbs | R | Penn State |
| Danny Pinter | C | 29 | 6' 4" | 306 lbs | 6 | Ball State |
| Evan Beerntsen | G | None | 6' 4" | 310 lbs | R | Northwestern |
| Jovaughn Gwyn | G | 27 | 6' 2" | 301 lbs | 4 | South Carolina |
| Olaivavega Ioane | G | 22 | 6' 4" | 330 lbs | R | Penn State |
| Jared Penning | G | 25 | 6' 5" | 319 lbs | 1 | Northern Iowa |
| John Simpson | G | 28 | 6' 4" | 330 lbs | 7 | Clemson |
| Andrew Vorhees | G | 27 | 6' 6" | 320 lbs | 3 | USC |
| Emery Jones Jr. | OT | 22 | 6' 5" | 320 lbs | 2 | LSU |
| Gerad Lichtenhan | OT | 24 | 6' 8" | 330 lbs | 1 | Oregon State |
| Diego Pounds | OT | None | 6' 6" | 340 lbs | R | Ole Miss |
| Roger Rosengarten | OT | 24 | 6' 5" | 316 lbs | 3 | Washington |
| Ronnie Stanley | OT | 32 | 6' 6" | 310 lbs | 11 | Notre Dame |
| Carson Vinson | OT | 24 | 6' 7" | 320 lbs | 2 | Alabama A&M |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Calais Campbell | DE | 39 | 6' 8" | 315 lbs | 19 | Miami |
| Zion Young | DE | 22 | 6' 5" | 262 lbs | R | Missouri |
| Rayshaun Benny | DT | None | 6' 4" | 305 lbs | R | Michigan |
| Aaron Graves | DT | None | 6' 5" | 295 lbs | R | Iowa |
| John Jenkins | DT | 36 | 6' 3" | 360 lbs | 14 | Georgia |
| Travis Jones | DT | 26 | 6' 4" | 341 lbs | 5 | UConn |
| Nnamdi Madubuike | DT | 28 | 6' 3" | 305 lbs | 7 | Texas A&M |
| CJ Okoye | DT | 24 | 6' 6" | 370 lbs | 2 | None |
| David Olajiga | DT | 28 | 6' 3" | 315 lbs | 1 | Central Missouri |
| Aeneas Peebles | DT | 24 | 6' 0" | 289 lbs | 2 | Virginia Tech |
| Broderick Washington Jr. | DT | 29 | 6' 2" | 315 lbs | 7 | Texas Tech |
| Dion Wilson Jr. | DT | None | 6' 5" | 305 lbs | R | Syracuse |
| Teddye Buchanan | LB | 23 | 6' 2" | 240 lbs | 2 | California |
| Ethan Burke | LB | None | 6' 6" | 259 lbs | R | Texas |
| Dominic DeLuca | LB | None | 6' 1" | 227 lbs | R | Penn State |
| Mike Green | LB | 22 | 6' 3" | 250 lbs | 2 | Marshall |
| Trey Hendrickson | LB | 31 | 6' 4" | 270 lbs | 10 | Florida Atlantic |
| Jay Higgins IV | LB | 24 | 6' 0" | 230 lbs | 2 | Iowa |
| Adisa Isaac | LB | 24 | 6' 4" | 253 lbs | 3 | Penn State |
| Carl Jones | LB | 24 | 6' 2" | 230 lbs | 2 | UCLA |
| Tavius Robinson | LB | 27 | 6' 6" | 262 lbs | 4 | Ole Miss |
| Kaimon Rucker | LB | 24 | 6' 2" | 265 lbs | 1 | North Carolina |
| Trenton Simpson | LB | 24 | 6' 2" | 235 lbs | 4 | Clemson |
| Roquan Smith | LB | 29 | 6' 1" | 235 lbs | 9 | Georgia |
| Reid Williford | LB | None | 6' 2" | 235 lbs | R | Charlotte |
| Chidobe Awuzie | CB | 31 | 5' 11" | 202 lbs | 10 | Colorado |
| Marlon Humphrey | CB | 29 | 6' 0" | 210 lbs | 10 | Alabama |
| Bilhal Kone | CB | 24 | 6' 1" | 190 lbs | 2 | Western Michigan |
| Robert Longerbeam | CB | 25 | 5' 11" | 174 lbs | 2 | Rutgers |
| Keyon Martin | CB | 25 | 5' 9" | 170 lbs | 2 | Louisiana |
| Matthew McDoom | CB | None | 5' 9" | 180 lbs | R | Cincinnati |
| Amani Oruwariye | CB | 30 | 6' 2" | 205 lbs | 6 | Penn State |
| Chandler Rivers | CB | None | 5' 10" | 185 lbs | R | Duke |
| Marquise Robinson | CB | 23 | 6' 0" | 192 lbs | 1 | Arkansas |
| T.J. Tampa | CB | 24 | 6' 1" | 199 lbs | 3 | Iowa State |
| K'Von Wallace | CB | 28 | 5' 11" | 205 lbs | 7 | Clemson |
| Lardarius Webb Jr. | CB | None | 5' 9" | 168 lbs | R | Wake Forest |
| Nate Wiggins | CB | 22 | 6' 1" | 182 lbs | 3 | Clemson |
| Kyle Hamilton | S | 25 | 6' 4" | 218 lbs | 5 | Notre Dame |
| Jaylinn Hawkins | S | 28 | 6' 1" | 208 lbs | 7 | California |
| Keondre Jackson | S | 23 | 6' 2" | 215 lbs | 2 | Illinois State |
| Jahquez Robinson | S | None | 6' 2" | 205 lbs | R | Auburn |
| Malaki Starks | S | 22 | 6' 1" | 203 lbs | 2 | Georgia |
| Silas Walters | S | None | 6' 1" | 198 lbs | R | Miami (OH) |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Tyler Loop | PK | 24 | 5' 11" | 191 lbs | 2 | Arizona |
| Ryan Eckley | P | None | 6' 2" | 207 lbs | R | Michigan State |
| Luke Elzinga | P | None | 6' 4" | 229 lbs | 1 | Oklahoma |
| Nick Moore | LS | 33 | 6' 2" | 260 lbs | 5 | Georgia |