Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
6-4
W
W
L
W
L
Seattle Seahawks Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Federico Maranges | 62 | Center | 25 | 75.0 | 302.0 | Florida Atlantic | 1 |
| Jalen Sundell | 61 | Center | 27 | 77.0 | 301.0 | North Dakota State | 3 |
| Olu Oluwatimi | 55 | Center | 27 | 75.0 | 309.0 | Michigan | 4 |
Cornerback
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andre Fuller | 35 | Cornerback | 24 | 73.0 | 200.0 | Toledo | 0 |
| Avery Smith | 27 | Cornerback | 22 | 70.0 | 185.0 | Toledo | 0 |
| Devon Witherspoon | 21 | Cornerback | 25 | 72.0 | 185.0 | Illinois | 4 |
| Josh Jobe | 29 | Cornerback | 28 | 71.0 | 190.0 | Alabama | 5 |
| Julian Neal | 1 | Cornerback | 23 | 74.0 | 203.0 | Arkansas | 0 |
| Michael Dansby | 37 | Cornerback | 22 | 71.0 | 185.0 | Arizona | 0 |
| Nehemiah Pritchett | 28 | Cornerback | 25 | 72.0 | 190.0 | Auburn | 3 |
| Terrion Arnold | 17 | Cornerback | 23 | 72.0 | 195.0 | Alabama | 4 |
| Trevon Diggs | 16 | Cornerback | 28 | 73.0 | 202.0 | Alabama | 6 |
Defensive End
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Mike Morris | 94 | Defensive End | 25 | 78.0 | 306.0 | Michigan | 4 |
Defensive Tackle
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brandon Pili | 95 | Defensive Tackle | 27 | 75.0 | 334.0 | USC | 4 |
| Byron Murphy II | 91 | Defensive Tackle | 24 | 72.0 | 306.0 | Texas | 3 |
| Cole Brevard | Defensive Tackle | 25 | 75.0 | 346.0 | Texas | 0 | |
| Deven Eastern | 97 | Defensive Tackle | 23 | 77.0 | 320.0 | Minnesota | 0 |
| Jarran Reed | 90 | Defensive Tackle | 33 | 75.0 | 315.0 | Alabama | 11 |
| Leonard Williams | 99 | Defensive Tackle | 32 | 77.0 | 310.0 | USC | 12 |
| Rylie Mills | 98 | Defensive Tackle | 25 | 77.0 | 296.0 | Notre Dame | 1 |
| Uso Seumalo | 92 | Defensive Tackle | 24 | 75.0 | 330.0 | Kansas State | 0 |
Fullback
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brady Russell | 38 | Fullback | 28 | 75.0 | 250.0 | Colorado | 4 |
| Robbie Ouzts | 40 | Fullback | 24 | 75.0 | 274.0 | Alabama | 2 |
Guard
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Anthony Bradford | 75 | Guard | 25 | 76.0 | 335.0 | LSU | 4 |
| Beau Stephens | 70 | Guard | 24 | 77.0 | 315.0 | Iowa | 0 |
| Cordell Volson | Guard | 28 | 78.0 | 315.0 | North Dakota State | 5 | |
| Grey Zabel | 76 | Guard | 24 | 78.0 | 316.0 | North Dakota State | 2 |
| Josh Jones | 74 | Guard | 29 | 79.0 | 339.0 | Houston | 7 |
| Mason Richman | 78 | Guard | 24 | 77.0 | 307.0 | Iowa | 2 |
| Quenton Nelson | 53 | Guard | 30 | 77.0 | 330.0 | Notre Dame | 9 |
Linebacker
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Aidan Hubbard | 93 | Linebacker | 23 | 76.0 | 259.0 | Northwestern | 0 |
| Chazz Surratt | 44 | Linebacker | 29 | 74.0 | 233.0 | North Carolina | 5 |
| Connor O'Toole | 57 | Linebacker | 24 | 75.0 | 248.0 | Utah | 2 |
| Dante Fowler Jr. | 56 | Linebacker | 32 | 75.0 | 264.0 | Florida | 12 |
| DeMarcus Lawrence | 0 | Linebacker | 34 | 75.0 | 254.0 | Boise State | 13 |
| Derick Hall | 58 | Linebacker | 25 | 75.0 | 260.0 | Auburn | 4 |
| Drake Thomas | 32 | Linebacker | 26 | 71.0 | 228.0 | NC State | 4 |
| Ernest Jones IV | 13 | Linebacker | 26 | 74.0 | 233.0 | South Carolina | 6 |
| Jamie Sheriff | Linebacker | 26 | 73.0 | 254.0 | South Alabama | 1 | |
| Jimmy Ciarlo | 46 | Linebacker | 25 | 74.0 | 229.0 | Army | 2 |
| Patrick O'Connell | 52 | Linebacker | 27 | 73.0 | 231.0 | Montana | 3 |
| Tyrice Knight | 48 | Linebacker | 25 | 72.0 | 233.0 | UTEP | 3 |
| Uchenna Nwosu | 7 | Linebacker | 29 | 74.0 | 265.0 | USC | 9 |
Long Snapper
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Chris Stoll | 41 | Long Snapper | 28 | 74.0 | 255.0 | Penn State | 4 |
Offensive Tackle
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Abraham Lucas | 72 | Offensive Tackle | 28 | 78.0 | 322.0 | Washington State | 5 |
| Bobby Hart | 68 | Offensive Tackle | 32 | 77.0 | 310.0 | Florida State | 10 |
| Charles Cross | 67 | Offensive Tackle | 25 | 77.0 | 317.0 | Mississippi State | 5 |
| Logan Brown | 73 | Offensive Tackle | 25 | 78.0 | 312.0 | Kansas | 1 |
Place kicker
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jason Myers | 5 | Place kicker | 35 | 70.0 | 190.0 | Marist | 12 |
Punter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Michael Dickson | 4 | Punter | 30 | 74.0 | 208.0 | Texas | 9 |
Quarterback
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Adrian Martinez | Quarterback | 26 | 74.0 | 220.0 | Kansas State | 2 | |
| Drew Lock | 2 | Quarterback | 30 | 76.0 | 228.0 | Missouri | 8 |
| Jalen Milroe | 6 | Quarterback | 23 | 74.0 | 216.0 | Alabama | 2 |
| Sam Darnold | 14 | Quarterback | 29 | 75.0 | 225.0 | USC | 9 |
Running Back
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Emanuel Wilson | 23 | Running Back | 27 | 70.0 | 226.0 | Fort Valley State | 4 |
| George Holani | 36 | Running Back | 26 | 71.0 | 210.0 | Boise State | 3 |
| Jacardia Wright | 31 | Running Back | 26 | 72.0 | 218.0 | Missouri State | 1 |
| Jadarian Price | 8 | Running Back | 23 | 71.0 | 209.0 | Notre Dame | 0 |
| Velus Jones Jr. | 33 | Running Back | 29 | 72.0 | 204.0 | Tennessee | 6 |
| Zach Charbonnet | 26 | Running Back | 25 | 73.0 | 220.0 | UCLA | 4 |
Safety
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bud Clark | 9 | Safety | 24 | 73.0 | 188.0 | TCU | 0 |
| D'Anthony Bell | 23 | Safety | 30 | 73.0 | 211.0 | West Florida | 5 |
| Julian Love | 20 | Safety | 28 | 71.0 | 195.0 | Notre Dame | 8 |
| Maxen Hook | 43 | Safety | 25 | 72.0 | 205.0 | Toledo | 1 |
| Nick Emmanwori | 3 | Safety | 22 | 75.0 | 220.0 | South Carolina | 2 |
| Rodney Thomas II | 24 | Safety | 28 | 73.0 | 196.0 | Yale | 5 |
| Ty Okada | 39 | Safety | 27 | 71.0 | 200.0 | Montana State | 2 |
Tight End
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| AJ Barner | 88 | Tight End | 24 | 78.0 | 251.0 | Michigan | 3 |
| Ben Sims | Tight End | 26 | 77.0 | 250.0 | Baylor | 4 | |
| Elijah Arroyo | 18 | Tight End | 23 | 77.0 | 254.0 | Miami | 2 |
| Eric Saubert | 81 | Tight End | 32 | 77.0 | 248.0 | Drake | 9 |
| Nick Kallerup | 89 | Tight End | 25 | 77.0 | 266.0 | Minnesota | 2 |
Wide Receiver
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cooper Kupp | 10 | Wide Receiver | 33 | 73.0 | 205.0 | Eastern Washington | 10 |
| Emmanuel Henderson Jr. | 84 | Wide Receiver | 23 | 73.0 | 185.0 | Kansas | 0 |
| Irv Charles | 85 | Wide Receiver | 29 | 76.0 | 219.0 | IU Pennsylvania | 4 |
| Jake Bobo | 19 | Wide Receiver | 28 | 76.0 | 211.0 | UCLA | 4 |
| Jaxon Smith-Njigba | 11 | Wide Receiver | 24 | 72.0 | 197.0 | Ohio State | 4 |
| Julian Hicks | 1 | Wide Receiver | 27 | 74.0 | 201.0 | UAlbany | 1 |
| Montorie Foster Jr. | 87 | Wide Receiver | 25 | 71.0 | 188.0 | Michigan State | 1 |
| Rashid Shaheed | 22 | Wide Receiver | 28 | 72.0 | 180.0 | Weber State | 5 |
| Ricky White III | 86 | Wide Receiver | 24 | 73.0 | 181.0 | UNLV | 1 |
| Tory Horton | 15 | Wide Receiver | 23 | 74.0 | 196.0 | Colorado State | 2 |