Seattle Roster
Offense
Name POS Age HT WT Exp College
Sam Darnold QB 29 6' 3" 225 lbs 9 USC
Drew Lock QB 29 6' 4" 228 lbs 8 Missouri
Jalen Milroe QB 23 6' 2" 216 lbs 2 Alabama
Zach Charbonnet RB 25 6' 1" 220 lbs 4 UCLA
George Holani RB 26 5' 11" 210 lbs 3 Boise State
Kenny McIntosh RB 26 6' 0" 204 lbs 4 Georgia
Jadarian Price RB 22 5' 11" 209 lbs R Notre Dame
Emanuel Wilson RB 27 5' 10" 226 lbs 4 Fort Valley State
Jacardia Wright RB 25 6' 0" 218 lbs 1 Missouri State
Robbie Ouzts FB 23 6' 3" 274 lbs 2 Alabama
Brady Russell FB 27 6' 3" 250 lbs 4 Colorado
Jake Bobo WR 27 6' 4" 211 lbs 4 UCLA
Tyrone Broden WR 25 6' 5" 194 lbs 1 Arkansas
Irvin Charles WR 29 6' 4" 219 lbs 4 IU Pennsylvania
Montorie Foster Jr. WR 24 5' 11" 188 lbs 1 Michigan State
Emmanuel Henderson Jr. WR None 6' 1" 190 lbs R Kansas
Tory Horton WR 23 6' 2" 196 lbs 2 Colorado State
Velus Jones Jr. WR 29 6' 0" 204 lbs 6 Tennessee
Cooper Kupp WR 32 6' 1" 205 lbs 10 Eastern Washington
Rashad Rochelle WR None 5' 11" 185 lbs R Indiana State
Rashid Shaheed WR 27 6' 0" 180 lbs 5 Weber State
Jaxon Smith-Njigba WR 24 6' 0" 197 lbs 4 Ohio State
Cody White WR 27 6' 3" 227 lbs 5 Michigan State
Ricky White III WR 24 6' 1" 181 lbs 1 UNLV
Elijah Arroyo TE 23 6' 5" 254 lbs 2 Miami
AJ Barner TE 24 6' 6" 251 lbs 3 Michigan
Harrison Bryant TE 28 6' 5" 243 lbs 7 Florida Atlantic
Nick Kallerup TE 25 6' 5" 266 lbs 2 Minnesota
Lance Mason TE None None 240 lbs R Wisconsin
Eric Saubert TE 32 6' 5" 248 lbs 9 Drake
Federico Maranges C 24 6' 3" 302 lbs 1 Florida Atlantic
Olu Oluwatimi C 26 6' 3" 309 lbs 4 Michigan
Jalen Sundell C 26 6' 5" 301 lbs 3 North Dakota State
Anthony Bradford G 25 6' 4" 335 lbs 4 LSU
Bryce Cabeldue G 24 6' 4" 308 lbs 2 Kansas
Christian Haynes G 26 6' 3" 317 lbs 3 UConn
Josh Jones G 28 6' 7" 339 lbs 7 Houston
Mason Richman G 24 6' 5" 307 lbs 2 Iowa
Beau Stephens G None 6' 5" 315 lbs R Iowa
Grey Zabel G 24 6' 6" 316 lbs 2 North Dakota State
Logan Brown OT 25 6' 6" 311 lbs 1 Kansas
Charles Cross OT 25 6' 5" 317 lbs 5 Mississippi State
Bobby Hart OT 31 6' 4" 334 lbs 9 Florida State
Amari Kight OT 25 6' 6" 299 lbs 1 UCF
Abraham Lucas OT 27 6' 6" 322 lbs 5 Washington State
Defense
Name POS Age HT WT Exp College
Dante Fowler Jr. DE 31 6' 3" 261 lbs 12 Florida
Aidan Hubbard DE None 6' 4" 255 lbs R Northwestern
Marvin Jones Jr. DE None 6' 5" 262 lbs R Oklahoma
DeMarcus Lawrence DE 34 6' 3" 254 lbs 13 Boise State
Mike Morris DE 25 6' 6" 306 lbs 4 Michigan
Deven Eastern DT None 6' 6" 320 lbs R Minnesota
Rylie Mills DT 24 6' 5" 296 lbs 1 Notre Dame
Byron Murphy II DT 23 6' 0" 306 lbs 3 Texas
Brandon Pili DT 27 6' 3" 334 lbs 4 USC
Jarran Reed DT 33 6' 3" 315 lbs 11 Alabama
Uso Seumalo DT None 6' 3" 340 lbs R Kansas State
J.R. Singleton DT 24 6' 1" 299 lbs 1 Iowa State
Bubba Thomas DT 25 6' 1" 301 lbs 1 South Alabama
Leonard Williams DT 31 6' 5" 310 lbs 12 USC
Jalan Gaines LB 25 6' 3" 242 lbs 1 Illinois State
Derick Hall LB 25 6' 3" 260 lbs 4 Auburn
Jared Ivey LB 24 6' 6" 274 lbs 2 Ole Miss
Ernest Jones IV LB 26 6' 2" 233 lbs 6 South Carolina
Tyrice Knight LB 25 6' 0" 233 lbs 3 UTEP
Uchenna Nwosu LB 29 6' 2" 265 lbs 9 USC
Patrick O'Connell LB 27 6' 1" 231 lbs 3 Montana
Connor O'Toole LB 23 6' 3" 248 lbs 2 Utah
Chris Paul Jr. LB 23 6' 1" 235 lbs 1 Ole Miss
Jamie Sheriff LB 25 6' 1" 254 lbs 1 South Alabama
Chazz Surratt LB 29 6' 2" 233 lbs 5 North Carolina
Drake Thomas LB 26 5' 11" 228 lbs 4 NC State
Ja'Markis Weston LB 25 6' 2" 234 lbs 2 Florida
Michael Dansby CB None 5' 11" 181 lbs R Arizona
Andre Fuller CB None 6' 2" 202 lbs R Toledo
Noah Igbinoghene CB 26 5' 11" 197 lbs 7 Auburn
Shemar Jean-Charles CB 27 5' 10" 184 lbs 5 App State
Josh Jobe CB 28 5' 11" 190 lbs 5 Alabama
Julian Neal CB 23 6' 2" 200 lbs R Arkansas
Nehemiah Pritchett CB 25 6' 0" 190 lbs 3 Auburn
Devon Witherspoon CB 25 6' 0" 185 lbs 4 Illinois
D'Anthony Bell S 29 6' 1" 211 lbs 5 West Florida
Bud Clark S 24 6' 2" 185 lbs R TCU
Nick Emmanwori S 22 6' 3" 220 lbs 2 South Carolina
AJ Finley S 24 6' 2" 202 lbs 4 Ole Miss
Maxen Hook S 24 6' 0" 202 lbs 1 Toledo
Julian Love S 28 5' 11" 195 lbs 8 Notre Dame
Ty Okada S 27 5' 11" 200 lbs 2 Montana State
Rodney Thomas II S 27 6' 1" 196 lbs 5 Yale
Special Teams
Name POS Age HT WT Exp College
Jason Myers PK 35 5' 10" 190 lbs 12 Marist
Michael Dickson P 30 6' 2" 208 lbs 9 Texas
Chris Stoll LS 27 6' 2" 255 lbs 4 Penn State