Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3rd in NFC North
W
W
W
W
W
Minnesota Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthyQB | 10 | 140 | 243 | 57.6 | 1,632 | 6.7 | 163.2 | 62 | 11 | 12 | 27 | 149 | 72.6 | |
| Carson WentzQB | 5 | 110 | 169 | 65.1 | 1,216 | 7.2 | 243.2 | 81 | 6 | 5 | 19 | 125 | 85.8 | |
| Max BrosmerQB | 8 | 47 | 71 | 66.2 | 328 | 4.6 | 41.0 | 29 | 0 | 4 | 14 | 100 | 53.0 | |
| Cam AkersRB | 3 | 1 | 1 | 100.0 | 32 | 32.0 | 10.7 | 32 | 1 | 0 | 0 | 0 | 158.3 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan MasonRB | 16 | 159 | 758 | 4.8 | 24 | 4 | 6 | 47.4 | 2 | 1 | 45 |
| Aaron Jones Sr.RB | 12 | 132 | 548 | 4.2 | 31 | 1 | 2 | 45.7 | 0 | 0 | 28 |
| J.J. McCarthyQB | 10 | 37 | 181 | 4.9 | 26 | 1 | 4 | 18.1 | 3 | 0 | 12 |
| Zavier ScottRB | 16 | 32 | 114 | 3.6 | 11 | 0 | 0 | 7.1 | 2 | 1 | 6 |
| Jordan AddisonWR | 14 | 2 | 81 | 40.5 | 65 | 1 | 1 | 5.8 | 0 | 0 | 2 |
| Carson WentzQB | 5 | 11 | 57 | 5.2 | 16 | 0 | 0 | 11.4 | 1 | 0 | 3 |
| Ty ChandlerRB | 3 | 17 | 47 | 2.8 | 5 | 0 | 0 | 15.7 | 0 | 0 | 1 |
| Cam AkersRB | 3 | 5 | 19 | 3.8 | 14 | 0 | 0 | 6.3 | 0 | 0 | 1 |
| Jalen NailorWR | 17 | 2 | 13 | 6.5 | 15 | 0 | 0 | 0.8 | 0 | 0 | 1 |
| Max BrosmerQB | 8 | 7 | 11 | 1.6 | 11 | 0 | 0 | 1.4 | 0 | 0 | 1 |
| Justin JeffersonWR | 17 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0.4 | 0 | 0 | 0 |
| C.J. HamFB | 11 | 3 | 5 | 1.7 | 3 | 0 | 2 | 0.5 | 0 | 0 | 2 |
| T.J. HockensonTE | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin JeffersonWR | 17 | 84 | 141 | 1,048 | 12.5 | 2 | 50 | 12 | 61.6 | 0 | 0 | 451 | 47 |
| Jordan AddisonWR | 14 | 42 | 79 | 610 | 14.5 | 3 | 81 | 11 | 43.6 | 0 | 0 | 134 | 26 |
| Jalen NailorWR | 17 | 29 | 53 | 444 | 15.3 | 4 | 62 | 9 | 26.1 | 0 | 0 | 112 | 23 |
| T.J. HockensonTE | 15 | 51 | 66 | 438 | 8.6 | 3 | 29 | 3 | 29.2 | 0 | 0 | 219 | 22 |
| Aaron Jones Sr.RB | 12 | 28 | 41 | 199 | 7.1 | 1 | 27 | 1 | 16.6 | 2 | 1 | 227 | 9 |
| Josh OliverTE | 15 | 15 | 19 | 160 | 10.7 | 4 | 32 | 2 | 10.7 | 0 | 0 | 102 | 9 |
| Zavier ScottRB | 16 | 14 | 16 | 98 | 7.0 | 1 | 20 | 1 | 6.1 | 0 | 0 | 105 | 7 |
| Adam ThielenWR | 11 | 8 | 18 | 69 | 8.6 | 0 | 19 | 0 | 6.3 | 0 | 0 | 10 | 6 |
| Jordan MasonRB | 16 | 14 | 16 | 51 | 3.6 | 0 | 13 | 0 | 3.2 | 1 | 0 | 102 | 1 |
| Ben SimsTE | 8 | 3 | 6 | 30 | 10.0 | 0 | 18 | 0 | 3.8 | 0 | 0 | 5 | 2 |
| Tai FeltonWR | 17 | 3 | 3 | 25 | 8.3 | 0 | 10 | 0 | 1.5 | 0 | 0 | 14 | 2 |
| Ben YurosekTE | 12 | 2 | 3 | 14 | 7.0 | 0 | 9 | 0 | 1.2 | 0 | 0 | 9 | 1 |
| C.J. HamFB | 11 | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 | 1.0 | 0 | 0 | 9 | 1 |
| Ty ChandlerRB | 3 | 3 | 4 | 11 | 3.7 | 0 | 11 | 0 | 3.7 | 0 | 0 | 27 | 1 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Blake CashmanLB | 13 | 61 | 83 | 144 | 2 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric WilsonLB | 17 | 60 | 55 | 115 | 6.5 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Joshua MetellusS | 14 | 42 | 44 | 86 | 0.5 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr.CB | 17 | 48 | 23 | 71 | 0 | 0 | 3 | 7 | 2 | 15 | 15 | 0 | 0 | 1 | 0 | 0 |
| Jonathan AllenDT | 17 | 29 | 39 | 68 | 3.5 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas TurnerLB | 17 | 29 | 37 | 66 | 8 | 56 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Isaiah RodgersCB | 17 | 47 | 19 | 66 | 0 | 0 | 4 | 4 | 1 | 87 | 87 | 1 | 2 | 1 | 1 | 1 |
| Ivan Pace Jr.LB | 17 | 34 | 28 | 62 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen RedmondDT | 17 | 33 | 29 | 62 | 6 | 42 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andrew Van GinkelLB | 12 | 28 | 26 | 54 | 7 | 46 | 11 | 10 | 1 | 40 | 40 | 0 | 0 | 2 | 0 | 0 |
| Harrison SmithS | 15 | 37 | 17 | 54 | 1 | 7 | 3 | 10 | 2 | 12 | 11 | 0 | 1 | 1 | 0 | 0 |
| Javon HargraveDT | 16 | 18 | 34 | 52 | 3.5 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Theo JacksonS | 14 | 22 | 25 | 47 | 2 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Levi Drake RodriguezDT | 16 | 19 | 24 | 43 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan GreenardLB | 12 | 19 | 19 | 38 | 3 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay WardS | 17 | 13 | 14 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavierre ThomasS | 17 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fabian MoreauCB | 11 | 13 | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 6 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrion Ingram-DawkinsDE | 14 | 6 | 6 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler BattyLB | 12 | 9 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo RichterLB | 17 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai FeltonWR | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah WilliamsDE | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz ChamblissLB | 12 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier ScottRB | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin KeysLB | 11 | 4 | 3 | 7 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen NailorWR | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kobe KingLB | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan JacksonG | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will ReichardPK | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin JeffersonWR | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben YurosekTE | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones Sr.RB | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max BrosmerQB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. HockensonTE | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh OliverTE | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake BrandelG | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | 0 |
| Jordan MasonRB | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty ChandlerRB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will FriesG | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan AddisonWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taki TaimaniDT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DePaolaLS | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Will ReichardPK | 17 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 130 | 7.6 |
| Jordan MasonRB | 16 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| Jalen NailorWR | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 1.5 |
| Josh OliverTE | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.6 |
| Jordan AddisonWR | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 1.7 |
| J.J. McCarthyQB | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.4 |
| T.J. HockensonTE | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.2 |
| Aaron Jones Sr.RB | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 1.5 |
| C.J. HamFB | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.1 |
| Justin JeffersonWR | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Zavier ScottRB | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Adam ThielenWR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Myles PriceWR | 16 | 57 | 1,479 | 25.9 | 61 | 0 | 30 | 298 | 9.9 | 43 | 0 | 12 |
| Tai FeltonWR | 17 | 7 | 178 | 25.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ty ChandlerRB | 3 | 3 | 84 | 28.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeshaun JonesWR | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 5 | 0 | 4 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Will ReichardPK | 17 | 33 | 35 | 94.3 | 62 | 0-0 | 6-6 | 9-9 | 7-7 | 11-13 | 31 | 31 | 100.0 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan WrightP | 17 | 65 | 3,184 | 77 | 49.0 | 44.5 | 0 | 25 | 3 | 22 | 27 | 231 | 8.6 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
298 |
|
Passing Attempts
ATT
|
484 |
|
Completion Percentage
CMP%
|
61.6 |
|
Passing Yards
YDS
|
3,208 |
|
Yards Per Pass Attempt
AVG
|
6.6 |
|
Passing Yards Per Game
YDS/G
|
188.7 |
|
Longest Pass
LNG
|
81 |
|
Passing Touchdowns
TD
|
18 |
|
Interceptions
INT
|
21 |
|
Total Sacks
SACK
|
60 |
|
Sack Yards Lost
SYL
|
374 |
|
Passer Rating
RTG
|
75.3 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
410 |
|
Rushing Yards
YDS
|
1,841 |
|
Yards Per Rush Attempt
AVG
|
4.5 |
|
Long Rushing
LNG
|
65 |
|
20+ Yard Rushing Plays
BIG
|
7 |
|
Rushing Touchdowns
TD
|
15 |
|
Rushing Yards Per Game
YDS/G
|
108.3 |
|
Rushing Fumbles
FUM
|
7 |
|
Rushing Fumbles Lost
LST
|
2 |
|
Rushing 1st downs
FD
|
102 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
298 |
|
Receiving Targets
TGTS
|
468 |
|
Receiving Yards
YDS
|
3,208 |
|
Yards Per Reception
AVG
|
10.8 |
|
Receiving Touchdowns
TD
|
18 |
|
Long Reception
LNG
|
81 |
|
20+ Yard Receiving Plays
BIG
|
39 |
|
Receiving Yards Per Game
YDS/G
|
188.7 |
|
Receiving Fumbles
FUM
|
9 |
|
Receiving Fumbles Lost
LST
|
4 |
|
Receiving Yards After Catch
YAC
|
1526 |
|
Receiving First Downs
FD
|
157 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
722 |
|
Assist Tackles
AST
|
640 |
|
Total Tackles
TOT
|
1362 |
|
Total Sacks
SACK
|
49 |
|
Sack Yards
SCKYDS
|
327 |
|
Tackles For Loss
TFL
|
107 |
|
Passes Defended
PD
|
55 |
|
Interceptions
INT
|
8 |
|
Interception Yards
YDS
|
154 |
|
Long Interception
LNG
|
87 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
17 |
|
Fumbles Recovered
FR
|
13 |
|
Fumbles Touchdowns
FTD
|
2 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
15 |
|
Receiving Touchdowns
REC
|
18 |
|
Return Touchdowns
RET
|
2 |
|
Total Touchdowns
TD
|
34 |
|
Field Goals
FG
|
33 |
|
Kick Extra Points
PAT
|
31 |
|
Total Two Point Conversions
2PT
|
2 |
|
Total Points
PTS
|
344 |
|
Total Points Per Game
TP/G
|
20.2 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
67 |
|
Kick Return Yards
YDS
|
1,741 |
|
Yards Per Kick Return
AVG
|
26.0 |
|
Long Kick Return
LNG
|
61 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
32 |
|
Punt Return Yards
YDS
|
303 |
|
Yards Per Punt Return
AVG
|
9.5 |
|
Long Punt Return
LNG
|
43 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
17 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
33 |
|
Field Goal Attempts
FGA
|
35 |
|
Field Goal Percentage
FG%
|
94.3 |
|
Long Field Goal Made
LNG
|
62 |
| 1-19 | 0-0 |
| 20-29 | 6-6 |
| 30-39 | 9-9 |
| 40-49 | 7-7 |
| 50+ | 11-13 |
|
Extra Points Made
XPM
|
31 |
|
Extra Point Attempts
XPA
|
31 |
|
Extra Point Percentage
XP%
|
100.0 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
65 |
|
Punt Yards
YDS
|
3,184 |
|
Long Punt
LNG
|
77 |
|
Gross Average Punt Yards
AVG
|
49.0 |
|
Net Average Punt Yards
NET
|
45.4 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
25 |
|
Touchbacks
TB
|
3 |
|
Fair Catches
FC
|
22 |
|
Punt Returns
ATT
|
27 |
|
Punt Return Yards
YDS
|
231 |
|
Average Punt Return Yards
AVG
|
8.6 |