Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in NFC West
L
L
W
W
W
Los Angeles Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB | 17 | 388 | 597 | 65.0 | 4,707 | 7.9 | 276.9 | 88 | 46 | 8 | 23 | 150 | 109.2 | |
| Joshua KartyPK | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyren WilliamsRB | 17 | 259 | 1,252 | 4.8 | 34 | 6 | 10 | 73.6 | 2 | 2 | 74 |
| Blake CorumRB | 17 | 145 | 746 | 5.1 | 48 | 5 | 6 | 43.9 | 0 | 0 | 44 |
| Puka NacuaWR | 16 | 10 | 105 | 10.5 | 45 | 1 | 1 | 6.6 | 0 | 0 | 5 |
| Ronnie RiversRB | 11 | 9 | 46 | 5.1 | 9 | 0 | 0 | 4.2 | 0 | 0 | 3 |
| Jordan WhittingtonWR | 17 | 3 | 12 | 4.0 | 6 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Matthew StaffordQB | 17 | 29 | 1 | 0.0 | 6 | 0 | 0 | 0.1 | 3 | 1 | 0 |
| Terrance FergusonTE | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy GaroppoloQB | 3 | 9 | -10 | -1.1 | -1 | 0 | 0 | -3.3 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka NacuaWR | 16 | 129 | 166 | 1,715 | 13.3 | 10 | 58 | 27 | 107.2 | 1 | 1 | 666 | 80 |
| Davante AdamsWR | 14 | 60 | 114 | 789 | 13.1 | 14 | 44 | 14 | 56.4 | 0 | 0 | 117 | 51 |
| Colby ParkinsonTE | 15 | 43 | 56 | 408 | 9.5 | 8 | 26 | 4 | 27.2 | 1 | 1 | 271 | 24 |
| Xavier SmithWR | 16 | 18 | 24 | 303 | 16.8 | 0 | 51 | 5 | 18.9 | 0 | 0 | 107 | 11 |
| Kyren WilliamsRB | 17 | 36 | 50 | 281 | 7.8 | 3 | 30 | 2 | 16.5 | 0 | 0 | 155 | 12 |
| Tyler HigbeeTE | 10 | 25 | 36 | 281 | 11.2 | 3 | 24 | 6 | 28.1 | 0 | 0 | 140 | 17 |
| Terrance FergusonTE | 14 | 11 | 25 | 231 | 21.0 | 3 | 36 | 7 | 16.5 | 0 | 0 | 40 | 9 |
| Davis AllenTE | 17 | 24 | 33 | 208 | 8.7 | 3 | 27 | 2 | 12.2 | 0 | 0 | 137 | 12 |
| Tutu AtwellWR | 10 | 6 | 15 | 192 | 32.0 | 1 | 88 | 3 | 19.2 | 0 | 0 | 67 | 4 |
| Jordan WhittingtonWR | 17 | 18 | 25 | 171 | 9.5 | 0 | 40 | 2 | 10.1 | 0 | 0 | 88 | 7 |
| Konata MumpfieldWR | 17 | 10 | 23 | 92 | 9.2 | 1 | 19 | 0 | 5.4 | 0 | 0 | 25 | 7 |
| Blake CorumRB | 17 | 8 | 14 | 36 | 4.5 | 0 | 14 | 0 | 2.1 | 0 | 0 | 37 | 2 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Nate LandmanLB | 17 | 64 | 68 | 132 | 2.5 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Kam CurlS | 17 | 79 | 43 | 122 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar SpeightsLB | 16 | 45 | 40 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensS | 17 | 56 | 28 | 84 | 0 | 0 | 0 | 6 | 2 | 53 | 31 | 0 | 0 | 2 | 0 | 0 |
| Byron YoungLB | 17 | 45 | 37 | 82 | 12 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin LakeS | 10 | 37 | 24 | 61 | 1 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jared VerseDE | 17 | 35 | 23 | 58 | 7.5 | 53 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Jaylen McColloughS | 17 | 36 | 15 | 51 | 2 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 17 | 24 | 24 | 48 | 7 | 61 | 9 | 3 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
| Poona FordDT | 17 | 19 | 28 | 47 | 2 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr.CB | 17 | 32 | 13 | 45 | 0 | 0 | 0 | 18 | 3 | 43 | 31 | 0 | 1 | 0 | 0 | 0 |
| Tyler DavisDE | 17 | 14 | 29 | 43 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cobie DurantCB | 17 | 30 | 10 | 40 | 0 | 0 | 1 | 7 | 3 | 60 | 50 | 1 | 0 | 1 | 0 | 0 |
| Braden FiskeDE | 17 | 11 | 19 | 30 | 3 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darious WilliamsCB | 12 | 18 | 7 | 25 | 0 | 0 | 1 | 8 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Shaun DolacLB | 17 | 16 | 9 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 17 | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 17 | 13 | 9 | 22 | 3 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh WallaceCB | 15 | 18 | 2 | 20 | 0 | 0 | 0 | 3 | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 |
| Desjuan JohnsonDE | 6 | 4 | 8 | 12 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty HamiltonDT | 14 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick HamptonLB | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonDE | 16 | 2 | 6 | 8 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier SmithWR | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan WhittingtonWR | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake CorumRB | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner IngleS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie RiversRB | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack HeflinDT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konata MumpfieldWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex WardLS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante AdamsWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve AvilaG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby ParkinsonTE | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan EvansP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 |
| Joshua KartyPK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis AllenTE | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Davante AdamsWR | 14 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 | 6.0 |
| Kyren WilliamsRB | 17 | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
| Harrison MevisPK | 9 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 75 | 8.3 |
| Puka NacuaWR | 16 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 66 | 4.1 |
| Joshua KartyPK | 8 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 53 | 6.6 |
| Colby ParkinsonTE | 15 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.2 |
| Blake CorumRB | 17 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 2.1 |
| Terrance FergusonTE | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
| Davis AllenTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Tyler HigbeeTE | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.8 |
| Konata MumpfieldWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Tutu AtwellWR | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Jordan WhittingtonWR | 17 | 17 | 434 | 25.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ronnie RiversRB | 11 | 16 | 418 | 26.1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake CorumRB | 17 | 13 | 326 | 25.1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier SmithWR | 16 | 13 | 301 | 23.2 | 32 | 0 | 27 | 251 | 9.3 | 31 | 0 | 20 |
| Kyren WilliamsRB | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 3 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Harrison MevisPK | 9 | 12 | 13 | 92.3 | 52 | 0-0 | 3-3 | 3-3 | 5-6 | 1-1 | 39 | 39 | 100.0 |
| Joshua KartyPK | 8 | 10 | 15 | 66.7 | 51 | 0-0 | 3-4 | 3-5 | 3-4 | 1-2 | 23 | 26 | 88.5 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan EvansP | 17 | 50 | 2,315 | 68 | 46.3 | 38.0 | 0 | 20 | 4 | 10 | 21 | 336 | 16.0 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
388 |
|
Passing Attempts
ATT
|
598 |
|
Completion Percentage
CMP%
|
64.9 |
|
Passing Yards
YDS
|
4,686 |
|
Yards Per Pass Attempt
AVG
|
7.8 |
|
Passing Yards Per Game
YDS/G
|
275.6 |
|
Longest Pass
LNG
|
88 |
|
Passing Touchdowns
TD
|
46 |
|
Interceptions
INT
|
8 |
|
Total Sacks
SACK
|
23 |
|
Sack Yards Lost
SYL
|
150 |
|
Passer Rating
RTG
|
108.9 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
465 |
|
Rushing Yards
YDS
|
2,152 |
|
Yards Per Rush Attempt
AVG
|
4.6 |
|
Long Rushing
LNG
|
48 |
|
20+ Yard Rushing Plays
BIG
|
12 |
|
Rushing Touchdowns
TD
|
17 |
|
Rushing Yards Per Game
YDS/G
|
126.6 |
|
Rushing Fumbles
FUM
|
12 |
|
Rushing Fumbles Lost
LST
|
2 |
|
Rushing 1st downs
FD
|
126 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
388 |
|
Receiving Targets
TGTS
|
581 |
|
Receiving Yards
YDS
|
4,707 |
|
Yards Per Reception
AVG
|
12.1 |
|
Receiving Touchdowns
TD
|
46 |
|
Long Reception
LNG
|
88 |
|
20+ Yard Receiving Plays
BIG
|
72 |
|
Receiving Yards Per Game
YDS/G
|
276.9 |
|
Receiving Fumbles
FUM
|
4 |
|
Receiving Fumbles Lost
LST
|
4 |
|
Receiving Yards After Catch
YAC
|
1850 |
|
Receiving First Downs
FD
|
236 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
704 |
|
Assist Tackles
AST
|
504 |
|
Total Tackles
TOT
|
1208 |
|
Total Sacks
SACK
|
47 |
|
Sack Yards
SCKYDS
|
304 |
|
Tackles For Loss
TFL
|
66 |
|
Passes Defended
PD
|
82 |
|
Interceptions
INT
|
16 |
|
Interception Yards
YDS
|
240 |
|
Long Interception
LNG
|
81 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
12 |
|
Fumbles Recovered
FR
|
10 |
|
Fumbles Touchdowns
FTD
|
0 |
|
Kicks Blocked
KB
|
2 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
17 |
|
Receiving Touchdowns
REC
|
46 |
|
Return Touchdowns
RET
|
1 |
|
Total Touchdowns
TD
|
64 |
|
Field Goals
FG
|
22 |
|
Kick Extra Points
PAT
|
62 |
|
Total Two Point Conversions
2PT
|
0 |
|
Total Points
PTS
|
518 |
|
Total Points Per Game
TP/G
|
30.5 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
59 |
|
Kick Return Yards
YDS
|
1,479 |
|
Yards Per Kick Return
AVG
|
25.1 |
|
Long Kick Return
LNG
|
46 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
28 |
|
Punt Return Yards
YDS
|
259 |
|
Yards Per Punt Return
AVG
|
9.3 |
|
Long Punt Return
LNG
|
31 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
23 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
22 |
|
Field Goal Attempts
FGA
|
28 |
|
Field Goal Percentage
FG%
|
78.6 |
|
Long Field Goal Made
LNG
|
52 |
| 1-19 | 0-0 |
| 20-29 | 6-7 |
| 30-39 | 6-8 |
| 40-49 | 8-10 |
| 50+ | 2-3 |
|
Extra Points Made
XPM
|
62 |
|
Extra Point Attempts
XPA
|
65 |
|
Extra Point Percentage
XP%
|
95.4 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
50 |
|
Punt Yards
YDS
|
2,315 |
|
Long Punt
LNG
|
68 |
|
Gross Average Punt Yards
AVG
|
46.3 |
|
Net Average Punt Yards
NET
|
39.6 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
20 |
|
Touchbacks
TB
|
4 |
|
Fair Catches
FC
|
10 |
|
Punt Returns
ATT
|
21 |
|
Punt Return Yards
YDS
|
336 |
|
Average Punt Return Yards
AVG
|
16.0 |