Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in AFC West
L
L
L
L
L
Los Angeles Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HerbertQB | 16 | 340 | 512 | 66.4 | 3,727 | 7.3 | 232.9 | 60 | 26 | 13 | 54 | 301 | 94.1 | |
| Trey LanceQB | 4 | 27 | 57 | 47.4 | 226 | 4.0 | 56.5 | 28 | 0 | 1 | 6 | 44 | 50.8 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimani VidalRB | 13 | 155 | 643 | 4.1 | 59 | 4 | 3 | 49.5 | 1 | 0 | 32 |
| Omarion HamptonRB | 9 | 124 | 545 | 4.4 | 54 | 3 | 4 | 60.6 | 0 | 0 | 31 |
| Justin HerbertQB | 16 | 83 | 498 | 6.0 | 41 | 5 | 2 | 31.1 | 4 | 1 | 34 |
| Jaret PattersonRB | 6 | 41 | 159 | 3.9 | 22 | 1 | 1 | 26.5 | 0 | 0 | 7 |
| Trey LanceQB | 4 | 17 | 85 | 5.0 | 22 | 1 | 0 | 21.3 | 0 | 0 | 5 |
| Najee HarrisRB | 3 | 15 | 61 | 4.1 | 7 | 0 | 0 | 20.3 | 0 | 0 | 3 |
| Hassan HaskinsRB | 12 | 17 | 47 | 2.8 | 10 | 0 | 0 | 3.9 | 0 | 0 | 4 |
| Tre' HarrisWR | 17 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0.6 | 0 | 0 | 0 |
| Amar JohnsonRB | 2 | 2 | 8 | 4.0 | 6 | 0 | 0 | 4.0 | 0 | 0 | 0 |
| Quentin JohnstonWR | 14 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Derius DavisWR | 11 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyler ConklinTE | 13 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Trayveon WilliamsRB | 3 | 3 | -1 | -0.3 | 2 | 0 | 0 | -0.3 | 0 | 0 | 0 |
| Nyheim HinesRB | 3 | 2 | -2 | -1.0 | 1 | 0 | 0 | -0.7 | 0 | 0 | 0 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd McConkeyWR | 16 | 66 | 106 | 789 | 12.0 | 6 | 58 | 8 | 49.3 | 0 | 0 | 310 | 35 |
| Keenan AllenWR | 17 | 81 | 122 | 777 | 9.6 | 4 | 31 | 6 | 45.7 | 2 | 0 | 231 | 49 |
| Quentin JohnstonWR | 14 | 51 | 85 | 735 | 14.4 | 8 | 60 | 13 | 52.5 | 1 | 1 | 221 | 27 |
| Oronde GadsdenTE | 15 | 49 | 69 | 664 | 13.6 | 3 | 53 | 11 | 44.3 | 1 | 1 | 221 | 28 |
| Tre' HarrisWR | 17 | 30 | 43 | 324 | 10.8 | 1 | 37 | 3 | 19.1 | 0 | 0 | 139 | 18 |
| Omarion HamptonRB | 9 | 32 | 35 | 192 | 6.0 | 1 | 22 | 1 | 21.3 | 1 | 0 | 245 | 7 |
| Kimani VidalRB | 13 | 16 | 22 | 136 | 8.5 | 1 | 60 | 1 | 10.5 | 0 | 0 | 170 | 6 |
| Tyler ConklinTE | 13 | 7 | 10 | 101 | 14.4 | 0 | 33 | 2 | 7.8 | 1 | 0 | 57 | 3 |
| Will DisslyTE | 9 | 11 | 16 | 97 | 8.8 | 0 | 18 | 0 | 10.8 | 0 | 0 | 66 | 5 |
| KeAndre Lambert-SmithWR | 10 | 5 | 12 | 51 | 10.2 | 1 | 18 | 0 | 5.1 | 0 | 0 | 21 | 3 |
| Najee HarrisRB | 3 | 3 | 3 | 25 | 8.3 | 0 | 11 | 0 | 8.3 | 0 | 0 | 15 | 1 |
| Tucker FiskTE | 10 | 2 | 4 | 19 | 9.5 | 0 | 12 | 0 | 1.9 | 0 | 0 | 21 | 1 |
| Hassan HaskinsRB | 12 | 4 | 4 | 13 | 3.3 | 0 | 9 | 0 | 1.1 | 0 | 0 | 16 | 0 |
| Scott MatlockFB | 16 | 4 | 4 | 12 | 3.0 | 1 | 5 | 0 | 0.8 | 0 | 0 | 12 | 1 |
| Derius DavisWR | 11 | 2 | 3 | 10 | 5.0 | 0 | 7 | 0 | 0.9 | 0 | 0 | 8 | 0 |
| Jaret PattersonRB | 6 | 3 | 4 | 8 | 2.7 | 0 | 4 | 0 | 1.3 | 0 | 0 | 8 | 1 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Daiyan HenleyLB | 16 | 54 | 49 | 103 | 3.5 | 32 | 5 | 5 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr.S | 16 | 50 | 44 | 94 | 2 | 14 | 6 | 7 | 3 | 28 | 21 | 0 | 1 | 0 | 0 | 0 |
| Troy DyeLB | 16 | 28 | 30 | 58 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tony JeffersonS | 13 | 37 | 20 | 57 | 0 | 0 | 1 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb StillCB | 15 | 37 | 16 | 53 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 12 | 28 | 24 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 16 | 35 | 14 | 49 | 13 | 71 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cam HartCB | 16 | 37 | 11 | 48 | 0 | 0 | 0 | 11 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| Denzel PerrymanLB | 10 | 30 | 17 | 47 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin EboigbeDT | 17 | 27 | 12 | 39 | 6 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 17 | 16 | 21 | 37 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin St-JusteCB | 16 | 22 | 15 | 37 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 17 | 22 | 10 | 32 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Khalil MackLB | 12 | 19 | 13 | 32 | 5.5 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jamaree CaldwellDT | 17 | 14 | 17 | 31 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ MickensS | 12 | 18 | 11 | 29 | 0 | 0 | 0 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDT | 13 | 18 | 11 | 29 | 1.5 | 5 | 5 | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 12 | 15 | 13 | 28 | 7.5 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 17 | 16 | 8 | 24 | 0 | 0 | 1 | 12 | 4 | 27 | 21 | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanS | 5 | 11 | 11 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe WaxLB | 17 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeLB | 16 | 9 | 7 | 16 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall WilliamsonS | 17 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MurphyLB | 6 | 5 | 7 | 12 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan HaskinsRB | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 9 | 7 | 3 | 10 | 0.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 8 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsS | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeS | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deane LeonardCB | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron DickerPK | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani VidalRB | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan AllenWR | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle KennardLB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin HerbertQB | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Nikko ReedCB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarion HamptonRB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ladd McConkeyWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin JohnstonWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oronde GadsdenTE | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin DeculusOT | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Cameron DickerPK | 17 | 0 | 0 | 0 | 0 | 38 | 34 | 0 | 148 | 8.7 |
| Quentin JohnstonWR | 14 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.4 |
| Ladd McConkeyWR | 16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| Omarion HamptonRB | 9 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 | 3.3 |
| Kimani VidalRB | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 1.8 |
| Keenan AllenWR | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Oronde GadsdenTE | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.2 |
| Justin HerbertQB | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 0.9 |
| Jaret PattersonRB | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Tre' HarrisWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| KeAndre Lambert-SmithWR | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Scott MatlockFB | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Derius DavisWR | 11 | 18 | 464 | 25.8 | 30 | 0 | 11 | 77 | 7.0 | 33 | 0 | 17 |
| KeAndre Lambert-SmithWR | 10 | 18 | 418 | 23.2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hassan HaskinsRB | 12 | 8 | 197 | 24.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nyheim HinesRB | 3 | 7 | 195 | 27.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kimani VidalRB | 13 | 8 | 177 | 22.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaret PattersonRB | 6 | 3 | 79 | 26.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trayveon WilliamsRB | 3 | 3 | 73 | 24.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Omarion HamptonRB | 9 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ladd McConkeyWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 10 | 0 | 8 |
| Troy DyeLB | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cam HartCB | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tarheeb StillCB | 15 | 0 | 0 | 0.0 | 0 | 0 | 5 | 36 | 7.2 | 11 | 0 | 0 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Cameron DickerPK | 17 | 38 | 41 | 92.7 | 59 | 0-0 | 7-7 | 14-15 | 12-13 | 5-6 | 34 | 35 | 97.1 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JK ScottP | 17 | 60 | 2,871 | 60 | 47.8 | 41.4 | 0 | 23 | 4 | 23 | 21 | 305 | 14.5 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
367 |
|
Passing Attempts
ATT
|
569 |
|
Completion Percentage
CMP%
|
64.5 |
|
Passing Yards
YDS
|
3,953 |
|
Yards Per Pass Attempt
AVG
|
6.9 |
|
Passing Yards Per Game
YDS/G
|
232.5 |
|
Longest Pass
LNG
|
60 |
|
Passing Touchdowns
TD
|
26 |
|
Interceptions
INT
|
14 |
|
Total Sacks
SACK
|
60 |
|
Sack Yards Lost
SYL
|
345 |
|
Passer Rating
RTG
|
89.8 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
466 |
|
Rushing Yards
YDS
|
2,067 |
|
Yards Per Rush Attempt
AVG
|
4.4 |
|
Long Rushing
LNG
|
59 |
|
20+ Yard Rushing Plays
BIG
|
14 |
|
Rushing Touchdowns
TD
|
10 |
|
Rushing Yards Per Game
YDS/G
|
121.6 |
|
Rushing Fumbles
FUM
|
14 |
|
Rushing Fumbles Lost
LST
|
0 |
|
Rushing 1st downs
FD
|
117 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
367 |
|
Receiving Targets
TGTS
|
545 |
|
Receiving Yards
YDS
|
3,953 |
|
Yards Per Reception
AVG
|
10.8 |
|
Receiving Touchdowns
TD
|
26 |
|
Long Reception
LNG
|
60 |
|
20+ Yard Receiving Plays
BIG
|
45 |
|
Receiving Yards Per Game
YDS/G
|
232.5 |
|
Receiving Fumbles
FUM
|
10 |
|
Receiving Fumbles Lost
LST
|
4 |
|
Receiving Yards After Catch
YAC
|
1762 |
|
Receiving First Downs
FD
|
185 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
686 |
|
Assist Tackles
AST
|
490 |
|
Total Tackles
TOT
|
1176 |
|
Total Sacks
SACK
|
45 |
|
Sack Yards
SCKYDS
|
256 |
|
Tackles For Loss
TFL
|
90 |
|
Passes Defended
PD
|
84 |
|
Interceptions
INT
|
19 |
|
Interception Yards
YDS
|
127 |
|
Long Interception
LNG
|
43 |
|
Interception Touchdowns
TD
|
0 |
|
Forced Fumbles
FF
|
10 |
|
Fumbles Recovered
FR
|
4 |
|
Fumbles Touchdowns
FTD
|
0 |
|
Kicks Blocked
KB
|
0 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
10 |
|
Receiving Touchdowns
REC
|
26 |
|
Return Touchdowns
RET
|
0 |
|
Total Touchdowns
TD
|
36 |
|
Field Goals
FG
|
38 |
|
Kick Extra Points
PAT
|
34 |
|
Total Two Point Conversions
2PT
|
1 |
|
Total Points
PTS
|
368 |
|
Total Points Per Game
TP/G
|
21.6 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
66 |
|
Kick Return Yards
YDS
|
1,633 |
|
Yards Per Kick Return
AVG
|
24.7 |
|
Long Kick Return
LNG
|
40 |
|
Kick Return Touchdowns
TD
|
0 |
|
Punt Returns
ATT
|
21 |
|
Punt Return Yards
YDS
|
136 |
|
Yards Per Punt Return
AVG
|
6.5 |
|
Long Punt Return
LNG
|
33 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
25 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
38 |
|
Field Goal Attempts
FGA
|
41 |
|
Field Goal Percentage
FG%
|
92.7 |
|
Long Field Goal Made
LNG
|
59 |
| 1-19 | 0-0 |
| 20-29 | 7-7 |
| 30-39 | 14-15 |
| 40-49 | 12-13 |
| 50+ | 5-6 |
|
Extra Points Made
XPM
|
34 |
|
Extra Point Attempts
XPA
|
35 |
|
Extra Point Percentage
XP%
|
97.1 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
60 |
|
Punt Yards
YDS
|
2,871 |
|
Long Punt
LNG
|
60 |
|
Gross Average Punt Yards
AVG
|
47.9 |
|
Net Average Punt Yards
NET
|
42.8 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
23 |
|
Touchbacks
TB
|
4 |
|
Fair Catches
FC
|
23 |
|
Punt Returns
ATT
|
21 |
|
Punt Return Yards
YDS
|
305 |
|
Average Punt Return Yards
AVG
|
14.5 |