Kansas City Stats
Passing
player GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
Patrick MahomesQB 14 315 502 62.7 3,587 7.1 256.2 61 22 11 34 193 89.6
Chris OladokunQB 3 35 55 63.6 235 4.3 78.3 31 1 0 8 93 79.0
Shane BuecheleQB 1 7 14 50.0 88 6.3 88.0 51 0 0 5 22 69.9
Gardner Minshew IIQB 4 6 13 46.2 37 2.8 9.3 12 0 1 0 0 21.0
Rushing
player GP CAR YDS AVG LNG BIG TD YDS/G FUM LST FD
Kareem HuntRB 17 163 611 3.7 33 1 8 35.9 2 1 55
Isiah PachecoRB 13 118 462 3.9 16 0 1 35.5 0 0 27
Patrick MahomesQB 14 64 422 6.6 22 1 5 30.1 0 0 27
Brashard SmithRB 17 44 151 3.4 14 0 0 8.9 1 0 5
Xavier WorthyWR 14 11 87 7.9 35 1 0 6.2 0 0 4
Rashee RiceWR 8 5 20 4.0 7 0 1 2.5 1 0 2
Chris OladokunQB 3 5 18 3.6 7 0 0 6.0 2 1 0
Clyde Edwards-HelaireRB 2 7 13 1.9 7 0 0 6.5 0 0 1
Nikko RemigioWR 14 1 11 11.0 11 0 0 0.8 0 0 1
Dameon PierceRB 1 4 10 2.5 4 0 0 10.0 0 0 0
Shane BuecheleQB 1 1 4 4.0 4 0 0 4.0 0 0 0
Gardner Minshew IIQB 4 6 2 0.3 8 0 0 0.5 0 0 0
Travis KelceTE 17 1 1 1.0 1 0 0 0.1 0 0 0
Receiving
player GP REC TGTS YDS AVG TD LNG BIG YDS/G FUM LST YAC FD
Travis KelceTE 17 76 108 851 11.2 5 44 9 50.1 1 0 424 46
Hollywood BrownWR 16 49 74 587 12.0 5 51 7 36.7 1 0 190 29
Rashee RiceWR 8 53 78 571 10.8 5 47 9 71.4 1 0 414 28
Xavier WorthyWR 14 42 73 532 12.7 1 42 9 38.0 0 0 193 22
Tyquan ThorntonWR 14 19 37 438 23.1 3 61 11 31.3 0 0 59 15
JuJu Smith-SchusterWR 17 33 45 345 10.5 1 30 3 20.3 0 0 191 19
Noah GrayTE 16 21 37 178 8.5 0 28 1 11.1 0 0 107 9
Brashard SmithRB 17 25 35 172 6.9 1 17 0 10.1 0 0 232 7
Kareem HuntRB 17 18 25 143 7.9 1 22 1 8.4 0 0 153 8
Isiah PachecoRB 13 19 26 101 5.3 1 31 1 7.8 0 0 121 4
Nikko RemigioWR 14 1 1 21 21.0 0 21 1 1.5 0 0 3 1
Clyde Edwards-HelaireRB 2 2 2 9 4.5 0 7 0 4.5 0 0 13 0
Jared WileyTE 5 1 1 4 4.0 0 4 0 0.8 0 0 8 1
Jalen RoyalsWR 7 2 3 4 2.0 0 2 0 0.6 0 0 4 0
Robert TonyanTE 17 1 1 1 1.0 0 1 0 0.1 0 0 0 0
Patrick MahomesQB 14 1 1 -10 -10.0 0 -10 0 -0.7 0 0 -2 0
Defense
player Tackles Sacks Interceptions Fumbles
GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Nick BoltonLB 17 73 81 154 1 8 10 6 1 0 0 0 1 0 0 0
Chamarri ConnerS 17 75 42 117 2 14 4 2 1 1 1 0 2 0 0 0
Drue TranquillLB 17 55 48 103 2 13 10 1 0 0 0 0 1 1 0 0
Bryan CookS 17 50 35 85 0 0 1 6 0 0 0 0 0 0 0 0
Jaylen WatsonCB 15 42 22 64 2 12 3 6 2 14 14 0 0 0 0 0
Trent McDuffieCB 13 45 18 63 1 3 2 7 1 2 2 0 1 0 0 0
Leo ChenalLB 14 25 33 58 2 7 2 2 1 0 0 0 0 0 0 0
Nohl WilliamsCB 17 30 18 48 1 8 4 7 0 0 0 0 0 0 0 0
George KarlaftisDE 16 25 23 48 6 24 10 2 0 0 0 0 0 1 0 0
Jaden HicksS 17 29 13 42 0.5 1 0 4 0 0 0 0 0 0 0 0
Ashton GillotteDE 17 14 24 38 1.5 2 3 1 1 14 14 0 0 0 0 1
Chris Roland-WallaceCB 11 19 15 34 0 0 0 3 1 23 23 0 0 0 0 0
Chris JonesDT 17 15 14 29 7 39 12 2 0 0 0 0 0 0 0 0
Charles OmenihuDE 17 15 13 28 3.5 8 5 0 0 0 0 0 0 0 0 0
Cooper McDonaldLB 17 10 15 25 0 0 1 0 0 0 0 0 0 0 0 0
Mike DannaDE 15 8 17 25 1 10 3 1 1 10 10 0 0 0 0 0
Jerry TilleryDT 17 8 12 20 1.5 4 2 0 0 0 0 0 0 1 0 0
Jack CochraneLB 17 7 13 20 0 0 0 1 1 0 0 0 0 1 0 0
Kristian FultonCB 8 12 4 16 0 0 0 6 0 0 0 0 0 0 0 0
Derrick NnadiDT 15 10 6 16 0 0 0 0 0 0 0 0 0 0 0 0
Jeffrey BassaLB 17 6 9 15 0 0 0 0 0 0 0 0 1 0 0 0
Kevin KnowlesCB 13 10 5 15 0 0 0 2 0 0 0 0 0 0 0 0
Mike EdwardsS 6 9 5 14 0 0 1 1 0 0 0 0 0 0 0 0
Mike PennelDT 8 4 7 11 0 0 0 0 0 0 0 0 0 0 0 0
Joshua WilliamsCB 15 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
Zacch PickensDT 3 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Omarr Norman-LottDT 5 4 1 5 1 4 1 0 0 0 0 0 0 0 0 0
Ethan DownsDE 1 1 4 5 0 0 0 0 0 0 0 0 1 0 0 0
James WinchesterLS 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Travis KelceTE 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jason BrownleeWR 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Hollywood BrownWR 16 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Harrison ButkerPK 17 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Nazeeh JohnsonS 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Cole ChristiansenLB 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Robert TonyanTE 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike CaliendoG 17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Patrick MahomesQB 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared WileyTE 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jalen RoyalsWR 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marlon TuipulotuDT 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kareem HuntRB 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyquan ThorntonWR 14 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Xavier WorthyWR 14 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
JuJu Smith-SchusterWR 17 1 0 1 0 0 0 0 0 0 0 0 0 0 -5 0
Josh SimmonsOT 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scoring
player Touchdowns Scoring
GP RUSH REC RET TD FG PAT 2PT PTS TP/G
Harrison ButkerPK 17 0 0 0 0 33 31 0 130 7.6
Kareem HuntRB 17 8 1 0 9 0 0 0 54 3.2
Rashee RiceWR 8 1 5 0 6 0 0 1 38 4.8
Travis KelceTE 17 0 5 0 5 0 0 1 32 1.9
Hollywood BrownWR 16 0 5 0 5 0 0 0 30 1.9
Patrick MahomesQB 14 5 0 0 5 0 0 0 30 2.1
Tyquan ThorntonWR 14 0 3 0 3 0 0 0 18 1.3
Isiah PachecoRB 13 1 1 0 2 0 0 0 12 0.9
Brashard SmithRB 17 0 1 0 1 0 0 0 6 0.4
Xavier WorthyWR 14 0 1 0 1 0 0 0 6 0.4
JuJu Smith-SchusterWR 17 0 1 0 1 0 0 0 6 0.4
Returning
player Kickoffs Punts
GP ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
Nikko RemigioWR 14 29 741 25.6 47 0 25 191 7.6 31 0 11
Brashard SmithRB 17 18 481 26.7 37 0 6 68 11.3 44 0 1
Tyquan ThorntonWR 14 18 475 26.4 34 0 0 0 0.0 0 0 0
Jalen RoyalsWR 7 1 30 30.0 30 0 0 0 0.0 0 0 0
Xavier WorthyWR 14 0 0 0.0 0 0 1 0 0.0 0 0 4
Kicking
player Field Goals Extra points
GP FGM FGA FG% LNG 1-19 20-29 30-39 40-49 50+ XPM XPA XP%
Harrison ButkerPK 17 33 38 86.8 59 1-1 9-9 9-9 9-11 5-8 31 35 88.6
Punting
player GP PUNTS YDS LNG AVG NET PBLK IN20 TB FC ATT YDS AVG
Matt AraizaP 17 56 2,664 69 47.6 41.3 0 25 3 16 24 291 12.1
Team statistics
Passing Value
Games Played
GP
17
Completions
CMP
363
Passing Attempts
ATT
584
Completion Percentage
CMP%
62.2
Passing Yards
YDS
3,927
Yards Per Pass Attempt
AVG
6.7
Passing Yards Per Game
YDS/G
231.0
Longest Pass
LNG
61
Passing Touchdowns
TD
23
Interceptions
INT
12
Total Sacks
SACK
47
Sack Yards Lost
SYL
308
Passer Rating
RTG
86.5
Rushing Value
Games Played
GP
17
Rushing Attempts
CAR
430
Rushing Yards
YDS
1,812
Yards Per Rush Attempt
AVG
4.2
Long Rushing
LNG
35
20+ Yard Rushing Plays
BIG
3
Rushing Touchdowns
TD
15
Rushing Yards Per Game
YDS/G
106.6
Rushing Fumbles
FUM
3
Rushing Fumbles Lost
LST
2
Rushing 1st downs
FD
122
Receiving Value
Games Played
GP
17
Receptions
REC
363
Receiving Targets
TGTS
549
Receiving Yards
YDS
3,947
Yards Per Reception
AVG
10.8
Receiving Touchdowns
TD
23
Long Reception
LNG
61
20+ Yard Receiving Plays
BIG
52
Receiving Yards Per Game
YDS/G
232.2
Receiving Fumbles
FUM
8
Receiving Fumbles Lost
LST
1
Receiving Yards After Catch
YAC
2110
Receiving First Downs
FD
189
Defense Value
Games Played
GP
17
Solo Tackles
SOLO
699
Assist Tackles
AST
572
Total Tackles
TOT
1271
Total Sacks
SACK
35
Sack Yards
SCKYDS
158
Tackles For Loss
TFL
74
Passes Defended
PD
60
Interceptions
INT
10
Interception Yards
YDS
64
Long Interception
LNG
23
Interception Touchdowns
TD
0
Forced Fumbles
FF
8
Fumbles Recovered
FR
4
Fumbles Touchdowns
FTD
0
Kicks Blocked
KB
1
Scoring Value
Games Played
GP
17
Rushing Touchdowns
RUSH
15
Receiving Touchdowns
REC
23
Return Touchdowns
RET
0
Total Touchdowns
TD
38
Field Goals
FG
33
Kick Extra Points
PAT
31
Total Two Point Conversions
2PT
2
Total Points
PTS
362
Total Points Per Game
TP/G
21.3
Returning Value
Games Played
GP
17
Kick Returns
ATT
66
Kick Return Yards
YDS
1,727
Yards Per Kick Return
AVG
26.2
Long Kick Return
LNG
47
Kick Return Touchdowns
TD
0
Punt Returns
ATT
32
Punt Return Yards
YDS
259
Yards Per Punt Return
AVG
8.1
Long Punt Return
LNG
44
Punt Return Touchdowns
TD
0
Punt Return Fair Catches
FC
16
Kicking Value
Games Played
GP
17
Field Goal Made
FGM
33
Field Goal Attempts
FGA
38
Field Goal Percentage
FG%
86.8
Long Field Goal Made
LNG
59
1-19 1-1
20-29 9-9
30-39 9-9
40-49 9-11
50+ 5-8
Extra Points Made
XPM
31
Extra Point Attempts
XPA
35
Extra Point Percentage
XP%
88.6
Punting Value
Games Played
GP
17
Punts
PUNTS
56
Punt Yards
YDS
2,664
Long Punt
LNG
69
Gross Average Punt Yards
AVG
47.6
Net Average Punt Yards
NET
42.4
Punts Blocked
PBLK
0
Punts Inside 20
IN20
25
Touchbacks
TB
3
Fair Catches
FC
16
Punt Returns
ATT
24
Punt Return Yards
YDS
291
Average Punt Return Yards
AVG
12.1