Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
4-2
L
W
W
W
L
Jacksonville Jaguars Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Robert Hainsey | 73 | Healthy |
| Starter | Robert Hainsey | 73 | Healthy |
| Backup | Jonah Monheim | 60 | Healthy |
| Backup | Jonah Monheim | 60 | Healthy |
| #3 string | Sam Mustipher | 69 | Injured Reserve |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Antonio Johnson | 6 | Questionable |
| Starter | Antonio Johnson | 6 | Questionable |
| Backup | Kaevon Merriweather | 26 | Healthy |
| Backup | Jalen Huskey | 22 | Healthy |
| Backup | Jalen Huskey | 22 | Healthy |
| #3 string | Caleb Ransaw | 27 | Injured Reserve |
| #3 string | Caleb Ransaw | 27 | Injured Reserve |
| #4 string | Cam'Ron Silmon-Craig | 42 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Logan Cooke | 9 | Healthy |
| Starter | Logan Cooke | 9 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bhayshul Tuten | 33 | Healthy |
| Starter | Ameer Abdullah | 20 | Healthy |
| Backup | Josh Cameron | 19 | Healthy |
| Backup | CJ Williams | 18 | Healthy |
| Backup | LeQuint Allen Jr. | 5 | Healthy |
| #3 string | Bhayshul Tuten | 33 | Healthy |
| #3 string | DeeJay Dallas | 31 | Healthy |
| #4 string | LeQuint Allen Jr. | 5 | Healthy |
| #4 string | Ameer Abdullah | 20 | Healthy |
| #5 string | Parker Washington | 11 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Travis Hunter | 12 | Healthy |
| Starter | Travis Hunter | 12 | Healthy |
| #3 string | Jabbar Muhammad | 37 | Healthy |
| #3 string | Christian Braswell | 21 | Injured Reserve |
| #4 string | Preston Hodge | 26 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Travon Walker | 44 | Healthy |
| Starter | Travon Walker | 44 | Healthy |
| Backup | Dennis Gardeck | 47 | Healthy |
| Backup | Danny Striggow | 92 | Healthy |
| #3 string | B.J. Green II | 95 | Injured Reserve |
| #3 string | Wesley Williams | 90 | Healthy |
| #4 string | Jalen McLeod | 35 | Healthy |
| #4 string | B.J. Green II | 95 | Injured Reserve |
| #4 string | Jalen McLeod | 35 | Healthy |
| #5 string | Quindarius Dunnigan | 59 | Healthy |
LDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Arik Armstead | 91 | Healthy |
| Starter | Arik Armstead | 91 | Healthy |
| Backup | Matt Dickerson | 93 | Healthy |
| Backup | Ruke Orhorhoro | 99 | Questionable |
| #3 string | Matt Dickerson | 93 | Healthy |
| #3 string | Ruke Orhorhoro | 99 | Questionable |
| #4 string | Jalen Hunt | -- | Healthy |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Emmanuel Pregnon | 75 | Healthy |
| Starter | Ezra Cleveland | 76 | Healthy |
| Backup | Emmanuel Pregnon | 75 | Healthy |
| Backup | Daniel Faalele | 68 | Healthy |
| #3 string | Garrett DiGiorgio | 74 | Injured Reserve |
| #3 string | Garrett DiGiorgio | 74 | Injured Reserve |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ross Matiscik | 46 | Questionable |
| Starter | Ross Matiscik | 46 | Questionable |
| Backup | Jacob Bobenmoyer | 55 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Walker Little | 72 | Healthy |
| Starter | Cole Van Lanen | 70 | Healthy |
| Backup | Walker Little | 72 | Healthy |
| Backup | Anton Harrison | 77 | Injured Reserve |
| #3 string | Kilian Zierer | 78 | Healthy |
MLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ventrell Miller | 51 | Healthy |
| Starter | Ventrell Miller | 51 | Healthy |
| Backup | Parker Hughes | 53 | Injured Reserve |
| Backup | Branson Combs | 50 | Healthy |
| #3 string | Parker Hughes | 53 | Injured Reserve |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jourdan Lewis | 2 | Healthy |
| Starter | Jourdan Lewis | 2 | Healthy |
| Backup | Jarrian Jones | 4 | Healthy |
| Backup | Jarrian Jones | 4 | Healthy |
| #3 string | Jabbar Muhammad | 37 | Healthy |
| #3 string | Alijah Huzzie | 21 | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Logan Cooke | 9 | Healthy |
| Starter | Logan Cooke | 9 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Cam Little | 39 | Healthy |
| Starter | Cam Little | 39 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Parker Washington | 11 | Healthy |
| Starter | Parker Washington | 11 | Healthy |
| Backup | Austin Trammell | 81 | Healthy |
| Backup | CJ Williams | 18 | Healthy |
| #3 string | Josh Cameron | 19 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Trevor Lawrence | 16 | Healthy |
| Starter | Trevor Lawrence | 16 | Healthy |
| Backup | Quinn Ewers | 10 | Healthy |
| Backup | Nick Mullens | 14 | Healthy |
| Backup | Nick Mullens | 14 | Healthy |
| #3 string | Carter Bradley | 10 | Healthy |
| #4 string | Joey Aguilar | 17 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bhayshul Tuten | 33 | Healthy |
| Starter | Bhayshul Tuten | 33 | Healthy |
| Backup | Chris Rodriguez Jr. | 24 | Healthy |
| Backup | Chris Rodriguez Jr. | 24 | Healthy |
| #3 string | LeQuint Allen Jr. | 5 | Healthy |
| #3 string | LeQuint Allen Jr. | 5 | Healthy |
| #4 string | Ameer Abdullah | 20 | Healthy |
| #4 string | Ameer Abdullah | 20 | Healthy |
| #5 string | DeeJay Dallas | 31 | Healthy |
| #6 string | J'Mari Taylor | 30 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Montaric Brown | 1 | Healthy |
| Starter | Montaric Brown | 1 | Healthy |
| Backup | Devon Marshall | 40 | Questionable |
| Backup | Jarrian Jones | 4 | Healthy |
| #3 string | Jabbar Muhammad | 37 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Josh Hines-Allen | 41 | Healthy |
| Starter | Josh Hines-Allen | 41 | Healthy |
| Backup | Wesley Williams | 90 | Healthy |
| Backup | Bryan Thomas Jr. | 57 | Healthy |
| #3 string | Jalen McLeod | 35 | Healthy |
| #3 string | Zach Durfee | 58 | Injured Reserve |
| #3 string | Zach Durfee | 58 | Injured Reserve |
| #4 string | B.J. Green II | 95 | Injured Reserve |
| #4 string | Danny Striggow | 92 | Healthy |
| #5 string | Bryan Thomas Jr. | 57 | Healthy |
RDT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | DaVon Hamilton | 52 | Healthy |
| Starter | DaVon Hamilton | 52 | Healthy |
| Backup | Albert Regis | 98 | Healthy |
| Backup | Albert Regis | 98 | Healthy |
| #5 string | T.J. Bollers | 94 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Patrick Mekari | 65 | Injured Reserve |
| Starter | Ezra Cleveland | 76 | Healthy |
| Backup | Wyatt Milum | 64 | Healthy |
| #3 string | Wyatt Milum | 64 | Healthy |
| #3 string | Patrick Mekari | 65 | Injured Reserve |
| #4 string | Jimto Obidegwu | 62 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Anton Harrison | 77 | Injured Reserve |
| Starter | Cole Van Lanen | 70 | Healthy |
| Backup | Walker Little | 72 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Dennis Gardeck | 47 | Healthy |
| Starter | Jack Kiser | -- | Healthy |
| Backup | Jack Kiser | -- | Healthy |
| Backup | Jalen McLeod | 35 | Healthy |
| #3 string | Jared Bartlett | 45 | Injured Reserve |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Eric Murray | 29 | Healthy |
| Starter | Eric Murray | 29 | Healthy |
| Backup | Rayuan Lane III | 25 | Healthy |
| Backup | Rayuan Lane III | 25 | Healthy |
| #3 string | Trevian Thomas | 34 | Healthy |
| #3 string | Jalen Huskey | 22 | Healthy |
| #4 string | Devin Neal | -- | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brenton Strange | 85 | Healthy |
| Starter | Brenton Strange | 85 | Healthy |
| Backup | Nate Boerkircher | 87 | Healthy |
| Backup | Nate Boerkircher | 87 | Healthy |
| #3 string | Tanner Koziol | 88 | Healthy |
| #3 string | Quintin Morris | 80 | Healthy |
| #4 string | Tanner Koziol | 88 | Healthy |
| #4 string | Quintin Morris | 80 | Healthy |
| #5 string | Hunter Long | 89 | Injured Reserve |
| #6 string | Patrick Herbert | 81 | Healthy |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Foyesade Oluokun | 23 | Healthy |
| Starter | Foyesade Oluokun | 23 | Healthy |
| Backup | Jahlani Tavai | 31 | Questionable |
| Backup | Branson Combs | 50 | Healthy |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brian Thomas Jr. | 7 | Healthy |
| Starter | Parker Washington | 11 | Healthy |
| Starter | Brian Thomas Jr. | 7 | Healthy |
| Backup | Josh Cameron | 19 | Healthy |
| Backup | Travis Hunter | 12 | Healthy |
| Backup | Travis Hunter | 12 | Healthy |
| #3 string | Tim Jones | 13 | Healthy |
| #4 string | Brady Boyd | 49 | Healthy |
| #5 string | Michael Wortham | 0 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jakobi Meyers | 3 | Questionable |
| Starter | Parker Washington | 11 | Healthy |
| Starter | Brian Thomas Jr. | 7 | Healthy |
| Starter | Jakobi Meyers | 3 | Questionable |
| Backup | Travis Hunter | 12 | Healthy |
| Backup | Josh Cameron | 19 | Healthy |
| Backup | Josh Cameron | 19 | Healthy |
| #3 string | Austin Trammell | 81 | Healthy |
| #4 string | Ben Patterson | 83 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Parker Washington | 11 | Healthy |
| Starter | Brian Thomas Jr. | 7 | Healthy |
| Starter | Jakobi Meyers | 3 | Questionable |
| Backup | CJ Williams | 18 | Healthy |
| Backup | CJ Williams | 18 | Healthy |
| #3 string | Chandler Brayboy | -- | Healthy |
| #4 string | Trebor Pena | 86 | Healthy |