Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
3rd in NFC North
W
W
L
L
L
Detroit Lions Roster
Defense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Myles Adams | DE | 28 | 6' 2" | 299 lbs | 4 | Rice | $1,145,000 |
| Ahmed Hassanein | DE | 23 | 6' 2" | 275 lbs | 1 | Boise State | None |
| Aidan Hutchinson | DE | 25 | 6' 7" | 268 lbs | 5 | Michigan | $29,872,000 |
| Anthony Lucas | DE | None | 6' 5" | 265 lbs | R | USC | None |
| Derrick Moore | DE | 23 | 6' 3" | 260 lbs | R | Michigan | $5,655,504 |
| Eric O'Neill | DE | None | 6' 2" | 250 lbs | R | Rutgers | None |
| Levi Onwuzurike | DE | 28 | 6' 3" | 304 lbs | 6 | Washington | $1,215,000 |
| Payton Turner | DE | 27 | 6' 6" | 272 lbs | 6 | Houston | None |
| Skyler Gill-Howard | DT | None | 6' 0" | 280 lbs | R | Texas Tech | None |
| Aidan Keanaaina | DT | None | 6' 3" | 320 lbs | R | California | None |
| Tyler Lacy | DT | 26 | 6' 4" | 300 lbs | 4 | Oklahoma State | $1,145,000 |
| Alim McNeill | DT | 26 | 6' 2" | 310 lbs | 6 | NC State | $24,000,000 |
| Chris Smith | DT | 26 | 6' 1" | 320 lbs | 1 | Notre Dame | None |
| Jay Tufele | DT | 26 | 6' 3" | 320 lbs | 6 | USC | $1,215,000 |
| Tyre West | DT | None | 6' 1" | 290 lbs | R | Tennessee | None |
| Tyleik Williams | DT | 23 | 6' 3" | 325 lbs | 2 | Ohio State | $1,589,095 |
| Mekhi Wingo | DT | 23 | 6' 0" | 282 lbs | 3 | LSU | $1,075,000 |
| Joe Bachie | LB | 28 | 6' 2" | 238 lbs | 7 | Michigan State | $1,215,000 |
| Derrick Barnes | LB | 27 | 6' 0" | 240 lbs | 6 | Purdue | $8,000,000 |
| Jack Campbell | LB | 25 | 6' 5" | 246 lbs | 4 | Iowa | $2,757,549 |
| Damone Clark | LB | 26 | 6' 2" | 240 lbs | 5 | LSU | $1,402,500 |
| Erick Hunter | LB | None | 6' 2" | 224 lbs | R | Morgan State | None |
| Trevor Nowaske | LB | 27 | 6' 3" | 237 lbs | 4 | Saginaw Valley State | $1,350,000 |
| Malcolm Rodriguez | LB | 27 | 5' 11" | 230 lbs | 5 | Oklahoma State | $2,750,000 |
| Jimmy Rolder | LB | None | 6' 2" | 238 lbs | R | Michigan | None |
| DJ Wonnum | LB | 28 | 6' 5" | 262 lbs | 7 | South Carolina | $3,000,000 |
| Keith Abney II | CB | None | 5' 9" | 187 lbs | R | Arizona State | None |
| Khalil Dorsey | CB | 28 | 5' 8" | 190 lbs | 6 | Northern Arizona | $1,625,000 |
| Roger McCreary | CB | 26 | 5' 11" | 190 lbs | 5 | Auburn | $1,402,500 |
| Ennis Rakestraw Jr. | CB | 24 | 5' 11" | 192 lbs | 3 | Missouri | $1,384,522 |
| D.J. Reed | CB | 29 | 5' 9" | 190 lbs | 9 | Kansas State | $15,000,000 |
| De'Shawn Rucker | CB | None | 6' 0" | 195 lbs | R | South Florida | None |
| Nick Whiteside | CB | 26 | 6' 1" | 200 lbs | 2 | Saginaw Valley State | None |
| Rock Ya-Sin | CB | 30 | 5' 11" | 195 lbs | 8 | Temple | $3,200,000 |
| Brian Branch | DB | 24 | 6' 0" | 203 lbs | 4 | Alabama | $5,767,000 |
| Aamaris Brown | DB | None | 5' 10" | 198 lbs | R | UNLV | None |
| Christian Izien | DB | 26 | 5' 10" | 206 lbs | 4 | Rutgers | $2,000,000 |
| Avonte Maddox | DB | 30 | 5' 9" | 191 lbs | 9 | Pittsburgh | $1,487,500 |
| Chuck Clark | S | 31 | 6' 0" | 210 lbs | 10 | Virginia Tech | $1,487,500 |
| Thomas Harper | S | 25 | 5' 8" | 195 lbs | 3 | Notre Dame | $1,075,000 |
| Dan Jackson | S | 25 | 6' 1" | 195 lbs | 2 | Georgia | $1,005,000 |
| Kerby Joseph | S | 25 | 6' 0" | 210 lbs | 5 | Illinois | $11,500,000 |
| Loren Strickland | S | 26 | 5' 10" | 206 lbs | 2 | Ball State | $1,075,000 |
Offense
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Luke Altmyer | QB | None | 6' 1" | 213 lbs | R | Illinois | None |
| Teddy Bridgewater | QB | 33 | 6' 2" | 217 lbs | 12 | Louisville | $1,800,000 |
| Jared Goff | QB | 31 | 6' 4" | 217 lbs | 11 | California | $55,000,000 |
| Jahmyr Gibbs | RB | 24 | 5' 9" | 202 lbs | 4 | Alabama | $3,183,429 |
| Justin Jackson | RB | 30 | 6' 0" | 199 lbs | 6 | Northwestern | None |
| Isiah Pacheco | RB | 27 | 5' 10" | 210 lbs | 5 | Rutgers | $1,810,000 |
| Kye Robichaux | RB | 23 | 6' 0" | 213 lbs | 2 | Boston College | None |
| Jacob Saylors | RB | 26 | 5' 11" | 195 lbs | 2 | East Tennessee State | None |
| Jabari Small | RB | 25 | 5' 11" | 208 lbs | 1 | Tennessee | None |
| Sione Vaki | RB | 24 | 5' 11" | 216 lbs | 3 | Utah | $1,075,000 |
| Tarik Black | WR | 28 | 6' 3" | 213 lbs | 1 | Texas | None |
| Malik Cunningham | WR | 27 | 6' 1" | 190 lbs | 2 | Louisville | None |
| Greg Dortch | WR | 28 | 5' 7" | 183 lbs | 6 | Wake Forest | $1,402,500 |
| Lucky Jackson | WR | 28 | 6' 1" | 185 lbs | 1 | Western Kentucky | None |
| Tom Kennedy | WR | 29 | 5' 10" | 195 lbs | 4 | Bryant | $1,235,000 |
| Lawrence Keys III | WR | 26 | 5' 11" | 175 lbs | 1 | Tulane | None |
| Dominic Lovett | WR | 23 | 5' 10" | 185 lbs | 2 | Georgia | None |
| Tay Martin | WR | 28 | 6' 3" | 186 lbs | 1 | Oklahoma State | None |
| Jackson Meeks | WR | 23 | 6' 2" | 235 lbs | 1 | Syracuse | None |
| Amon-Ra St. Brown | WR | 26 | 6' 0" | 202 lbs | 6 | USC | $28,110,000 |
| Isaac TeSlaa | WR | 24 | 6' 4" | 214 lbs | 2 | Arkansas | $1,142,930 |
| Jameson Williams | WR | 25 | 6' 1" | 184 lbs | 5 | Alabama | $15,493,000 |
| Cedrick Wilson Jr. | WR | 30 | 6' 2" | 205 lbs | 9 | Boise State | $1,300,000 |
| Tyler Conklin | TE | 30 | 6' 3" | 245 lbs | 9 | Central Michigan | $1,300,000 |
| Thomas Gordon | TE | 25 | 6' 4" | 250 lbs | 1 | Northwestern | None |
| Zach Horton | TE | 23 | 6' 4" | 256 lbs | 1 | Indiana | None |
| Miles Kitselman | TE | None | 6' 5" | 251 lbs | R | Tennessee | None |
| Sam LaPorta | TE | 25 | 6' 3" | 245 lbs | 4 | Iowa | $5,767,000 |
| Brock Wright | TE | 27 | 6' 5" | 254 lbs | 6 | Notre Dame | $3,700,000 |
| Cade Mays | C | 27 | 6' 6" | 325 lbs | 5 | Tennessee | $8,000,000 |
| Seth McLaughlin | C | 24 | 6' 4" | 304 lbs | 1 | Ohio State | $885,000 |
| Ben Bartch | G | 27 | 6' 6" | 318 lbs | 7 | Saint John's (MN) | $1,215,000 |
| Miles Frazier | G | 24 | 6' 6" | 325 lbs | 2 | LSU | $1,005,000 |
| Christian Mahogany | G | 25 | 6' 3" | 330 lbs | 3 | Boston College | $1,075,000 |
| Mason Miller | G | 24 | 6' 7" | 318 lbs | 1 | North Dakota State | None |
| Michael Niese | G | 28 | 6' 5" | 300 lbs | 3 | Temple | $1,075,000 |
| Tate Ratledge | G | 25 | 6' 6" | 322 lbs | 2 | Georgia | $1,188,108 |
| Juice Scruggs | G | 26 | 6' 3" | 320 lbs | 4 | Penn State | $1,581,696 |
| Larry Borom | OT | 27 | 6' 5" | 325 lbs | 6 | Missouri | $5,000,000 |
| Devin Cochran | OT | 27 | 6' 7" | 322 lbs | 3 | Georgia Tech | $1,005,000 |
| Giovanni Manu | OT | 25 | 6' 7" | 345 lbs | 3 | British Columbia | $1,075,000 |
| Blake Miller | OT | 22 | 6' 6" | 320 lbs | R | Clemson | $13,252,144 |
| Melvin Priestly | OT | None | 6' 4" | 316 lbs | R | Illinois | None |
| Penei Sewell | OT | 25 | 6' 5" | 335 lbs | 6 | Oregon | $20,000,000 |
| Colby Sorsdal | OT | 26 | 6' 6" | 315 lbs | 4 | William & Mary | $1,145,000 |
Special Teams
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Jake Bates | PK | 27 | 5' 10" | 205 lbs | 3 | Arkansas | None |
| Jack Fox | P | 29 | 6' 2" | 218 lbs | 7 | Rice | $3,125,000 |
| Hogan Hatten | LS | 25 | 6' 2" | 239 lbs | 3 | Idaho | $1,075,000 |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College | Salary |
|---|---|---|---|---|---|---|---|
| Kendrick Law | WR | None | 5' 11" | 203 lbs | R | Kentucky | None |