Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
5-2
W
W
W
L
W
Denver Broncos Depth Chart
C
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Luke Wattenberg | 60 | Healthy |
| Starter | Luke Wattenberg | 60 | Healthy |
| Backup | Alex Forsyth | 54 | Healthy |
| Backup | Alex Forsyth | 54 | Healthy |
| #3 string | Michael Deiter | 67 | Injured Reserve |
| #3 string | Michael Deiter | 67 | Injured Reserve |
FB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Adam Prentice | 46 | Healthy |
| Starter | Adam Prentice | 46 | Healthy |
FS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Brandon Jones | 22 | Questionable |
| Starter | Brandon Jones | 22 | Questionable |
| Backup | JL Skinner | 34 | Healthy |
| Backup | Devon Key | 26 | Healthy |
| Backup | Devon Key | 26 | Healthy |
| #3 string | Tycen Anderson | 6 | Healthy |
| #3 string | Miles Scott | 39 | Healthy |
| #4 string | Tycen Anderson | 6 | Healthy |
H
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jeremy Crawshaw | 16 | Healthy |
| Starter | Jeremy Crawshaw | 16 | Healthy |
KR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jonah Coleman | 20 | Healthy |
| Starter | Marvin Mims Jr. | 19 | Healthy |
| Backup | Sean Fresch | 37 | Healthy |
| Backup | Kolbe Katsis | 81 | Healthy |
| Backup | RJ Harvey | 12 | Questionable |
| Backup | Tyler Badie | 28 | Injured Reserve |
| #3 string | RJ Harvey | 12 | Questionable |
| #3 string | Marvin Mims Jr. | 19 | Healthy |
| #4 string | Kolbe Katsis | 81 | Healthy |
| #4 string | Tyler Badie | 28 | Injured Reserve |
| #5 string | Cameron Ross | 87 | Healthy |
| #6 string | Sean Fresch | 37 | Healthy |
LCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Pat Surtain II | 2 | Healthy |
| Starter | Riley Moss | 21 | Healthy |
| Backup | Jahdae Barron | 23 | Healthy |
| Backup | Reese Taylor | 35 | Questionable |
| #3 string | Sean Fresch | 37 | Healthy |
| #4 string | Sean Fresch | 37 | Healthy |
LDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Malcolm Roach | 97 | Healthy |
| Starter | Zach Allen | 99 | Questionable |
| Backup | Tyler Onyedim | 98 | Healthy |
| Backup | Sai'vion Jones | 95 | Healthy |
| Backup | Jordan Jackson | 94 | Healthy |
| #3 string | Tyler Onyedim | 98 | Healthy |
| #3 string | Matt Henningsen | 91 | Injured Reserve |
| #3 string | Jordan Jackson | 94 | Healthy |
| #4 string | Matt Henningsen | 91 | Injured Reserve |
LG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ben Powers | 74 | Healthy |
| Starter | Ben Powers | 74 | Healthy |
| Backup | Kage Casey | 78 | Healthy |
| #3 string | Nick Gargiulo | 66 | Out |
| #3 string | Alex Palczewski | 63 | Healthy |
| #4 string | Nick Gargiulo | 66 | Out |
LILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Alex Singleton | 49 | Healthy |
| Starter | Alex Singleton | 49 | Healthy |
| Backup | Jordan Turner | 55 | Healthy |
| Backup | Red Murdock | 50 | Healthy |
| #3 string | Karene Reid | 47 | Healthy |
| #4 string | Jordan Turner | 55 | Healthy |
LS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mitchell Fraboni | 48 | Healthy |
| Starter | Mitchell Fraboni | 48 | Healthy |
LT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Garett Bolles | 72 | Questionable |
| Starter | Garett Bolles | 72 | Questionable |
| Backup | Matt Peart | 79 | Healthy |
| Backup | Matt Peart | 79 | Healthy |
| #3 string | Gavin Ortega | 68 | Healthy |
| #3 string | Frank Crum | 73 | Injured Reserve |
NB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Ja'Quan McMillian | 29 | Healthy |
| Starter | Ja'Quan McMillian | 29 | Healthy |
| Backup | Jahdae Barron | 23 | Healthy |
| Backup | Jahdae Barron | 23 | Healthy |
NT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | D.J. Jones | 93 | Healthy |
| Starter | D.J. Jones | 93 | Healthy |
| Backup | Jordan Jackson | 94 | Healthy |
| Backup | Sai'vion Jones | 95 | Healthy |
| Backup | Eyioma Uwazurike | 96 | Healthy |
| #3 string | Jordan Miller | -- | Healthy |
P
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jeremy Crawshaw | 16 | Healthy |
| Starter | Jeremy Crawshaw | 16 | Healthy |
PK
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Wil Lutz | 3 | Healthy |
| Starter | Wil Lutz | 3 | Healthy |
PR
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Marvin Mims Jr. | 19 | Healthy |
| Starter | Marvin Mims Jr. | 19 | Healthy |
| Backup | Kolbe Katsis | 81 | Healthy |
| Backup | Kris Abrams-Draine | 31 | Healthy |
| Backup | Michael Bandy | 83 | Healthy |
| #3 string | Riley Moss | 21 | Healthy |
| #3 string | Sean Fresch | 37 | Healthy |
QB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Bo Nix | 10 | Healthy |
| Starter | Bo Nix | 10 | Healthy |
| Backup | Jarrett Stidham | 8 | Healthy |
| Backup | Jarrett Stidham | 8 | Healthy |
| #3 string | Sam Ehlinger | 4 | Healthy |
| #3 string | Sam Ehlinger | 4 | Healthy |
RB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | J.K. Dobbins | 27 | Healthy |
| Starter | J.K. Dobbins | 27 | Healthy |
| Backup | RJ Harvey | 12 | Questionable |
| Backup | RJ Harvey | 12 | Questionable |
| #3 string | Jonah Coleman | 20 | Healthy |
| #3 string | Jonah Coleman | 20 | Healthy |
| #4 string | Jaleel McLaughlin | 38 | Healthy |
| #4 string | Tyler Badie | 28 | Injured Reserve |
| #5 string | Tyler Badie | 28 | Injured Reserve |
| #6 string | Cody Schrader | 25 | Healthy |
RCB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Riley Moss | 21 | Healthy |
| Starter | Pat Surtain II | 2 | Healthy |
| Backup | Kris Abrams-Draine | 31 | Healthy |
| Backup | Kris Abrams-Draine | 31 | Healthy |
| #3 string | Sean Fresch | 37 | Healthy |
| #3 string | Brent Austin | 33 | Healthy |
| #3 string | Brent Austin | 33 | Healthy |
RDE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Eyioma Uwazurike | 96 | Healthy |
| Starter | Zach Allen | 99 | Questionable |
| Backup | Sai'vion Jones | 95 | Healthy |
| Backup | Malcolm Roach | 97 | Healthy |
| #3 string | Tyler Onyedim | 98 | Healthy |
| #3 string | Kristian Williams | 75 | Healthy |
RG
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Quinn Meinerz | 77 | Healthy |
| Starter | Quinn Meinerz | 77 | Healthy |
| Backup | Calvin Throckmorton | 76 | Healthy |
| Backup | Kage Casey | 78 | Healthy |
RILB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Justin Strnad | 40 | Healthy |
| Starter | Justin Strnad | 40 | Healthy |
| Backup | Karene Reid | 47 | Healthy |
| Backup | Drew Sanders | 41 | Healthy |
| #3 string | Levelle Bailey | 56 | Injured Reserve |
| #3 string | Levelle Bailey | 56 | Injured Reserve |
| #4 string | Taurean York | 42 | Healthy |
RT
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Mike McGlinchey | 69 | Healthy |
| Starter | Mike McGlinchey | 69 | Healthy |
| Backup | Frank Crum | 73 | Injured Reserve |
| Backup | Alex Palczewski | 63 | Healthy |
| #3 string | Reid Holskey | -- | Healthy |
| #4 string | Tyler Miller | 71 | Healthy |
SLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Nik Bonitto | 15 | Healthy |
| Starter | Nik Bonitto | 15 | Healthy |
| Backup | Que Robinson | 51 | Healthy |
| Backup | Dondrea Tillman | 92 | Healthy |
| #3 string | Johnny Walker | 59 | Healthy |
| #4 string | Dasan McCullough | 57 | Healthy |
SS
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Talanoa Hufanga | 9 | Questionable |
| Starter | Talanoa Hufanga | 9 | Questionable |
| Backup | Devon Key | 26 | Healthy |
| Backup | JL Skinner | 34 | Healthy |
| Backup | JL Skinner | 34 | Healthy |
| #3 string | Parker Robertson | 36 | Healthy |
| #3 string | Tycen Anderson | 6 | Healthy |
| #3 string | Taylor Rapp | 30 | Healthy |
TE
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Evan Engram | 1 | Healthy |
| Starter | Evan Engram | 1 | Healthy |
| Backup | Adam Trautman | 82 | Healthy |
| Backup | Adam Trautman | 82 | Healthy |
| #3 string | Justin Joly | 80 | Healthy |
| #3 string | Nate Adkins | 45 | Healthy |
| #4 string | Dallen Bentley | 89 | Healthy |
| #4 string | Nate Adkins | 45 | Healthy |
| #5 string | Caleb Lohner | 84 | Injured Reserve |
| #5 string | Lucas Krull | 85 | Healthy |
| #7 string | Caleb Lohner | 84 | Injured Reserve |
WLB
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jonathon Cooper | 0 | Healthy |
| Starter | Jonathon Cooper | 0 | Healthy |
| Backup | Jonah Elliss | 52 | Injured Reserve |
| Backup | Dondrea Tillman | 92 | Healthy |
| #3 string | Que Robinson | 51 | Healthy |
| #3 string | Jonah Elliss | 52 | Injured Reserve |
WR1
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Jaylen Waddle | 17 | Questionable |
| Starter | Courtland Sutton | 14 | Healthy |
| Backup | Marvin Mims Jr. | 19 | Healthy |
| Backup | Pat Bryant | 13 | Injured Reserve |
| Backup | Pat Bryant | 13 | Injured Reserve |
| #3 string | Michael Bandy | 83 | Healthy |
| #3 string | Kolbe Katsis | 81 | Healthy |
| #4 string | Kolbe Katsis | 81 | Healthy |
WR2
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Courtland Sutton | 14 | Healthy |
| Starter | Jaylen Waddle | 17 | Questionable |
| Backup | Lil'Jordan Humphrey | 5 | Healthy |
| Backup | Marvin Mims Jr. | 19 | Healthy |
| Backup | Troy Franklin | 11 | Healthy |
| #4 string | Joseph Manjack IV | 86 | Healthy |
WR3
| Depth Position | Player Name | Jersey | Status |
|---|---|---|---|
| Starter | Troy Franklin | 11 | Healthy |
| Starter | Troy Franklin | 11 | Healthy |
| Starter | Marvin Mims Jr. | 19 | Healthy |
| Backup | Pat Bryant | 13 | Injured Reserve |
| Backup | Lil'Jordan Humphrey | 5 | Healthy |
| Backup | Lil'Jordan Humphrey | 5 | Healthy |
| #3 string | Dane Key | 32 | Healthy |
| #4 string | Cameron Ross | 87 | Healthy |