Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
No teams found.
2nd in AFC East
L
L
W
W
W
Buffalo Stats
Passing
| player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 17 | 319 | 460 | 69.3 | 3,668 | 8.0 | 215.8 | 54 | 25 | 10 | 40 | 298 | 102.2 | |
| Mitchell TrubiskyQB | 4 | 25 | 35 | 71.4 | 313 | 8.9 | 78.3 | 37 | 4 | 0 | 0 | 0 | 137.0 |
Rushing
| player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cook IIIRB | 17 | 309 | 1,621 | 5.2 | 64 | 9 | 12 | 95.4 | 6 | 3 | 68 |
| Josh AllenQB | 17 | 112 | 579 | 5.2 | 40 | 5 | 14 | 34.1 | 6 | 2 | 46 |
| Ray DavisRB | 17 | 58 | 275 | 4.7 | 23 | 1 | 0 | 16.2 | 0 | 0 | 15 |
| Ty JohnsonRB | 17 | 50 | 200 | 4.0 | 23 | 1 | 3 | 11.8 | 0 | 0 | 13 |
| Elijah MooreWR | 9 | 6 | 24 | 4.0 | 11 | 0 | 1 | 2.7 | 0 | 0 | 3 |
| Mitchell TrubiskyQB | 4 | 9 | 6 | 0.7 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Khalil ShakirWR | 16 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Reggie GilliamFB | 17 | 2 | 4 | 2.0 | 5 | 0 | 0 | 0.2 | 0 | 0 | 1 |
Receiving
| player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil ShakirWR | 16 | 72 | 95 | 719 | 10.0 | 4 | 54 | 8 | 44.9 | 1 | 1 | 541 | 29 |
| Dalton KincaidTE | 12 | 39 | 49 | 571 | 14.6 | 5 | 47 | 13 | 47.6 | 1 | 0 | 259 | 27 |
| Dawson KnoxTE | 17 | 36 | 49 | 417 | 11.6 | 4 | 32 | 5 | 24.5 | 0 | 0 | 183 | 23 |
| Keon ColemanWR | 13 | 38 | 59 | 404 | 10.6 | 4 | 37 | 5 | 31.1 | 1 | 1 | 88 | 25 |
| Joshua PalmerWR | 12 | 22 | 37 | 303 | 13.8 | 0 | 45 | 4 | 25.3 | 0 | 0 | 54 | 13 |
| James Cook IIIRB | 17 | 33 | 40 | 291 | 8.8 | 2 | 51 | 4 | 17.1 | 0 | 0 | 272 | 11 |
| Ty JohnsonRB | 17 | 24 | 33 | 263 | 11.0 | 2 | 52 | 3 | 15.5 | 1 | 0 | 301 | 13 |
| Tyrell ShaversWR | 17 | 15 | 23 | 245 | 16.3 | 1 | 43 | 6 | 14.4 | 0 | 0 | 64 | 10 |
| Jackson HawesTE | 17 | 16 | 19 | 187 | 11.7 | 3 | 29 | 2 | 11.0 | 0 | 0 | 91 | 13 |
| Gabe DavisWR | 6 | 12 | 18 | 129 | 10.8 | 1 | 22 | 2 | 21.5 | 0 | 0 | 30 | 8 |
| Brandin CooksWR | 5 | 5 | 11 | 114 | 22.8 | 0 | 50 | 2 | 22.8 | 0 | 0 | 6 | 4 |
| Elijah MooreWR | 9 | 9 | 17 | 112 | 12.4 | 0 | 31 | 3 | 12.4 | 0 | 0 | 58 | 4 |
| Ray DavisRB | 17 | 10 | 13 | 86 | 8.6 | 2 | 21 | 1 | 5.1 | 0 | 0 | 99 | 7 |
| Curtis SamuelWR | 6 | 7 | 9 | 81 | 11.6 | 1 | 21 | 2 | 13.5 | 0 | 0 | 27 | 5 |
| Keleki LatuTE | 5 | 4 | 4 | 35 | 8.8 | 0 | 14 | 0 | 7.0 | 0 | 0 | 23 | 3 |
| Reggie GilliamFB | 17 | 2 | 2 | 24 | 12.0 | 0 | 22 | 1 | 1.4 | 0 | 0 | 2 | 1 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
| Cole BishopS | 17 | 53 | 32 | 85 | 2 | 10 | 4 | 7 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerS | 10 | 31 | 39 | 70 | 0.5 | 4 | 1 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoLB | 12 | 36 | 31 | 67 | 3.5 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrel BernardLB | 12 | 44 | 21 | 65 | 0 | 0 | 7 | 3 | 1 | 24 | 24 | 0 | 0 | 2 | 0 | 0 |
| Dorian WilliamsLB | 16 | 29 | 34 | 63 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taron JohnsonCB | 13 | 34 | 23 | 57 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonLB | 12 | 33 | 23 | 56 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg RousseauLB | 16 | 24 | 22 | 46 | 7 | 42 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cam LewisCB | 17 | 33 | 10 | 43 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian BenfordCB | 14 | 32 | 11 | 43 | 2 | 14 | 4 | 4 | 2 | 63 | 63 | 1 | 0 | 2 | 1 | 0 |
| Tre'Davious WhiteCB | 16 | 29 | 11 | 40 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone WalkerDT | 17 | 17 | 22 | 39 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe AndreessenLB | 17 | 14 | 21 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ EpenesaDE | 16 | 17 | 15 | 32 | 2.5 | 16 | 2 | 4 | 2 | 25 | 24 | 0 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 15 | 17 | 12 | 29 | 5 | 40 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Taylor RappS | 6 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 12 | 11 | 11 | 22 | 3 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan HancockCB | 13 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 10 | 10 | 9 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell HairstonCB | 11 | 14 | 4 | 18 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon SolomonLB | 17 | 11 | 6 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. SandersDT | 12 | 7 | 9 | 16 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.S | 17 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie GilliamFB | 17 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phidarian MathisDT | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 3 | 10 | 2 | 12 | 3 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian StrongCB | 4 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 11 | 5 | 4 | 9 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keonta JenkinsLB | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramCB | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr.DE | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtDE | 2 | 2 | 3 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylon SpectorLB | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleki LatuTE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell ShaversWR | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty JohnsonRB | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil ShakirWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion LogueDT | 3 | 1 | 1 | 2 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt PraterPK | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe DavisWR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis SamuelWR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua PalmerWR | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon ColemanWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch WishnowskyP | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson KnoxTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray DavisRB | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| player | Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G | |
| Matt PraterPK | 15 | 0 | 0 | 0 | 0 | 18 | 46 | 0 | 100 | 6.7 |
| James Cook IIIRB | 17 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 84 | 4.9 |
| Josh AllenQB | 17 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 | 4.9 |
| Ty JohnsonRB | 17 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Dalton KincaidTE | 12 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.5 |
| Keon ColemanWR | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 2.0 |
| Dawson KnoxTE | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 1.5 |
| Khalil ShakirWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Jackson HawesTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Ray DavisRB | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Tyrell ShaversWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Gabe DavisWR | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Curtis SamuelWR | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Elijah MooreWR | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Michael BadgleyPK | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2.5 |
Returning
| player | Kickoffs | Punts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| Ray DavisRB | 17 | 31 | 943 | 30.4 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon CodringtonCB | 4 | 14 | 375 | 26.8 | 41 | 0 | 10 | 58 | 5.8 | 15 | 0 | 4 |
| Ty JohnsonRB | 17 | 11 | 240 | 21.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Curtis SamuelWR | 6 | 9 | 223 | 24.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mecole Hardman Jr.WR | 2 | 1 | 61 | 61.0 | 61 | 0 | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Keon ColemanWR | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 6 | 0 | 1 |
| Khalil ShakirWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 16 | 124 | 7.8 | 28 | 0 | 9 |
Kicking
| player | Field Goals | Extra points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | |
| Matt PraterPK | 15 | 18 | 20 | 90.0 | 52 | 0-0 | 4-4 | 7-8 | 6-6 | 1-2 | 46 | 49 | 93.9 |
| Michael BadgleyPK | 2 | 1 | 1 | 100.0 | 41 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 4 | 50.0 |
Punting
| player | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch WishnowskyP | 13 | 38 | 1,723 | 62 | 45.3 | 41.9 | 0 | 18 | 3 | 15 | 11 | 69 | 6.3 |
| Cameron JohnstonP | 3 | 7 | 308 | 48 | 44.0 | 37.9 | 0 | 2 | 0 | 2 | 4 | 43 | 10.8 |
| Brad RobbinsP | 1 | 4 | 158 | 48 | 39.5 | 38.0 | 0 | 1 | 0 | 1 | 1 | 6 | 6.0 |
Team statistics
| Passing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Completions
CMP
|
344 |
|
Passing Attempts
ATT
|
495 |
|
Completion Percentage
CMP%
|
69.5 |
|
Passing Yards
YDS
|
3,981 |
|
Yards Per Pass Attempt
AVG
|
8.0 |
|
Passing Yards Per Game
YDS/G
|
234.2 |
|
Longest Pass
LNG
|
54 |
|
Passing Touchdowns
TD
|
29 |
|
Interceptions
INT
|
10 |
|
Total Sacks
SACK
|
40 |
|
Sack Yards Lost
SYL
|
298 |
|
Passer Rating
RTG
|
104.6 |
| Rushing | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Attempts
CAR
|
547 |
|
Rushing Yards
YDS
|
2,714 |
|
Yards Per Rush Attempt
AVG
|
5.0 |
|
Long Rushing
LNG
|
64 |
|
20+ Yard Rushing Plays
BIG
|
16 |
|
Rushing Touchdowns
TD
|
30 |
|
Rushing Yards Per Game
YDS/G
|
159.6 |
|
Rushing Fumbles
FUM
|
16 |
|
Rushing Fumbles Lost
LST
|
4 |
|
Rushing 1st downs
FD
|
146 |
| Receiving | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Receptions
REC
|
344 |
|
Receiving Targets
TGTS
|
479 |
|
Receiving Yards
YDS
|
3,981 |
|
Yards Per Reception
AVG
|
11.6 |
|
Receiving Touchdowns
TD
|
29 |
|
Long Reception
LNG
|
54 |
|
20+ Yard Receiving Plays
BIG
|
61 |
|
Receiving Yards Per Game
YDS/G
|
234.2 |
|
Receiving Fumbles
FUM
|
5 |
|
Receiving Fumbles Lost
LST
|
3 |
|
Receiving Yards After Catch
YAC
|
2098 |
|
Receiving First Downs
FD
|
196 |
| Defense | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Solo Tackles
SOLO
|
667 |
|
Assist Tackles
AST
|
504 |
|
Total Tackles
TOT
|
1171 |
|
Total Sacks
SACK
|
36 |
|
Sack Yards
SCKYDS
|
226 |
|
Tackles For Loss
TFL
|
84 |
|
Passes Defended
PD
|
62 |
|
Interceptions
INT
|
13 |
|
Interception Yards
YDS
|
140 |
|
Long Interception
LNG
|
64 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
13 |
|
Fumbles Recovered
FR
|
7 |
|
Fumbles Touchdowns
FTD
|
2 |
|
Kicks Blocked
KB
|
1 |
| Scoring | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Rushing Touchdowns
RUSH
|
30 |
|
Receiving Touchdowns
REC
|
29 |
|
Return Touchdowns
RET
|
3 |
|
Total Touchdowns
TD
|
61 |
|
Field Goals
FG
|
19 |
|
Kick Extra Points
PAT
|
48 |
|
Total Two Point Conversions
2PT
|
2 |
|
Total Points
PTS
|
481 |
|
Total Points Per Game
TP/G
|
28.3 |
| Returning | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Kick Returns
ATT
|
66 |
|
Kick Return Yards
YDS
|
1,842 |
|
Yards Per Kick Return
AVG
|
27.9 |
|
Long Kick Return
LNG
|
97 |
|
Kick Return Touchdowns
TD
|
1 |
|
Punt Returns
ATT
|
30 |
|
Punt Return Yards
YDS
|
194 |
|
Yards Per Punt Return
AVG
|
6.5 |
|
Long Punt Return
LNG
|
28 |
|
Punt Return Touchdowns
TD
|
0 |
|
Punt Return Fair Catches
FC
|
14 |
| Kicking | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Field Goal Made
FGM
|
19 |
|
Field Goal Attempts
FGA
|
21 |
|
Field Goal Percentage
FG%
|
90.5 |
|
Long Field Goal Made
LNG
|
52 |
| 1-19 | 0-0 |
| 20-29 | 4-4 |
| 30-39 | 7-8 |
| 40-49 | 7-7 |
| 50+ | 1-2 |
|
Extra Points Made
XPM
|
48 |
|
Extra Point Attempts
XPA
|
53 |
|
Extra Point Percentage
XP%
|
90.6 |
| Punting | Value |
|---|---|
|
Games Played
GP
|
17 |
|
Punts
PUNTS
|
49 |
|
Punt Yards
YDS
|
2,189 |
|
Long Punt
LNG
|
62 |
|
Gross Average Punt Yards
AVG
|
44.7 |
|
Net Average Punt Yards
NET
|
42.3 |
|
Punts Blocked
PBLK
|
0 |
|
Punts Inside 20
IN20
|
21 |
|
Touchbacks
TB
|
3 |
|
Fair Catches
FC
|
18 |
|
Punt Returns
ATT
|
16 |
|
Punt Return Yards
YDS
|
118 |
|
Average Punt Return Yards
AVG
|
7.4 |