Buffalo Bills Roster
Defense
Name POS Age HT WT Exp College Salary
Mike Danna DE 28 6' 2" 261 lbs 6 Michigan $9,000,000
Cade Denhoff DE None 6' 5" 260 lbs R Clemson None
Michael Hoecht DE 28 6' 4" 264 lbs 6 Brown $6,650,000
Landon Jackson DE 23 6' 6" 264 lbs 2 Arkansas None
Andre Jones Jr. DE 27 6' 5" 258 lbs 2 Louisiana $1,145,000
Tommy Akingbesote DT 23 6' 4" 316 lbs 1 Maryland None
DeWayne Carter DT 25 6' 2" 302 lbs 3 Duke $1,305,732
Zane Durant DT None 6' 1" 290 lbs R Penn State None
Kody Huisman DT None 6' 4" 297 lbs R Virginia Tech None
Zion Logue DT 24 6' 6" 325 lbs 1 Georgia $1,075,000
Phidarian Mathis DT 28 6' 4" 312 lbs 5 Alabama $1,195,000
Ed Oliver DT 28 6' 1" 287 lbs 8 Houston $15,050,000
T.J. Sanders DT 22 6' 4" 297 lbs 2 South Carolina $1,323,882
Deone Walker DT 22 6' 7" 331 lbs 2 Kentucky $1,005,000
Joe Andreessen LB 26 6' 1" 240 lbs 3 Buffalo $1,075,000
Terrel Bernard LB 27 6' 1" 224 lbs 5 Baylor $9,672,000
Bradley Chubb LB 30 6' 4" 268 lbs 9 NC State $15,000,000
Jimmy Ciarlo LB 25 6' 2" 230 lbs 2 Army None
Kaleb Elarms-Orr LB None 6' 2" 234 lbs R TCU None
Demetrius Flannigan-Fowles LB 29 6' 2" 223 lbs 6 Arizona $1,215,000
Theron Gaines LB None 6' 1" 237 lbs R Tennessee Tech None
Keonta Jenkins LB 24 6' 2" 211 lbs 1 Virginia Tech None
TJ Parker LB 21 6' 3" 263 lbs R Clemson $6,901,904
Greg Rousseau LB 26 6' 6" 266 lbs 6 Miami $19,260,000
Javon Solomon LB 25 6' 1" 246 lbs 3 Troy None
Dorian Williams LB 25 6' 1" 228 lbs 4 Tulane $3,605,000
Dee Alford CB 28 5' 11" 180 lbs 5 Tusculum $6,250,000
Christian Benford CB 25 6' 1" 205 lbs 5 Villanova $15,556,000
Te'Cory Couch CB 26 5' 10" 185 lbs 1 Miami None
Jordan Dunbar CB None 6' 0" 195 lbs R Missouri State None
Maxwell Hairston CB 22 5' 11" 192 lbs 2 Kentucky $1,533,545
Jordan Hancock CB 22 6' 0" 195 lbs 2 Ohio State None
Davison Igbinosun CB 22 6' 2" 193 lbs R Ohio State $3,126,096
Toriano Pride Jr. CB None 5' 10" 185 lbs R Missouri None
Kani Walker CB None 6' 2" 204 lbs R Arkansas None
Cole Bishop S 23 6' 2" 206 lbs 2 Utah $1,390,272
Sam Franklin Jr. S 30 6' 3" 210 lbs 7 Temple $2,580,000
C.J. Gardner-Johnson S 28 5' 11" 208 lbs 8 Florida $3,500,000
Damar Hamlin S 28 6' 0" 200 lbs 6 Pittsburgh $1,265,000
Jalon Kilgore S None 6' 1" 210 lbs R South Carolina None
Wande Owens S 25 5' 11" 205 lbs 2 New Hampshire None
Geno Stone S 27 5' 11" 207 lbs 7 Iowa $1,402,500
Offense
Name POS Age HT WT Exp College Salary
Josh Allen QB 30 6' 5" 237 lbs 9 Wyoming $38,500,000
Kyle Allen QB 30 6' 3" 210 lbs 8 Houston $2,050,000
Shane Buechele QB 28 6' 0" 210 lbs 4 SMU $1,150,000
James Cook III RB 26 5' 11" 190 lbs 5 Georgia $10,000,000
Ray Davis RB 26 5' 8" 211 lbs 3 Kentucky None
Frank Gore Jr. RB 24 5' 8" 201 lbs 1 Southern Miss $1,005,000
Ty Johnson RB 28 5' 10" 210 lbs 8 Maryland $2,525,000
Ian Wheeler RB 24 5' 10" 206 lbs 3 Howard $885,000
Jackson Acker FB None 6' 1" 247 lbs R Wisconsin None
Ben VanSumeren FB 26 6' 2" 250 lbs 4 Michigan State $1,075,000
Skyler Bell WR None 5' 11" 192 lbs R UConn None
Keon Coleman WR 23 6' 3" 213 lbs 3 Florida State $1,710,842
Mac Dalena WR 24 5' 11" 180 lbs 1 Fresno State None
Stephen Gosnell WR 24 6' 1" 198 lbs 1 Virginia Tech None
Mecole Hardman Jr. WR 28 5' 10" 187 lbs 8 Georgia None
Ja'Mori Maclin WR None 5' 11" 183 lbs R Kentucky None
DJ Moore WR 29 6' 0" 213 lbs 9 Maryland $24,500,000
Joshua Palmer WR 26 6' 1" 210 lbs 6 Tennessee $10,250,000
Khalil Shakir WR 26 6' 0" 190 lbs 5 Boise State $12,672,000
Tyrell Shavers WR 26 6' 4" 211 lbs 2 San Diego State $1,075,000
Trent Sherfield WR 30 6' 1" 205 lbs 9 Vanderbilt $1,300,000
Deven Thompkins WR 26 5' 8" 155 lbs 6 Utah State $1,215,000
Max Tomczak WR None 6' 0" 195 lbs R Youngstown State None
Jalen Virgil WR 27 6' 1" 210 lbs 4 App State $1,075,000
Jackson Hawes TE 25 6' 4" 253 lbs 2 Georgia Tech None
Dalton Kincaid TE 26 6' 3" 246 lbs 4 Utah $2,580,960
Dawson Knox TE 29 6' 4" 254 lbs 8 Ole Miss $12,000,000
Keleki Latu TE 23 6' 6" 249 lbs 1 Washington $1,005,000
Shane Zylstra TE 29 6' 4" 244 lbs 5 Minnesota State None
Austin Corbett C 30 6' 4" 306 lbs 9 Nevada $1,487,500
Lloyd Cushenberry III C 28 6' 4" 315 lbs 7 LSU $1,402,500
Connor McGovern C 28 6' 6" 318 lbs 8 Penn State 0
Sedrick Van Pran-Granger C 24 6' 4" 315 lbs 3 Georgia $1,075,000
Nick Broeker G 25 6' 4" 305 lbs 3 Ole Miss $1,075,000
Ar'maj Reed-Adams G None 6' 5" 314 lbs R Texas A&M $1,014,760
O'Cyrus Torrence G 26 6' 5" 330 lbs 4 Florida $3,855,000
Alec Anderson OT 26 6' 5" 305 lbs 4 UCLA $2,500,000
Jude Bowry OT None 6' 5" 314 lbs R Boston College None
Spencer Brown OT 28 6' 8" 311 lbs 6 Northern Iowa $15,000,000
Travis Clayton OT 25 6' 7" 303 lbs 2 None $1,075,000
Dion Dawkins OT 32 6' 5" 320 lbs 10 Temple $16,805,000
Bruno Fina OT None 6' 5" 300 lbs R Duke None
Tylan Grable OT 26 6' 5" 313 lbs 3 UCF $1,075,000
Chase Lundt OT 26 6' 7" 304 lbs 2 UConn None
Da'Metrius Weatherspoon OT None 6' 7" 320 lbs R Syracuse None
Special Teams
Name POS Age HT WT Exp College Salary
Tyler Bass PK 29 5' 10" 183 lbs 7 Georgia Southern $3,950,000
Tommy Doman Jr. P None 6' 4" 214 lbs R Florida None
Mitch Wishnowsky P 34 6' 2" 220 lbs 8 Utah $1,475,000
Reid Ferguson LS 32 6' 2" 235 lbs 10 LSU $1,325,000
Injured Reserve Or Out
Name POS Age HT WT Exp College Salary
Dorian Strong CB 24 6' 1" 185 lbs 2 Virginia Tech $1,005,000