Buffalo Roster
Offense
Name POS Age HT WT Exp College
Josh Allen QB 30 6' 5" 237 lbs 9 Wyoming
Kyle Allen QB 30 6' 3" 210 lbs 8 Houston
Shane Buechele QB 28 6' 0" 210 lbs 4 SMU
James Cook III RB 26 5' 11" 190 lbs 5 Georgia
Ray Davis RB 26 5' 8" 211 lbs 3 Kentucky
Frank Gore Jr. RB 24 5' 8" 201 lbs 1 Southern Miss
Ty Johnson RB 28 5' 10" 210 lbs 8 Maryland
Desmond Reid RB None 5' 8" 175 lbs R Syracuse
Jackson Acker FB None 6' 1" 250 lbs R Wisconsin
Ben VanSumeren FB 26 6' 2" 231 lbs 4 Michigan State
Skyler Bell WR None 6' 0" 185 lbs R UConn
Gabriel Benyard WR None 5' 10" 185 lbs R Kennesaw State
Keon Coleman WR 23 6' 3" 213 lbs 3 Florida State
Mac Dalena WR 24 5' 10" 176 lbs 1 Fresno State
Stephen Gosnell WR 24 6' 1" 198 lbs 1 Virginia Tech
Mecole Hardman Jr. WR 28 5' 10" 187 lbs 8 Georgia
Ja'Mori Maclin WR None 5' 11" 191 lbs R Kentucky
DJ Moore WR 29 6' 0" 213 lbs 9 Maryland
Joshua Palmer WR 26 6' 1" 210 lbs 6 Tennessee
Khalil Shakir WR 26 6' 0" 190 lbs 5 Boise State
Tyrell Shavers WR 26 6' 4" 211 lbs 2 San Diego State
Trent Sherfield WR 30 6' 1" 205 lbs 9 Vanderbilt
Jalen Virgil WR 27 6' 1" 210 lbs 4 App State
Jackson Hawes TE 25 6' 4" 253 lbs 2 Georgia Tech
Dalton Kincaid TE 26 6' 3" 246 lbs 4 Utah
Dawson Knox TE 29 6' 4" 254 lbs 8 Ole Miss
Keleki Latu TE 23 6' 6" 249 lbs 1 Washington
Shane Zylstra TE 29 6' 4" 244 lbs 5 Minnesota State
Austin Corbett C 30 6' 4" 306 lbs 9 Nevada
Lloyd Cushenberry III C 28 6' 4" 315 lbs 7 LSU
Connor McGovern C 28 6' 6" 318 lbs 8 Penn State
Sedrick Van Pran-Granger C 24 6' 4" 315 lbs 3 Georgia
Nick Broeker G 25 6' 4" 305 lbs 3 Ole Miss
Ar'maj Reed-Adams G None 6' 5" 325 lbs R Texas A&M
O'Cyrus Torrence G 26 6' 5" 330 lbs 4 Florida
Alec Anderson OT 26 6' 5" 305 lbs 4 UCLA
Jude Bowry OT None 6' 5" 311 lbs R Boston College
Spencer Brown OT 28 6' 8" 311 lbs 6 Northern Iowa
Travis Clayton OT 25 6' 7" 303 lbs 2 None
Dion Dawkins OT 32 6' 5" 320 lbs 10 Temple
Bruno Fina OT None 6' 5" 300 lbs R Duke
Tylan Grable OT 26 6' 5" 313 lbs 3 UCF
Chase Lundt OT 25 6' 7" 304 lbs 2 UConn
Da'Metrius Weatherspoon OT None 6' 7" 320 lbs R Syracuse
Defense
Name POS Age HT WT Exp College
Mike Danna DE 28 6' 2" 257 lbs 6 Michigan
Cade Denhoff DE None 6' 5" 260 lbs R Clemson
Michael Hoecht DE 28 6' 4" 264 lbs 6 Brown
Landon Jackson DE 23 6' 6" 264 lbs 2 Arkansas
Andre Jones Jr. DE 27 6' 5" 258 lbs 2 Louisiana
Tommy Akingbesote DT 23 6' 4" 316 lbs 1 Maryland
DeWayne Carter DT 25 6' 2" 302 lbs 3 Duke
Zane Durant DT None 6' 1" 294 lbs R Penn State
Kody Huisman DT None 6' 4" 297 lbs R Virginia Tech
Zion Logue DT 24 6' 6" 325 lbs 1 Georgia
Phidarian Mathis DT 28 6' 4" 312 lbs 5 Alabama
Ed Oliver DT 28 6' 1" 287 lbs 8 Houston
T.J. Sanders DT 22 6' 4" 297 lbs 2 South Carolina
Deone Walker DT 22 6' 7" 331 lbs 2 Kentucky
Joe Andreessen LB 26 6' 1" 240 lbs 3 Buffalo
Terrel Bernard LB 27 6' 1" 224 lbs 5 Baylor
Bradley Chubb LB 29 6' 4" 268 lbs 9 NC State
Jimmy Ciarlo LB 25 6' 2" 225 lbs 2 Army
Kaleb Elarms-Orr LB None 6' 2" 235 lbs R TCU
Demetrius Flannigan-Fowles LB 29 6' 2" 223 lbs 6 Arizona
Theron Gaines LB None 6' 1" 237 lbs R Tennessee Tech
Keonta Jenkins LB 24 6' 2" 211 lbs 1 Virginia Tech
T.J. Parker LB 21 6' 3" 265 lbs R Clemson
Greg Rousseau LB 26 6' 6" 266 lbs 6 Miami
Javon Solomon LB 25 6' 1" 246 lbs 3 Troy
Dorian Williams LB 24 6' 1" 228 lbs 4 Tulane
Dee Alford CB 28 5' 11" 180 lbs 5 Tusculum
Christian Benford CB 25 6' 1" 205 lbs 5 Villanova
Te'Cory Couch CB 26 5' 10" 185 lbs 1 Miami
Jordan Dunbar CB None 6' 0" 195 lbs R Missouri State
Maxwell Hairston CB 22 5' 11" 192 lbs 2 Kentucky
Jordan Hancock CB 22 6' 0" 195 lbs 2 Ohio State
Davison Igbinosun CB 22 6' 2" 195 lbs R Ohio State
Toriano Pride Jr. CB None 5' 11" 188 lbs R Missouri
Dorian Strong CB 24 6' 1" 185 lbs 2 Virginia Tech
Kani Walker CB None 6' 2" 201 lbs R Arkansas
Cole Bishop S 23 6' 2" 206 lbs 2 Utah
Sam Franklin Jr. S 30 6' 3" 210 lbs 7 Temple
C.J. Gardner-Johnson S 28 5' 11" 208 lbs 8 Florida
Damar Hamlin S 28 6' 0" 200 lbs 6 Pittsburgh
Jalon Kilgore S None 6' 1" 211 lbs R South Carolina
Wande Owens S 25 5' 11" 205 lbs 2 New Hampshire
Geno Stone S 27 5' 11" 207 lbs 7 Iowa
Special Teams
Name POS Age HT WT Exp College
Tyler Bass PK 29 5' 10" 183 lbs 7 Georgia Southern
Tommy Doman Jr. P None 6' 4" 218 lbs R Florida
Mitch Wishnowsky P 34 6' 2" 220 lbs 8 Utah
Reid Ferguson LS 32 6' 2" 235 lbs 10 LSU
Mark Langston LS None 6' 0" 225 lbs R Indiana