Vancouver Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Elias PetterssonC 74 15 36 51 -30 20 18:57 4 18 1 0 132 11.4
Filip HronekD 82 8 41 49 -23 33 25:00 4 17 0 2 137 5.8
Brock BoeserRW 75 22 26 48 -48 8 19:03 6 13 1 0 166 13.3
Jake DeBruskLW 81 23 19 42 -31 12 16:51 19 5 0 0 219 10.5
Linus KarlssonC 79 15 20 35 -28 42 12:30 2 2 0 0 116 12.9
Evander KaneLW 71 13 18 31 -20 92 16:24 2 4 0 0 171 7.6
Drew O'ConnorLW 82 17 12 29 -12 47 14:35 0 0 2 1 136 12.5
Conor GarlandRW 50 7 19 26 -15 30 18:56 1 8 1 0 103 6.8
Kiefer SherwoodLW 44 17 6 23 -12 22 17:32 6 4 1 0 109 15.6
Quinn HughesD 26 2 21 23 -10 12 27:25 2 10 0 0 74 2.7
Marco RossiC 33 8 14 22 -20 8 17:09 3 6 0 0 39 20.5
Tom WillanderD 70 5 16 21 -23 28 16:59 0 3 0 0 59 8.5
Max SassonC 66 13 6 19 -13 26 11:43 0 1 0 0 62 21.0
Marcus PetterssonD 82 3 15 18 -19 60 21:27 0 0 0 0 66 4.5
Liam OhgrenLW 51 8 10 18 -16 2 14:27 0 0 0 1 69 11.6
Teddy BluegerC 35 9 8 17 -12 22 16:30 1 0 3 0 51 17.6
Aatu RatyC 66 4 10 14 -4 22 12:01 0 0 0 0 65 6.2
Zeev BuiumD 45 3 9 12 -24 33 20:20 1 4 0 0 42 7.1
Elias N. PetterssonD 70 3 7 10 -16 39 14:58 0 0 0 0 46 6.5
Tyler MyersD 57 1 7 8 -25 40 20:12 0 0 0 0 71 1.4
Pierre-Olivier JosephD 31 1 5 6 -16 8 13:18 0 0 0 0 22 4.5
David KampfC 38 2 4 6 -12 10 15:01 0 0 0 0 36 5.6
Arshdeep BainsLW 28 1 4 5 -3 12 9:12 0 1 0 0 18 5.6
Nils HoglanderLW 38 2 3 5 -4 8 11:31 0 0 0 0 35 5.7
Mackenzie MacEachernLW 8 1 3 4 0 12 10:11 0 0 0 0 6 16.7
Filip ChytilC 12 3 0 3 -7 6 15:00 0 0 0 0 24 12.5
Jonathan LekkerimakiRW 13 2 1 3 -3 0 11:40 0 0 0 0 10 20.0
Victor ManciniD 24 0 3 3 -12 7 13:44 0 0 0 0 14 0.0
Kirill KudryavtsevD 3 0 2 2 2 0 15:38 0 0 0 0 4 0.0
Curtis DouglasC 14 1 1 2 -4 16 8:21 0 0 0 0 12 8.3
Ty MuellerC 6 1 0 1 1 2 10:51 0 0 0 0 2 50.0
Lukas ReichelLW 14 0 1 1 -5 4 13:06 0 0 0 0 9 0.0
Braeden CootesC 3 0 0 0 -2 0 10:46 0 0 0 0 0 0.0
Derek ForbortD 2 0 0 0 0 2 13:56 0 0 0 0 1 0.0
Nils AmanC 2 0 0 0 0 0 8:39 0 0 0 0 1 0.0
Joseph LaBateC 1 0 0 0 -1 0 9:32 0 0 0 0 2 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Elias PetterssonC 74 15 36 51 -30 20 1665 0 642 711 47.5 27:30 6 0 0.0
Filip HronekD 82 8 41 49 -23 33 2260 1 0 0 0.0 41:50 1 0 0.0
Brock BoeserRW 75 22 26 48 -48 8 1611 3 58 78 42.6 29:46 3 1 33.3
Jake DeBruskLW 81 23 19 42 -31 12 1701 1 14 19 42.4 32:31 6 3 50.0
Linus KarlssonC 79 15 20 35 -28 42 1371 1 15 36 29.4 28:14 2 1 50.0
Evander KaneLW 71 13 18 31 -20 92 1397 1 21 35 37.5 37:35 1 0 0.0
Drew O'ConnorLW 82 17 12 29 -12 47 1540 2 54 57 48.6 41:15 0 0 0.0
Conor GarlandRW 50 7 19 26 -15 30 1122 1 11 18 37.9 36:25 3 0 0.0
Kiefer SherwoodLW 44 17 6 23 -12 22 967 2 13 19 40.6 33:33 2 0 0.0
Quinn HughesD 26 2 21 23 -10 12 624 0 0 0 0.0 31:00 0 0 0.0
Marco RossiC 33 8 14 22 -20 8 639 2 176 179 49.6 25:43 0 0 0.0
Tom WillanderD 70 5 16 21 -23 28 1551 0 0 0 0.0 56:37 0 0 0.0
Max SassonC 66 13 6 19 -13 26 1102 0 122 168 42.1 40:42 0 0 0.0
Marcus PetterssonD 82 3 15 18 -19 60 2067 1 0 0 0.0 97:43 0 0 0.0
Liam OhgrenLW 51 8 10 18 -16 2 959 0 7 10 41.2 40:57 4 2 50.0
Teddy BluegerC 35 9 8 17 -12 22 770 1 199 215 48.1 33:59 0 0 0.0
Aatu RatyC 66 4 10 14 -4 22 1217 1 469 308 60.4 56:40 0 0 0.0
Zeev BuiumD 45 3 9 12 -24 33 1051 1 0 0 0.0 76:17 0 0 0.0
Elias N. PetterssonD 70 3 7 10 -16 39 1432 0 0 0 0.0 104:51 0 0 0.0
Tyler MyersD 57 1 7 8 -25 40 1419 0 0 0 0.0 144:01 0 0 0.0
Pierre-Olivier JosephD 31 1 5 6 -16 8 602 0 0 0 0.0 68:44 0 0 0.0
David KampfC 38 2 4 6 -12 10 785 0 284 255 52.7 95:10 0 0 0.0
Arshdeep BainsLW 28 1 4 5 -3 12 370 0 2 12 14.3 51:33 0 0 0.0
Nils HoglanderLW 38 2 3 5 -4 8 592 0 1 0 100.0 87:34 0 0 0.0
Mackenzie MacEachernLW 8 1 3 4 0 12 124 0 1 1 50.0 20:22 0 0 0.0
Filip ChytilC 12 3 0 3 -7 6 221 1 60 62 49.2 60:01 0 0 0.0
Jonathan LekkerimakiRW 13 2 1 3 -3 0 191 0 0 0 0.0 50:36 0 0 0.0
Victor ManciniD 24 0 3 3 -12 7 412 0 0 0 0.0 109:52 0 0 0.0
Kirill KudryavtsevD 3 0 2 2 2 0 60 0 0 0 0.0 23:27 0 0 0.0
Curtis DouglasC 14 1 1 2 -4 16 175 0 3 5 37.5 58:33 0 0 0.0
Ty MuellerC 6 1 0 1 1 2 86 0 10 11 47.6 65:08 0 0 0.0
Lukas ReichelLW 14 0 1 1 -5 4 235 0 44 66 40.0 183:30 0 0 0.0
Braeden CootesC 3 0 0 0 -2 0 44 0 5 8 38.5 0:00 0 0 0.0
Derek ForbortD 2 0 0 0 0 2 39 0 0 0 0.0 0:00 0 0 0.0
Nils AmanC 2 0 0 0 0 0 23 0 1 1 50.0 0:00 0 0 0.0
Joseph LaBateC 1 0 0 0 -1 0 16 0 1 1 50.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
210
Assists
A
350
Points
PTS
560
Plus/Minus Rating
+/-
Penalty Minutes
PIM
707
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
51
Power Play Assists
PPA
96
Short Handed Goals
SHG
9
Short Handed Assists
SHA
4
Shots
S
2129
Shooting Percentage
SPCT
9.9
Expanded Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
210
Assists
A
350
Points
PTS
560
Plus/Minus Rating
+/-
Penalty Minutes
PIM
707
Shifts
SHFT
30440
Game-Winning Goals
GWG
0
Faceoffs Won
FW
2213
Faceoffs Lost
FL
2275
Faceoff Win Percent
FO%
49.3
Production
PROD
Shootout Attempts
SOA
28
Shootout Goals
SOG
7
Shootout Shot Percentage
SOPCT
25.0