Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
5-17
W
W
L
L
L
Vancouver Canucks Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Akil Thomas | 44 | Center | 26 | 72.0 | 195.0 | 2 | |
| Elias Pettersson | 40 | Center | 28 | 74.0 | 176.0 | 9 | |
| Filip Chytil | 77 | Center | 27 | 74.0 | 210.0 | 9 | |
| Jacob Quillan | 26 | Center | 24 | 73.0 | 204.0 | Quinnipiac | 2 |
| Linus Karlsson | 94 | Center | 27 | 73.0 | 178.0 | 3 | |
| Marco Rossi | 23 | Center | 25 | 69.0 | 182.0 | 5 | |
| Max Sasson | 63 | Center | 26 | 73.0 | 181.0 | Western Michigan | 3 |
Defense
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Cameron Crotty | 51 | Defense | 27 | 75.0 | 213.0 | Boston University | 0 |
| Elias N. Pettersson | 25 | Defense | 22 | 74.0 | 185.0 | 3 | |
| Filip Hronek | 17 | Defense | 29 | 72.0 | 190.0 | 9 | |
| Guillaume Brisebois | 55 | Defense | 29 | 74.0 | 175.0 | 2 | |
| Jamie Oleksiak | 4 | Defense | 33 | 79.0 | 252.0 | Northeastern | 14 |
| Luke Schenn | 2 | Defense | 37 | 74.0 | 225.0 | 19 | |
| Tom Willander | 5 | Defense | 21 | 73.0 | 180.0 | 2 | |
| Victor Mancini | 90 | Defense | 24 | 75.0 | 229.0 | 3 | |
| Zeev Buium | 8 | Defense | 20 | 72.0 | 183.0 | Denver | 2 |
Goaltender
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 32 | Goaltender | 31 | 74.0 | 198.0 | 7 | |
| Leevi Merilainen | 31 | Goaltender | 24 | 75.0 | 186.0 | 3 | |
| Thatcher Demko | 35 | Goaltender | 30 | 76.0 | 192.0 | Boston College | 8 |
Left Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Arshdeep Bains | 13 | Left Wing | 25 | 72.0 | 184.0 | 3 | |
| Drew O'Connor | 18 | Left Wing | 28 | 76.0 | 209.0 | 7 | |
| Jake DeBrusk | 74 | Left Wing | 30 | 73.0 | 198.0 | 10 | |
| Liam Ohgren | 92 | Left Wing | 22 | 72.0 | 187.0 | 3 | |
| Mackenzie MacEachern | 20 | Left Wing | 32 | 74.0 | 193.0 | Michigan State | 5 |
| Paul Cotter | 47 | Left Wing | 27 | 74.0 | 213.0 | 5 |
Right Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brandon Buhr | Right Wing | 24 | 74.0 | 207.0 | 0 | ||
| Brendan Gallagher | 7 | Right Wing | 34 | 69.0 | 185.0 | 15 | |
| Brock Boeser | 6 | Right Wing | 29 | 73.0 | 208.0 | North Dakota | 10 |
| Jonathan Lekkerimaki | 88 | Right Wing | 22 | 71.0 | 172.0 | 3 |