Utah Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
MacKenzie WeegarD 6 2 3 5 2 2 22:11 0 0 0 0 9 22.2
Dylan GuentherRW 6 3 2 5 0 2 20:46 1 0 0 0 27 11.1
Lawson CrouseLW 6 3 2 5 -1 2 21:32 0 0 0 0 11 27.3
Kailer YamamotoRW 6 1 4 5 2 2 14:16 0 0 0 0 4 25.0
Mikhail SergachevD 6 0 5 5 0 4 27:25 0 0 0 0 7 0.0
Clayton KellerRW 6 1 4 5 1 0 21:29 0 1 0 0 21 4.8
Nick SchmaltzC 6 1 3 4 -1 2 23:08 0 0 0 0 12 8.3
Logan CooleyC 6 2 1 3 2 10 22:21 0 1 0 0 17 11.8
Ian ColeD 6 1 1 2 -2 4 18:49 0 0 0 0 5 20.0
Sean DurziD 6 0 2 2 -2 4 16:52 0 0 0 0 5 0.0
Michael CarconeLW 6 2 0 2 -1 2 13:54 0 0 0 0 10 20.0
Nate SchmidtD 6 0 1 1 2 2 21:39 0 0 0 0 8 0.0
John MarinoD 6 1 0 1 0 0 22:27 0 0 0 0 4 25.0
Kevin StenlundC 6 1 0 1 -3 2 14:47 0 0 0 0 8 12.5
Liam O'BrienC 3 0 1 1 1 2 7:35 0 0 0 0 0 0.0
Alexander KerfootC 6 0 1 1 -3 6 17:00 0 0 0 0 5 0.0
Barrett HaytonC 1 0 0 0 -1 0 12:49 0 0 0 0 2 0.0
JJ PeterkaRW 6 0 0 0 -3 2 13:37 0 0 0 0 5 0.0
Jack McBainC 2 0 0 0 -1 0 9:24 0 0 0 0 1 0.0
Brandon TanevLW 6 0 0 0 -3 4 8:39 0 0 0 0 5 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
MacKenzie WeegarD 6 2 3 5 2 2 183 0 0 0 0.0 26:37 0 0 0.0
Dylan GuentherRW 6 3 2 5 0 2 164 0 1 1 50.0 24:56 0 0 0.0
Lawson CrouseLW 6 3 2 5 -1 2 188 1 1 3 25.0 25:51 0 0 0.0
Kailer YamamotoRW 6 1 4 5 2 2 134 0 1 6 14.3 17:08 0 0 0.0
Mikhail SergachevD 6 0 5 5 0 4 201 0 0 0 0.0 32:54 0 0 0.0
Clayton KellerRW 6 1 4 5 1 0 172 0 0 1 0.0 25:47 0 0 0.0
Nick SchmaltzC 6 1 3 4 -1 2 183 0 47 56 45.6 34:42 0 0 0.0
Logan CooleyC 6 2 1 3 2 10 169 1 37 53 41.1 44:42 0 0 0.0
Ian ColeD 6 1 1 2 -2 4 165 0 0 0 0.0 56:27 0 0 0.0
Sean DurziD 6 0 2 2 -2 4 150 0 0 0 0.0 50:37 0 0 0.0
Michael CarconeLW 6 2 0 2 -1 2 121 0 3 2 60.0 41:44 0 0 0.0
Nate SchmidtD 6 0 1 1 2 2 191 0 0 0 0.0 129:54 0 0 0.0
John MarinoD 6 1 0 1 0 0 192 0 0 0 0.0 134:44 0 0 0.0
Kevin StenlundC 6 1 0 1 -3 2 148 0 60 40 60.0 88:46 0 0 0.0
Liam O'BrienC 3 0 1 1 1 2 41 0 0 0 0.0 22:46 0 0 0.0
Alexander KerfootC 6 0 1 1 -3 6 164 0 38 46 45.2 102:02 0 0 0.0
Barrett HaytonC 1 0 0 0 -1 0 24 0 6 8 42.9 0:00 0 0 0.0
JJ PeterkaRW 6 0 0 0 -3 2 117 0 0 0 0.0 0:00 0 0 0.0
Jack McBainC 2 0 0 0 -1 0 32 0 1 1 50.0 0:00 0 0 0.0
Brandon TanevLW 6 0 0 0 -3 4 93 0 0 0 0.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
6
Goals
G
18
Assists
A
30
Points
PTS
48
Plus/Minus Rating
+/-
Penalty Minutes
PIM
56
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
1
Power Play Assists
PPA
2
Short Handed Goals
SHG
0
Short Handed Assists
SHA
0
Shots
S
166
Shooting Percentage
SPCT
10.8
Expanded Skating Stats Skating Stats Value
Games Played
GP
6
Goals
G
18
Assists
A
30
Points
PTS
48
Plus/Minus Rating
+/-
Penalty Minutes
PIM
56
Shifts
SHFT
2832
Game-Winning Goals
GWG
0
Faceoffs Won
FW
195
Faceoffs Lost
FL
217
Faceoff Win Percent
FO%
47.3
Production
PROD
Shootout Attempts
SOA
0
Shootout Goals
SOG
0
Shootout Shot Percentage
SOPCT
0.0